Live results and Stream HERE
Race 1 | 19:10 | Men’s A 1500 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 1 | Thomas | Patrick | U23 | M | Shaftesbury Barnet/Loughborough Students |
2 | 2 | Tyler | Bilyard | U23 | M | Great Yarmouth/Birmingham Uni |
3 | 4 | Oliver | Newman | U23 | M | Cambridge & Coleridge/Birmingham Uni |
4 | 5 | Freddy | Richardson | U23 | M | Colchester & Tendring |
5 | 6 | Miles | Weatherseed | SEN | M | Tonbridge/Oxford Uni |
6 | 8 | Alex | Hampson | SEN | M | Mansfield |
7 | 14 | Kristian | Imroth | U23 | M | Shaftesbury Barnet |
8 | 15 | Elliot | Pocock | U23 | M | Aldershot, Farnham & District |
9 | 19 | Liam | Rawlings | U20 | M | Shrewsbury/Birmingham Uni |
10 | 22 | Sam | Winters | SEN | M | Bedford & County |
11 | 23 | Will | Stockley | SEN | M | Belgrave/Milligan College |
12 | 24 | Alex | Burrows | SEN | M | Telford AC |
13 | 25 | James | Beeks | SEN | M | Basingstoke & Mid Hants/Colorado State University |
14 | 28 | Sam | Costley | SEN | M | Southampton/Loughborough Students |
15 | 29 | Morgan | James | U23 | M | Cardiff/Birmingham Uni |
16 | 30 | Frank | Morgan | U20 | M | Carmarthen/Dyfed Schs |
17 | 32 | Tom | Syckelmoore | SEN | M | Basingstoke & Mid Hants |
Pace 59’s | ||||||
. | ||||||
Race 2 | 19:20 | Men’s B 1500 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 37 | Adam | Day | SEN | M | Birchfield H |
2 | 38 | Jack | Gumm | U23 | M | Team Bath/Bath Uni |
3 | 39 | Joseph | Rogers | SEN | M | Halesowen/Wyoming Uni/Blackheath & Bromley |
4 | 40 | Oliver | Carvell | U23 | M | Telford AC/Birmingham Uni |
5 | 41 | Pierce | Clisham | U20 | M | Coventry |
6 | 42 | Raif | Serif | U23 | M | Vale Royal |
7 | 44 | Sam | Tyas | U23 | M | Southampton/Cardiff Uni |
8 | 52 | Charlie | Wakefield | U23 | M | St. Edmund Pacers/Ryston/Wingate University |
9 | 53 | Iestyn | Williams | U23 | M | Carmarthen/Cardiff Met Uni |
10 | 54 | Grant | Anderson | SEN | M | Stockport |
11 | 57 | Phillip | Crout | SEN | M | Shaftesbury Barnet/Cambridge Uni |
12 | 59 | Roman | Hodgson | U20 | M | Wirral |
13 | 61 | Dom | James | SEN | M | Western Tempo |
14 | 63 | Matthew | Berrington | SEN | M | Oxford Uni |
15 | 65 | Jack | Foot | U23 | M | Lincoln Wellington/Loughborough Students |
16 | 70 | William | Newcombe | U20 | M | Cambridge & Coleridge/Birmingham Uni |
17 | 71 | Aaron | Hunt | U23 | M | Notts |
18 | 72 | Timothy | Hartley | SEN | M | Wigan & District/Manchester Metropolitan Uni |
Pace 61’s | ||||||
. | ||||||
Race 3 | 19:30 | Women’s 1500 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 73 | Kara | Macdermid | SEN | W | New Zealand |
2 | 74 | Pippa | Roessler | U20 | W | Aldershot, Farnham & District |
3 | 75 | Lauren | Church | SEN | W | Reading AC |
4 | 76 | Anna | Clark | SEN | W | Woodford Green Essex Ladies/Bath Uni |
5 | 77 | Bryony | Gunn | SEN | W | Birchfield H/Worcester Uni |
6 | 78 | Stephie | Pennycook | SEN | W | Fife/Leeds City/Edinburgh Uni |
7 | 79 | Jessica | Spilsbury | U20 | W | Trafford/Loughborough Students |
8 | 80 | Charlotte | Alexander | U23 | W | Tonbridge/Birmingham Uni |
9 | 81 | Freya | Bennett | U20 | W | Coventry |
10 | 82 | Emily | Marmion-Williams | U23 | W | Kettering/Birmingham Uni |
11 | 83 | Rebecca | Rossiter | U20 | W | Loughview AC/Ireland |
12 | 84 | Sophie | Crumly | SEN | W | Reading AC |
13 | 85 | Amy | Griffiths | SEN | W | Aldershot, Farnham & District/Loughborough Students |
14 | 86 | Emma | Howsham | SEN | W | Reading AC |
15 | 87 | Lauren | McNeil | U23 | W | Mansfield |
16 | 88 | Mena | Scatchard | U20 | W | Leeds City/Princeton Uni |
17 | 89 | Aimee | Callow | U20 | W | Cardiff |
18 | 90 | Emily | Lowery | U23 | W | Vale Royal/Cardiff Uni |
19 | 91 | Alexa | Mesham | U23 | W | Bath Uni/South Africa |
20 | 92 | Hannah | Taunton | SEN | W | Taunton |
Pace 67’s | ||||||
. | ||||||
Race 4 | 19:40 | Men’s 5000 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 93 | George | Beardmore | U23 | M | Worcester/Loughborough Students |
2 | 94 | Max | Heyden | U23 | M | Aldershot, Farnham & District/Loughborough Students |
3 | 95 | James | Straw | SEN | M | Lincoln Wellington/Sheffield Hallam Uni |
4 | 96 | Abed | Teweldebrhan | SEN | M | Newport H |
5 | 97 | Ben | Brown | U20 | M | Southampton |
6 | 98 | Lloyd | Sheppard Brown | U20 | M | Cardiff/Cardiff Met Uni |
7 | 99 | Ed | Banks | V35 | M | Birchfield H |
8 | 100 | Andrew | Thomson | U20 | M | Fife |
Pace 67’s |