Live RESULTS and updated start lists HERE
Live Stream HERE
BRITISH MILERS CLUB & LAGAN VALLEY AC TRACK & FIELD FESTIVAL Saturday 14th June 2025 |
|||
MARY PETERS TRACK | |||
11.00am | U14 GIRLS 100m | 11.00 am | HAMMER WOMEN |
11.10am | U16 BOYS 100m | U16 GILRS LONG JUMP | |
11.30am | 400m WOMEN | ||
11.45 am | 400m MEN | ||
12.00 | 3000m WOMEN | 12.00 | WOMEN’S HIGH JUMP |
12.20pm | 100m WOMEN | ||
12.30pm | 100m MEN | ||
12.50pm | 800m WOMEN C | ||
800m WOMEN B | |||
800m WOMEN A | |||
1.00 pm | MEN’S HIGH JUMP | ||
1.10 pm | 800m MEN E | ||
800m MEN D | |||
800m MEN C | |||
800m MEN B | |||
800m MEN A | |||
1.45 pm | U14 GIRLS 100m Round 2 | ||
1.50 pm | U16 BOYS 100m Round 2 | ||
2.00 pm | 100m WOMEN Round 2 | 2.00 pm | WOMENS LONG JUMP |
2.10 pm | 100m MEN Round 2 | ||
2.30 pm | 3000m MEN A | 2.30 pm | MEN & U16 BOYS LONG JUMP |
3000m MEN B | |||
3000m MEN C | |||
3.15 pm | 1500m SENIOR WOMEN B | ||
1500m SENIOR WOMEN A | |||
3.30 pm | Northern Ireland and Ulster 4 x 400m Mixed Relay Championship | ||
3.40 pm | JOHN ALLEN MEMORIAL MILE RACE E | ||
JOHN ALLEN MEMORIAL MILE RACE D | |||
JOHN ALLEN MEMORIAL MILE RACE C | |||
JOHN ALLEN MEMORIAL MILE RACE B | |||
JOHN ALLEN MEMORIAL MILE RACE A |
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 800 A (Mens) | |||||
. | Race : 9 | Start : 13 34 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Lane | No. | No. | BMC | Name | Club |
. | 1 | 1 | 1 | 10640 | Max Shervington U23 | Australia |
. | 2 | 2 | 2 | NO | Tim Anstett U23 | CSU-Pueblo/Germany |
. | 3 | 3 | 3 | 8811 | Caleb Mcleod U20 | Pitreavie/CSU-Pueblo |
. | 3-2 | 4 | 4 | 10636 | Tom Forster U20 | Australia |
. | 4 | 5 | 5 | NO | Callum Hurley U23 | Ireland |
. | 5 | 6 | 6 | 10597 | Hamish Donohue U20 | Unattached |
. | 5-2 | 7 | 7 | NO | Dylan McBride U23 | City of Lisburn/Kent State |
. | 6 | 8 | 8 | NO | Finn Woodger U23 | Metro St. Brigid’s/Ireland |
. | 7 | 9 | 9 | NO | Conall Rogers U23 | Raheny Shamrocks/Ireland |
. | 8 | 10 | 10 | 8666 | Jack Kinrade U20 | Shrewsbury |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 800 B (Mens) | |||||
. | Race : 8 | Start : 13 28 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Lane | No. | No. | BMC | Name | Club |
. | 1 | 11 | 1 | 10082 | Patrick Sheridan | Newcastle & District |
. | 2 | 12 | 2 | NO | Oisin Kelly U23 | Cranford/Ireland |
. | 3 | 13 | 3 | NO | Bobby More U20 | Ireland |
. | 3-2 | 14 | 4 | 10440 | Liam Morris U20 | Ireland |
. | 4 | 15 | 5 | 8437 | Kai Crawford U23 | Aberdeen/Alabama Uni |
. | 5 | 16 | 6 | NO | Caolan McFadden U20 | Cranford/Northern Ireland Schs |
. | 5-2 | 17 | 7 | NO | James Foot U20 | Ireland |
. | 6 | 18 | 8 | NO | Jack Kelly U23 | Tallaght//Ireland |
. | 7 | 19 | 9 | 8158 | Laurence Petty U23 | Dundee Hawkhill/Dundee Uni |
. | 8 | 20 | 10 | 10149 | Adam Brown | Aberdeen |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 800 C (Mens) | |||||
. | Race : 7 | Start : 13 22 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Lane | No. | No. | BMC | Name | Club |
. | 1 | 21 | 1 | NO | Odhran O’Sullivan U20 | Middleton/Ireland |
. | 2 | 22 | 2 | NO | Neil Culhane U23 | Ace/Ireland |
. | 3 | 23 | 3 | NO | Jack Miskella | Ireland |
. | 3-2 | 24 | 4 | NO | Patrick Brophy U23 | Ireland |
. | 4 | 25 | 5 | NO | Michael Moore U20 | Northern Ireland Schs/Cranford |
. | 5 | 26 | 6 | NO | Finn Diver U20 | Beechmount |
. | 6 | 27 | 7 | NO | Isaac Vickers U17 | Ireland |
. | 7 | 28 | 8 | 9120 | Keith Fallon | Galway/Ireland |
. | 8 | 29 | 9 | NO | James Ashley U23 | Lagan Valley |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 800 D (Mens) | |||||
. | Race : 6 | Start : 13 16 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Lane | No. | No. | BMC | Name | Club |
. | 1 | 30 | 1 | NO | Daniel Scully | Ireland |
. | 2 | 31 | 2 | NO | Dylan Kelly U20 | Ireland |
. | 3 | 32 | 3 | NO | Calum Irvine V35 | Annadale |
. | 3-2 | 33 | 4 | NO | Gareth Hill V45 | Ballymena & Antrim |
. | 4 | 34 | 5 | NO | Ciaran McCarroll U20 | Finn Valley/Christian Brothers |
. | 5 | 35 | 6 | NO | Kyrell Mtinsi U17 | Kilkenny/Ireland |
. | 5-2 | 36 | 7 | NO | Conor Irving | City of Lisburn |
. | 6 | 37 | 8 | NO | Stephen Holland | Ireland |
. | 7 | 38 | 9 | 2695 | Kojo Kyereme V50 | Shaftesbury Barnet/Clapham Cha |
. | 7-2 | 39 | 10 | NO | Adam Withers | East Down |
. | 8 | 40 | 11 | NO | Zak Hall U20 | Lagan Valley |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 800 E (Mens) | |||||
. | Race : 5 | Start : 13 10 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Lane | No. | No. | BMC | Name | Club |
. | 1 | 41 | 1 | NO | John Ewing | North Down |
. | 2 | 42 | 2 | NO | Craig Rea | Annadale/Queen’s Uni Belfast |
. | 3 | 43 | 3 | NO | Robert McHarg V60 | Kilmarnock/Datchet/Scottish Ve |
. | 3-2 | 44 | 4 | NO | Niall Power V50 | Ireland |
. | 4 | 45 | 5 | NO | Daniel Hanley U17 | Ireland |
. | 5 | 46 | 6 | NO | Lorcan Bell U20 | Lagan Valley |
. | 5-2 | 47 | 7 | NO | Graeme Gemmell V60 | Bellahouston Harriers/Scottish |
. | 6 | 48 | 8 | NO | Luke McDowell U23 | North Down/Glasgow Uni |
. | 7 | 49 | 9 | NO | Michael Counsel V55 | Trim/Ireland |
. | 7-2 | 50 | 10 | NO | Paul Curtayne V55 | Ireland |
. | 8 | 51 | 11 | NO | Dean Varley | North Down |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 800 A (Womens) | |||||
. | Race : 4 | Start : 13 02 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Lane | No. | No. | BMC | Name | Club |
. | 1 | 52 | 1 | 8641 | Iseult O’Donnell | Raheny Shamrocks/Ireland |
. | 2 | 53 | 2 | NO | Emma Moore U23 | Ireland |
. | 3 | 54 | 3 | NO | Maisy O’Sullivan | St. Abbans/Ireland |
. | 3-2 | 55 | 4 | 7031 | Amy O’Donoghue | Emerald/Ireland |
. | 4 | 56 | 5 | NO | Rebekah Newton | Australia |
. | 5 | 57 | 6 | NO | Alex O’Neill | Ireland |
. | 5-2 | 58 | 7 | NO | Charlotte Myers | Crusaders/Ireland |
. | 6 | 59 | 8 | NO | Pia Langton U20 | Kilkenny/Ireland |
. | 7 | 60 | 9 | NO | Ellie Hartnett | Leinster/Cirencester/Universit |
. | 8 | 61 | 10 | NO | Mary Horgan V35 | University College Dublin/Irel |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 800 B (Womens) | |||||
. | Race : 3 | Start : 12 56 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Lane | No. | No. | BMC | Name | Club |
. | 1 | 62 | 1 | NO | Niamh Markham | Ennis Track/Ireland |
. | 2 | 63 | 2 | NO | Zoie Ritchie U20 | Rathfarnham//Ireland |
. | 3 | 64 | 3 | NO | Clara Casey U17 | Foyle Valley |
. | 3-2 | 65 | 4 | 9228 | Hannah Taylor U23 | Aberdeen/New Mexico Uni |
. | 4 | 66 | 5 | NO | Faye Mannion U17 | Ennis Track/Ireland |
. | 5 | 67 | 6 | NO | Ava Diver U20 | Beechmount |
. | 5-2 | 68 | 7 | NO | Grainne Moran U20 | Unattached |
. | 6 | 69 | 8 | 9999 | Olivia McGhee U17 | Rugby & Northampton |
. | 7 | 70 | 9 | NO | Ava Downey U20 | City of Lisburn |
. | 8 | 71 | 10 | NO | Kate Nurse | University College Dublin/Irel |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 800 C (Womens) | |||||
. | Race : 2 | Start : 12 50 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Lane | No. | No. | BMC | Name | Club |
. | 1 | 72 | 1 | NO | Hannah Cochrane U23 | Lagan Valley/Queen’s Uni Belfa |
. | 2 | 73 | 2 | NO | Greta Streimikyte | Clonliffe/Ireland |
. | 3 | 74 | 3 | NO | Katie Keown U17 | Lagan Valley |
. | 3-2 | 75 | 4 | NO | Holly Arthur U20 | Lagan Valley/Ireland |
. | 4 | 76 | 5 | NO | Orla Wright U17 | Herne Hill |
. | 5 | 77 | 6 | NO | Annie Hughes | Crusaders/Ireland |
. | 6 | 78 | 7 | NO | Jodi Foster U20 | Willowfield |
. | 7 | 79 | 8 | NO | Saoirse McGrath | Crusaders/Ireland |
. | 8 | 80 | 9 | NO | Molly Heaney U20 | Foyle Valley |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 1500 A (Womens) | |||||
. | Race : 14 | Start : 15 22 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Row | No. | No. | BMC | Name | Club |
. | 1-01 | 81 | 1 | NO | Annabel Morrison U20 | Enniskillen RC/Ireland |
. | 1-02 | 82 | 2 | NO | Alexandra Joyce U23 | Ireland |
. | 1-03 | 83 | 3 | NO | Neasa Ni Ainifein U23 | Ennis Track/Ireland |
. | 1-04 | 84 | 4 | 10230 | Jennifer O’Leary U20 | Nenagh/Ireland |
. | 1-05 | 85 | 5 | NO | Lucy Foster U20 | Willowfield/Queen’s Uni Belfas |
. | 1-06 | 86 | 6 | NO | Niamh Kearney | Raheny Shamrocks/Ireland |
. | 1-07 | 87 | 7 | NO | Kirsty Maher U23 | Preston/Leeds Beckett Uni |
. | 1-08 | 88 | 8 | NO | Holly Carroll U23 | Blarney Inniscarra/Ireland |
. | 1-09 | 89 | 9 | 10214 | Roisin Treacy | Ireland |
. | 1-10 | 90 | 10 | NO | Eimear Maher U23 | Dundrum South Dublin/Ireland |
. | 1-11 | 91 | 11 | NO | Eimear Cooney U20 | Ace/Ireland |
. | 1-12 | 92 | 12 | 8936 | Cara Laverty U23 | Finn Valley/Providence Col |
. | 1-13 | 93 | 13 | NO | Aimee Wallace U20 | Mullingar/Ireland |
. | 1-14 | 94 | 14 | NO | Emily Bolton U20 | Clonliffe/Ireland |
. | 1-15 | 95 | 15 | 10644 | Eimear McCarroll U23 | Omagh/Bradley Uni/Finn Valley/ |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 1500 B (Womens) | |||||
. | Race : 13 | Start : 15 15 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Row | No. | No. | BMC | Name | Club |
. | 1-01 | 96 | 1 | NO | Sarah Benton V55 | North Down |
. | 1-02 | 97 | 2 | NO | Aine Burke | Ireland |
. | 1-03 | 98 | 3 | NO | Caelainn McQuaid | Lagan Valley/Ireland |
. | 1-04 | 99 | 4 | NO | Ciara Hickey | Ireland |
. | 1-05 | 100 | 5 | NO | Daire McCartan | Lagan Valley |
. | 1-06 | 101 | 6 | 7024 | Rachel Gibson | Herne Hill/North Down |
. | 1-07 | 102 | 7 | NO | Emily Murphy U17 | Ballymena & Antrim |
. | 1-08 | 103 | 8 | NO | Kelly Neely V45 | City of Lisburn/Ireland |
. | 1-09 | 104 | 9 | NO | Nadine Mcintyre U23 | Enniskillen RC/Nottingham Uni |
. | 1-10 | 105 | 10 | NO | Lauren Murphy | Ireland |
. | 1-11 | 106 | 11 | NO | Niamh McDonald U23 | Les Croupiers/Cardiff Uni/Irel |
. | 1-12 | 107 | 12 | NO | Doireann Hughes | Edinburgh AC/Ireland |
. | 1-13 | 108 | 13 | NO | Angeline McShane | City of Derry |
. | 1-14 | 109 | 14 | NO | Lisa Conlon U23 | Ireland |
. | 1-15 | 110 | 15 | NO | Kari Foster U17 | Willowfield |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 3000 A (Mens) | |||||
. | Race : 10 | Start : 14 30 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Row | No. | No. | BMC | Name | Club |
. | 1-01 | 111 | 1 | 10231 | Oisin Davis U23 | Craughwell/Ireland |
. | 1-02 | 112 | 2 | NO | Conall McClean | CNDR |
. | 1-03 | 113 | 3 | NO | Sean Quinn U23 | Ireland |
. | 1-04 | 114 | 4 | 10228 | Oliver MacDonald U20 | Giffnock North |
. | 1-05 | 115 | 5 | 10590 | Thomas Elfenbein | Australia |
. | 1-06 | 116 | 6 | 8835 | Thomas Moran | Sale Harriers Manchester/Irela |
. | 1-07 | 117 | 7 | NO | Shane Spring U23 | Ireland |
. | 1-08 | 118 | 8 | 10637 | Wolfgang Cotra-Nemesi U23 | Australia |
. | 1-09 | 119 | 9 | 10476 | Matthew Lavery U23 | North Belfast/Ireland |
. | 1-10 | 120 | 10 | NO | Tony McCambridge | CNDR |
. | 1-11 | 121 | 11 | NO | Gavin Curtin | Donore/Ireland |
. | 1-12 | 122 | 12 | NO | James Edgar | City of Lisburn/Ireland |
. | 1-13 | 123 | 13 | NO | Shane Moran U23 | Ireland |
. | 1-14 | 124 | 14 | NO | Stephen Scullion V35 | Clonliffe/Aldershot Farnham & |
. | 1-15 | 125 | 15 | 8489 | Quinn Miell-Ingram U20 | Radley/Birmingham Uni |
. | 2-01 | 126 | 16 | NO | Jimmy Sloan | Annadale |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 3000 B (Mens) | |||||
. | Race : 11 | Start : 14 45 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Row | No. | No. | BMC | Name | Club |
. | 1-01 | 127 | 1 | NO | Matthew McMeekin | Sligo/Ireland |
. | 1-02 | 128 | 2 | NO | Charlie O’Neill U17 | Ireland |
. | 1-03 | 129 | 3 | NO | Jack McMahon U23 | Ireland |
. | 1-04 | 130 | 4 | NO | Odhran McBrearty U20 | Finn Valley/Northern Ireland S |
. | 1-05 | 131 | 5 | NO | Harry McKenzie U20 | Enniskillen RC |
. | 1-06 | 132 | 6 | NO | Lucas Lyons U20 | Ireland |
. | 1-07 | 133 | 7 | NO | Lorcan McGurk | City of Lisburn/Queen’s Uni Be |
. | 1-08 | 134 | 8 | NO | Cian Law U23 | Ireland |
. | 1-09 | 135 | 9 | NO | Tom Fleming U20 | Loughview AC |
. | 1-10 | 136 | 10 | 10517 | Alex Rawley U20 | Australia |
. | 1-11 | 137 | 11 | NO | Fionntan Campbell | Ulster Uni/CNDR |
. | 1-12 | 138 | 12 | NO | Danny Nugent U23 | Ace/Ireland |
. | 1-13 | 139 | 13 | 10521 | Tom Kavanagh U20 | Australia |
. | 1-14 | 140 | 14 | 10248 | Shea O’Donnell U20 | Ace/Ireland |
. | 1-15 | 141 | 15 | NO | Conor McGuirk U20 | Ireland |
. | 2-01 | 142 | 16 | NO | John Black V35 | North Belfast |
. | 2-02 | 143 | 17 | NO | Jordan McDonnell | Ireland |
. | 2-03 | 144 | 18 | NO | Sean Melarkey | City of Derry |
. | 2-04 | 145 | 19 | NO | David Gormley | Omagh |
. | 2-05 | 146 | 20 | NO | Padraig Faherty U23 | Ireland |
. | 2-06 | 147 | 21 | NO | Peter Donnelly V35 | CNDR |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 3000 C (Mens) | |||||
. | Race : 12 | Start : 15 00 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Row | No. | No. | BMC | Name | Club |
. | 1-01 | 148 | 1 | NO | Norman Mawhinney V65 | Scrabo Striders |
. | 1-02 | 149 | 2 | NO | Jordan Walsh | Craughwell/Ireland |
. | 1-03 | 150 | 3 | NO | Emmet Smith U17 | Ballymena & Antrim |
. | 1-04 | 151 | 4 | NO | McAufield Niall U20 | Lagan Valley |
. | 1-05 | 152 | 5 | NO | Paul Horan V50 | North Belfast |
. | 1-06 | 153 | 6 | NO | Ethan Dunn | Liverpool H/Loughview AC |
. | 1-07 | 154 | 7 | NO | Ryan Donnelly U23 | Beechmount |
. | 1-08 | 155 | 8 | NO | Noah Watt U17 | Loughview AC |
. | 1-09 | 156 | 9 | NO | Rory Campbell | Portadown RC |
. | 1-10 | 157 | 10 | NO | Ruairi Hollywood U23 | Lagan Valley/Ireland |
. | 1-11 | 158 | 11 | NO | Mark Cornett | North Belfast |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC 3000 A (Womens) | |||||
. | Race : 1 | Start : 12 00 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Row | No. | No. | BMC | Name | Club |
. | 1-01 | 159 | 1 | NO | Eleanor Foot U23 | Ireland |
. | 1-02 | 160 | 2 | NO | Amy Greene U23 | Finn Valley/Ireland |
. | 1-03 | 161 | 3 | NO | Marianne Doherty U23 | Lagan Valley/Newcastle Uni |
. | 1-04 | 162 | 4 | NO | Orla Duffy | Dublin City/Ireland |
. | 1-05 | 163 | 5 | NO | Lucy Barrett | Raheny Shamrocks/Ireland |
. | 1-06 | 164 | 6 | NO | Hannah Gilliland | Annadale/Queen’s Uni Belfast |
. | 1-07 | 165 | 7 | NO | Kelly Breen | Ireland |
. | 1-08 | 166 | 8 | NO | Kirsti Foster U23 | Willowfield/Queen’s Uni Belfas |
. | 1-09 | 167 | 9 | 10513 | Emer McKee U17 | Willowfield |
. | 1-10 | 168 | 10 | NO | Grace Richardson | Belgrave/Ireland |
. | 1-11 | 169 | 11 | NO | Roise Roberts U23 | CNDR/Ireland |
. | 1-12 | 170 | 12 | 10589 | Zoe Toland | Australia |
. | 1-13 | 171 | 13 | NO | Aoife McGreevy | Lagan Valley/Ireland |
. | 1-14 | 172 | 14 | NO | Cheryl Nolan V35 | Hercules Wimbledon/St. Abbans/ |
. | 1-15 | 173 | 15 | 9737 | Avril Millerick U23 | Youghal/Ireland |
. | 2-01 | 174 | 16 | NO | Dominique McAllister | Olympian TC |
. | 2-02 | 175 | 17 | NO | Maebh Eakin U23 | Ireland |
. | 2-03 | 176 | 18 | NO | Serena Tuffy | Ireland |
. | 2-04 | 177 | 19 | NO | Emily Morris U17 | Willowfield |
. | 2-05 | 178 | 20 | NO | Isabel Cuffe U20 | Ireland |
. | 2-06 | 179 | 21 | NO | Fiona Gettings V40 | Ireland |
. | 2-07 | 180 | 22 | NO | Catherine O’Connor V40 | Harrow/East Down |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC Mile A (Mens) | |||||
. | Race : 19 | Start : 16 12 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Row | No. | No. | BMC | Name | Club |
. | 1-01 | 181 | 1 | 9270 | Harry Colbert U23 | Waterford/Ireland |
. | 1-02 | 182 | 2 | NO | Oisin O’Gailin | Finn Valley/Ireland |
. | 1-03 | 183 | 3 | 8700 | Oliver Patton U20 | Kilbarchan/Oklahoma State Uni |
. | 1-04 | 184 | 4 | NO | Callum Morgan U23 | CNDR/Ireland |
. | 1-05 | 185 | 5 | NO | Juan Ignacio Pena Pizarro | Chile |
. | 1-06 | 186 | 6 | 8537 | Rowan Miell-Ingram U23 | Radley/Loughborough Students |
. | 1-07 | 187 | 7 | 8002 | Jack O’Farrell | Newry/Liverpool H/Loughborough |
. | 1-08 | 188 | 8 | NO | Philip Marron | Dublin City/Ireland |
. | 1-09 | 189 | 9 | 8404 | Andrew Milligan | Harrow/Lancaster Uni/North Bel |
. | 1-10 | 190 | 10 | 8568 | Jack Patton U23 | Kilbarchan/Strathclyde Uni |
. | 1-11 | 191 | 11 | 9282 | Lughaidh Mallon U23 | Lagan Valley/Ireland |
. | 1-12 | 192 | 12 | 8976 | Andrew McGill U23 | Cambuslang/Glasgow University |
. | 1-13 | 193 | 13 | NO | Brhane Gebrebrhan | Annadale/Eritrea |
. | 1-14 | 194 | 14 | NO | Nick Griggs U23 | CNDR/Ireland |
. | 1-15 | 195 | 15 | NO | Cathal O’Reilly U23 | Kilkenny/Ireland |
. | 2-01 | 196 | 16 | NO | Frank Buchanan U20 | St. Michael’s Enniskillen |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC Mile B (Mens) | |||||
. | Race : 18 | Start : 16 04 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Row | No. | No. | BMC | Name | Club |
. | 1-01 | 197 | 1 | NO | Brian Kelly | St. Abbans/Ireland |
. | 1-02 | 198 | 2 | 8050 | Neil Johnston | Harrow/Annadale |
. | 1-03 | 199 | 3 | NO | Kieran Kelly V35 | Raheny Shamrocks/Ireland |
. | 1-04 | 200 | 4 | NO | Lorcan Forde Dunne U20 | Ace/Ireland |
. | 1-05 | 201 | 5 | 8932 | Luke Dinsmore | Annadale/Harrow |
. | 1-06 | 202 | 6 | 9657 | Christopher Fielding | City of Derry/Thames Valley |
. | 1-07 | 203 | 7 | NO | Ryan Miskelly | CNDR/Queen’s Uni Belfast |
. | 1-08 | 204 | 8 | NO | Luke Davidson | Inverness/Robert Gordon Uni |
. | 1-09 | 205 | 9 | 10152 | Cathaoir Purvis | North Belfast/Ireland |
. | 1-10 | 206 | 10 | NO | Oisin Toye U23 | Finn Valley/Ireland |
. | 1-11 | 207 | 11 | 8730 | Rhys Crawford U20 | Aberdeen/New Mexico Uni |
. | 1-12 | 208 | 12 | NO | Conan Harper U23 | Giffnock North/Charleston Sout |
. | 1-13 | 209 | 13 | NO | Louie Woodger U23 | Metro St. Brigid’s/Queen’s Uni |
. | 1-14 | 210 | 14 | 10593 | Daniel Canala | Australia |
. | 1-15 | 211 | 15 | NO | Michael Murphy | Tullamore/Ireland |
. | 2-01 | 212 | 16 | 9823 | Michael McCarthy | Liverpool H/Dundrum South Dubl |
. | 2-02 | 213 | 17 | NO | Stephen Lyster U23 | Lagan Valley/Bristol Uni |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC Mile C (Mens) | |||||
. | Race : 17 | Start : 15 56 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Row | No. | No. | BMC | Name | Club |
. | 1-01 | 214 | 1 | NO | Gavin McCaffrey | Central/Stirling Uni/North Bel |
. | 1-02 | 215 | 2 | NO | Christopher Keenan U23 | Drogheda/Ireland |
. | 1-03 | 216 | 3 | NO | Mouhcine Fathoun Aanitra U17 | Olympian Youth |
. | 1-04 | 217 | 4 | 10131 | Noah Harper U17 | Lagan Valley/Northern Ireland |
. | 1-05 | 218 | 5 | NO | Daniel Dines U23 | North Down/Queen’s Uni Belfast |
. | 1-06 | 219 | 6 | NO | Paul Carty U23 | CNDR |
. | 1-07 | 220 | 7 | NO | Tommy Arthur U23 | Lagan Valley/Ireland |
. | 1-08 | 221 | 8 | NO | Chris Anderson | Annadale |
. | 1-09 | 222 | 9 | NO | Jack Donegan U23 | Ireland |
. | 1-10 | 223 | 10 | 10528 | Ben Acheson U20 | CNDR |
. | 1-11 | 224 | 11 | NO | Barry McCarthy | Ireland |
. | 1-12 | 225 | 12 | 9878 | Glen Griffiths U20 | Giffnock North/Glasgow Univers |
. | 1-13 | 226 | 13 | NO | Stephen Lunn | Trafford/Lagan Valley/Queen’s |
. | 1-14 | 227 | 14 | 9558 | Elliot Frame U23 | Livingston/Glasgow Uni |
. | 1-15 | 228 | 15 | 10036 | Luke Lindsay U20 | Kilbarchan/Wingate University |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC Mile D (Mens) | |||||
. | Race : 16 | Start : 15 48 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Row | No. | No. | BMC | Name | Club |
. | 1-01 | 229 | 1 | NO | Conor O’Rawe | Highgate |
. | 1-02 | 230 | 2 | NO | Jude McGann U20 | Lagan Valley |
. | 1-03 | 231 | 3 | NO | Ronan McAree U23 | Annadale |
. | 1-04 | 232 | 4 | NO | Mark McCaffrey | Annadale |
. | 1-05 | 233 | 5 | NO | Adam Withers | East Down |
. | 1-06 | 234 | 6 | NO | Thomas Patterson | Herne Hill/North Down |
. | 1-07 | 235 | 7 | NO | James Trainor V35 | North Belfast |
. | 1-08 | 236 | 8 | NO | Max Murphy U20 | Ireland |
. | 1-09 | 237 | 9 | NO | Scott Owen U20 | Lagan Valley |
. | 1-10 | 238 | 10 | NO | Alex Downey U17 | Lagan Valley |
. | 1-11 | 239 | 11 | NO | Josh McDowell U23 | North Down |
. | 1-12 | 240 | 12 | NO | Alex Ainsworth | Crusaders/Ireland |
. | 1-13 | 241 | 13 | NO | Dallan Curran U17 | City of Derry/Ireland |
. | ||||||
. | Pace : | Pacemaker : | ||||
. | ||||||
. | ||||||
. | ||||||
. | BMC Belfast Grand Prix | |||||
. | ||||||
. | BMC Mile E (Mens) | |||||
. | Race : 15 | Start : 15 40 | ||||
. | ||||||
. | Vest | Leg | ||||
. | Row | No. | No. | BMC | Name | Club |
. | 1-01 | 242 | 1 | NO | David Clarke V65 | North Belfast/Northern Ireland |
. | 1-02 | 243 | 2 | NO | Nick Irvine V45 | North Down |
. | 1-03 | 244 | 3 | NO | Alan McConnell V40 | North Down |
. | 1-04 | 245 | 4 | NO | Niall Armstrong | North Belfast |
. | 1-05 | 246 | 5 | NO | Francis Marsh V55 | North Down/Herne Hill |
