Races: 8
Finishers: 65
PBs: 38 (58%)
BMC Result Here
| 800m A | |||||
| Pos | Bib | Time | Name | ||
| 1 | 104 | 01:52.84 | Jordan Phillips | SM | KILMH |
| 2 | 105 | 01:53.12 | Magnus Riddell | U18M | TYNED |
| 3 | 106 | 01:53.26 | Gianluca Mastrolonardo | SM | CYORK |
| 4 | 107 | 01:53.75 | Matthew Linsley | SM | GATES |
| 5 | 108 | 01:53.78 | Ellis Hetherington | SM | MORP |
| 6 | 109 | 01:54.77 | William Jardine | U18M | DURHC |
| . | |||||
| . | |||||
| 800m B | |||||
| Pos | Bib | Time | Name | ||
| 1 | 110 | 01:52.10 | Samuel Conkie | U18M | VALER |
| 2 | 112 | 01:54.11 | Luke Minns | M35 | BPOOL |
| 3 | 111 | 01:54.44 | Charlie Furness | U18M | GOSFH |
| 4 | 113 | 01:54.53 | Jamie Smith | SM | GJTF |
| 5 | 115 | 01:54.56 | Ben Nutter | SM | BORDH |
| 6 | 116 | 01:55.06 | Finlay Rae | U20M | ABERD |
| 7 | 114 | 01:56.08 | Alistair Douglass | SM | MORP |
| 8 | 117 | 01:56.93 | Howie Allison | U18M | TEL |
| . | |||||
| . | |||||
| 800m C | |||||
| Pos | Bib | Time | Name | ||
| 1 | 118 | 01:54.21 | Sebastian Pearson | U20M | KHULL |
| 2 | 119 | 01:56.36 | Jamie Rankin-Whelan | SM | AAI |
| 3 | 121 | 01:56.41 | Rhuairdh Laing | U18M | VPCOG |
| 4 | 123 | 01:57.84 | Christopher Parikh | U18M | MANCH |
| 5 | 125 | 01:58.25 | Andrew Brown | M45 | WGEL |
| 6 | 122 | 01:58.92 | Charlie Wright | SM | WESTT |
| 7 | 182 | 01:59.05 | Thomas MacAskill | SM | TEVDL |
| 8 | 124 | 02:00.25 | Nathan Brown | SM | GJTF |
| . | |||||
| . | |||||
| 800m D | |||||
| Pos | Bib | Time | Name | ||
| 1 | 131 | 01:54.73 | Matthew Knak | SM | GIFFN |
| 2 | 126 | 01:56.74 | Joe Smith | U18M | TEL |
| 3 | 128 | 01:58.38 | Harry Robinson | U16B | DUNDH |
| 4 | 129 | 01:58.67 | Jacob Brown | U20M | MIDLE |
| 5 | 135 | 01:59.40 | Albert Brown | U18M | HARTA |
| 6 | 132 | 02:00.16 | Henry Hoffmann | U18M | EDIN |
| 7 | 134 | 02:01.32 | Mason Gaylor | U16B | MORP |
| 8 | 133 | 02:02.20 | Finn Smith | U18M | SPRBH |
| 9 | 130 | 02:03.15 | Aaden Robertson | U18M | LASSW |
| 10 | 136 | 02:03.47 | William Haswell | U18M | SUNDH |
| 11 | 127 | 02:07.31 | Kasper Pearson | U16B | WALLS |
| . | |||||
| . | |||||
| 800m E | |||||
| Pos | Bib | Time | Name | ||
| 1 | 137 | 02:02.67 | Joseph Lodge | U18M | GOSFH |
| 2 | 139 | 02:05.59 | Leyton O’Brien | U18M | GOSFH |
| 3 | 141 | 02:05.94 | Freya Brown | U18W | LASSW |
| 4 | 138 | 02:07.10 | Joseph Johnson | U16B | GATES |
| 5 | 145 | 02:10.11 | Noah Penfold | U14B | GOSFH |
| 6 | 143 | 02:12.70 | Sienna Lavine | U14G | HLFXH |
| . | |||||
| . | |||||
| 800m F | |||||
| Pos | Bib | Time | Name | ||
| 1 | 149 | 02:10.70 | Theo Gowland | U16B | MIDLE |
| 2 | 151 | 02:12.65 | Theo Minns | U12B | BPOOL |
| 3 | 150 | 02:15.00 | Cheuk Lam | SM | BRADA |
| 4 | 152 | 02:15.16 | Paul O’Mara | M40 | TYNEB |
| 5 | 154 | 02:15.34 | Scarlett Wilson | U20W | GIFFN |
| 6 | 147 | 02:15.38 | Megan Ledden | SW | CYORK |
| 7 | 153 | 02:15.78 | Ada Penfold | U14G | GOSFH |
| . | |||||
| . | |||||
| 800m G | |||||
| Pos | Bib | Time | Name | ||
| 1 | 156 | 02:16.25 | Ethan Hughes | U14B | GOSFH |
| 2 | 158 | 02:19.99 | Anna Johnson | U18W | GOSFH |
| 3 | 159 | 02:22.51 | Eliza Brown | U14G | GOSFH |
| 4 | 160 | 02:22.91 | Daisy Pratt | U14G | BLYTH |
| 5 | 165 | 02:26.30 | Alex Coulson | U12B | GOSFH |
| 6 | 164 | 02:26.81 | Sophie Skeen | U12G | TEL |
| 7 | 183 | 02:29.44 | Emily Mann | U12G | GOSFH |
| 8 | 163 | 02:30.23 | Robyn Naylor | W35 | TYNEB |
| 9 | 162 | 02:31.22 | Isla Aiston | U14G | WALLS |
| 10 | 161 | 02:33.12 | Ella Harcourt | U14G | DARLH |
| . | |||||
| . | |||||
| 800m H | |||||
| Pos | Bib | Time | Name | ||
| 1 | 169 | 02:26.66 | Billy Scambler | U14B | GOSFH |
| 2 | 166 | 02:27.23 | Logan Garrington | U12B | GATES |
| 3 | 170 | 02:31.70 | Alice Scambler | U16G | GOSFH |
| 4 | 168 | 02:32.58 | Cicely Morgans | U16G | DARLH |
| 5 | 167 | 02:33.28 | Wayne Hartley | M40 | NSHH |
| 6 | 172 | 02:36.69 | Alexander Fielding | U12B | BLYTH |
| 7 | 171 | 02:38.43 | Alba McCartney | U12G | BLYTH |
| 8 | 173 | 02:39.69 | Julia Johnstone | W55 | GAHA |
| 9 | 174 | 02:43.22 | Heidi Osmond | U12G | HARTA |


