| 800m U12 / U14 | |||||
| Place | Bib | Time | Name | ||
| 1 | 94 | 02:15.14 | Theo Minns | U12B | Blackpool Wyre & Fylde AC |
| 2 | 97 | 02:23.80 | Gregor Wright | U14B | Lasswade Athletic Club |
| 3 | 96 | 02:25.77 | Felix Hutchinson | U14B | Durham City Harriers & AC |
| 4 | 98 | 02:27.93 | Daisy Pratt | U14G | Blyth Running Club |
| 5 | 95 | 02:36.99 | Isla Aiston | U14G | Wallsend Harriers & AC |
| 6 | 101 | 02:44.37 | Heidi Osmond | U12G | Hartlepool Athletics Club |
| 7 | 99 | 02:45.99 | Joseph Kelly | U12B | Houghton Harriers & AC |
| . | |||||
| . | |||||
| 1500m A | |||||
| Pos | Bib | Time | Name | ||
| 1 | 1 | 03:46.35 | Jacob Smith | SM | KENDL |
| 2 | 4 | 03:50.83 | Jonathan Marshall | U23M | CENTR |
| 3 | 2 | 03:51.52 | Harry Hewitt | U23M | PNVAC |
| 4 | 6 | 03:51.74 | Jacob Harrison | U23M | CORNW |
| 5 | 3 | 03:52.16 | Daniel Watson | U20M | NSHH |
| 6 | 5 | 03:52.92 | Ellis Hetheringon | SM | MORP |
| 7 | 7 | 03:53.54 | Isaac Stabler | U20M | CYORK |
| 8 | 8 | 03:55.88 | Alfie Cook | U18M | GATES |
| 9 | 10 | 03:58.18 | Lewis Liddle | SM | GATES |
| 9 | DNS | Harry Bell | U23M | HHH | |
| . | |||||
| . | |||||
| 1500m B | |||||
| Pos | Bib | Time | Name | ||
| 1 | 16 | 03:52.50 | Ben Sandilands (T20) | SM | FIFE |
| 2 | 12 | 03:52.97 | Mattheus Dos Santos | U18M | UNATT |
| 3 | 14 | 03:53.18 | Oscar Logan | U23M | LAWD |
| 4 | 20 | 03:54.51 | Scott Temple | U23M | HARTA |
| 5 | 15 | 03:54.69 | Sebastian Pearson | U20M | KHULL |
| 6 | 13 | 03:56.19 | Archie Faulder | U23M | PNVAC |
| 7 | 37 | 03:57.71 | Jacob Wood-Doyle | SM | MMU |
| 8 | 17 | 03:57.91 | Luke Shacklock | U20M | HARRH |
| 9 | 22 | 04:00.97 | William Jardine | U18M | DURHC |
| 10 | 23 | 04:01.41 | James Gracey | SM | BEECH |
| 11 | 24 | 04:01.80 | Lewis Roddis | U23M | CAMBL |
| 12 | 21 | 04:02.45 | Alistair Douglass | SM | MORP |
| 13 | 18 | 04:02.97 | Luke Davis | U23M | WESTT |
| 14 | 26 | 04:05.95 | Fionntan Campbell | SM | UULST |
| 15 | 25 | 04:06.87 | Steven Bryce (T20) | SM | FIFE |
| . | |||||
| . | |||||
| 1500m C | |||||
| Pos | Bib | Time | Name | ||
| 1 | 38 | 04:00.27 | Innes Wright | U20M | LASSW |
| 2 | 35 | 04:01.38 | Glen Griffiths | U23M | GJTF |
| 3 | 40 | 04:01.93 | Pierre-Yves Koenig | SM | EDIN |
| 4 | 28 | 04:02.16 | Calum Dick | U18M | GIFFN |
| 5 | 27 | 04:02.30 | Paul Carty | SM | CNDR |
| 6 | 31 | 04:03.31 | Graham Evans | SM | VPCOG |
| 7 | 32 | 04:05.83 | Duncan Hughes | U23M | BLACB |
| 8 | 39 | 04:08.63 | Jack Douglas | SM | GATES |
| 9 | 33 | 04:10.55 | Felix Kent | U20M | HIGH |
| 10 | 30 | 04:10.92 | Dermot Cummins | M40 | WWTFD |
| 11 | 41 | 04:12.07 | Blayne Wright | SM | CORST |
| 12 | 29 | 04:18.46 | Fergus Ross | U18M | HARM |
| . | |||||
| . | |||||
| 1500m D | |||||
| Pos | Bib | Time | Name | ||
| 1 | 44 | 04:02.41 | Bertie Marr | U23M | MORP |
| 2 | 42 | 04:03.90 | Phoenix Hayton-Rowell | U18M | NSHH |
| 3 | 45 | 04:03.94 | Andrew Mulhall | SM | GATES |
| 4 | 47 | 04:04.73 | Joe Shields | U18M | DURHC |
| 5 | 49 | 04:05.53 | Patrick Barnes | U20M | GJTF |
| 6 | 43 | 04:08.16 | Seonaidh MacInnes | U23M | CAMBL |
| 7 | 48 | 04:08.64 | Joe Smith | U18M | TEL |
| 8 | 50 | 04:09.01 | Andrew Brown | M45 | WGEL |
| 9 | 51 | 04:10.68 | Calan Chong | U20M | GIFFN |
| 10 | 55 | 04:12.25 | Joe Willis | U20M | SUNDH |
| 11 | 53 | 04:13.90 | Mateusz Wanic | U23M | LUCAN |
| 12 | 54 | 04:19.04 | Rhuairdh Laing | U18M | VPCOG |
| . | |||||
| . | |||||
| 1500m E | |||||
| Pos | Bib | Time | Name | ||
| 1 | 60 | 04:01.30 | Matthew Walton | U23M | MORP |
| 2 | 58 | 04:03.80 | Frazer Lees | U18M | PITRE |
| 3 | 57 | 04:09.57 | Jonathan Langley | SM | ELVET |
| 4 | 61 | 04:11.68 | Samuel Wright | U23M | MMK |
| 5 | 63 | 04:15.00 | Oliver Hastie | U18M | GAHA |
| 6 | 65 | 04:15.20 | Aaden Robertson | U18M | LASSW |
| 7 | 67 | 04:15.53 | Adam Withers | SM | EDAC |
| 8 | 64 | 04:17.01 | Henry Hoffmann | U18M | EDIN |
| 9 | 59 | 04:17.42 | Andrew Leighton | U18M | EDIN |
| 10 | 62 | 04:18.59 | Jasmine Wood | SW | DURHC |
| 11 | 68 | 04:21.15 | Ollie Curran | U16B | DARLH |
| 12 | 56 | 04:21.60 | Ewan Foubister | U23M | OARC |
| 13 | 69 | 04:23.03 | Edward Watson | U16B | NSHH |
| . | |||||
| . | |||||
| 1500m F | |||||
| Pos | Bib | Time | Name | ||
| 1 | 70 | 04:09.61 | Max Callender-Galbraith | U18M | FIFE |
| 2 | 72 | 04:15.30 | Jake Page | U18M | LASSW |
| 3 | 73 | 04:16.51 | Tom Davey | U20M | CYORK |
| 4 | 79 | 04:22.41 | Luke Gardner | U16B | DARLH |
| 5 | 77 | 04:23.24 | Henry Engelhart | U16B | DURHC |
| 6 | 74 | 04:24.59 | Paul O’Mara | M40 | TYNEB |
| 7 | 76 | 04:27.12 | Noah Penfold | U14B | NSHH |
| 8 | 75 | 04:45.63 | Elliot Cameron | U18M | LASSW |
| . | |||||
| . | |||||
| 1500m G | |||||
| Pos | Bib | Time | Name | ||
| 1 | 85 | 04:21.79 | Joseph Johnson | U16B | GATES |
| 2 | 84 | 04:32.53 | Mike Burrett | M50 | LEEDS |
| 3 | 82 | 04:35.57 | Imogen Marshall | U20W | EUNIH |
| 4 | 83 | 04:38.65 | Jess Sails | U23W | GATES |
| 5 | 86 | 04:40.40 | Cheuk Lam | SM | BRADA |
| 6 | 87 | 04:44.71 | Joe Tunnicliffe | U23M | LLGAC |
| 7 | 90 | 04:44.92 | Katie Sandilands | U20W | FIFE |
| 8 | 89 | 04:49.92 | Emily Collingwood | U18W | GATES |
| 9 | 91 | 04:50.90 | Cerys Wright | U18W | LASSW |
| 10 | 93 | 04:51.30 | Tuscany Wright | U23W | CENTR |
Top Flight Jarrow – 27 June 2026 – Results
Recent Posts
Watford Grand Prix 11th July 2026
Meeting Start Time: 5:30 pm (TBC) Closing Date: 01 July or when full. Most races are approaching capacity Lead Entries Men’s 800m Matthew McKenna Walton 01:46.84 Archie…
Loughborough Grand Prix 13th June 2026 – with Preview
Meeting Timetable Meeting Start Lists Live Results and on the day updated start lists Spectator Tickets Live Stream Prize Money Video on Demand Venue information…


