Races: 25
Finishers: 264
PBs: 194 (73%)
BMC Result Here
| Mens Mile A | ||||||
| Place | Bib | Name | Time | |||
| 1 | 5 | Freddie ROWE | U18M | HAVE | 04:00.88 | |
| 2 | 11 | Ethan NEWELL | U20M | SD | 04:01.29 | |
| 3 | 2 | Jack KAVANAGH | SM | HOL | 04:01.44 | |
| 4 | 3 | Alex GRUEN | SM | OUAC | 04:02.47 | |
| 5 | 4 | Angus MCMILLAN | SM | CYORK | 04:04.87 | |
| 6 | 10 | Joseph SCANES | U18M | BB | 04:06.07 | |
| 7 | 6 | Matthew LINSLEY | SM | GATES | 04:07.71 | |
| 8 | 8 | Elliot MORAN | SM | EXETH | 04:09.33 | |
| 9 | 13 | Craig WILLIAMS | SM | NEWPH | 04:11.86 | |
| 10 | 1 | Dage MINORS | SM | BRIW | 04:12.15 | |
| 11 | 12 | George PHILLIPS | SM | DONCA | 04:13.63 | |
| 12 | 332 | James BEEKS | SM | BMH | 04:16.57 | |
| 7 | Luke DAVIDSON | SM | INVNH | DNS | ||
| 9 | Peter CAMERON | SM | EDIN | DNS | ||
| . | ||||||
| . | ||||||
| Mens Mile B | ||||||
| Place | Bib | Name | Time | |||
| 1 | 14 | Miles CLISHAM | SM | COVG | 04:07.37 | |
| 2 | 15 | Jacob HURRELL | U20M | CHELM | 04:09.09 | |
| 3 | 21 | Ellis HETHERINGTON | SM | MORP | 04:12.85 | |
| 4 | 17 | Daniel SHAW | SM | HHH | 04:13.78 | |
| 5 | 20 | Archie LAWSON | SM | CYORK | 04:14.76 | |
| 6 | 16 | Archie WALTON | SM | HW | 04:15.08 | |
| 7 | 22 | William PERCIVAL | U20M | City of Norwich AC | 04:15.88 | |
| CONAC | ||||||
| 8 | 26 | Simon BYRNE | M35 | SWINH | 04:17.30 | |
| 9 | 27 | Thomas LOYNES | U20M | NEATH | 04:17.88 | |
| 10 | 19 | Sam KNEE-ROBINSON | SM | BEDC | 04:24.39 | |
| 11 | 24 | Harry COX | SM | CHIL | 04:29.60 | |
| 18 | Simon COPPARD | SM | BEL | DNS | ||
| 25 | Archie PEARSON | U20M | IOW | DNS | ||
| . | ||||||
| . | ||||||
| Mens Mile C | ||||||
| Place | Bib | Name | Time | |||
| 1 | 33 | Samuel PERRY | U23M | IOMN | 04:13.10 | |
| 2 | 29 | Harris WORSHIP | U20M | BMH | 04:13.20 | |
| 3 | 30 | John STOLBERG | SM | BRAT | 04:13.26 | |
| 4 | 35 | Liam STONE | U23M | AFD | 04:14.51 | |
| 5 | 28 | Jude RYAN | U20M | MANSH | 04:15.47 | |
| 6 | 31 | William DRISCOLL | SM | BEL | 04:16.12 | |
| 7 | 34 | Joe MORROW | SM | BRIW | 04:17.11 | |
| 8 | 37 | Josh SMITH | U23M | PONTY | 04:17.31 | |
| 9 | 86 | Harry SWINDELLS | SM | BRIPH | 04:19.48 | |
| 10 | 40 | Harry WILSON | U23M | OUAC | 04:19.59 | |
| 11 | 39 | Joseph USHER | U20M | POOLE | 04:20.75 | |
| 12 | 36 | Joshua ROBINSON | U23M | R1201 | 04:29.18 | |
| 32 | Harris AUSTIN | U20M | HIGH | DNS | ||
| 38 | Michael CAMERON | SM | TVH | DNS | ||
| . | ||||||
| . | ||||||
| Mens Mile D | ||||||
| Place | Bib | Name | Time | |||
| 1 | 45 | Orrin WHEELER | U20M | BMH | 04:15.67 | |
| 2 | 44 | Henry JOHNSTON | U23M | WSEH | 04:18.21 | |
| 3 | 331 | Freddie CUSHING | U23M | OUAC | 04:21.71 | |
| 4 | 48 | Charles PRESTWICH | U20M | OUAC | 04:22.29 | |
| 5 | 93 | Matthew JAMES | SM | HARDL | 04:22.52 | |
| 6 | 51 | Levi BERGER | SM | OUAC | 04:23.67 | |
| 7 | 54 | Benjy MCCARTNEY | SM | OUAC | 04:24.33 | |
| 8 | 43 | Nathan BUNTING | SM | PNVAC | 04:24.84 | |
| 9 | 55 | Joshua ORCHARD | U20M | DAVRR | 04:29.23 | |
| 10 | 53 | Harry ROBINSON | SM | NUNH | 04:29.45 | |
| 11 | 66 | Seth NOOTT | U18M | WINRC | 04:30.55 | |
| 12 | 46 | Jon PEPIN | U20M | BOURN | 04:36.13 | |
| 13 | 50 | William WRIGHT | U23M | DERBY | 04:38.55 | |
| 49 | Jacob PEARCE | U20M | AFD | DNS | ||
| . | ||||||
| . | ||||||
| Mens Mile E | ||||||
| Place | Bib | Name | Time | |||
| 1 | 63 | Tom COX | U23M | STRAT | 04:22.42 | |
| 2 | 56 | Dean RICHARDSON | M50 | STOKE | 04:26.97 | |
| 3 | 67 | Samuel DAVIES | U20M | TBATH | 04:28.34 | |
| 4 | 57 | Duncan LAWRENCE | M35 | OXFC | 04:28.99 | |
| 5 | 60 | Matthew WALTON | U23M | MORP | 04:29.85 | |
| 6 | 88 | Matthew QUARTERMAIN | U23M | SOTON | 04:30.40 | |
| 7 | 52 | Dominic WILLMORE | SM | POOLE | 04:31.00 | |
| 8 | 62 | Oliver SHERRATT | U23M | ABN | 04:33.20 | |
| 9 | 68 | Blas RIVERO-STEVENET | U18M | AFD | 04:35.20 | |
| 10 | 58 | Alexander TAYLOR | U23M | BEXLY | 04:39.10 | |
| 11 | 59 | Isaac FELL | U23M | PNVAC | 04:39.40 | |
| 12 | 61 | Sam GILL | U23M | USOUT | 04:40.90 | |
| 13 | 64 | Dan ACHESON | M40 | AFD | 04:41.80 | |
| 65 | Alex PRINSEP | SM | SOTON | DNS | ||
| . | ||||||
| . | ||||||
| Mens Mile F | ||||||
| Place | Bib | Name | Time | |||
| 1 | 78 | George BOOTH | SM | STALS | 04:23.32 | |
| 2 | 70 | Thomas MCKENNA | U18M | WALT | 04:25.26 | |
| 3 | 71 | Harry CANN | U20M | OXFC | 04:26.81 | |
| 4 | 75 | Casper WILSON | U18M | WINRC | 04:30.42 | |
| 5 | 114 | Joshua KING | SM | BOURN | 04:31.09 | |
| 6 | 69 | Xavier COMPTON | SM | SOTON | 04:32.43 | |
| 7 | 82 | William POTTS | U20M | OXFC | 04:33.70 | |
| 8 | 73 | Joshua STEWARD | U18M | SWINH | 04:34.84 | |
| 9 | 80 | Jamie KEANE | M40 | LUTLR | 04:34.96 | |
| 10 | 79 | Sam BALL | U18M | TELFA | 04:35.17 | |
| 11 | 74 | Austin KELLY | U18M | CHELM | 04:42.11 | |
| 12 | 81 | Alexander IBBS | SM | KHSLS | 04:43.79 | |
| 13 | 76 | Shane HART | U23M | HAVE | 04:43.96 | |
| . | ||||||
| . | ||||||
| Mens Mile G | ||||||
| Place | Bib | Name | Time | |||
| 1 | 84 | William MUFFETT | U20M | WGEL | 04:32.60 | |
| 2 | 85 | Adam TILLER | U18M | TVH | 04:34.94 | |
| 3 | 87 | Jordan BARRETT | SM | CANST | 04:36.37 | |
| 4 | 90 | Joshua DAVIES | U18M | TBATH | 04:38.44 | |
| 5 | 83 | Charlie REED | U18M | HILL | 04:38.57 | |
| 6 | 89 | Alex LEAK | U18M | SWINH | 04:40.51 | |
| 7 | 95 | Art MITCHELL | U18M | SOTON | 04:40.68 | |
| 8 | 94 | Oscar BLAKE | U18M | DERBY | 04:43.14 | |
| 9 | 91 | Daniel HORGAN | U18M | BB | 04:45.08 | |
| 10 | 92 | Peter FLEMING | U20M | OXFC | 04:45.29 | |
| 11 | 96 | Andrew RIDLEY | M60 | BRIPH | 04:46.64 | |
| 97 | David LOCKER | M50 | MMAC | DNS | ||
| . | ||||||
| . | ||||||
| Mens Mile H | ||||||
| Place | Bib | Name | Time | |||
| 1 | 107 | Brandon CHAPLIN | U23M | SOTON | 04:36.37 | |
| 2 | 106 | George OLDROYD | U18M | WINCH | 04:37.90 | |
| 3 | 100 | Ben E TAYLOR | U23M | OUAC | 04:40.32 | |
| 4 | 99 | Charlie MADELAINE | M45 | READ | 04:40.72 | |
| 5 | 108 | Robel KIBREAB | SM | NEB | 04:41.59 | |
| 6 | 105 | Kuzey Demir ISIK | U18M | OXFC | 04:42.65 | |
| 7 | 102 | Peter IRVINE | U18M | ABN | 04:42.91 | |
| 8 | 110 | Craig SMITH | U18M | DAVRR | 04:44.33 | |
| 9 | 101 | Cameron KING | U18M | WINRC | 04:46.44 | |
| 10 | 103 | Simon FELL | M45 | PNVAC | 04:47.67 | |
| 11 | 98 | Samuel DAVIS | U20M | BANBH | 04:49.44 | |
| 12 | 104 | Daniel HARGREAVES | U23M | SOTON | 04:58.94 | |
| 13 | 109 | Gareth ROBBINS | M40 | WMAL | 05:09.46 | |
| . | ||||||
| . | ||||||
| Mens Mile I | ||||||
| Place | Bib | Name | Time | |||
| 1 | 117 | Isaac TURNER | U18M | TELFA | 04:37.70 | |
| 2 | 115 | Jasper LEGG | U16B | BRACK | 04:42.24 | |
| 3 | 121 | Mark FALLAIZE | M35 | VOA | 04:44.40 | |
| 4 | 119 | Oskar ALSOP | U16B | RSC | 04:46.10 | |
| 5 | 116 | Daragh CASSIDY | U16B | ABN | 04:47.13 | |
| 6 | 111 | Ben PAVIOUR | M50 | HHH | 04:47.57 | |
| 7 | 113 | Brodie DENHOLM | SM | BRIPH | 04:48.37 | |
| 8 | 123 | Jay HADLEY | SM | COBRA | 04:49.26 | |
| 9 | 112 | Gavin MCCAUGHERTY | M45 | WESTT | 04:50.40 | |
| 10 | 118 | Nick SHASHA | M50 | ORILF | 04:51.66 | |
| 11 | 120 | Irving PAVIOUR | U16B | READ | 04:52.80 | |
| 12 | 122 | Adrian FRAZIER-KIM | U18M | TVH | 04:55.58 | |
| 13 | 125 | Jack COBBOLD | U16B | HIGH | 04:58.56 | |
| . | ||||||
| . | ||||||
| Mens Mile J | ||||||
| Place | Bib | Name | Time | |||
| 1 | 129 | William COMBSTOCK | U18M | DAVRR | 04:41.54 | |
| 2 | 127 | Jude CROSSLEY | U16B | SNH | 04:44.92 | |
| 3 | 135 | Zac COULSON | U16B | ABN | 04:48.57 | |
| 4 | 133 | Harry BUTCHER | U18M | BOURN | 04:52.16 | |
| 5 | 130 | Ted THOMOND | U16B | READ | 04:56.77 | |
| 6 | 128 | Harry SMITH | U16B | TKTRI | 05:00.62 | |
| 7 | 126 | Brody KNIPE | U16B | CPORT | 05:04.23 | |
| 8 | 132 | Tom GUY | M35 | ANIUN | 05:13.68 | |
| 9 | 137 | Vladimir KRALIK | M40 | OXFC | 05:18.59 | |
| 10 | 138 | Sebastian LEES | U14B | RSC | 05:18.70 | |
| 11 | 136 | Vladimir SALIN | M35 | ABN | 05:19.03 | |
| 134 | Alexandre KOHLHAS | M40 | MTC | DNS | ||
| 139 | Jonathan KEMPSON | M60 | EYNRR | DNS | ||
| . | ||||||
| . | ||||||
| Mens Mile K | ||||||
| Place | Bib | Name | Time | |||
| 1 | 140 | Benjamin ALLISON | U16B | BANBH | 05:05.43 | |
| 2 | 150 | Oscar ABU-HELAL | U14B | BRIPH | 05:06.41 | |
| 3 | 141 | Scott BENNETT | M45 | 05:21.05 | ||
| 4 | 142 | Mohsin JAVED | M35 | OUAC | 05:23.07 | |
| 5 | 147 | Jim BENNETT | M50 | SOTON | 05:25.18 | |
| 6 | 144 | Simon TOOTELL | M45 | WOOTT | 05:26.90 | |
| 7 | 148 | Chris MULCAHY | M50 | WITRR | 05:38.37 | |
| 8 | 151 | Guy COLLENDER | M45 | ANIUN | 05:40.15 | |
| 9 | 143 | Steve SANDALLS | M55 | EVRC | 05:41.33 | |
| 10 | 152 | James QUINN | M50 | READ | 05:48.56 | |
| 11 | 149 | Andrew ROBINSON | M60 | THH | 06:00.61 | |
| 145 | Simon LEECH | M60 | WHH | DNS | ||
| 146 | Ben THOMAS | U14B | HHH | DNS | ||
| 153 | David BEDWELL | M70 | BRIW | DNS | ||
| . | ||||||
| . | ||||||
| Mens Mile L (Peter Coe U18 Mile) | ||||||
| Place | Bib | Name | Cat | Time | ||
| 1 | 156 | Daniel JELFS | U18M | SMRAC | 04:19.69 | |
| 2 | 167 | Oliver CANAVAN | U18M | BOURN | 04:20.22 | |
| 3 | 158 | Oscar NAGALINGAM | U18M | STALS | 04:21.63 | |
| 4 | 165 | Ralph BROWN | U18M | TELFA | 04:22.18 | |
| 5 | 168 | Kody GILBODY | U18M | TELFA | 04:24.39 | |
| 6 | 161 | Ewan GWYER | U18M | SOTON | 04:24.90 | |
| 7 | 159 | Dylan LEWIS | U18M | HILL | 04:25.27 | |
| 8 | 162 | Thomas SAVILL | U18M | WINRC | 04:26.40 | |
| 9 | 166 | Oakley KNIPE | U18M | CPORT | 04:27.90 | |
| 10 | 157 | Travis MOORE | U18M | BMH | 04:30.48 | |
| 11 | 160 | Caspian HOLMES | U18M | HHH | 04:31.48 | |
| 12 | 164 | Evan SMITH | U18M | BANBH | 04:31.81 | |
| 13 | 163 | Jack PROCOPAKIS | U18M | AFD | 04:34.31 | |
| 154 | Freddie GIBSON | U18M | MEDM | DNS | ||
| 155 | Charlie CHAMBERS | U18M | BMH | DNS | ||
| . | ||||||
| . | ||||||
| Mens Mile M (Pat Fitzgerald U16 Mile) | ||||||
| Place | Bib | Name | Cat | Time | ||
| 1 | 181 | Edward CUNNIFFE | U16B | BRACK | 04:26.02 | |
| 2 | 169 | Jesse BRYANT | U16B | SWINH | 04:28.72 | |
| 3 | 172 | Jake DAVIS | U16B | LUTLR | 04:28.79 | |
| 4 | 171 | Peter WAYMAN | U16B | BORDH | 04:28.82 | |
| 5 | 174 | Elliott LANGLEY-AYBAR | U16B | BRACK | 04:28.97 | |
| 6 | 175 | Miren RANDHAWA | U16B | RSC | 04:29.82 | |
| 7 | 173 | Ethan GIBBS | U16B | BEDC | 04:30.13 | |
| 8 | 170 | Finley BYRNE | U16B | SWINH | 04:32.67 | |
| 9 | 178 | Osniel SEGAL | U16B | DERBY | 04:34.10 | |
| 10 | 182 | Luca DOLAN | U16B | VOA | 04:36.21 | |
| 11 | 180 | James FRASER | U16B | HW | 04:38.82 | |
| 12 | 179 | George HARRADENCE | U16B | RSC | 04:40.16 | |
| 13 | 177 | Luca DE GIOVANNI | U16B | CPORT | 04:47.85 | |
| 14 | 183 | Zachary HONOUR | U16B | VOA | 04:58.49 | |
| . | ||||||
| . | ||||||
| Mens Mile N (Harry Wilson U14 Mile) | ||||||
| Place | Bib | Name | Cat | Time | ||
| 1 | 184 | Luis DA SILVA | U14B | TVH | 04:38.16 | |
| 2 | 185 | Gus FISHER | U14B | MACFH | 04:49.85 | |
| 3 | 187 | Emery ALDRIDGE | U14B | BB | 04:51.98 | |
| 4 | 189 | Adam EWEN MATTHEWS | U14B | POOLE | 04:54.17 | |
| 5 | 193 | Tomi JONES | U14B | SWAN | 04:56.79 | |
| 6 | 186 | Wilf MAY | U14B | READ | 04:58.09 | |
| 7 | 191 | Riley AYRE | U14B | WORDH | 05:01.08 | |
| 8 | 188 | Mason SANFORD | U14B | CHELM | 05:01.82 | |
| 9 | 196 | William SAUNDERS | U14B | DERBY | 05:04.34 | |
| 10 | 195 | Jack LINDSAY | U14B | ABN | 05:12.28 | |
| 11 | 190 | George ROBERTSON | U14B | RAD | 05:18.80 | |
| 12 | 197 | Ambrose PAVIOUR | U14B | READ | 05:22.08 | |
| 13 | 146 | Ben THOMAS | U14B | HHH | 05:24.56 | |
| 198 | Tommy HOWARD | U14B | HHH | |||
| . | ||||||
| . | ||||||
| Womens Mile A (Millicent Fawcett Mile) | ||||||
| Place | Bib | Name | Time | |||
| 1 | 201 | Laura MUIR | SW | DUNDH | 04:34.05 | |
| 2 | 208 | Keira BRADY-JONES | U23W | WIRRL | 04:43.57 | |
| 3 | 205 | Charlotte BUCKLEY | SW | OUAC | 04:43.85 | |
| 4 | 209 | Roxana LOPEZ RAMIREZ | SW | TVH | 04:45.28 | |
| 5 | 204 | Annabel HOBDAY | SW | HHH | 04:46.84 | |
| 6 | 210 | Kitty SCOTT | U18W | AFD | 04:52.08 | |
| 7 | 207 | Olivia MCGHEE | U18W | RUNOR | 05:04.78 | |
| 202 | Lauren CHURCH | SW | READ | DNS | ||
| 206 | Zoe GILBODY | U23W | TELFA | DNS | ||
| 211 | Hannah VINER | SW | HIGH | DNS | ||
| . | ||||||
| . | ||||||
| Womens Mile B | ||||||
| Place | Bib | Name | Time | |||
| 1 | 218 | Darcie BASS | SW | SWAN | 04:50.77 | |
| 2 | 211 | Hannah VINER | SW | HIGH | 04:51.07 | |
| 3 | 214 | Molly PEEL | SW | MANSH | 04:51.54 | |
| 4 | 220 | Victoria HISCOCK | SW | READ | 04:51.58 | |
| 5 | 212 | Florence EAST | U20W | CPORT | 04:53.70 | |
| 6 | 224 | Karen XIANG | SW | BEL | 05:06.64 | |
| 7 | 217 | Marnie FIELDSEND | U20W | WSEH | 05:11.51 | |
| 8 | 221 | Elizabeth BENTHAM | SW | HIGH | 05:24.47 | |
| 9 | 222 | Caitlin SMITH | U20W | BANBH | 05:25.03 | |
| 215 | Molly BUTTERWORTH | SW | DONCA | DNS | ||
| 219 | Rowen HUGHES | SW | HHH | DNS | ||
| . | ||||||
| . | ||||||
| Womens Mile C | ||||||
| Place | Bib | Name | Time | |||
| 1 | 240 | Emerson CHURCHER | U20W | SOTON | 05:06.28 | |
| 2 | 226 | Julia SMYKALA | U18W | AFD | 05:11.64 | |
| 3 | 235 | Sophie BICKERSTAFF | U16G | BRBEA | 05:12.21 | |
| 4 | 233 | Meredith CUMMINS | U18W | CAMBH | 05:13.13 | |
| 5 | 231 | Annabelle WOOD | U16G | TELFA | 05:14.29 | |
| 6 | 230 | Ava SPIERS | U18W | BMH | 05:14.44 | |
| 7 | 232 | Mia SPIERS | U18W | BMH | 05:14.61 | |
| 8 | 228 | Sofia CHESTERFIELD | U18W | RUSHC | 05:18.79 | |
| 9 | 227 | Amelia TOWLSON | U18W | WREAK | 05:20.14 | |
| 10 | 229 | Hattie RICHARDS | U18W | KIDDS | 05:39.00 | |
| 234 | Emma DAVIES | U20W | READ | DNF | ||
| 225 | Eva ELSEY | U20W | WINCH | DNS | ||
| . | ||||||
| . | ||||||
| Womens Mile D | ||||||
| Place | Bib | Name | Time | |||
| 1 | 243 | Eliza HEDGER | U16G | WOK | 05:12.58 | |
| 2 | 238 | Rebecca ASKINS-GAST | SW | MORNC | 05:13.19 | |
| 3 | 245 | Tamsin SANGSTER | U23W | OUAC | 05:27.67 | |
| 4 | 239 | Sophie WOOD | U18W | CSALS | 05:29.90 | |
| 5 | 237 | Harriet ROBERTSON | U16G | AFD | 05:30.31 | |
| 6 | 248 | Rachel ROSENTHAL | W35 | MORNC | 05:31.87 | |
| 7 | 246 | Chloe WILLSON | U14G | CHIL | 05:31.99 | |
| 8 | 244 | Victoria MARSH | U16G | READ | 05:34.35 | |
| 9 | 242 | Saffi REID | U16G | HERCO | 05:41.58 | |
| 10 | 236 | Stella GAMBIE | U16G | BRIPH | 05:44.17 | |
| 11 | 247 | Holly NEWMAN | SW | OXFC | 05:49.12 | |
| . | ||||||
| . | ||||||
| Womens Mile E | ||||||
| Place | Bib | Name | Time | |||
| 1 | 253 | Jasmine STEPHENS | U14G | BB | 05:32.18 | |
| 2 | 250 | Lyra LEACH | U14G | SWINH | 05:37.91 | |
| 3 | 251 | Rachel AYRTON | SW | HIGH | 05:40.06 | |
| 4 | 249 | Alexandra SEVCENCO | SW | HIGH | 05:40.39 | |
| 5 | 254 | Lucie TAIT-HARRIS | W50 | WOLVB | 05:42.40 | |
| 6 | 258 | Eleanor CADWALLADER | U14G | ABN | 05:44.48 | |
| 7 | 257 | Cataleya HOLMES | U14G | HHH | 06:11.02 | |
| 252 | Yee Fai Valerie WONG | W40 | VPTH | DNS | ||
| 256 | Janine MAKARONIDIS | W35 | HIGH | DNS | ||
| 259 | Maree JESSON | W50 | WOOTT | DNS | ||
| 260 | Ella NICKSON | U14G | BB | DNS | ||
| . | ||||||
| . | ||||||
| Womens Mile F (Frank Horwill U18W Mile) | ||||||
| Place | Bib | Name | Cat | Time | ||
| 1 | 264 | Ellarose WHITWORTH | U18W | LINCW | 04:52.12 | |
| 2 | 261 | Izzy WHEELER | U18W | HBS | 04:52.22 | |
| 3 | 267 | Sabrina COPPOLA JOHANSEN | U18W | AFD | 04:55.54 | |
| 4 | 263 | Matilda ROBERTSON | U18W | AFD | 05:00.45 | |
| 5 | 266 | Violet RUDKIN | U18W | WREAK | 05:01.99 | |
| 6 | 269 | Charlotte CAMPBELL | U18W | OXFC | 05:02.39 | |
| 7 | 268 | Orla WRIGHT | U18W | HHH | 05:03.27 | |
| 8 | 271 | Riona STREET | U18W | WSEH | 05:07.85 | |
| 9 | 272 | Mollie DAVIS | U18W | BANBH | 05:20.20 | |
| 10 | 270 | Poppy TAYLOR | U18W | WINRC | 05:25.02 | |
| 265 | Olivia AVERY | U18W | GLOS | DNS | ||
| . | ||||||
| . | ||||||
| Womens Mile G (Andy Green U16W Mile) | ||||||
| Place | Bib | Name | Cat | Time | ||
| 1 | 274 | Isabella BUCHANAN | U16G | HYAC | 04:53.34 | |
| 2 | 276 | Maisie MULLETT | U16G | WREAK | 04:54.50 | |
| 3 | 275 | Olivia LEE | U16G | DERBY | 04:55.28 | |
| 4 | 273 | Gabrielle PINDER | U16G | NMH | 04:57.17 | |
| 5 | 278 | Martha BLOWER | U16G | BROMR | 04:59.51 | |
| 6 | 283 | Zara BRATT | U16G | STOKE | 05:02.68 | |
| 7 | 282 | Anna KEMP | U16G | WREAK | 05:09.25 | |
| 8 | 284 | Jagna FALKOWSKA | U16G | TRNTP | 05:09.93 | |
| 9 | 280 | Eimear MCGINLEY | U16G | WATFH | 05:10.77 | |
| 10 | 285 | Anya ROCHESTER | U16G | WATFH | 05:12.54 | |
| 11 | 281 | Harriet SAUNDERS | U16G | TKTRI | 05:14.28 | |
| 12 | 341 | Tilly DAVIES-DIXON | U16G | BRACK | 05:37.50 | |
| 277 | Ava KING | U16G | CHELM | DNS | ||
| 279 | Erin KELLY | U16G | CHELM | DNS | ||
| . | ||||||
| . | ||||||
| Womens Mile H (Alf Wilkins U14W Mile) | ||||||
| Place | Bib | Name | Cat | Time | ||
| 1 | 286 | Madison KINDLER | U14G | BRBEA | 04:57.46 | |
| 2 | 287 | Sophia DAVIES | U14G | BRBEA | 05:04.66 | |
| 3 | 295 | Koko O’NEILL | U14G | AFD | 05:17.99 | |
| 4 | 290 | Martha DURY | U14G | AFD | 05:22.53 | |
| 5 | 293 | Jemima WATSON | U14G | WSEH | 05:22.65 | |
| 6 | 342 | Lianne ESTERHUYSEN | U14G | BRBEA | 05:23.41 | |
| 7 | 288 | Isabel GOODEY DE DIEGO | U14G | AFD | 05:24.40 | |
| 8 | 291 | Rose WALKER | U14G | BANBH | 05:24.99 | |
| 9 | 298 | Lucy SCALLAN | U14G | WALT | 05:25.78 | |
| 10 | 289 | Jessica DAVIDSON | U14G | BRBEA | 05:26.37 | |
| 11 | 292 | Evie JONES | U14G | AFD | 05:27.31 | |
| 12 | 296 | Lydia JONES | U14G | CPORT | 05:32.58 | |
| 13 | 294 | Nya WILLIAMS | U14G | LEEDS | 05:32.82 | |
| . | ||||||
| . | ||||||
| Mens Steeplchase Mile A | ||||||
| Place | Bib | Name | Time | |||
| 1 | 311 | William BATTERSHILL | SM | BRIW | 04:20.40 | |
| 2 | 312 | Mark PEARCE | SM | BRAT | 04:21.78 | |
| 3 | 313 | Sam COSTLEY | SM | SOTON | 04:31.11 | |
| 4 | 316 | Jack DEE | U23M | PLYMH | 04:50.86 | |
| 5 | 317 | Xin Ke LAW-GALLAGHER | SM | OUAC | 04:53.17 | |
| 6 | 315 | Mawgan ANDREW | SM | RAD | 04:53.60 | |
| 7 | 314 | Billy ECCLES | U20M | BVH | 04:54.29 | |
| . | ||||||
| . | ||||||
| Womens Steeplchase Mile A | ||||||
| Place | Bib | Name | Time | |||
| 1 | 323 | Victoria WEIR | SW | BIRCH | 06:03.28 | |
| 321 | Cari HUGHES | SW | ARCHA | DNS | ||
| 322 | Kirstie BOOTH | W45 | TAUNT | DNS | ||
| . | ||||||
| . | ||||||
| Para 1500m A | ||||||
| Place | Bib | Name | Cat | Time | ||
| 1 | 301 | Kieran O’HARA | SM | HAVE | 04:11.15 | |
| 2 | 302 | James MCKIBBIN | SM | NDRR | 04:27.52 | |
| 3 | 304 | Toby MARKHAM | SM | NEB | 04:57.15 | |
| 4 | 305 | Leo JOHNSON | SM | HW | 05:05.61 | |
| 303 | Daniel WOLFF | SM | BEL | DNS | ||
| . | ||||||
| . | ||||||
| 1500m Splits | ||||||
| Pos | Bib | Name | Time | Note | ||
| 1 | 2 | Jack Kavanagh | SM | HOL | 03:45.23 | |
| 2 | 5 | Freddie Rowe | U18M | HAVE | 03:45.92 | |
| 3 | 3 | Alex Gruen | SM | OUAC | 03:46.15 | |
| 4 | 11 | Ethan Newell | U20M | SD | 03:46.31 | |
| 5 | 4 | Angus McMillan | SM | CYORK | 03:47.93 | |
| 6 | 10 | Joseph Scanes | U18M | BB | 03:48.94 | |
| 7 | 14 | Miles Clisham | SM | COVG | 03:50.92 | |
| 8 | 6 | Matthew Linsley | SM | GATES | 03:50.94 | |
| 9 | 15 | Jacob Hurrell | U20M | CHELM | 03:51.37 | |
| 10 | 8 | Elliot Moran | SM | EXETH | 03:51.49 | |
| 11 | 1 | Dage Minors | SM | BRIW | 03:53.46 | |
| 12 | 13 | Craig Williams | SM | NEWPH | 03:54.04 | |
| 13 | 12 | George Phillips | SM | DONCA | 03:55.69 | |
| 14 | 21 | Ellis Hetherington | SM | MORP | 03:55.99 | |
| 15 | 332 | James Beeks | SM | BMH | 03:56.52 | |
| 16 | 29 | Harris Worship | U20M | BMH | 03:56.78 | |
| 17 | 30 | John Stolberg | SM | BRAT | 03:57.19 | |
| 18 | 16 | Archie Walton | SM | HW | 03:57.21 | |
| 19 | 17 | Daniel Shaw | SM | HHH | 03:57.44 | |
| 20 | 45 | Orrin Wheeler | U20M | BMH | 03:57.66 | |
| 21 | 33 | Samuel Perry | U23M | IOMN | 03:57.71 | |
| 22 | 20 | Archie Lawson | SM | CYORK | 03:57.99 | |
| 23 | 35 | Liam Stone | U23M | AFD | 03:58.03 | |
| 24 | 22 | William Percival | U20M | CONAC | 03:58.43 | |
| 25 | 28 | Jude Ryan | U20M | MANSH | 03:58.83 | |
| 26 | 34 | Joe Morrow | SM | BRIW | 03:59.68 | |
| 27 | 31 | William Driscoll | SM | BEL | 03:59.76 | |
| 28 | 26 | Simon Byrne | M35 | SWINH | 04:00.00 | |
| 29 | 44 | Henry Johnston | U23M | WSEH | 04:00.13 | |
| 30 | 27 | Thomas Loynes | U20M | NEATH | 04:00.54 | |
| 31 | 37 | Josh Smith | U23M | PONTY | 04:00.91 | |
| 32 | 40 | Harry Wilson | U23M | OUAC | 04:01.32 | |
| 33 | 86 | Harry Swindells | SM | BRIPH | 04:02.41 | |
| 34 | 39 | Joseph Usher | U20M | POOLE | 04:02.78 | |
| 35 | 167 | Oliver Canavan | U18M | BOURN | 04:03.83 | |
| 36 | 158 | Oscar Nagalingam | U18M | STALS | 04:03.93 | |
| 37 | 156 | Daniel Jelfs | U18M | SMRAC | 04:04.18 | |
| 38 | 165 | Ralph Brown | U18M | TELFA | 04:05.08 | |
| 39 | 63 | Tom Cox | U23M | STRAT | 04:05.38 | |
| 40 | 48 | Charles Prestwich | U20M | OUAC | 04:05.46 | |
| 41 | 51 | Levi Berger | SM | OUAC | 04:05.51 | |
| 42 | 331 | Freddie Cushing | U23M | OUAC | 04:05.84 | |
| 43 | 159 | Dylan Lewis | U18M | HILL | 04:06.33 | |
