Mens Mile A | |||||
Pos | Bib | Time | Name | Cat | Team |
1 | 1 | 03:56.15 | Ossama Meslek | SM | LEEDS |
2 | 2 | 03:57.71 | James Young | SM | MORP |
3 | 5 | 03:58.85 | Tiarnan Crorken | SM | PREST |
4 | 9 | 03:59.19 | Max Wharton | SM | SALEH |
5 | 4 | 04:00.58 | Shane Bracken | SM | IRL |
6 | 8 | 04:01.33 | Jack Gumm | SM | BRIPH |
7 | 6 | 04:01.57 | Joseph Tuffin | SM | BRAT |
8 | 7 | 04:02.72 | Michael Wilson | SM | SUNDH |
9 | 15 | 04:02.72 | Alex Gruen | SM | MMK |
10 | 10 | 04:03.77 | Ricky Harvie | SM | BRACK |
11 | 3 | 04:04.70 | Tom Dodd | SM | BIRCH |
12 | 11 | 04:05.12 | Angus McMillan | SM | CYORK |
13 | 14 | 04:05.49 | Miles Weatherseed | SM | TONB |
. | |||||
Mens Mile B | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 293 | 04:06.32 | Ben REYNOLDS | SM | CAVC |
2 | 16 | 04:06.64 | William RABJOHNS | U20M | POOLE |
3 | 13 | 04:07.81 | Adam WRIGHT | SM | RUNOR |
4 | 50 | 04:08.17 | Jonny WHITE | SM | CPORT |
5 | 291 | 04:08.19 | Matt WILLIS | SM | WREX |
6 | 17 | 04:08.84 | Harry WAKEFIELD | SM | SALFH |
7 | 23 | 04:09.72 | Quinn MIELL-INGRAM | U20M | RAD |
8 | 19 | 04:11.11 | Thomas JOYCE | SM | TYNED |
9 | 18 | 04:11.59 | Evan GRIME | U17M | SALFH |
10 | 33 | 04:12.25 | Rhys CRAWFORD | U20M | ABERD |
11 | 20 | 04:16.18 | Samuel GEBRESELASSIE | SM | BEL |
12 | 22 | 04:17.38 | Joel DOYE | SM | WGEL |
13 | 24 | 04:18.42 | Fintan KAVANAGH | SM | LOUGH |
14 | 25 | 04:20.22 | Jacob HARRISON | SM | CORNW |
15 | 12 | 04:23.31 | Jaymee DOMONEY | SM | CSALS |
. | |||||
Mens Mile C | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 28 | 04:14.30 | Ben PEARCE | SM | TONB |
2 | 37 | 04:14.43 | Archie COATES | U20M | SOTON |
3 | 38 | 04:15.13 | Charlie JONES | U20M | BRACK |
4 | 34 | 04:16.16 | Henry EVANS | U20M | NEWPH |
5 | 27 | 04:16.74 | Henry JOHNSTON | U20M | WSEH |
6 | 35 | 04:16.90 | Roberts GLAZERS | SM | LAT |
7 | 31 | 04:17.04 | Will ATKINS | U20M | WINRC |
8 | 32 | 04:17.09 | George CHRISTMAS | U20M | CAMCO |
9 | 36 | 04:17.27 | Ben HARRISON | SM | CORNW |
10 | 46 | 04:17.91 | Joseph HUNT | U20M | TONB |
11 | 39 | 04:18.16 | Louie MCCORMACK | U20M | TRAFF |
12 | 29 | 04:18.20 | Elliot SMITH-RASMUSSEN | SM | UARC |
26 | DNS | Shane HEALY | M55 | IRL | |
30 | DNS | Richard SLADE | SM | CHIL | |
45 | DNS | Jacob HUNT | U20M | TONB | |
. | |||||
Mens Mile D | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 60 | 04:15.64 | Euan PINDER | U20M | CHIL |
2 | 52 | 04:17.13 | Charlie EVEREST | SM | NEB |
3 | 53 | 04:17.74 | Jamie WALSH | SM | MEDM |
4 | 44 | 04:17.82 | Elliot RICHARDS | SM | CROUP |
5 | 67 | 04:18.23 | Leon DORAN | U20M | CHIL |
6 | 47 | 04:19.16 | Sam BROWN ARAUJO | SM | OUAC |
7 | 57 | 04:19.66 | Naphtali MOULTON | SM | BRIW |
8 | 56 | 04:19.67 | Jack KINRADE | U20M | SHRSB |
9 | 40 | 04:20.10 | Archie PINDER | U20M | CHIL |
10 | 51 | 04:21.05 | Noah BENNETT | SM | BUAC |
11 | 48 | 04:21.89 | Joe ENGLISH | U20M | KEN |
12 | 55 | 04:23.73 | Luc JOLLY | M40 | READ |
13 | 54 | 04:33.26 | Isaac JESSOP-TRANTER | U20M | CHIL |
. | |||||
Mens Mile E | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 64 | 04:16.55 | Alex REID | SM | TUNW |
2 | 61 | 04:21.49 | Louis STARR | U20M | RUNOR |
3 | 58 | 04:25.32 | Harry RICHARDS | U20M | ABN |
4 | 72 | 04:26.24 | Duncan LAWRENCE | M35 | OXFC |
5 | 74 | 04:26.73 | Matthew KUNOV | SM | READ |
6 | 63 | 04:26.88 | Luke OLIVER | SM | CHELM |
7 | 59 | 04:27.09 | Cameron DOCKERILL | SM | KEN |
8 | 65 | 04:27.11 | Simon BOSSI | SM | OUAC |
9 | 71 | 04:31.97 | Lewis ENGLISH | U20M | WAVVA |
66 | DNS | James BOUSTEAD | SM | KEN | |
68 | DNS | David LEWIS | SM | SOTON | |
73 | DNS | Robert SESEMANN | SM | KEN | |
. | |||||
Mens Mile F | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 85 | 04:21.33 | Andrew SHAW | SM | STAL |
2 | 90 | 04:21.45 | Joshua CROMBLEHOLME | SM | WIRRL |
3 | 83 | 04:21.89 | Marcus SHANTRY | SM | DURHC |
4 | 80 | 04:22.07 | Harry HARVEY | U20M | WADAC |
5 | 75 | 04:22.60 | Jabez MAGOMERE | SM | OUAC |
6 | 78 | 04:22.94 | Nathan BUNTING | SM | PNVAC |
7 | 92 | 04:24.41 | William DRISCOLL | SM | BEL |
8 | 86 | 04:24.52 | Harry SWINDELLS | SM | BRIPH |
9 | 76 | 04:25.30 | Dougie MOFFETT | SM | HEAD |
10 | 79 | 04:26.94 | Jacques CUNNINGHAM MARSH | SM | MEDM |
11 | 81 | 04:27.63 | Matthieu MARSHALL | SM | HEAD |
12 | 89 | 04:32.07 | Bob SPORLE | SM | SOTON |
13 | 87 | 04:38.31 | Callum JOB | SM | GG |
14 | 84 | 04:42.10 | William SHARDLOW | SM | BRIW |
. | |||||
Mens Mile G | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 99 | 04:32.02 | Adam BARNES | SM | TIPTH |
2 | 101 | 04:32.36 | Connor MORGAN | U20M | ABN |
3 | 98 | 04:34.18 | David MOYSE | SM | OUAC |
4 | 93 | 04:36.85 | Alberto SIMARRO CORREA | SM | OUAC |
5 | 96 | 04:36.97 | Jonathan HIORNS | M35 | WALT |
6 | 103 | 04:38.88 | Les NEWELL | M45 | ABN |
7 | 91 | 04:40.05 | Jack GUNNING | SM | AFD |
8 | 100 | 04:40.56 | Oscar EWEN MATTHEWS | U20M | POOLE |
97 | DNF | Ravi KUMAR | SM | LCR | |
95 | DNS | Alex JACKSON | SM | HIGH | |
105 | DNS | James TUTTLE | M35 | MMK | |
106 | DNS | Liam WHITE | SM | TUNW | |
292 | DNS | Owen SMITH | U20M | AFD | |
. | |||||
Mens Mile H | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 109 | 04:32.22 | Sam HOLLINS | U20M | WCHES |
2 | 110 | 04:34.34 | Oliver SHERRATT | U20M | ABN |
3 | 113 | 04:35.11 | Dean SAVERY | U20M | BRBEA |
4 | 122 | 04:36.73 | Ryan FRIEL | M35 | ELR |
5 | 121 | 04:43.13 | Noah CLARKE | U20M | BARN |
6 | 119 | 04:45.18 | Mark INCE | M45 | BRAT |
7 | 117 | 04:46.23 | Callum SYDENHAM | U20M | BARN |
8 | 111 | 04:49.91 | Peter WRIGHT | SM | OXFC |
9 | 120 | 04:50.07 | Alexander BETTS | M40 | OUAC |
10 | 115 | 04:50.52 | Marc MULLEN | M40 | VEG |
11 | 112 | 04:56.52 | Joshua MULLEY | SM | BRAIN |
12 | 114 | 04:57.52 | Jake BOAT | SM | OWLS |
13 | 116 | 05:01.87 | Nik PUGH | M50 | THH |
118 | DNS | Joaquim VIDIELLA-MARTIN | SM | OUAC | |
. | |||||
Mens Mile I | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 131 | 04:35.01 | Stanley PARKINSON | U20M | WINRC |
2 | 123 | 04:40.24 | Jordan BARRETT | SM | CANST |
3 | 132 | 04:41.50 | Ben PAVIOUR | M50 | HHH |
4 | 125 | 04:41.80 | Matt EARDLEY | M40 | STOKE |
5 | 127 | 04:43.10 | Graham JONES | M35 | MMK |
6 | 130 | 04:43.40 | William NICOLLE | SM | TAUNT |
7 | 124 | 04:43.98 | Finlay CULLEN | U20M | MALDW |
8 | 137 | 04:46.29 | Matthew COFFEY | M35 | POPRC |
9 | 199 | 04:51.19 | Abayomi ADEDIMEJI | M40 | BRAT |
10 | 133 | 04:54.56 | Mohsin JAVED | M35 | OUAC |
11 | 135 | 05:00.76 | Gavin MCCAUGHERTY | M40 | WESTT |
12 | 136 | 05:01.83 | Maelo MOULIN GARRIGUES | U20M | ABN |
13 | 126 | 05:10.57 | Jonathan HORAN | M35 | ESM |
. | |||||
Mens Mile J | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 150 | 04:38.61 | Will FORD | SM | GG |
2 | 145 | 04:47.17 | Brent BRODIE | M50 | BALLA |
3 | 149 | 04:49.12 | Aidan WILLIAMS | SM | LCR |
4 | 147 | 04:55.16 | Panu KHUMCHOO-JOONPIJARN | SM | BRAT |
5 | 151 | 04:57.21 | Ruben CARVAJAL | M40 | QPH |
6 | 140 | 04:57.61 | Robert DATNOW | M50 | TVH |
7 | 139 | 05:01.22 | Peter BURNETT | M35 | |
8 | 138 | 05:08.24 | Ferran DE TORRES BURGOS | M55 | ESP |
9 | 142 | 05:08.53 | Mark POWELL | M50 | ABN |
10 | 146 | 05:08.93 | Edward BROOKS | M40 | OUAC |
11 | 129 | 05:09.99 | Simon MUGGLESTONE | M55 | BIDEF |
12 | 152 | 05:11.80 | Julian RICHARDSON | M55 | OXFC |
13 | 144 | 05:12.22 | Lachlan ARTHUR | SM | OUAC |
141 | DNS | Adrian HEMERY | M40 | TVH | |
. | |||||
Mens Mile K | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 158 | 05:12.67 | Tom GUY | M35 | |
2 | 156 | 05:21.88 | Rodney MCCULLOCH | M35 | SHAEF |
3 | 159 | 05:22.74 | Steve CORFIELD | M60 | SOC |
4 | 164 | 05:25.07 | Jonathan KEMPSON | M60 | EYNRR |
5 | 160 | 05:27.56 | Andy JORDAN | M60 | STAL |
6 | 155 | 05:30.88 | Martin COLWILL | M55 | BIDEF |
7 | 148 | 05:32.28 | Andrew ROBINSON | M55 | THH |
8 | 163 | 05:33.59 | Mark BELL | M50 | |
9 | 161 | 05:35.06 | Kevin OAKES | M35 | SBSR |
10 | 167 | 05:37.20 | Chris MULCAHY | M50 | WITRR |
11 | 165 | 05:42.78 | William STENNING | M55 | WOK |
12 | 168 | 05:46.68 | Will MITCHELL | M55 | WINRC |
13 | 166 | 05:47.75 | Christopher DANIELS | M55 | THH |
14 | 162 | 05:51.28 | Tony ROPER | M60 | BRIW |
15 | 154 | 06:24.89 | Steven READ | M55 | GFDR |
153 | DNS | John KNIBB | M55 | LEAM | |
. | |||||
Peter Coe Mile A (BMC U17 Championship) | |||||
Place | Bib | Time | Name | Cat | TEAM |
1 | 171 | 04:24.13 | Jon PEPIN | U17M | SOTON |
2 | 178 | 04:26.44 | Charlie CHAMBERS | U17M | SOTON |
3 | 102 | 04:26.50 | Oscar NAGALINGAM | U17M | STAL |
4 | 170 | 04:27.13 | Archie PEARSON | U17M | IOW |
5 | 172 | 04:27.44 | Daniel JELFS | U17M | SMRAC |
6 | 169 | 04:27.67 | Alex HUGHES | U17M | CHIL |
7 | 174 | 04:32.29 | Ruben PRICE | U17M | WINRC |
8 | 173 | 04:32.34 | Jonas TIPPING | U17M | RAD |
9 | 175 | 04:36.24 | Maddox GILLAS | U17M | READ |
10 | 176 | 04:50.20 | Aidan SULEYMAN | U17M | CHIL |
. | |||||
Peter Coe Mile B (BMC U17 Championship) | |||||
Place | Bib | Time | Name | Cat | TEAM |
1 | 177 | 04:37.10 | William POTTS | U17M | OXFC |
2 | 182 | 04:40.34 | Ethan SKIPWITH | U17M | WINRC |
3 | 180 | 04:40.34 | Harry CANN | U17M | OXFC |
4 | 185 | 04:41.89 | Seth NOOTT | U17M | WINRC |
5 | 181 | 04:48.17 | Ivor MARTIN | U17M | WINRC |
6 | 184 | 05:13.88 | Jacob LAWSON | U17M | SOTON |
179 | DNS | Alfie OSBORNE | U17M | Cardiff Athletics | |
CARD | |||||
183 | DNS | Harry OSBORNE | U17M | CARD | |
186 | DNS | Leif ANDREASEN | U17M | ABN | |
. | |||||
Pat Fitzgerald Mile (BMC U15 Championship) | |||||
Place | Bib | Time | Name | Cat | TEAM |
1 | 188 | 04:39.09 | Daniel ORBELL | U15B | AFD |
2 | 187 | 04:39.55 | Adrian WHITE | U15B | TRAFF |
3 | 190 | 04:47.12 | Oakley KNIPE | U15B | CPORT |
4 | 197 | 04:55.15 | Ben LUCAS | U15B | BRACK |
5 | 194 | 04:56.74 | Matthew DELEA | U15B | BRBEA |
6 | 191 | 04:57.46 | Elliott LANGLEY-AYBAR | U15B | BRACK |
7 | 192 | 04:57.58 | Leo BLYTON | U15B | BIC |
8 | 198 | 05:01.77 | Jasper LEGG | U15B | BRACK |
9 | 195 | 05:02.69 | Justin KLEPACZ | U15B | CPORT |
10 | 196 | 05:04.25 | Marcus MUERS | U15B | SM |
11 | 189 | 05:04.38 | Harry CANTELL | U15B | CAMCO |
12 | 193 | 05:05.62 | Luca DE GIOVANNI | U15B | CPORT |
. | |||||
Mens Mile O U13M | |||||
Place | Bib | Time | Name | Cat | TEAM |
1 | 282 | 05:01.38 | Emery ALDRIDGE | U13B | BB |
2 | 281 | 05:04.01 | Sam COUSINS | U13B | RAD |
3 | 287 | 05:10.33 | Noah SPRUCE | U13B | ABN |
4 | 283 | 05:11.81 | Wilf MAY | U13B | READ |
5 | 284 | 05:28.81 | Irving PAVIOUR | U13B | READ |
6 | 285 | 05:33.71 | Harry SMITH | U13B | TKTRI |
7 | 286 | 05:50.25 | Brody KNIPE | U13B | CPORT |
. | |||||
Womens Mile A | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 201 | 04:36.09 | Khahisa MHLANGA | SW | HERPH |
2 | 202 | 04:36.44 | Bethan MORLEY | SW | LEEDS |
3 | 206 | 04:37.47 | Lauren CHURCH | SW | READ |
4 | 204 | 04:37.78 | Alexandra SHIPLEY | SW | MMK |
5 | 273 | 04:42.16 | Megan DAVIES | SW | SALEH |
6 | 207 | 04:48.90 | Helen HALL | W35 | WINRC |
7 | 210 | 04:53.46 | Olivia MCGHEE | U17W | RUNOR |
8 | 205 | 04:54.80 | Olivia FORREST | U17W | BRBEA |
9 | 274 | 05:02.74 | Josephine AUER | SW | OUAC |
203 | DNF | Liga VELVERE | SW | LAT | |
208 | DNS | Maia HARDMAN | SW | BRIPH | |
. | |||||
Womens Mile B | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 213 | 04:56.61 | Jenny LEGGATE | U20W | CAMCO |
2 | 217 | 04:59.31 | Lucy STEVENS | SW | BUAC |
3 | 212 | 05:01.96 | Evey POWELL | U20W | ABN |
4 | 211 | 05:03.43 | Hannah SEAGER | SW | BUAC |
5 | 276 | 05:03.90 | Charlotte CAMPBELL | U15G | OXFC |
6 | 222 | 05:04.68 | Matilda LAIDLAW | U20W | EE |
7 | 223 | 05:05.38 | Sophie LOMAS | SW | EE |
8 | 215 | 05:05.74 | Sophie CRUMLY | SW | READ |
9 | 209 | 05:05.82 | Laurie MARLOW | SW | READ |
10 | 221 | 05:10.29 | Klara HATINOVA | SW | OUAC |
11 | 218 | 05:11.82 | Maddie HUGHES | U20W | CHIL |
12 | 225 | 05:13.90 | Clementine COOPER | SW | BEL |
13 | 224 | 05:22.16 | Lucy HARRISON | SW | SOTON |
219 | DNS | Ula CARTWRIGHT-FINCH | W40 | LONH | |
. | |||||
Womens Mile C | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 227 | 05:02.81 | Mared OWEN | SW | OUAC |
2 | 229 | 05:25.11 | Sally JUDD | W45 | HERPH |
3 | 231 | 05:27.05 | Molly SKEIL | SW | OUAC |
4 | 226 | 05:30.88 | Clare ELMS | W60 | KEN |
5 | 233 | 05:59.87 | Liz FRASER | W45 | CAMCO |
6 | 235 | 06:06.76 | Emma HUEPFL | W50 | ABN |
7 | 232 | 06:10.98 | Sara ELLEN | W35 | BIRCH |
8 | 237 | 06:16.56 | Kate FITTON | W45 | OXFC |
228 | DNS | Alana CHANDLER | SW | OUAC | |
230 | DNS | Lisa GAWTHORNE | W40 | VEG | |
236 | DNS | Kay NOYCE | W55 | ANDAC | |
. | |||||
Frank Horwill Mile (BMC U17 Championship) | |||||
Place | Bib | Time | Name | Cat | TEAM |
1 | 238 | 04:58.62 | Florence EAST | U17W | CPORT |
2 | 239 | 05:03.13 | Violet RUDKIN | U17W | WREAK |
3 | 242 | 05:03.34 | Sabrina COPPOLA JOHANSEN | U17W | EE |
4 | 241 | 05:10.04 | Poppy TAYLOR | U17W | WINRC |
5 | 240 | 05:13.07 | Lyra MACDONALD | U17W | VPTH |
6 | 243 | 05:25.30 | Chloe JONES | U17W | CPORT |
7 | 245 | 05:28.29 | Eva ELSEY | U17W | SOTON |
8 | 244 | 05:30.45 | Anna NICHOLSON | U17W | LANCM |
246 | DNS | Megan POWELL | U17W | ABN | |
. | |||||
Andy Green Mile (BMC U15 Championship) | |||||
Place | Bib | Time | Name | Cat | TEAM |
1 | 247 | 04:57.00 | Jorjia MARCH | U15G | BARN |
2 | 248 | 05:05.22 | Cerys WRIGHT | U15G | LASSW |
3 | 252 | 05:07.95 | Phoebe LANGLANDS | U15G | WREAK |
4 | 249 | 05:09.79 | Kara GORMAN | U15G | CHIL |
5 | 251 | 05:17.82 | Sian EVANS | U15G | WREAK |
6 | 253 | 05:20.11 | Imogen BENNETTS | U15G | NPTON |
7 | 259 | 05:22.71 | Amber HAMILTON-MARTIN | U15G | BRACK |
8 | 254 | 05:25.86 | Zara BRATT | U15G | STOKE |
9 | 272 | 05:34.04 | Evie MARSH | U15G | STOKE |
10 | 258 | 05:34.79 | Harriet JACKSON | U15G | WREAK |
11 | 256 | 05:40.33 | Sofia MENDES | U15G | HHH |
12 | 255 | 05:58.38 | Cecilia HUEPFL | U15G | ABN |
13 | 260 | 06:09.76 | Sylvie KENTISH | U15G | OXFC |
257 | DNS | Isabel FORREST | U15G | BRBEA | |
261 | DNS | Freya BIGGS | U15G | CPORT | |
. | |||||
Womens Mile F (U13) | |||||
Place | Bib | Time | Name | Cat | TEAM |
1 | 264 | 05:03.85 | Madison KINDLER | U13G | BRBEA |
2 | 277 | 05:28.55 | Freya KLEPACZ | U13G | CPORT |
3 | 262 | 05:30.37 | Beau RAWCLIFFE | U13G | LIVER |
4 | 271 | 05:36.86 | Millie HAMILTON-MARTIN | U13G | BRACK |
5 | 275 | 05:40.39 | Stella GAMBIE | U13G | BRIPH |
6 | 270 | 05:42.64 | Alice MARTIN | U13G | UNATT |
7 | 267 | 06:01.37 | Emmeline FOWLER | U13G | CPORT |
8 | 268 | 06:03.49 | Lydia JONES | U13G | CPORT |
9 | 265 | 06:09.03 | Emma TURNBULL | U13G | OXFC |
269 | DNF | Hannah LUCAS | U13G | BRACK | |
266 | DNS | Tacita KENTISH | U13G | OXFC | |
. | |||||
Mens Steeplechase Mile | |||||
Place | Bib | Time | Name | CAT | TEAM |
1 | 331 | 04:25.81 | William BATTERSHILL | SM | BRIW |
2 | 333 | 04:46.48 | Daniel ECKERSLEY | M35 | IOW |
3 | 334 | 04:46.72 | Jamie GROSE | SM | POOLE |
4 | 336 | 05:12.75 | Andrew MAWGAN | SM | TAUNT |
5 | 337 | 05:31.66 | Joshua HATHERLEY | U17M | WREAK |
335 | DNS | Bradley ANDREWS-CALLEC | U20M | JEY |
1500m SPLITS
1 | 1 | 03:40.47 | Ossama Meslek | SM | LEEDS |
2 | 2 | 03:41.46 | James Young | SM | MORP |
3 | 9 | 03:43.57 | Max Wharton | SM | SALEH |
4 | 5 | 03:43.63 | Tiarnan Crorken | SM | PREST |
5 | 4 | 03:44.52 | Shane Bracken | SM | IRL |
6 | 6 | 03:44.92 | Joseph Tuffin | SM | BRAT |
7 | 8 | 03:45.40 | Jack Gumm | SM | BRIPH |
8 | 7 | 03:46.04 | Michael Wilson | SM | SUNDH |
9 | 10 | 03:47.00 | Ricky Harvie | SM | BRACK |
10 | 14 | 03:47.57 | Miles Weatherseed | SM | TONB |
11 | 3 | 03:48.36 | Tom Dodd | SM | BIRCH |
12 | 11 | 03:48.82 | Angus McMillan | SM | CYORK |
13 | 17 | 03:50.06 | Harry Wakefield | SM | SALFH |
14 | 50 | 03:50.66 | Jonny White | SM | CPORT |
15 | 293 | 03:50.89 | Ben Reynolds | SM | CAVC |
16 | 16 | 03:51.04 | William Rabjohns | U20M | POOLE |
17 | 13 | 03:51.43 | Adam Wright | SM | RUNOR |
18 | 291 | 03:52.27 | Matt Willis | SM | WREX |
19 | 19 | 03:53.27 | Thomas Joyce | SM | TYNED |
20 | 23 | 03:53.53 | Quinn Miell-Ingram | U20M | RAD |
21 | 18 | 03:53.55 | Evan Grime | U17M | SALFH |
22 | 33 | 03:55.24 | Rhys Crawford | U20M | ABERD |
23 | 38 | 03:58.78 | Charlie Jones | U20M | BRACK |
24 | 37 | 03:59.05 | Archie Coates | U20M | SOTON |
25 | 34 | 03:59.26 | Henry Evans | U20M | NEWPH |
26 | 28 | 03:59.33 | Ben Pearce | SM | TONB |
27 | 20 | 03:59.37 | Samuel Gebreselassie | SM | BEL |
28 | 31 | 03:59.92 | Will Atkins | U20M | WINRC |
29 | 52 | 03:59.99 | Charlie Everest | SM | NEB |
30 | 35 | 04:00.04 | Roberts Glazers | SM | LAT |
31 | 60 | 04:00.13 | Euan Pinder | U20M | CHIL |
32 | 27 | 04:00.15 | Henry Johnston | U20M | WSEH |
33 | 32 | 04:00.18 | George Christmas | U20M | CAMCO |
34 | 22 | 04:00.26 | Joel Doye | SM | WGEL |
35 | 46 | 04:00.34 | Joseph Hunt | U20M | TONB |
36 | 36 | 04:00.37 | Ben Harrison | SM | CORNW |
37 | 12 | 04:00.42 | Jaymee Domoney | SM | CSALS |
38 | 39 | 04:00.62 | Louie McCormack | U20M | TRAFF |
39 | 67 | 04:00.91 | Leon Doran | U20M | CHIL |
40 | 29 | 04:00.93 | Elliot Smith-Rasmussen | SM | UARC |
41 | 44 | 04:01.11 | Elliot Richards | SM | CROUP |
42 | 53 | 04:01.33 | Jamie Walsh | SM | MEDM |
43 | 56 | 04:01.34 | Jack Kinrade | U20M | SHRSB |
44 | 25 | 04:01.35 | Jacob Harrison | SM | CORNW |
45 | 64 | 04:01.36 | Alex Reid | SM | TUNW |
46 | 57 | 04:02.05 | Naphtali Moulton | SM | BRIW |
47 | 24 | 04:02.07 | Fintan Kavanagh | SM | LOUGH |
48 | 61 | 04:02.46 | Louis Starr | U20M | RUNOR |
49 | 40 | 04:02.73 | Archie Pinder | U20M | CHIL |
50 | 47 | 04:02.79 | Sam Brown Araujo | SM | OUAC |
51 | 48 | 04:03.94 | Joe English | U20M | KEN |
52 | 51 | 04:04.03 | Noah Bennett | SM | BUAC |
53 | 90 | 04:04.29 | Joshua Crombleholme | SM | WIRRL |
54 | 80 | 04:05.45 | Harry Harvey | U20M | WADAC |
55 | 75 | 04:05.82 | Jabez Magomere | SM | OUAC |
56 | 55 | 04:05.87 | Luc Jolly | M40 | READ |
57 | 78 | 04:05.89 | Nathan Bunting | SM | PNVAC |
58 | 85 | 04:06.00 | Andrew Shaw | SM | STAL |
59 | 58 | 04:06.22 | Harry Richards | U20M | ABN |
60 | 83 | 04:06.39 | Marcus Shantry | SM | DURHC |
61 | 171 | 04:07.06 | Jon Pepin | U17M | SOTON |
62 | 76 | 04:07.14 | Dougie Moffett | SM | HEAD |
63 | 86 | 04:07.40 | Harry Swindells | SM | BRIPH |
64 | 92 | 04:07.46 | William Driscoll | SM | BEL |
65 | 331 | 04:08.37 | William Battershill | SM | BRIW |
66 | 79 | 04:08.90 | Jacques Cunningham Marsh | SM | MEDM |
67 | 81 | 04:09.23 | Matthieu Marshall | SM | HEAD |
68 | 65 | 04:09.54 | Simon Bossi | SM | OUAC |
69 | 74 | 04:09.69 | Matthew Kunov | SM | READ |
70 | 72 | 04:09.76 | Duncan Lawrence | M35 | OXFC |
71 | 63 | 04:09.93 | Luke Oliver | SM | CHELM |
72 | 59 | 04:10.06 | Cameron Dockerill | SM | KEN |
73 | 102 | 04:11.13 | Oscar Nagalingam | U17M | STAL |
74 | 178 | 04:11.33 | Charlie Chambers | U17M | SOTON |
75 | 170 | 04:12.01 | Archie Pearson | U17M | IOW |
76 | 169 | 04:12.06 | Alex Hughes | U17M | CHIL |
77 | 172 | 04:12.15 | Daniel Jelfs | U17M | SMRAC |
78 | 71 | 04:12.46 | Lewis English | U20M | WAVVA |
79 | 54 | 04:12.99 | Isaac Jessop-Tranter | U20M | CHIL |
80 | 89 | 04:13.53 | Bob Sporle | SM | SOTON |
81 | 174 | 04:13.62 | Ruben Price | U17M | WINRC |
82 | 173 | 04:13.93 | Jonas Tipping | U17M | RAD |
83 | 99 | 04:15.10 | Adam Barnes | SM | TIPTH |
84 | 101 | 04:15.16 | Connor Morgan | U20M | ABN |
85 | 98 | 04:15.86 | David Moyse | SM | OUAC |
86 | 109 | 04:15.92 | Sam Hollins | U20M | WCHES |
87 | 110 | 04:16.75 | Oliver Sherratt | U20M | ABN |
88 | 175 | 04:16.79 | Maddox Gillas | U17M | READ |
89 | 131 | 04:16.93 | Stanley Parkinson | U20M | WINRC |
90 | 177 | 04:18.01 | William Potts | U17M | OXFC |
91 | 93 | 04:18.63 | Alberto Simarro Correa | SM | OUAC |
92 | 201 | 04:18.77 | Khahisa Mhlanga | SW | HERPH |
93 | 202 | 04:18.93 | Bethan Morley | SW | LEEDS |
94 | 123 | 04:19.18 | Jordan Barrett | SM | CANST |
94 | 96 | 04:19.18 | Jonathan Hiorns | M35 | WALT |
96 | 206 | 04:19.19 | Lauren Church | SW | READ |
97 | 87 | 04:19.45 | Callum Job | SM | GG |
98 | 204 | 04:19.49 | Alexandra Shipley | SW | MMK |
99 | 113 | 04:19.50 | Dean Savery | U20M | BRBEA |
99 | 122 | 04:19.50 | Ryan Friel | M35 | ELR |
101 | 103 | 04:20.96 | Les Newell | M45 | ABN |
102 | 100 | 04:21.54 | Oscar Ewen Matthews | U20M | POOLE |
103 | 273 | 04:21.77 | Megan Davies | SW | SALEH |
104 | 84 | 04:21.92 | William Shardlow | SM | BRIW |
105 | 187 | 04:22.31 | Adrian White | U15B | TRAFF |
106 | 91 | 04:22.54 | Jack Gunning | SM | AFD |
107 | 188 | 04:22.63 | Daniel Orbell | U15B | AFD |
108 | 180 | 04:23.03 | Harry Cann | U17M | OXFC |
109 | 182 | 04:23.22 | Ethan Skipwith | U17M | WINRC |
110 | 125 | 04:23.37 | Matt Eardley | M40 | STOKE |
111 | 124 | 04:23.58 | Finlay Cullen | U20M | MALDW |
112 | 185 | 04:23.70 | Seth Noott | U17M | WINRC |
113 | 132 | 04:24.29 | Ben Paviour | M50 | HHH |
114 | 121 | 04:25.03 | Noah Clarke | U20M | BARN |
115 | 130 | 04:25.23 | William Nicolle | SM | TAUNT |
116 | 127 | 04:25.45 | Graham Jones | M35 | MMK |
117 | 119 | 04:26.44 | Mark Ince | M45 | BRAT |
