British Milers Club (BMC) Logo-Small White

Oxford Bannister Miles – 05 May 2025 – Results

Races: 24
Finishers: 229
PBs: 161 (70%)
Power of Ten results: Here

 

Mens Mile A
Place Bib Time Name Cat Team
1 4 03:56.64 Joe WIGFIELD SM  WIRRL
2 5 03:58.15 Jacob CANN SM  WESTT
3 6 03:58.42 Harry WAKEFIELD M35  SALFH
4 3 03:59.46 Tiarnan CRORKEN SM  PREST
5 1 04:00.51 James YOUNG SM  MORP
6 10 04:00.62 Cameron ALLAN SM  HHAAC
7 14 04:03.60 Joseph MORRISON SM  WCHES
8 8 04:04.11 Alex GRUEN SM  MKDB
9 11 04:04.55 Ricky HARVIE SM  BRACK
10 13 04:05.29 Nicholas WHITTAKER SM  OUAC
11 15 04:11.08 Daniel BROOKLING SM  WSEH
12 9 04:11.32 Juan Ignacio PENA PIZARRO SM  CHI
7 DNF Jack KAVANAGH SM  HOL
12 DNS Matthew MCKENNA U20M  WALT
2 DNS Max WHARTON SM  SALEH
.
Mens Mile B
Place Bib Time Name Cat Team
1 16 04:10.43 Jack O’FARRELL SM  NEWRY
2 34 04:11.40 Will ATKINS U20M  WINRC
3 22 04:11.47 Cameron REILLY SM  GG
4 27 04:11.81 Richard SLADE SM  CHIL
5 26 04:13.19 Thomas CHADWICK U20M  HIGH
6 23 04:13.46 Jacob HURRELL U20M  CHELM
7 20 04:14.32 Robert CROWLEY SM  NEB
8 18 04:15.86 Christopher FIELDING SM  SALEH
9 28 04:20.88 John PORTWOOD SM  AUS
10 37 04:23.42 Leon DORAN U20M  CHIL
11 30 04:24.76 Harry COX SM  CUAC
29 DNF Alex REID SM  TUNW
25 DNS Charlie EVEREST SM  NEB
17 DNS Luke DAVIDSON SM  INVNH
21 DNS Zachary DUNNE U20M  CONAC
24 DNS Sam WINTERS SM  BEDC
.
Mens Mile C
Place Bib Time Name Cat Team
1 57 04:18.14 Sam HODGSON U23M  WSEH
2 46 04:20.55 Joshua CROMBLEHOLME SM  WIRRL
3 43 04:22.12 Christopher PARKER U23M  READ
4 33 04:23.59 Max SANDERSON U20M  BRBEA
5 39 04:25.66 Isaac MOULD U23M  CIREN
6 36 04:26.07 Michael MCCARTHY SM  LIVER
7 40 04:27.14 Joseph O’HARA SM  BEXLY
8 45 04:30.86 Andrew SHAW SM  STAL
9 44 04:34.53 Archie PINDER U20M  CHIL
10 42 04:35.28 Joseph USHER U20M  POOLE
11 301 04:54.48 Stephen ADDISON SM  CORST
38 DNS Jack KINRADE U20M  SHRSB
47 DNS Louis STARR U20M  RUNOR
.
Mens Mile D
Place Bib Time Name Cat Team
1 65 04:16.09 Archie LAWSON SM  CYORK
2 55 04:16.39 Thomas LOYNES U20M  NEATH
3 51 04:20.82 William DRISCOLL SM  BEL
4 59 04:22.78 Oliver GILL U20M  BBRNH
5 48 04:23.74 Tommy CROPLEY U20M  SNH
6 56 04:24.10 Dougie MOFFETT SM  HEAD
7 49 04:24.57 Nathan BUNTING SM  PNVAC
8 53 04:25.35 Ash BURGESS U20M  BIRCH
9 60 04:26.27 Henry HASLAM U20M  SOTON
10 50 04:29.83 Luc JOLLY M40  READ
11 64 04:32.76 Charlie COLES U20M  SOTON
12 58 04:47.40 Daniel HARRISON U23M  GYARD
54 DNS Jude RYAN U20M  MANSH
61 DNS Callum LILL U20M  BAS
52 DNS Harry WILSON U23M  OUAC
.
Mens Mile E
Place Bib Time Name Cat Team
1 67 04:23.00 Ethan ROCKS U20M  TONB
2 63 04:24.59 Levi BERGER SM  OUAC
3 66 04:24.95 Kane LEE SM  YATE
4 74 04:25.46 Benjy MCCARTNEY SM  NQP
5 62 04:28.60 Joshua ORCHARD U20M  DTRY
6 107 04:28.89 Theo BEALE U20M  BEDC
7 75 04:28.91 Ethan MCCOLGAN U23M  DUNDH
8 76 04:31.68 Oliver SHERRATT U20M  ABN
9 71 04:32.70 Jacob RAINIER SM  NEWB
10 78 04:33.20 Alec FINCH SM  THURH
11 70 04:33.49 Alex PRINSEP SM  SOTON
12 72 04:33.85 Adam BARNES SM  TIPTH
13 68 04:34.45 Connor MORGAN U20M  ABN
14 73 04:35.41 Pat DAVIS M45  LUTON
.
Mens Mile F
Place Bib Time Name Cat Team
1 77 04:27.28 Cian HAROLD U20M  PONTY
2 86 04:29.41 Joshua MCKENNY U23M  JARRH
3 81 04:30.15 Maddox GILLAS U20M  READ
4 82 04:30.79 Samuel WILKINSON U20M  WINRC
5 79 04:40.39 Stanley PARKINSON U20M  WINRC
6 80 04:42.32 Alec FREEMAN SM  ELYR
7 84 04:43.86 William MUFFETT U20M  WGEL
8 83 04:44.61 William POTTS U20M  OXFC
9 89 04:50.96 Brent BRODIE M50  BELLA
10 91 04:54.24 Jonathan FINDELL SM  SOTON
11 85 04:55.66 Arturo MARTINEZ DE MURGUIA SM  READ
88 DNS Sam SCHREIBER U23M  USA
90 DNS Dan TAYLOR U23M  CUHH
.
Mens Mile G
Place Bib Time Name Cat Team
1 100 04:29.39 Thomas ASPIN SM  SOTON
2 95 04:29.44 Ewan MAXWELL U23M  VOA
3 101 04:31.23 Dominic WILLMORE SM  POOLE
4 96 04:34.78 Samuel DAVIES U20M  TBATH
5 92 04:37.64 Harry CANN U20M  OXFC
6 93 04:37.91 Oscar EWEN MATTHEWS U20M  POOLE
7 102 04:41.13 Daniel EVANS SM  ULOUG
8 105 04:43.56 Luca VILIMANOVIC U23M  AFD
9 99 04:43.91 Matthew LUNEY SM  OUAC
10 94 04:51.86 Ben PAVIOUR M50  HHH
11 103 04:55.46 Mark INCE M50  BRAT
12 98 04:56.42 Daniel HARGREAVES U23M  SOTON
13 97 05:43.15 Dan CLEARY M40  USA
106 DNS Dan STRANG M35  STRAG
104 DNS Jacob SCHURICHT U20M  BEDC
.
Mens Mile H
Place Bib Time Name Cat Team
1 112 04:40.54 Peter FLEMING U20M  OXFC
2 113 04:42.21 Isaac FELL U20M  PONTY
3 109 04:42.67 Jack HEDDERLY U20M  BMH
4 111 04:47.31 Joseph RUMFITT U20M  HW
5 114 04:49.33 Joshua MULLEY SM  BRAIN
6 115 04:50.35 Charlie MADELAINE M40  READ
7 110 04:51.29 Serdar CETIN M45  TVH
8 116 04:51.75 Ruben CARVAJAL M40  QPH
9 120 04:51.92 Gavin MCCAUGHERTY M40  WESTT
10 117 04:53.22 Robert DATNOW M50  TVH
11 108 04:56.79 Finley CLEMENTS-FOSTER U20M  WITRR
12 119 04:58.49 Adrian HEMERY M40  TVH
118 DNS Chris UPSON M60  CAMBL
.
Mens Mile I
Place Bib Time Name Cat Team
1 121 04:57.82 Mark POWELL M50  ABN
2 122 05:05.03 Tom GUY M35  UNATT
3 124 05:24.68 Jonathan KEMPSON M60  EYNRR
4 126 05:26.71 Graeme GEMMELL M60  BELLA
5 127 05:28.24 Mark BELL M50  VAC
6 125 05:28.45 Vladimir KRALIK M40  OXFC
7 128 05:34.23 Simon LEECH M60  WHH
8 130 05:43.89 Iain SHERIDAN M55  THH
9 132 05:47.05 Brian GREEN M65  OXFC
10 302 06:02.69 James QUINN M50  READ
123 DNS Barry GARDNER M55  HALES
131 DNS Steve SANDALLS M50  EVRC
.
Mens Mile J
Place Bib Time Name Cat Team
1 133 04:21.67 Charlie CHAMBERS U17M  SOTON
2 137 04:23.22 Travis MOORE U17M  BMH
3 155 04:30.01 Ewan GWYER U17M  SOTON
4 136 04:32.64 Jonas TIPPING U17M  RAD
5 134 04:33.37 Daniel JELFS U17M  SMRAC
6 144 04:34.59 Seth NOOTT U17M  WINRC
7 145 04:34.78 Dylan EVANS U17M  NEWPH
8 142 04:38.70 Archie HENDERSON U17M  BEDC
9 141 04:40.57 Aidan SULEYMAN U17M  CHIL
10 140 04:42.63 Thomas MCKENNA U17M  WALT
.
Mens Mile K
Place Bib Time Name Cat Team
1 146 04:34.78 Kody GILBODY U17M  TELFA
2 150 04:35.29 Simeon TEDD U17M  VASTR
3 147 04:39.65 Charlie REED U17M  HILL
4 153 04:41.36 Thomas SAVILL U17M  WINRC
5 148 04:41.74 Sam BALL U17M  TELFH
6 149 04:44.17 Evan SMITH U17M  WITRR
7 151 04:44.22 Louie HEMMINGS U17M  PNVAC
8 158 04:47.91 Art MITCHELL U17M  CSALS
9 156 04:51.62 Joshua DAVIES U17M  TBATH
10 154 04:53.41 Peter IRVINE U17M  ABN
11 157 04:54.27 Jacob LAWSON U17M  SOTON
12 152 04:54.76 Sebastian CLARK U17M  READ
.
Mens Mile L
Place Bib Time Name Cat Team
1 163 04:38.46 James LONGWORTH U15B  WREAK
2 159 04:40.58 Jake DAVIS U15B  LUTON
3 166 04:40.91 Leo BLYTON U15B  BIC
4 161 04:41.67 Peter WAYMAN U15B  BORDH
5 164 04:41.86 Jesse BRYANT U15B  SWINH
6 174 04:45.53 Noah SPRUCE U15B  ABN
7 165 04:46.82 Elliott LANGLEY-AYBAR U15B  BRACK
8 160 04:46.93 Fred FERMAN U15B  CHELM
9 167 04:56.05 Jasper LEGG U15B  BRACK
.
Mens Mile M
Place Bib Time Name Cat Team
1 170 04:55.86 Daragh CASSIDY U15B  ABN
2 172 05:02.54 Zachary HONOUR U15B  VOA
3 169 05:06.03 Edward STYLES U15B  RAD
4 173 05:11.70 Luke FURBY U15B  WINRC
5 171 05:13.73 Andrew NIXON-GAGG U15B  ABN
6 176 05:15.55 Irving PAVIOUR U15B  READ
7 177 05:16.57 Rory WOUTERS U15B  BEL
8 175 05:20.88 Joshua RYMAN U15B  READ
.
Mens Mile N
Place Bib Time Name Cat Team
1 178 05:02.42 Emery ALDRIDGE U13B  BB
2 181 05:03.77 Ethan STATHAM U13B  BURY
3 180 05:06.84 Wilf MAY U13B  READ
4 184 05:12.42 Tomi JONES U13B  SWAN
5 183 05:15.02 Arthur SMALL U13B  VOA
6 182 05:18.79 Jack LINDSAY U13B  ABN
7 185 05:27.90 Ambrose PAVIOUR U13B  READ
8 186 05:44.55 Charlie WOUTERS U13B  BEL
179 DNS Sam COUSINS U13B  RAD
.
Womens Mile A
Place Bib Time Name Cat Team
1 299 04:40.05 Holly DIXON SW  CAMBH
2 201 04:43.62 Hannah CAMERON SW  ABRDN
3 203 04:44.31 Isla MCGOWAN U20W  BANBH
4 202 04:45.73 Saskia MILLARD SW  HHH
5 298 04:48.02 Evey POWELL U20W  ABN
6 205 04:48.73 Roxana Lopez RAMIREZ SW  MEX
7 204 04:50.87 Zoe GILBODY U20W  TELFH
8 206 04:56.64 Millie GOLD U20W  SWAN
9 207 05:01.31 Rebecca KEDDIE SW  KACPH
10 208 05:03.43 Victoria HISCOCK SW  READ
11 209 05:11.43 Rochelle HARRISON SW  LINCW
213 DNS Isobel IVES SW  CUAC
.
Womens Mile B
Place Bib Time Name Cat Team
1 223 04:56.89 Sophie CRUMLY SW  READ
2 219 04:58.05 Georgina LANGDON U20W  READ
3 296 05:02.89 Klara HATINOVA SW  OUAC
4 212 05:02.99 Lucy STEVENS SW  RUNOR
5 226 05:05.19 Florence WILLIAMS U20W  RAD
6 227 05:06.14 Nicole EDMUNDS SW Thames Valley Harriers
 TVH
7 224 05:16.60 Caitlin SMITH U20W  BANBH
8 220 05:19.88 Allegra MASSEY U20W  HW
9 225 05:23.06 Emerson CHURCHER U20W  SOTON
218 DNF Jacqueline HELLER U20W  WSEH
221 DNF Ella NEWMAN U20W  READ
216 DNS Naomi HARRIS U23W  READ
.
Womens Mile C
Place Bib Time Name Cat Team
1 229 04:58.66 Lauren CUNILD SW  NPTON
2 231 04:59.68 Katja BLUNDEN W45  NOTTS
3 228 05:15.47 Lyra MACDONALD U20W  VPTH
4 235 05:18.14 Isabella HAINES-GRAY U20W  OXFC
5 232 05:23.09 Madeleine JACKS U23W  RUNOR
6 233 05:27.06 Sophie GLENCROSS U23W  OUAC
7 238 06:27.12 Liz FRASER W50  CAMCO
230 DNS Clementine COOPER SW  BEL
237 DNS Lucie TAIT-HARRIS W50  WOLVB
239 DNS Kate FITTON W45  OXFC
.
Womens Mile D
Place Bib Time Name Cat Team
1 242 04:52.56 Kitty SCOTT U17W  AFD
2 240 04:58.02 Olivia FORREST U17W  BRBEA
3 247 05:01.37 Violet RUDKIN U17W  WREAK
4 248 05:01.49 Olivia AVERY U17W  GLOS
5 243 05:03.98 Lizzy SHERIDAN U17W  READ
6 217 05:05.11 Charlotte CAMPBELL U17W  OXFC
7 249 05:07.58 Otelia GARCIA DAVIS U17W  AFD
8 246 05:09.94 Sabrina COPPOLA JOHANSEN U17W  EE
.
Womens Mile E
Place Bib Time Name Cat Team
1 252 05:12.86 Orla WRIGHT U17W  HHH
2 254 05:20.17 Amelia TOWLSON U17W  WREAK
3 250 05:24.11 Poppy TAYLOR U17W  WINRC
4 253 05:24.16 Sian EVANS U17W  WREAK
5 256 05:32.21 Maeve MINIELLY U17W  HHH
6 255 05:37.21 Poppy OLIVER U17W  NEWPH
7 257 05:47.25 Elodie GILL U17W  WINRC
.
Womens Mile F
Place Bib Time Name Cat Team
1 260 04:51.96 Maisie MULLETT U15G  WREAK
2 259 04:57.63 Isabella BUCHANAN U15G  HYNDB
3 261 05:01.70 Ava KING U15G  CHELM
4 263 05:22.85 Caitlin WETTERS U15G  SALEH
5 266 05:29.21 Charissa GRIFFITHS-CLACK U15G  SWINH
6 264 05:32.58 Amelie HERON U15G  KTH
7 267 05:41.83 Stella GAMBIE U15G  BRIPH
265 DNS Eve BEDDOW U15G  WPAAC
262 DNS Isobel BEDDOW U15G  WPAAC
.
Womens Mile G
Place Bib Time Name Cat Team
1 270 05:04.22 Madison KINDLER U13G  BRBEA
2 300 05:18.12 Roni KOHRING U13G  SHRSB
3 275 05:18.71 Sophia DAVIES U13G  TVH
4 272 05:30.68 Jess DAVIDSON U13G  WPAAC
5 277 05:32.70 Rose WALKER U13G  BANBH
6 273 05:37.70 Martha DURY U13G  IMPCT
7 276 05:38.17 Evie JONES U13G  AFD
8 271 05:43.42 Skye WIDDOWS U13G  BRIHC
9 278 06:10.04 Eleanor CADWALLADER U13G  ABN
10 297 06:39.86 Zlata DUSHKINA U13G  CHARN
268 DNS Chloe WILLSON U13G  WATFH
274 DNS Penelope LYTH U13G  TKTRI
.
Men Steeplechase Mile
Place Bib Time Name Cat Team
1 281 04:27.60 Mark PEARCE SM  BRAT
2 284 04:29.59 Archie WALTON SM  HW
3 283 04:33.90 Finlay TODD SM  RCAC
4 282 04:41.46 Jamie GROSE SM  POOLE
5 285 04:45.63 Aaron ENSER SM  BRACK
6 286 04:48.34 Henry EVANS U20M  CARD
.
Women Steeplechase Mile
Place Bib Time Name Cat Team
1 292 05:20.22 Olivia MCGHEE U17W  RUNOR
2 293 05:28.68 Kirstie BOOTH W45  TAUNT
3 294 05:32.94 Imogen KING SW  MMK
4 291 05:39.11 Lyla DANOBREGA U20W  BEDC
5 295 05:59.99 Zoe RENNIE U20W  READ
.
Mixed Para 1500m
Place Bib Time Name Cat Team
1 191 04:08.50 Kieran O’HARA SM  HAVE
2 192 04:12.28 Daniel WOLFF (T20) SM  BEL
3 193 04:24.45 James MCKIBBIN (T20) SM  NORDV
4 195 05:04.84 Leo JOHNSON (T38) SM  HW
5 194 05:06.75 Ella RICHARDS (T20) U17W  TORB
6 196 06:39.17 Stuart FRANCIS M55  GRIFF
.
1500m Splits
Pos Bib Time Name Cat Team
1 4 03:39.79 Joe Wigfield SM WIRRL
2 5 03:42.11 Jacob Cann SM WESTT
3 6 03:42.43 Harry Wakefield M35 SALFH
4 3 03:42.56 Tiarnan Crorken SM PREST
5 1 03:45.21 James Young SM MORP
6 10 03:45.47 Cameron Allan SM HHAAC
7 14 03:47.56 Joseph Morrison SM WCHES
8 8 03:47.63 Alex Gruen SM MKDB
9 11 03:47.99 Ricky Harvie SM BRACK
10 13 03:48.05 Nicholas Whittaker SM OUAC
11 16 03:54.05 Jack O’Farrell SM NEWRY
12 15 03:54.21 Daniel Brookling SM WSEH
13 9 03:54.27 Juan Ignacio Pena Pizarro SM CHI
14 27 03:55.36 Richard Slade SM CHIL
15 26 03:55.59 Thomas Chadwick U20M HIGH
16 23 03:55.77 Jacob Hurrell U20M CHELM
17 22 03:55.88 Cameron Reilly SM GG
18 34 03:56.11 Will Atkins U20M WINRC
19 20 03:57.40 Robert Crowley SM NEB
20 18 03:58.98 Christopher Fielding SM SALEH
21 65 04:01.01 Archie Lawson SM CYORK
22 55 04:01.31 Thomas Loynes U20M NEATH
23 57 04:02.24 Sam Hodgson U23M WSEH
24 28 04:02.72 John Portwood SM AUS
25 37 04:03.96 Leon Doran U20M CHIL
26 51 04:04.09 William Driscoll SM BEL
27 46 04:04.24 Joshua Crombleholme SM WIRRL
28 48 04:04.73 Tommy Cropley U20M SNH
29 43 04:04.74 Christopher Parker U23M READ
30 133 04:04.89 Charlie Chambers U17M SOTON
31 59 04:05.22 Oliver Gill U20M BBRNH
32 137 04:05.98 Travis Moore U17M BMH
33 56 04:06.20 Dougie Moffett SM HEAD
34 33 04:06.60 Max Sanderson U20M BRBEA
35 30 04:06.78 Harry Cox SM CUAC
36 67 04:07.03 Ethan Rocks U20M TONB
37 66 04:07.58 Kane Lee SM YATE
38 39 04:07.71 Isaac Mould U23M CIREN
39 74 04:07.89 Benjy McCartney SM NQP
40 49 04:08.03 Nathan Bunting SM PNVAC
41 63 04:08.12 Levi Berger SM OUAC
42 40 04:08.25 Joseph O’Hara SM BEXLY
43 53 04:08.48 Ash Burgess U20M BIRCH
44 60 04:08.71 Henry Haslam U20M SOTON
45 36 04:09.07 Michael McCarthy SM LIVER
46 75 04:09.37 Ethan McColgan U23M DUNDH
47 77 04:09.97 Cian Harold U20M PONTY
48 155 04:10.70 Ewan Gwyer U17M SOTON
49 62 04:11.05 Joshua Orchard U20M DTRY
50 107 04:11.13 Theo Beale U20M BEDC
51 81 04:11.25 Maddox Gillas U20M READ
52 50 04:11.41 Luc Jolly M40 READ
53 86 04:11.95 Joshua McKenny U23M JARRH
54 100 04:12.26 Thomas Aspin SM SOTON
55 82 04:12.63 Samuel Wilkinson U20M WINRC
56 64 04:13.56 Charlie Coles U20M SOTON
57 76 04:14.15 Oliver Sherratt U20M ABN
58 95 04:14.41 Ewan Maxwell U23M VOA
59 101 04:14.53 Dominic Willmore SM POOLE
60 71 04:14.86 Jacob Rainier SM NEWB
61 45 04:14.91 Andrew Shaw SM STAL
62 44 04:15.20 Archie Pinder U20M CHIL
63 136 04:15.22 Jonas Tipping U17M RAD
64 134 04:15.58 Daniel Jelfs U17M SMRAC
65 70 04:15.74 Alex Prinsep SM SOTON
66 72 04:15.76 Adam Barnes SM TIPTH
67 78 04:16.16 Alec Finch SM THURH
68 68 04:16.40 Connor Morgan U20M ABN
69 96 04:16.78 Samuel Davies U20M TBATH
70 42 04:16.87 Joseph Usher U20M POOLE
71 73 04:17.33 Pat Davis M45 LUTON
72 144 04:17.55 Seth Noott U17M WINRC
73 145 04:17.71 Dylan Evans U17M NEWPH
74 93 04:18.08 Oscar Ewen Matthews U20M POOLE
75 142 04:18.52 Archie Henderson U17M BEDC
76 79 04:19.09 Stanley Parkinson U20M WINRC
77 146 04:19.33 Kody Gilbody U17M TELFA
78 150 04:19.39 Simeon Tedd U17M VASTR
79 163 04:20.46 James Longworth U15B WREAK
80 92 04:20.66 Harry Cann U20M OXFC
81 153 04:21.12 Thomas Savill U17M WINRC
82 141 04:22.11 Aidan Suleyman U17M CHIL
83 112 04:22.14 Peter Fleming U20M OXFC
84 299 04:22.25 Holly Dixon SW CAMBH
85 102 04:22.37 Daniel Evans SM ULOUG
86 159 04:22.69 Jake Davis U15B LUTON
87 113 04:22.89 Isaac Fell U20M PONTY
88 83 04:22.89 William Potts U20M OXFC
89 147 04:22.96 Charlie Reed U17M HILL
90 80 04:23.04 Alec Freeman SM ELYR
91 164 04:23.12 Jesse Bryant U15B SWINH
92 140 04:23.35 Thomas McKenna U17M WALT
93 166 04:23.45 Leo Blyton U15B BIC
94 148 04:23.48 Sam Ball U17M TELFH
95 151 04:24.41 Louie Hemmings U17M PNVAC
96 161 04:24.43 Peter Wayman U15B BORDH
97 109 04:24.99 Jack Hedderly U20M BMH
98 201 04:25.13 Hannah Cameron SW ABRDN
99 99 04:25.72 Matthew Luney SM OUAC
100 105 04:25.81 Luca Vilimanovic U23M AFD
101 203 04:26.17 Isla McGowan U20W BANBH
102 202 04:26.54 Saskia Millard SW HHH
103 174 04:26.75 Noah Spruce U15B ABN
104 165 04:27.34 Elliott Langley-Aybar U15B BRACK
105 149 04:27.93 Evan Smith U17M WITRR
106 84 04:28.00 William Muffett U20M WGEL
107 160 04:28.65 Fred Ferman U15B CHELM
108 205 04:29.57 Roxana Lopez Ramirez SW MEX
109 158 04:29.90 Art Mitchell U17M CSALS
110 298 04:30.02 Evey Powell U20W ABN
111 114 04:31.31 Joshua Mulley SM BRAIN
112 89 04:31.47 Brent Brodie M50 BELLA
113 111 04:31.70 Joseph Rumfitt U20M HW
114 115 04:31.88 Charlie Madelaine M40 READ
115 58 04:31.88 Daniel Harrison U23M GYARD
116 204 04:32.28 Zoe Gilbody U20W TELFH
117 94 04:32.84 Ben Paviour M50 HHH
118 91 04:33.17 Jonathan Findell SM SOTON
119 120 04:33.17 Gavin McCaugherty M40 WESTT
120 156 04:33.21 Joshua Davies U17M TBATH
121 110 04:33.34 Serdar Cetin M45 TVH
122 301 04:33.51 Stephen Addison SM CORST
123 242 04:33.81 Kitty Scott U17W AFD
124 154 04:33.92 Peter Irvine U17M ABN
125 260 04:34.68 Maisie Mullett U15G WREAK
126 117 04:34.75 Robert Datnow M50 TVH
127 116 04:35.20 Ruben Carvajal M40 QPH
128 170 04:35.32 Daragh Cassidy U15B ABN
129 85 04:35.79 Arturo Martinez de Murguia SM READ
130 103 04:35.88 Mark Ince M50 BRAT
131 157 04:36.12 Jacob Lawson U17M SOTON
132 108 04:36.31 Finley Clements-Foster U20M WITRR
133 98 04:36.43 Daniel Hargreaves U23M SOTON
134 152 04:36.43 Sebastian Clark U17M READ
135 206 04:36.62 Millie Gold U20W SWAN
136 259 04:37.09 Isabella Buchanan U15G HYNDB
137 167 04:37.74 Jasper Legg U15B BRACK
138 119 04:38.20 Adrian Hemery M40 TVH
139 219 04:38.55 Georgina Langdon U20W READ
140 223 04:38.73 Sophie Crumly SW READ
141 240 04:39.44 Olivia Forrest U17W BRBEA
142 121 04:39.51 Mark Powell M50 ABN
143 229 04:39.67 Lauren Cunild SW NPTON
144 231 04:39.93 Katja Blunden W45 NOTTS
145 247 04:40.75 Violet Rudkin U17W WREAK
146 261 04:40.75 Ava King U15G CHELM
147 207 04:42.00 Rebecca Keddie SW KACPH
148 172 04:42.59 Zachary Honour U15B VOA
149 217 04:42.72 Charlotte Campbell U17W OXFC
150 248 04:42.73 Olivia Avery U17W GLOS
151 243 04:42.78 Lizzy Sheridan U17W READ
152 208 04:42.93 Victoria Hiscock SW READ
153 212 04:43.60 Lucy Stevens SW RUNOR
154 270 04:44.09 Madison Kindler U13G BRBEA
155 226 04:44.33 Florence Williams U20W RAD
156 296 04:44.52 Klara Hatinova SW OUAC
157 178 04:44.84 Emery Aldridge U13B BB
158 181 04:45.30 Ethan Statham U13B BURY
159 227 04:46.13 Nicole Edmunds SW TVH
160 169 04:46.15 Edward Styles U15B RAD
161 249 04:46.18 Otelia Garcia Davis U17W AFD
162 180 04:46.46 Wilf May U13B READ
163 122 04:47.31 Tom Guy M35 UNATT
164 246 04:48.55 Sabrina Coppola Johansen U17W EE
165 209 04:48.81 Rochelle Harrison SW LINCW
166 173 04:49.67 Luke Furby U15B WINRC
167 171 04:52.16 Andrew Nixon-Gagg U15B ABN
168 252 04:52.57 Orla Wright U17W HHH
169 184 04:52.89 Tomi Jones U13B SWAN
170 228 04:54.05 Lyra Macdonald U20W VPTH
171 183 04:55.22 Arthur Small U13B VOA
172 176 04:55.75 Irving Paviour U15B READ
173 177 04:55.99 Rory Wouters U15B BEL
174 224 04:56.28 Caitlin Smith U20W BANBH
175 235 04:57.07 Isabella Haines-Gray U20W OXFC
176 182 04:57.63 Jack Lindsay U13B ABN
177 300 04:59.19 Roni Kohring U13G SHRSB
178 225 05:00.07 Emerson Churcher U20W SOTON
179 275 05:00.12 Sophia Davies U13G TVH
180 175 05:00.13 Joshua Ryman U15B READ
181 254 05:00.24 Amelia Towlson U17W WREAK
182 220 05:00.62 Allegra Massey U20W HW
183 250 05:01.55 Poppy Taylor U17W WINRC
184 263 05:01.98 Caitlin Wetters U15G SALEH
185 232 05:02.99 Madeleine Jacks U23W RUNOR
186 233 05:04.93 Sophie Glencross U23W OUAC
187 124 05:04.99 Jonathan Kempson M60 EYNRR
188 126 05:06.11 Graeme Gemmell M60 BELLA
189 253 05:06.53 Sian Evans U17W WREAK
190 185 05:07.51 Ambrose Paviour U13B READ
191 125 05:08.31 Vladimir Kralik M40 OXFC
192 127 05:08.82 Mark Bell M50 VAC
193 264 05:09.82 Amelie Heron U15G KTH
194 256 05:09.84 Maeve Minielly U17W HHH
195 266 05:10.44 Charissa Griffiths-Clack U15G SWINH
196 128 05:12.10 Simon Leech M60 WHH
197 272 05:12.14 Jess Davidson U13G WPAAC
198 277 05:12.62 Rose Walker U13G BANBH
199 255 05:14.53 Poppy Oliver U17W NEWPH
200 276 05:17.11 Evie Jones U13G AFD
201 273 05:17.34 Martha Dury U13G IMPCT
202 267 05:19.49 Stella Gambie U15G BRIPH
203 271 05:19.62 Skye Widdows U13G BRIHC
204 97 05:20.07 Dan Cleary M40 USA
205 186 05:22.17 Charlie Wouters U13B BEL
206 130 05:23.00 Iain Sheridan M55 THH
207 257 05:24.73 Elodie Gill U17W WINRC
208 132 05:24.83 Brian Green M65 OXFC
209 302 05:38.79 James Quinn M50 READ
210 278 05:46.33 Eleanor Cadwallader U13G ABN
211 238 06:01.47 Liz Fraser W50 CAMCO
212 297 06:13.13 Zlata Dushkina U13G CHARN

Recent Posts

Project 5

Project 5

Project 5 aims to encourage athletes to run fast 5000m and 3000 STC with athletes moving to these events possibly from 1500m. A bonus on…

Follow Us