Races: 29
Finishers: 279
PBs: 153 (55%)
BMC Result Here
| Race : 18 | BMC 800m A (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 4 | 4 | 01:52.75 | Lucas Salvage U18 | Newport H |
| 2 | 7 | 7 | 01:53.32 | Noah Wood U18 | Burton |
| 3 | 5 | 5 | 01:53.65 | Ewan Gwyer U18 | Southampton |
| 4 | 6 | 6 | 01:54.69 | Ralph Brown U18 | Telford Ac |
| 5 | 1 | 1 | 01:55.69 | Alfie Bedford U18 | Rotherham |
| 6 | 3 | 3 | 01:56.15 | Ben Lucas U18 | Bracknell Ac |
| . | |||||
| . | |||||
| Race : 20 | BMC 800m B (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 13 | 6 | 01:55.63 | Jake Crock U18 | Cardiff / Cardiff & The Vale Schs |
| 2 | 14 | 7 | 01:56.18 | Jack Leader U18 | Birchfield H |
| 3 | 11 | 4 | 01:56.39 | Freddy Boniface U18 | Brighton & Hove |
| 4 | 8 | 1 | 01:56.49 | Ruben Buckner-rowley U20 | Banbury |
| 5 | 17 | 10 | 01:56.60 | Thomas Hastings U16 | Wakefield |
| 6 | 10 | 3 | 01:57.94 | Chester Gately U20 | Halifax |
| 7 | 15 | 8 | 01:58.45 | Hamish Dover U16 | St. Edmund Pacers |
| 8 | 12 | 5 | 01:58.85 | Ben Slow U18 | Halifax |
| 9 | 16 | 9 | 01:59.08 | Max Loton U18 | City Of Stoke |
| 10 | 9 | 2 | 02:00.54 | Dylan Evans U18 | Newport H |
| . | |||||
| . | |||||
| Race : 22 | BMC 800m C (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 19 | 2 | 01:55.20 | Jack Pares U18 | Mansfield |
| 2 | 26 | 9 | 01:57.84 | Daniel Brook U18 | Huntingdonshire |
| 3 | 20 | 3 | 01:57.97 | Cai Lewis U18 | Newport H |
| 4 | 22 | 5 | 01:58.48 | Ronen Singh U16 | Vale Of Aylesbury |
| 5 | 23 | 6 | 01:58.52 | Lewis Cummins U18 | Huntingdonshire |
| 6 | 25 | 8 | 01:58.56 | Sidney Hammond U18 | Bedford & County |
| 7 | 18 | 1 | 01:58.64 | Luke Smith U16 | City Of Stoke |
| 8 | 24 | 7 | 01:58.67 | Miren Randhawa U16 | Royal Sutton Coldfield |
| . | |||||
| . | |||||
| Race : 24 | BMC 800m D (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 31 | 5 | 01:58.32 | George House U16 | Exeter / Devon Schs |
| 2 | 32 | 6 | 01:58.41 | Michael Emmanuel U16 | Oxford City |
| 3 | 30 | 4 | 01:59.16 | Atticus Williams U18 | Sheffield & Dearne |
| 4 | 28 | 2 | 01:59.19 | Olly Lockton U18 | Charnwood |
| 5 | 33 | 7 | 02:01.00 | Alistair Young U20 | Ross County |
| 6 | 29 | 3 | 02:02.08 | Alexander Kampta U16 | Rugby & Northampton |
| 7 | 35 | 9 | 02:02.88 | Adam Scrimshaw U18 | Notts |
| 8 | 34 | 8 | 02:06.65 | Charlie Irons U18 | Huntingdonshire |
| 9 | 27 | 1 | 02:07.16 | Lucas Wayman U16 | Owls Leicester |
| . | |||||
| . | |||||
| Race : 26 | BMC 800m E (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 41 | 6 | 02:01.55 | Zain Fargin U16 | Leeds City |
| 2 | 38 | 3 | 02:02.54 | Harry Tatham U18 | Derby |
| 3 | 40 | 5 | 02:02.62 | Noah Phillips U16 | Sale Harriers Manchester |
| 4 | 36 | 1 | 02:04.47 | Oliver Maxwell U16 | Basingstoke & Mid Hants |
| 5 | 43 | 8 | 02:05.38 | Charlie Smith U16 | City Of Stoke |
| 6 | 37 | 2 | 02:05.76 | Brandan Smart U16 | Cannock & Stafford |
| 7 | 44 | 9 | 02:06.03 | Harry Tonks U16 | Mansfield |
| 8 | 42 | 7 | 02:06.31 | George Sharp U18 | Kettering |
| . | |||||
| . | |||||
| Race : 28 | BMC 800m F (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 45 | 1 | 02:06.03 | William Combstock U18 | Daventry |
| 2 | 46 | 2 | 02:07.81 | Seth Cooper U16 | Windsor Slough Eton & Hounslow |
| 3 | 48 | 4 | 02:08.02 | Joshua Spavins U16 | Kettering |
| 4 | 50 | 6 | 02:08.77 | Frederick Harrison U16 | Derby |
| 5 | 47 | 3 | 02:08.96 | Oliver Smith U16 | Kettering |
| 6 | 49 | 5 | 02:09.57 | Spann Billy U16 | Vale Royal |
| . | |||||
| . | |||||
| Race : 29 | BMC 800m G (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 55 | 5 | 02:13.42 | William Hutchinson U18 | Wreake & Soar Valley |
| 2 | 51 | 1 | 02:13.87 | Jake Henson U14 | Huntingdonshire |
| 3 | 54 | 4 | 02:18.80 | Toby Hutchinson U18 | Wreake & Soar Valley |
| 4 | 56 | 6 | 02:20.62 | Lochlan Ruddock U14 | Wakefield |
| 5 | 52 | 2 | 02:23.03 | Max Roberts U14 | Vale Royal |
| . | |||||
| . | |||||
| Race : 19 | BMC 800m A (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 60 | 4 | 02:08.06 | Maisie Mullett U16 | Wreake & Soar Valley |
| 2 | 62 | 6 | 02:08.70 | Elsa Norris U18 | New Forest Junior |
| 3 | 64 | 8 | 02:09.94 | Lily Coates U16 | Vale Royal |
| 4 | 57 | 1 | 02:10.13 | Jessica Thake U16 | Hallamshire |
| 5 | 59 | 3 | 02:10.34 | Lauren Creaby U20 | Blyth / Stephen F Austin University |
| 6 | 63 | 7 | 02:11.95 | Olivia Morgan U18 | Swansea / Millfield Sch |
| 7 | 58 | 2 | 02:11.96 | Sienna Lavine U14 | Pontefract |
| 8 | 65 | 9 | 02:12.23 | Olivia Wright U16 | Mansfield |
| . | |||||
| . | |||||
| Race : 21 | BMC 800m B (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 70 | 5 | 02:11.88 | Florence East U20 | City Of Portsmouth |
| 2 | 68 | 3 | 02:11.89 | Izzy Wheeler U18 | Horsham Blue Star |
| 3 | 74 | 9 | 02:12.68 | Gabriella Cheung U16 | Vale Of Aylesbury |
| 4 | 75 | 10 | 02:12.77 | Nia Parry-spring U16 | Windsor Slough Eton & Hounslow |
| 5 | 67 | 2 | 02:12.84 | Isla Porter U18 | Lincoln Wellington |
| 6 | 73 | 8 | 02:12.95 | Madeline Appleby U16 | Sale Harriers Manchester |
| 7 | 72 | 7 | 02:15.25 | Emerson Churcher U20 | Winchester Rc |
| 8 | 71 | 6 | 02:16.66 | Cora Naylor U16 | Herts Phoenix |
| . | |||||
| . | |||||
| Race : 23 | BMC 800m C (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 81 | 6 | 02:13.95 | Erin Kelly U16 | Chelmsford |
| 2 | 77 | 2 | 02:15.34 | Molly Carvell U18 | Wirral / Merseyside Schs |
| 3 | 76 | 1 | 02:16.65 | Izzy Ions U18 | Highgate |
| 4 | 83 | 8 | 02:16.66 | Ella Spencer U20 | Swindon |
| 5 | 82 | 7 | 02:17.04 | Grace Veevers U16 | Liverpool H |
| 6 | 78 | 3 | 02:17.08 | Alice Lincoln U16 | Derby |
| 7 | 80 | 5 | 02:17.29 | Olivia Chilton U18 | Marshall Milton Keynes |
| 8 | 84 | 9 | 02:18.34 | Freya Hill U16 | Hallamshire |
| 9 | 86 | 11 | 02:18.68 | Elsie Rudkin-wilson U14 | Rugby & Northampton |
| 10 | 85 | 10 | 02:25.38 | Isobel Madden U18 | City Of York / North Yorkshire Schs |
| . | |||||
| . | |||||
| Race : 25 | BMC 800m D (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 90 | 4 | 02:15.75 | Georgia Griffiths U18 | Burton |
| 2 | 92 | 6 | 02:17.18 | Amelia Towlson U18 | Wreake & Soar Valley |
| 3 | 88 | 2 | 02:20.40 | Ava Bourton U18 | Coventry |
| 4 | 87 | 1 | 02:21.06 | Izzie Newman U20 | Huntingdonshire |
| 5 | 89 | 3 | 02:24.65 | Clara Booth U16 | Kettering / Cambridgeshire Schs |
| 6 | 93 | 7 | 02:25.06 | Harriet Robertson U16 | Aldershot Farnham & District |
| 7 | 95 | 9 | 02:36.47 | Elsie Bennett U16 | Kettering |
| . | |||||
| . | |||||
| Race : 27 | BMC 800m E (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 97 | 2 | 02:20.30 | Millie Sharp U16 | Kettering |
| 2 | 100 | 5 | 02:21.00 | Ellie Smith U14 | Halifax |
| 3 | 99 | 4 | 02:24.88 | Aurora Miley U16 | Charnwood |
| 4 | 98 | 3 | 02:27.01 | Jessica Whitehead U16 | Derby |
| 5 | 96 | 1 | 02:27.17 | Maisie Lowe U16 | Mansfield |
| 6 | 101 | 6 | 02:29.36 | Martha Manson U14 | Mansfield |
| 7 | 102 | 7 | 02:33.83 | Rebecca Smith U18 | Huntingdonshire |
| 8 | 106 | 11 | 02:35.27 | Evelyn Wheat U14 | Mansfield |
| 9 | 103 | 8 | 02:35.76 | Emily Whitehead U18 | Derby |
| . | |||||
| . | |||||
| Race : 6 | BMC 1500m A (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 114 | 8 | 03:56.10 | Freddie Gibson U18 | Medway & Maidstone |
| 2 | 121 | 15 | 03:56.22 | Thomas Preston U20 | Peterborough & Nene Valley |
| 3 | 110 | 4 | 03:56.58 | Teddy Murphy U18 | Dacorum / Hertfordshire Schs |
| 4 | 120 | 14 | 03:57.08 | Cosmo Benyan U20 | Cambridge & Coleridge |
| 5 | 108 | 2 | 03:58.23 | Sam Lambert U18 | Stratford-upon-avon / Rugby & Northampton |
| 6 | 117 | 11 | 03:58.48 | Mason Bramhald U18 | Ipswich / Suffolk Schs |
| 7 | 118 | 12 | 03:58.81 | Archie Pearson U20 | Isle Of Wight / Hampshire Schs |
| 8 | 111 | 5 | 03:59.10 | Noah Scott-donkin U20 | Huntingdonshire |
| 9 | 112 | 6 | 03:59.61 | Rafferty Haigh U20 | Hercules Wimbledon |
| 10 | 116 | 10 | 03:59.99 | Edward Sankey U20 | Mansfield / Birmingham Uni |
| 11 | 109 | 3 | 04:01.14 | Daniel Pollard U18 | Chelmsford |
| 12 | 115 | 9 | 04:01.50 | Zak Lambert U20 | Stratford-upon-avon / Rugby & Northampton |
| 13 | 119 | 13 | 04:04.07 | Gabriel Wagstaff U18 | Bromsgrove & Redditch |
| 14 | 113 | 7 | 04:06.07 | Jack Stockton U18 | Wolverhampton & Bilston |
| 15 | 134 | 04:06.21 | Unknown Runer | Club | |
| 16 | 107 | 1 | 04:10.81 | Jack Murray U18 | Marshall Milton Keynes |
| 17 | 122 | 16 | 04:12.01 | Charles Prestwich U20 | Notts / Oxford Uni |
| Race : 8 | BMC 1500m B (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 130 | 8 | 04:01.78 | Luka Norden U18 | Woodford Green Essex Ladies |
| 2 | 136 | 14 | 04:02.15 | Thomas Thake U18 | Hallamshire |
| 3 | 133 | 11 | 04:02.96 | George Potter U18 | Waveney Valley / Suffolk Schs |
| 4 | 125 | 3 | 04:03.29 | Jake Davis U16 | Luton |
| 5 | 131 | 9 | 04:03.33 | Leo Bray U18 | Wycombe |
| 6 | 129 | 7 | 04:03.38 | Kalle Van Paridon U18 | Cambridge & Coleridge / Cambridgeshire Schs |
| 7 | 135 | 13 | 04:03.42 | Henry Haslam U20 | Wiltshire Schs / Southampton |
| 8 | 128 | 6 | 04:06.33 | Zakariya Rush U16 | Solihull & Small Heath / Warwickshire Schs |
| 9 | 137 | 15 | 04:07.31 | Oliver Cresswell U20 | Wolverhampton & Bilston |
| 10 | 126 | 4 | 04:08.32 | Samuel Collins U18 | Notts |
| 11 | 123 | 1 | 04:14.15 | Kody Gilbody U18 | Telford Ac / Shropshire Schs |
| . | |||||
| . | |||||
| Race : 10 | BMC 1500m C (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 149 | 12 | 04:07.69 | Evan Smith U18 | Banbury |
| 2 | 140 | 3 | 04:07.70 | Samuel Watson U18 | Derby |
| 3 | 141 | 4 | 04:08.28 | Ethan Gibbs U16 | Bedford & County |
| 4 | 139 | 2 | 04:08.76 | Osniel Segal U16 | Derby |
| 5 | 151 | 14 | 04:09.67 | Max Uttley U18 | St. Edmund Pacers |
| 6 | 147 | 10 | 04:10.35 | Lewis Marston U18 | Mansfield |
| 7 | 138 | 1 | 04:11.63 | Alexander Shoesmith U16 | Herts Phoenix |
| 8 | 146 | 9 | 04:11.95 | Ed Orchard U18 | Owls Leicester |
| 9 | 144 | 7 | 04:13.15 | Finley Williams U18 | Daventry |
| 10 | 152 | 15 | 04:14.10 | Oscar Blake U18 | Derby |
| 11 | 142 | 5 | 04:15.27 | Alfie Brewin U18 | Charnwood |
| 12 | 150 | 13 | 04:16.58 | Toby Smith U18 | Windsor Slough Eton & Hounslow |
| 13 | 143 | 6 | 04:21.55 | Euan Reid U18 | Cambuslang |
| 14 | 153 | 16 | 04:22.62 | Benjamin Welch U14 | Windsor Slough Eton & Hounslow |
| . | |||||
| . | |||||
| Race : 12 | BMC 1500m D (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 160 | 7 | 04:17.23 | Harry Campion U18 | Owls Leicester |
| 2 | 167 | 14 | 04:19.01 | Bobby Mcevoy U16 | Liverpool H |
| 3 | 155 | 2 | 04:19.57 | Reuben Webb U14 | Windsor Slough Eton & Hounslow |
| 4 | 157 | 4 | 04:20.56 | Max Harrison U16 | Hercules Wimbledon |
| 5 | 165 | 12 | 04:21.00 | Gus Fisher U14 | Macclesfield |
| 6 | 166 | 13 | 04:21.26 | Rocco Hawley U16 | Wolverhampton & Bilston |
| 7 | 163 | 10 | 04:21.35 | Ben Scott U16 | Kettering |
| 8 | 162 | 9 | 04:21.38 | Jack Bone U16 | Huntingdonshire |
| 9 | 156 | 3 | 04:22.84 | Frankie Fraser U16 | Windsor Slough Eton & Hounslow |
| 10 | 168 | 15 | 04:23.27 | Toby Clarke U16 | Royal Sutton Coldfield |
| 11 | 169 | 16 | 04:23.65 | Benjamin Zenner Branco U16 | Cambridge & Coleridge |
| 12 | 159 | 6 | 04:29.15 | Finlay Stanton U16 | Cannock & Stafford |
| 13 | 170 | 17 | 04:31.02 | Rhys Young U16 | Birchfield H |
| 14 | 164 | 11 | 04:32.02 | Mihnea Radu U16 | Mansfield |
| 15 | 161 | 8 | 04:35.27 | Arthur Evans U16 | Windsor Slough Eton & Hounslow / Berkshire Schs |
| . | |||||
| . | |||||
| Race : 14 | BMC 1500m E (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 182 | 12 | 04:29.74 | Jasper Potter U14 | Marshall Milton Keynes |
| 2 | 180 | 10 | 04:31.31 | Toby Bronnert U16 | Owls Leicester |
| 3 | 178 | 8 | 04:33.29 | Joseph Stitchman U16 | Wakefield |
| 4 | 176 | 6 | 04:38.40 | Bentley Anthony U14 | Huntingdonshire |
| 5 | 184 | 14 | 04:41.69 | Harry Redhead U16 | Warriors / Southport Waterloo |
| 6 | 175 | 5 | 04:43.51 | Solomon Coffey-wills U14 | Leeds City |
| 7 | 183 | 13 | 04:44.35 | Oliver Taylor U14 | Royal Sutton Coldfield |
| 8 | 172 | 2 | 04:45.25 | Reuben Gray U14 | Banbury |
| 9 | 174 | 4 | 04:46.82 | Alastair Mckittrick U16 | Charnwood |
| 10 | 181 | 11 | 04:47.21 | Charlie C Johnson U16 | Lincoln Wellington |
| 11 | 185 | 15 | 04:47.74 | Sebastian Lees U14 | Royal Sutton Coldfield |
| 12 | 173 | 3 | 04:50.38 | Benjamin Gostling U14 | Leeds City |
| 13 | 187 | 17 | 04:54.32 | Harry Lowe U14 | Leeds City |
| 14 | 177 | 7 | 05:00.36 | Denny Thurgood U14 | Mansfield |
| 15 | 171 | 1 | 05:08.57 | Jack Whysall U14 | Mansfield |
| 16 | 186 | 16 | 05:19.96 | Evan Holmes U14 | Leeds City |
| . | |||||
| . | |||||
| Race : 7 | BMC 1500m A (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 189 | 2 | 04:26.45 | Poppy Henson U18 | Leeds City / West Yorkshire Schs |
| 2 | 200 | 13 | 04:27.31 | Olivia Lee U16 | Derby |
| 3 | 197 | 10 | 04:30.29 | Madison Kindler U14 | Brentwood Beagles |
| 4 | 198 | 11 | 04:30.72 | Lilly Oakenfull U20 | Newport H |
| 5 | 195 | 8 | 04:38.01 | Heidi Woodley U16 | Brentwood Beagles |
| 6 | 192 | 5 | 04:38.10 | Sophia Davies U14 | Brentwood Beagles |
| 7 | 191 | 4 | 04:38.29 | Naomi Walmsley U16 | Aldershot Farnham & District |
| 8 | 188 | 1 | 04:39.68 | Posie Shaw U18 | Shaftesbury Barnet |
| 9 | 202 | 15 | 04:40.64 | Sophie Jacobs U20 | St. Albans Ac / St. Albans Striders / Bath Uni |
| 10 | 199 | 12 | 04:41.55 | Kara Gorman U16 | Windsor Slough Eton & Hounslow |
| 11 | 196 | 9 | 04:46.46 | Iris Clarke U20 | Derby |
| 12 | 190 | 3 | 04:52.58 | Lola Simpson U16 | Bristol & West |
| . | |||||
| . | |||||
| Race : 9 | BMC 1500m B (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 208 | 6 | 04:42.11 | Jagna Falkowska U16 | Trent Park / Barnet |
| 2 | 215 | 13 | 04:43.90 | Molly Buckley U16 | Sheffield & Dearne |
| 3 | 210 | 8 | 04:45.43 | Maya Davis U16 | Chiltern |
| 4 | 213 | 11 | 04:46.16 | Libby Freeland U18 | Marshall Milton Keynes |
| 5 | 205 | 3 | 04:47.46 | Molly Porter U14 | Lincoln Wellington |
| 6 | 203 | 1 | 04:47.63 | Iris Purser U14 | Huntingdonshire |
| 7 | 209 | 7 | 04:53.34 | Megan Bond U16 | Windsor Slough Eton & Hounslow / Carmarthen |
| 8 | 217 | 15 | 04:55.56 | Luan Power U18 | Kettering |
| 9 | 211 | 9 | 04:57.78 | Martha Dury U14 | Aldershot Farnham & District |
| 10 | 214 | 12 | 05:06.90 | Grace Burge U18 | City Of Stoke |
| 11 | 206 | 4 | 05:11.76 | Iona Ellwood U18 | Kettering |
| . | |||||
| . | |||||
| Race : 11 | BMC 1500m C (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 231 | 14 | 04:47.42 | Zara Tate U16 | Wycombe |
| 2 | 230 | 13 | 04:48.94 | Evie Clifton U16 | Mansfield |
| 3 | 224 | 7 | 04:49.33 | Carlotta Bailey U14 | Hallamshire |
| 4 | 227 | 10 | 04:52.64 | Mollie Davis U18 | Banbury |
| 5 | 219 | 2 | 04:52.69 | Amelie Ronnie U16 | Lincoln Wellington |
| 6 | 218 | 1 | 04:52.70 | Molly Smith U16 | St. Edmund Pacers |
| 7 | 222 | 5 | 04:52.80 | Isla Millns U16 | Mansfield |
| 8 | 221 | 4 | 04:53.53 | Sophie Bolton U16 | St. Edmund Pacers / Suffolk Schs |
| 9 | 226 | 9 | 04:54.43 | Bleu Bailey U14 | Bingley |
| 10 | 220 | 3 | 04:58.55 | Isobel Patterson U14 | Harmeny |
| 11 | 229 | 12 | 04:59.96 | Erin Stewart U16 | St. Edmund Pacers / Suffolk Schs |
| 12 | 223 | 6 | 05:04.10 | Caitlin Smith U20 | Banbury |
| 13 | 225 | 8 | 05:08.96 | Lara Smith U18 | City Of Stoke |
| . | |||||
| . | |||||
| Race : 13 | BMC 1500m D (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 241 | 10 | 04:55.40 | Poppy Radbourne U18 | Derby |
| 2 | 235 | 4 | 04:58.91 | Amelie Sowerby U16 | Aldershot Farnham & District |
| 3 | 237 | 6 | 05:08.80 | Nya Williams U14 | Leeds City |
| 4 | 244 | 13 | 05:10.10 | Bobbi Billington U14 | Jersey |
| 5 | 243 | 12 | 05:10.42 | Sienna Duncan-brown U14 | Bracknell Ac |
| 6 | 239 | 8 | 05:13.19 | Emily Walmsley U14 | Aldershot Farnham & District |
| 7 | 240 | 9 | 05:14.54 | Scarlett Brumfitt U14 | Mansfield |
| 8 | 242 | 11 | 05:19.33 | Elfie Shaw U16 | Barnet |
| 9 | 238 | 7 | 05:23.10 | Lauren Pate U14 | Mansfield |
| 10 | 236 | 5 | 05:26.91 | Catherine Rivis U14 | Mansfield |
| 11 | 232 | 1 | 05:38.25 | Isabella Lothian U14 | Marshall Milton Keynes |
| . | |||||
| . | |||||
| Race : 2 | BMC 3000m A (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 256 | 12 | 08:29.39 | Max Sanderson U20 | Brentwood Beagles |
| 2 | 258 | 14 | 08:31.59 | Luca Gambling U20 | St. Edmund Pacers / Tennessee Tech |
| 3 | 254 | 10 | 08:31.74 | Sid Tilley U20 | Ipswich / Suffolk Schs |
| 4 | 252 | 8 | 08:35.50 | Remi Clifford U18 | Derby / Derbyshire Schs |
| 5 | 248 | 4 | 08:40.96 | Samuel Blackwell U18 | St. Edmund Pacers / Suffolk Schs |
| 6 | 253 | 9 | 08:41.88 | Jacob Nugent U20 | Mansfield |
| 7 | 249 | 5 | 08:44.47 | Fraser Mcallister U18 | Mansfield |
| 8 | 246 | 2 | 08:49.03 | Ibrahim Mohamed Achchi U20 | Rugby & Northampton |
| 9 | 257 | 13 | 08:50.04 | Daniel Reeve U20 | Rotherham |
| 10 | 250 | 6 | 08:55.45 | Charlie Collins U20 | Poole Ac |
| 11 | 255 | 11 | 08:57.27 | Adam Johnson U18 | Cambridge & Coleridge |
| 12 | 247 | 3 | 08:58.05 | Louie Hemmings U18 | Peterborough & Nene Valley |
| 13 | 245 | 1 | 09:00.04 | Daniel Henry U18 | Lincoln Wellington |
| . | |||||
| . | |||||
| Race : 3 | BMC 3000m B (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 269 | 10 | 08:47.42 | William Brailey U18 | Notts |
| 2 | 265 | 6 | 08:49.66 | Thomas Fisher U18 | Stratford-upon-avon / Warwickshire Schs |
| 3 | 267 | 8 | 08:51.35 | Fred Jones U18 | Wolverhampton & Bilston |
| 4 | 271 | 12 | 09:06.87 | Kirsten-kyle Sridhar U18 | Darlington H |
| 5 | 270 | 11 | 09:17.00 | Austin Kelly U18 | Chelmsford |
| 6 | 266 | 7 | 09:19.26 | Oliver Mcclemens U18 | Mansfield |
| 7 | 261 | 2 | 09:25.85 | Ewan Mckittrick U18 | Charnwood / Wreake Runners |
| 8 | 264 | 5 | 09:30.68 | Simeon Swain U20 | Birchfield H |
| 9 | 262 | 3 | 09:41.17 | Joe Haydon U16 | City Of Stoke |
| DQ | 263 | 4 | TR 17.2.4 | George Astbury U20 | Birchfield H |
| . | |||||
| . | |||||
| Race : 15 | BMC 3000m A (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 279 | 8 | 09:55.63 | Charley Whysall U16 | Mansfield |
| 2 | 281 | 10 | 10:01.90 | Ellarose Whitworth U18 | Lincoln Wellington |
| 3 | 276 | 5 | 10:02.04 | Zara Bratt U16 | City Of Stoke |
| 4 | 277 | 6 | 10:03.25 | Megan Cheetham U16 | Burton |
| 5 | 278 | 7 | 10:14.65 | Abigail Andrews U16 | Rotherham |
| 6 | 275 | 4 | 10:20.41 | Ruth Friend U16 | Leeds City |
| 7 | 272 | 1 | 10:35.82 | Myanie Westwood U16 | Mansfield |
| 8 | 280 | 9 | 10:40.21 | Rosie Philbin U20 | Stockport |
| 9 | 273 | 2 | 10:43.13 | Estelle Lowe U18 | Cardiff / Gloucester |
| . | |||||
| . | |||||
| Race : 5 | BMC 1500SC A (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 291 | 10 | 04:34.54 | Jacob Smith U18 | Leamington |
| 2 | 285 | 4 | 04:35.09 | Daniel Arnold U18 | Woodford Green Essex Ladies |
| 3 | 287 | 6 | 04:37.40 | Joshua Pinney U18 | Rugby & Northampton |
| 4 | 290 | 9 | 04:43.20 | Harvey Wood U18 | Marshall Milton Keynes |
| 5 | 289 | 8 | 04:43.93 | George Watkins U18 | Macclesfield |
| 6 | 284 | 3 | 04:49.83 | Daniel Margiotta U16 | City Of Stoke |
| 7 | 283 | 2 | 04:51.64 | Isaac Gibson-dunt U16 | St. Albans Ac |
| 8 | 288 | 7 | 04:51.87 | George Harradence U16 | Royal Sutton Coldfield |
| 9 | 286 | 5 | 05:01.92 | Harrison Waterson U18 | Rugby & Northampton |
| 10 | 282 | 1 | 05:21.06 | Callum Holmes U16 | Leeds City |
| . | |||||
| . | |||||
| Race : 1 | BMC 2000SC A (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 307 | 8 | 06:04.48 | Luke Shacklock U20 | Harrogate |
| 2 | 306 | 7 | 06:06.53 | Billy Eccles U20 | Bure Valley / Norfolk Schs |
| 3 | 301 | 2 | 06:07.20 | Sandy Mcdonald U18 | Cambridge & Coleridge |
| 4 | 302 | 3 | 06:11.59 | Jay Hutchinson U20 | Trafford |
| 5 | 305 | 6 | 06:19.42 | Alfie Bone U18 | Waveney Valley / Norfolk Schs |
| 6 | 304 | 5 | 06:27.28 | James Jones U20 | Warriors |
| 7 | 303 | 4 | 06:28.28 | Finlay Evison U20 | Basildon |
| 8 | 300 | 1 | 06:35.93 | William Griffiths U18 | Corby / Northampton |
| . | |||||
| . | |||||
| Race : 4 | BMC 2000SC A (Mens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 312 | 5 | 05:59.15 | Archie Lane U18 | Leamington |
| 2 | 310 | 3 | 06:16.75 | Aubrey Murray U18 | Stevenage & North Herts |
| 3 | 309 | 2 | 06:16.91 | James Bennett U18 | North Somerset |
| 4 | 308 | 1 | 06:23.78 | Michael Phelan U18 | Warriors |
| DQ | 311 | 4 | TR 17.2.4 | Aaron Reid U18 | Giffnock North |
| . | |||||
| . | |||||
| Race : 17 | BMC 1500SCW A (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 299 | 8 | 04:56.05 | Beatrix Soper U16 | Sale Harriers Manchester / Millfield Sch |
| 2 | 297 | 6 | 05:04.85 | Florence Lilly U16 | Lincoln Wellington |
| 3 | 295 | 4 | 05:22.87 | Natasha Freeland U18 | Marshall Milton Keynes |
| 4 | 296 | 5 | 05:23.59 | Peyton Almond U18 | Kettering |
| 5 | 293 | 2 | 05:34.20 | Kitty Dover U16 | Aldershot Farnham & District |
| 6 | 298 | 7 | 05:38.15 | Evie Marsh U16 | City Of Stoke |
| 7 | 292 | 1 | 05:47.41 | Isabella Margiotta U18 | City Of Stoke |
| . | |||||
| . | |||||
| Race : 16 | BMC 2000SCW A (Womens) | ||||
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 316 | 4 | 06:34.06 | Evelyn Wildman U18 | Chiltern |
| 2 | 317 | 5 | 06:53.58 | Millie Pierce U18 | Swansea |
| 3 | 318 | 6 | 07:02.48 | Zoe Allan U16 | Windsor Slough Eton & Hounslow |
| 4 | 314 | 2 | 07:10.22 | Holly Turner U18 | City Of Stoke |
| 5 | 315 | 3 | 07:12.11 | Lyla Danobrega U20 | Bedford & County |


