British Milers Club (BMC) Logo-Small White

Loughborough – 15 June 2022 – Results

Races: 14
Finishers: 144
PBs: 90 (63%)
Power of Ten results: Here

800m BMC A Heat: 1 of 1
Rank Result ID Name Team
1 1:49.56 41 Max Wharton SM Halifax
2 1:52.91 42 Alex Hampson SM Mansfield
3 1:53.73 38 Matthew Brunnock U20M Hereford
4 1:53.86 43 Jamie Webster U23M Bedford & County
5 1:54.85 46 Scott Temple U23M Hartlepool
6 1:56.26 39 Archie Rainbow U23M Peterborough & Nene Valley
7 1:56.77 45 Thomas Ross U23M Corstorphine
DNS 40 Stewart Millar SM Aberdeen
DNS 44 Cian Gorham U20M Ireland
.
800m BMC B Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 1:55.81 17 Morgan James U23M Cardiff
2 1:56.65 20 Lucas Bennett U23M Coventry
3 1:57.18 18 Jack Organ U17M Brecon
4 1:59.82 56 Baljeev Kandola SM Leamington
5 1:59.94 26 Joseph McLeod SM Coventry
6 2:00.33 24 Oliver Hudson U23M BRAT
7 2:02.83 21 Benji Davies U23M Peterborough & Nene Valley
DNS 25 James Marshall V40M BRAT
DNS 22 Ethan Hood U20M Gloucester AC
.
800m BMC C Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 1:55.55 50 Edward Mitchell U20M Cornwall AC
2 1:57.12 51 William Annable U20M Derby
3 1:57.16 47 Cameron West U17M Lincoln Wellington
4 2:00.20 53 Alexander Ibbs SM Leamington
5 2:02.00 49 Charles Prestwich U17M Notts
6 2:03.29 55 Adam Bayley U20M Rushcliffe
7 2:04.05 48 Harvey Butler U23M Jersey
DNS 52 Luke Talbot U20M Charnwood
DNS 54 Dean Smith SM City of Plymouth
.
800m BMC Women Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 2:06.98 27 Alexandra Millard U23W Invicta East Kent
2 2:08.00 30 Rebekah Greene SW New Zealand
3 2:09.29 178 Shaikira King U15W Wreake & Soar Valley
4 2:11.85 31 Helen Braybrook U23W Corby
5 2:18.95 179 Annabelle Ita U20W Derby AC
6 2:19.24 32 Katie Betts U15W Scunthorpe Harriers AC
7 2:19.67 34 Abigail Nicholson U17W Notts
8 2:19.94 35 Violet Rudkin U15W Wreake & Soar Valley
9 2:20.89 33 Charlotte Vaughan U23W Walton
10 2:21.26 36 Erin Treacy U20W Corby
DNS 29 Melissa Courtney-Bryant SW Poole AC
DNS 28 Laura O’Connor SW Harrow
.
800m BMC E Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 2:02.76 61 Edward Holden U15M Mansfield
2 2:03.31 62 William Ronald U17M Corby
3 2:04.94 60 Aric Klukowski SM Abingdon
4 2:04.98 59 Sebastian Thornewill U15M Rushcliffe
5 2:06.51 57 Joseph Thompson U23M Longwood
6 2:10.13 58 Joel Cantrill U15M Burton
7 2:10.22 63 Jude Ryan U15M Mansfield
8 2:11.29 64 Hanyu Liu SM Loughborough Students
DNS 65 Archie Clarke U15M Wreake & Soar Valley
.
800m BMC F Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 2:11.70 78 Graham Peacock V35M Charnwood
2 2:15.65 77 Frankie Russell U17M Notts
3 2:19.89 75 Megan Taylor U15W Notts
4 2:21.58 81 Ella King Powrie U23W Tonbridge
5 2:22.03 79 Paige Roadley SW Mansfield
6 2:23.49 80 Martha Wong U15W Burton
7 2:25.04 82 Olivia Hare U20W Rotherham
8 2:27.07 74 Emily Murray U23W Wells City
DNS 76 Harry Beetham Grainger U15M Heanor
.
800m BMG G Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 2:25.97 68 Marcus Godfrey U15M Charnwood
2 2:31.24 69 Megan Owen U15W Stilton
3 2:40.85 67 Alana Cook U15W Rushcliffe
4 2:44.71 71 Samuel Limmer U15M Retford
5 2:50.49 66 Elizabeth Thornton U17W Retford
6 2:54.79 72 Pascal Sutton U15M Charnwood
7 3:19.33 73 Stephanie Temple-Rose U17W Charnwood
DNS 70 Sebastian Grant U15M Birchfield H
.
1500m BMC A Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 3:44.23 141 Angus McMillan U23M City of York
2 3:45.59 142 Michael Ward SM Cardiff
3 3:46.08 143 Lewis Jagger SM Sheffield & Dearne
4 3:46.58 177 George Watson U20M Cheltenham AC
5 3:47.96 19 Max Heyden U23M Aldershot, Farnham & District
6 3:48.69 140 Adam Fogg SM Coventry
7 3:50.02 146 Sam Costley SM Southampton
8 3:50.37 176 Julian Slater U23M Sheffield & Dearne
9 3:50.81 156 Jordan Skelly SM Lincoln Wellington
10 3:52.46 151 Harry Hewitt U20M Peterborough & Nene Valley
11 3:53.40 147 Ronny Wilson SM Lincoln Wellington
12 3:54.85 155 Shane Robinson SM Lincoln Wellington
13 3:55.74 148 Seamus Robinson U20M Westbury
14 3:56.73 153 William Mahoney U23M City of Norwich
15 3:56.80 154 Mungo Prior U23M Ilford
16 4:00.75 149 Pierce Clisham U20M Coventry
.
1500m BMC B Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 3:56.26 90 Toby Emm U23M Tonbridge
2 3:57.97 87 Jack Foot U23M Lincoln Wellington
3 3:58.14 84 Elliot Smith-Rasmussen U23M Unattached
4 4:00.19 91 Samuel Lea U20M Worcester
5 4:00.84 86 John Gordon SM Springwell
6 4:08.65 92 Tom Carpenter U17M Lincoln Wellington
7 4:08.90 95 Tristan Cumberland U17M Brecon
8 4:09.31 94 Henry Samkin U17M Lincoln Wellington
9 4:11.00 85 Charlie Woollett U23M Watford
10 4:11.21 96 Toby de Gruchy SM Sidmouth
11 4:12.28 121 Conor William Pacey SM Newark AC
12 4:13.48 97 Patrick Faulkner U23M Charnwood
13 4:17.04 115 Luke Dunham U15M Herts Phoenix
14 4:24.80 93 Stephen Long V45M Notts
DNS 83 Jamie Phillips U17M Kilmarnock
.
1500m BMC C Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 4:27.74 116 Keira Brady-Jones U20W Wirral
2 4:30.71 113 Jessica Spilsbury U20W Trafford
3 4:37.08 119 Lara Atkinson U23W Cambridge H
4 4:39.91 122 Ella Semple U23W Wolverhampton & Bilston
5 4:45.33 118 Aimee Callow U20W Cardiff
6 4:45.74 125 Holly Fisher U23W Ipswich
7 4:48.40 126 Scarlett Williams U17W Wolverhampton & Bilston
.
1500m BMC D Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 4:27.74 123 Louie Paddison U15M Wreake & Soar Valley
2 4:39.04 136 David Robinson V40M Newark AC
3 4:40.22 128 Samuel Tansey U15M Charnwood
4 4:40.84 132 Juliet Potter V40W Charnwood
5 4:41.68 129 Katie Webb U15W Marshall Milton Keynes
6 4:43.22 130 Lauren Webb U15W Marshall Milton Keynes
7 4:44.19 138 Maisie Trueman U17W Burton
8 4:44.62 133 Seamus Conlon U15M Wreake & Soar Valley
9 4:45.61 134 Elana Albery SW Kettering
10 4:47.35 135 Joshua Hatherley U15M Wreake & Soar Valley
11 4:48.22 131 Tabitha Ford U17W Kingston Upon Hull AC
12 4:49.99 127 Ghita Bahim Houari U23W Birchfield H
.
1500m BMC E Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 4:46.82 101 James Norman U15M Charnwood
2 4:49.79 98 Isla Porter U15W Lincoln Wellington
3 4:55.92 102 Edward Joyce U15M Corby
4 4:59.11 99 Annabelle Sibley U15W Rotherham
5 5:04.50 105 Caitlin McCarney U15W Burton AC
6 5:05.42 100 Geoff Lowry V55M Sheffield RC
7 5:06.33 104 Harry Tatham U15M Derby
8 5:08.32 103 Arthur Saunders U23M Leicester Uni
9 5:09.78 106 Ellie Rainbow U20W Peterborough & Nene Valley
10 5:21.78 110 Holly Limmer U15W Retford
11 5:22.74 108 Amelia Hall U17W Notts
12 5:28.36 107 Charlotte Alcock U17W Retford
13 5:46.83 109 Ciara Mulvihill U23W Woking
.
5000m BMC A Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 14:28.96 161 Alastair Watson V40M Notts
2 14:30.65 160 Ben Szuhaj SM United States
3 14:32.67 163 Daniel Haymes SM Derby
4 14:42.59 159 Robert Warner SM Blackburn
5 14:42.95 164 Edward Buck U23M Newark AC
6 14:56.86 170 Jack Bond SM Rugby & Northampton
7 14:57.96 165 Brian Conroy V35M Ireland
8 15:02.08 173 George Phillips SM Notts
9 15:22.36 169 Elliot Smith U23M Newcastle (Staffs)
10 15:56.12 172 Joseph Venditti SM Loughborough Students
11 16:06.79 174 Stephen Mears V35M Charnwood
12 16:16.06 171 Isaac Mould U20M Cirencester
.
5000m BMC B Heat: 1 of 1 Official result
Rank Result ID Name CatGender Team
1 15:44.43 16 Alistair Leivers U23M Lytham St. Annes
2 15:51.84 14 Finley Ball U20M North Devon
3 16:04.18 15 Kieran Cann U23M Leicester Uni
4 16:12.72 1 Prashan D. Silva M P V35M Leeds City
5 16:25.74 2 Jarratt Perkins SM Notts
6 16:27.35 3 Mark Powell V40M Leicester
7 16:28.18 4 Katy Wood SW City of York
8 16:53.01 6 Oliver Crampton V35M Newark AC
9 17:07.17 7 Mike Fryer SM Helsby RC
10 17:15.62 5 Angus Saunders U23M Dacorum
11 17:17.04 10 Zac West U23M Loughborough Students
12 17:18.29 9 Richard O’Sullivan V45M Coventry
13 17:26.05 11 Rosie Woodhams U23W Kendal
14 17:55.88 37 Che Wigfield-Turner U23M Hallamshire harriers
15 18:17.89 12 Thomas Minshull SM Boalloy
16 20:53.77 13 Emily Bradshaw SW Wreake & Soar Valley

Recent Posts

Follow Us