British Milers Club (BMC) Logo-Small White

Loughborough – 06 Aug 2025 – Results

Races: 15
Finishers: 196
PBs: 84 (43%)
Power of Ten results: Here

800m A
Pos ID Lane Result Name Team
1 14 2 01:51.65 Eddie Hunter SM Leeds City/Birmingham Uni
2 17 4 01:52.15 Lewis Smith U20M City of Stoke
3 18 4 01:52.16 Tom Ainsworth SM Tamworth
4 16 3 01:52.28 James McCrae SM Hallamshire
5 21 6 01:52.54 Franklin Shepherd U20M Medway & Maidstone
6 15 3 01:53.22 Ewan Maxwell U23M Vale of Aylesbury
7 11 1 01:53.58 Theo Cheshire U23M Woking/Bath Uni
8 12 1 01:53.71 Jason Hayman U23M Hallamshire/Sheffield Uni
9 23 7 01:54.00 Farris Vakil U23M Ashford AC
10 19 5 01:55.20 Adam Ede SM Abingdon/Cardiff Met Uni
.
.
800m B
Pos ID Lane Result Name CatGen Team
1 64 1 01:52.80 Joseph Owen SM Woodford Green Essex Ladies/Nottingham U
2 74 6 01:53.18 Samuel Holloway U23M North Somerset/Durham Uni
3 75 7 01:54.34 Samuel Vielleuse SM Mauritius
4 71 5 01:54.44 Jolyon Leavesley SM Tamworth/Exeter Uni
5 69 4 01:54.72 Luke Oliver SM Chelmsford
6 65 2 01:54.79 Harrison Stokes U20M Horwich
7 68 3 01:54.97 Daniel Shaw SM Herne Hill/Police
8 76 7 01:55.56 Alfred Yabsley SM Bedford & County
9 66 2 01:56.36 Freddie Cushing U20M Northampton
10 34 1 02:07.10 Ben Waterfield U23M Sheffield Uni/Sheffield & Dearne
.
.
800m C
Pos ID Lane Result Name CatGen Team
1 26 1 01:55.70 Oliver Donkin U23M Barton & District AC
2 25 1 01:56.57 William Driscoll SM Belgrave
3 35 6 01:56.71 Elliot Smith-Rasmussen SM Newark AC/Nottingham Trent Uni/Denmark
4 36 6 01:57.21 Lewis Jagger SM Newark AC
5 33 5 01:57.59 Harry Richards U20M Notts
6 29 3 01:57.72 Peter Dear SM Halesowen
7 28 2 01:58.38 Felix Bowling U20M Peterborough & Nene Valley
8 31 4 01:58.41 Kuvar Peter U20M Ultimate Athletics UAE/Thames Valley
9 27 2 01:59.45 Keith Hutchinson V45M Hartlepool/North East Vets
10 30 3 02:00.07 Oliver Park V35M Cambridge & Coleridge
.
.
800m D
Pos ID Lane Result Name CatGen Team
1 99 5 01:58.49 Arthur Roux SM Cambridge H/France
2 90 1 02:00.46 Joe Strange SM Bedford & County
3 100 6 02:01.07 Connor Jones SM Ludlow/Telford AC
4 97 4 02:01.56 Max Deery U17M Giffnock North
5 91 1 02:03.12 Luke Hesketh U23M Notts/Loughborough Students
6 103 7 02:03.20 Jordan Barrett SM Cannock & Stafford
7 96 4 02:03.89 Elliot Dawlatly U17M BRAT
8 102 7 02:04.48 Joseph Abbott SM Chelmsford
9 94 3 02:05.25 Jake Tyrrell U17M Nuneaton
.
.
800m E
Pos ID Lane Result Name CatGen Team
1 63 7 01:59.58 Gabriel Wagstaff U17M Bromsgrove & Redditch
2 61 5 02:00.34 Milo Brotherton U20M Wreake & Soar Valley
3 57 3 02:00.72 Kieran James U15M Charnwood
4 59 4 02:01.13 Robert Hodges V35M Beverley
5 62 6 02:01.86 Atticus Williams U17M Chesterfield
6 52 1 02:03.62 Conrad Thornewill U17M Rushcliffe
7 55 2 02:04.42 Alexander Smith U17M Leeds City
8 60 5 02:04.60 Joel Benton U17M Rugby & Northampton
9 56 3 02:05.09 Jonathan Stewart V45M Leeds City
10 53 1 02:05.27 Lucas Wayman U15M Owls Leicester
11 54 2 02:05.64 Daniel Newman U20M Shrewsbury
12 58 4 02:12.26 Ethan Eccles U17M Lincoln Wellington
.
.
800m F
Pos ID Lane Result Name CatGen Team
1 116 7 02:02.76 George Craggs U20M Middlesbrough (Mandale)
2 114 6 02:05.74 Alfie Brewin U17M Charnwood
3 115 6 02:06.00 Aaron Cooper-Brown V40M Tipton/Veterans
4 107 2 02:06.03 Kellam James (T20/F20) U17M Charnwood
5 112 5 02:06.50 Zain Fargin U15M Leeds City
6 105 1 02:06.81 Oscar Walker U15M City of York
7 104 1 02:07.03 Joshua Sanders U20M Worcester
8 110 4 02:07.85 Joshua Sims U17M Lincoln Wellington
9 108 3 02:07.90 Craig Smith U17M Daventry
10 106 2 02:10.42 William Wort U17M Solihull & Small Heath
11 111 4 02:10.92 Finlay Stanton U15M Cannock & Stafford
.
.
800m G
Pos ID Lane Result Name CatGen Team
1 47 5 02:10.10 Phoebe Dodd SW Halesowen
2 50 7 02:10.62 Charlie Smith U15M City of Stoke
3 51 7 02:12.34 George Bangs U15M Brentwood Beagles
4 42 3 02:14.36 Gabriella Brown U20W Sheffield & Dearne
5 38 1 02:14.36 Emily Collingwood U17W Gateshead
6 46 5 02:14.56 Charlotte Dewar U23W Windsor Slough Eton & Hounslow/Birmingha
7 40 2 02:14.79 Raymond Clayton V50M Lincoln Wellington
8 43 3 02:14.96 Alastair Greening U15M Charnwood
9 39 1 02:15.12 Carmen Van der Merwe SW Royal Sutton Coldfield
10 49 6 02:15.45 Sam Deery U15M Giffnock North
11 41 2 02:16.55 Kate Meeson SW Trafford/Manchester Uni
12 45 4 02:18.08 Jake Boat SM Owls Leicester
.
.
800m H
Pos ID Lane Result Name CatGen Team
1 86 6 02:15.91 Jacob Harmon U15M Burton
2 88 7 02:16.49 Jarvis Richardson U15M Charnwood AC
3 83 4 02:18.98 Joseph Cunnington U15M Charnwood
4 89 7 02:19.43 Sofiya Hare U15W Crewe & Nantwich
5 85 5 02:19.80 Elizabeth Fleming U17W Royal Sutton Coldfield
6 87 6 02:20.12 Nzumbu Nemukovhani U17M Coventry Godiva Harriers
7 84 5 02:20.51 Freya Mustin U15W Wreake & Soar Valley
8 82 4 02:22.41 Florence Wheeler U17W Charnwood
9 79 2 02:28.77 Isla Millns U15W Mansfield
.
.
800m I
Pos ID Lane Result Name CatGen Team
1 2 1 02:31.67 Jessica Whitehead U15W Derby
2 6 3 02:32.75 Freya Ives U15W Corby
3 9 6 02:32.95 Millie Battisson U17W Rushcliffe
4 4 2 02:34.97 Kevin Pye V65M Midland Masters
5 1 1 02:35.24 Isabella Vinter U23W Lincoln Wellington
6 3 2 02:36.47 Ava Burman U17W Corby
7 7 4 02:37.68 Emily Whitehead U17W Derby
8 10 7 02:38.57 Megan Smith U23W Burton
9 8 5 02:41.34 Chloe Shaw U17W Corby
10 5 3 02:42.81 Jessica Morris U17W Charnwood
.
.
1500m A
Pos ID Lane Result Name CatGen Team
1 181 21 03:52.93 Thomas Chadwick U20M Highgate
2 165 5 03:53.93 Ben Hamblin U23M North Somerset
3 171 11 03:54.10 Jude Ryan U20M Mansfield
4 164 4 03:54.38 Simon Byrne V35M Swindon
5 169 9 03:54.44 Alexander Stewart SM Bristol & West/Bristol Uni/Bournemouth/S
6 173 13 03:56.50 Laurence Manley U23M Macclesfield/Sheffield Uni
7 176 16 03:56.60 Harris Austin U20M Highgate
8 180 20 03:56.88 Charlie Davis SM BRAT/Birmingham Uni
9 179 19 03:57.94 Oliver Bushdari SM Woodford Green Essex Ladies
10 161 1 03:57.98 Tommy Campbell SM Australia
11 163 3 03:58.89 Pierce Clisham U23M Coventry/Leeds Uni
12 172 12 03:59.00 Max Berry U23M St. Edmund Pacers
13 168 8 04:01.26 Ben Reynolds U23M Windsor Slough Eton & Hounslow
14 178 18 04:01.74 Nathan Bunting SM Peterborough & Nene Valley
15 166 6 04:02.24 Will Wright U20M Derby AC
16 177 17 04:05.85 Brandon Ballard (T20/F20) U23M Huntingdonshire/Ireland
17 174 14 04:07.84 Luka Norden U17M Woodford Green Essex Ladies
.
.
1500m B
Pos ID Lane Result Name CatGen Team
1 125 9 03:53.73 Felix Vaughan U23M South London
2 118 2 03:56.02 Jonson Hughes U20M Rotherham
3 129 13 03:56.54 David Rich SM Border
4 126 10 03:57.17 James Wardle U23M Rushcliffe/Birmingham Uni
5 124 8 03:57.29 John Stolberg SM BRAT/Loughborough Students
6 117 1 03:58.50 Paul Harrison U20M Birchfield H
7 123 7 03:58.93 William Stanway U23M Trafford
8 128 12 03:59.75 Ibrahim Mohamed Achchi U20M Rugby & Northampton
9 136 20 04:00.67 Oliver Gill U20M Blackburn
10 138 22 04:01.04 Ryan Ashford SM Cannock and Staffordshire
11 139 23 04:01.34 Joe McLeod SM Coventry Godiva Harriers
12 131 15 04:01.94 Jacob Droogmans SM Newcastle (Staffs)
13 120 4 04:03.24 Sam Lambert U17M Stratford-upon-Avon/Rugby & Northampton
14 133 17 04:03.36 Ted Ash U20M City of Norwich
15 134 18 04:03.62 Owen Ashdown U20M Keighley & Craven
16 135 19 04:04.88 Marcus Chesterton SM Newark AC
17 130 14 04:07.44 Rio Carr U23M Kettering
18 119 3 04:08.02 Zak Lambert U20M Stratford-upon-Avon/Rugby & Northampton
19 121 5 04:08.20 Semi Mokenen U23M Enfield & Haringey
20 132 16 04:09.28 Maddox Gillas U20M Reading AC
.
.
1500m C
Pos ID Lane Result Name CatGen Team
1 184 3 04:06.32 Joshua Orchard U20M Daventry
2 186 5 04:08.15 Finley Byrne U15M Swindon
3 189 7 04:08.32 Fraser McAllister U17M Rushcliffe
4 185 4 04:09.53 Jonathan Bridger U20M Cambridge & Coleridge
5 183 2 04:09.67 Andrew Merry SM Hercules Wimbledon
6 191 9 04:09.90 William Tucker SM Newark AC/East Anglia Uni
7 187 6 04:11.08 Dylan Ransom U20M Kettering
8 193 11 04:12.08 Stephen Mears V35M Charnwood/Loughborough Students
9 190 8 04:12.16 Sebastian Thornewill U20M Rushcliffe
10 196 14 04:12.68 Nathan Stockdale SM Ryston/Royal Air Force
11 198 16 04:14.77 Sam Ball U17M Telford AC
12 194 12 04:14.83 Thomas Mitchell SM Harrogate
13 200 18 04:15.57 Jordan Boam SM Mansfield/Derby Uni
14 199 17 04:16.17 Samuel Limmer U17M Retford/Notts
15 192 10 04:20.13 Daniel Wort U20M Solihull & Small Heath
16 195 13 04:26.39 Louie Paddison U20M Nuneaton
17 201 19 04:30.96 Ewan McKittrick U17M Wreake Runners/Charnwood
18 197 15 04:32.92 Lewis Boyce U17M Burton
19 182 1 04:34.91 Liam Hill U20M Kidderminster & Stourport
.
.
1500m D
Pos ID Lane Result Name CatGen Team
1 220 2 04:20.64 Sam Buckley U20M Sheffield & Dearne
2 226 8 04:20.80 Jude Hancock U23M Cleethorpes
3 224 6 04:22.10 Oliver French U15M Rushcliffe
4 221 3 04:22.48 Robert Lindsay V40M Newark AC
5 227 9 04:23.61 Jamie Styring U17M Rugby & Northampton
6 225 7 04:25.07 Stephen Long V45M Notts
7 228 10 04:26.05 Barney Burman U15M Corby
8 218 1 04:26.23 Abayomi Adedimeji V40M BRAT
9 229 11 04:27.99 Harry Fletcher U15M Charnwood
10 230 12 04:30.36 Frederick Harrison U15M Derby
11 237 19 04:34.16 Harry Chapman U20M Leicester
12 232 14 04:35.80 Bethany Reid SW Trafford AC
13 238 20 04:35.84 Cheuk Lam SM Bradford Airedale
14 234 16 04:36.53 Aria Aberley-Barker U20W City of Stoke/Keele Uni/Harrow
15 233 15 04:39.73 Sian Duval U23W Royal Sutton Coldfield/UWE Bristol
16 231 13 04:39.95 Evie Jones U23W Derby/York Uni/Vale of York
17 236 18 04:40.26 Joshua Groves U15M Notts
18 223 5 04:41.49 Aleksander Tutt U17M Burton
19 235 17 04:41.82 Declan Moorcroft U17M Coventry
222 4 DNS Samuel Mensing U20M Newcastle (Staffs) AC
.
.
1500m E
Pos ID Lane Result Name CatGen Team
1 148 9 04:43.97 Chris Benson SM West End
2 144 5 04:47.04 Anna Kemp U15W Wreake & Soar Valley
3 149 10 04:48.43 Luke Dixon V45M Northern Masters/Retford
4 146 7 04:48.79 Leoni Delvendahl U20W Highgate
5 152 13 04:49.82 Charley Whysall U15W Mansfield
6 156 17 04:54.15 Chris Hurst V50M Coventry
7 151 12 04:54.60 Amelie Ronnie U15W Lincoln Wellington
8 141 2 04:55.28 Sofia Chesterfield U17W Rushcliffe
9 155 16 04:55.47 Elizabeth Griffiths U15W Corby
10 147 8 04:55.71 Poppie Phillipson U15W Birtley
11 145 6 04:56.33 Lara Smith U17W City of Stoke
12 158 19 04:57.29 Libby Freeland U17W Marshall Milton Keynes
13 157 18 04:57.88 Natasha McBride U20W Lincoln Wellington
14 150 11 05:03.87 Holly Limmer U17W Retford
15 159 20 05:05.05 Madeleine Jacks U23W Rugby & Northampton/St. Mary’s Uni
16 153 14 05:09.65 Beau Rawcliffe U15W Liverpool H
.
.
1500m F
Pos ID Lane Result Name CatGen Team
1 206 3 04:49.07 Waising Yip V40M Coventry
2 205 2 04:49.34 Lucy Routledge SW Royal Sutton Coldfield
3 207 4 04:56.68 Jack Boon U15M Leamington/Warwickshire Schs
4 210 7 05:00.75 Polly Foxall U15W Hallamshire
5 208 5 05:00.84 Rachel Newport U20W Charnwood/Leeds Uni
6 209 6 05:04.93 Saffron Bowley U20W Burton
7 211 8 05:05.32 Esme Lydon U15W Cambridge & Coleridge
8 214 11 05:09.39 Lee Connelly SM Coventry
9 217 14 05:10.48 Molly Buckley U15W Sheffield & Dearne
10 215 12 05:10.50 Georgia Delaney SW Royal Sutton Coldfield
11 213 10 05:17.12 Isla Powell U17W Derby
12 216 13 05:17.28 Amelia Nettleton U17W Burton

Recent Posts

Follow Us