Races: 15
Finishers: 176
PBs: 63 (36%)
BMC Result Here
| 800m A | ||||||
| Pos | Lane | ID | Result | Name | Team | |
| 1 | 1 | 39 | 01:52.65 | Angus Wilkinson | U18M | East Kilbride |
| 2 | 7 | 50 | 01:53.53 | Henry Hemmings | U18M | Burton |
| 3 | 4 | 44 | 01:55.06 | Daniel Maud | SENM | Preston |
| 4 | 1 | 38 | 01:56.04 | Remi Clifford | U18M | Derby/Derbyshire Schs |
| 5 | 2 | 41 | 01:56.15 | Oliver Freemantle | U18M | City of Portsmouth/Hampshire Schs |
| 6 | 3 | 42 | 01:57.39 | Theo Cheshire | SENM | Woking/Bath Uni |
| 7 | 5 | 46 | 01:57.93 | James Greenhalgh | SENM | Sheffield & Dearne/Sheffield Uni/Ryston/ |
| 8 | 6 | 49 | 01:58.23 | Daniel Hilditch | U23M | City of Stoke |
| 9 | 3 | 43 | 02:02.78 | Arran Robson | U18M | Harrogate |
| . | ||||||
| . | ||||||
| 800m B | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 4 | 91 | 01:55.36 | Gilby Wright | U18M | Kingston upon Hull |
| 2 | 1 | 84 | 01:55.71 | Max Winfield | U23M | Shaftesbury Barnet/Warwick Uni |
| 3 | 7 | 95 | 01:56.06 | Tom Matthews | U18M | Harrogate/North Yorkshire Schs |
| 4 | 3 | 88 | 01:57.70 | Brychan Price Davies | SENM | Swansea |
| 5 | 4 | 90 | 01:57.98 | Jonny Price | SENM | South Cheshire/Loughborough Students |
| 6 | 1 | 85 | 01:58.58 | Ruben Buckner-Rowley | U20M | Banbury |
| 7 | 5 | 93 | 01:59.72 | Charles Prestwich | U20M | Notts/Oxford Uni |
| 8 | 6 | 94 | 02:01.28 | Ralph Brown | U18M | Telford AC |
| . | ||||||
| . | ||||||
| 800m C | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 7 | 25 | 01:57.95 | Gabriel Wagstaff | U18M | Bromsgrove & Redditch |
| 2 | 2 | 16 | 01:58.91 | Mohammad Mohammadiha | U18M | Coventry |
| 3 | 2 | 15 | 01:59.90 | Joshua Orchard | U20M | Daventry |
| 4 | 6 | 24 | 02:00.13 | Osniel Segal | U16M | Derby |
| 5 | 3 | 17 | 02:00.62 | Ethan Isles | U23M | North Down |
| 6 | 5 | 22 | 02:01.35 | Connor Jones | SENM | Ludlow/Telford AC |
| 7 | 1 | 14 | 02:01.99 | William Tucker | SENM | Newark AC/East Anglia Uni |
| 8 | 5 | 21 | 02:02.80 | Joel Benton | U18M | Rugby & Northampton |
| 9 | 1 | 13 | 02:04.61 | Dylan Trow | U16M | Birchfield H |
| . | ||||||
| . | ||||||
| 800m D | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 4 | 31 | 01:58.84 | Ewan Heritage | SENM | Hallamshire |
| 2 | 5 | 34 | 01:59.00 | Alexander Kampta | U16M | Rugby & Northampton |
| 3 | 3 | 30 | 02:00.63 | Samuel Watson | U18M | Derby |
| 4 | 5 | 33 | 02:00.77 | Archie Henderson | U18M | Bedford & County |
| 5 | 7 | 37 | 02:01.26 | Oscar Currie | U20M | Rugby & Northampton |
| 6 | 3 | 29 | 02:02.30 | Joseph Lang | U20M | Derby |
| 7 | 1 | 27 | 02:02.36 | Noah Phillips | U16M | Sale Harriers Manchester |
| 8 | 2 | 28 | 02:03.20 | Matthew Wilkinson | SENM | Halesowen |
| 9 | 6 | 35 | 02:12.33 | Ethan Eccles | U18M | Lincoln Wellington |
| . | ||||||
| . | ||||||
| 800m E | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 5 | 70 | 02:04.16 | Harry Tonks | U16M | Mansfield |
| 2 | 1 | 62 | 02:04.34 | Richard Burman | V50M | Royal Sutton Coldfield |
| 3 | 7 | 74 | 02:04.44 | Joshua Deacon | U16M | Birchfield H |
| 4 | 3 | 66 | 02:05.23 | William Combstock | U18M | Daventry |
| 5 | 4 | 68 | 02:06.22 | Harrison Waterson | U18M | Rugby & Northampton |
| 6 | 5 | 71 | 02:07.15 | Craig Smith | U18M | Daventry |
| 7 | 3 | 67 | 02:07.69 | Oscar Adams | U16M | Shrewsbury |
| 8 | 4 | 69 | 02:07.75 | Charlie Johnson | SENM | Bristol Uni/Bristol & West |
| 9 | 2 | 65 | 02:07.84 | Joe Musgrove | SENM | Rugby & Northampton |
| 10 | 6 | 72 | 02:11.12 | Charlie Smith | U16M | City of Stoke |
| . | ||||||
| . | ||||||
| 800m F | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 5 | 80 | 02:05.45 | William Reddish | U18M | Notts |
| 2 | 6 | 81 | 02:11.06 | Clark Roberts | V35M | Coventry/Edge Hill Uni |
| 3 | 3 | 78 | 02:11.18 | Toby Read | U16M | Rugby & Northampton |
| 4 | 7 | 83 | 02:11.52 | Charlie Allen | U18M | Owls Leicester |
| 5 | 4 | 79 | 02:11.81 | Freddie Love | U16M | Rugby & Northampton |
| 6 | 6 | 82 | 02:12.77 | Ben Russell | V40M | Halesowen |
| 7 | 2 | 77 | 02:13.29 | Ewan Harris | U16M | Charnwood |
| 8 | 1 | 75 | 02:13.89 | William Hutchinson | U18M | Wreake & Soar Valley |
| 1 | 76 | DNS | Barry Gardner | V55M | Halesowen | |
| . | ||||||
| . | ||||||
| 800m G | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 2 | 97 | 02:08.52 | Ella Greenway | U23W | Cleethorpes |
| 2 | 7 | 106 | 02:10.03 | Isabel Goodman | U18W | Preston |
| 3 | 6 | 105 | 02:11.22 | Saskia Huxham | SENW | Hallamshire |
| 4 | 3 | 100 | 02:12.74 | Emily Collingwood | U18W | Gateshead |
| 5 | 1 | 96 | 02:12.79 | Ellarose Whitworth | U18W | Lincoln Wellington |
| 6 | 3 | 99 | 02:12.80 | Carmen Van der Merwe | SENW | Royal Sutton Coldfield |
| 7 | 5 | 103 | 02:13.43 | Beatrix Soper | U16W | Sale Harriers Manchester/Millfield Sch |
| 8 | 4 | 101 | 02:14.75 | Madeleine Turner | U18W | Amber Valley & Erewash |
| 9 | 2 | 98 | 02:16.32 | Phoebe Dodd | SENW | Halesowen |
| . | ||||||
| . | ||||||
| 800m H | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 6 | 10 | 02:14.14 | Sofiya Hare | U16W | Crewe & Nantwich |
| 2 | 7 | 12 | 02:14.83 | Holly Turner | U18W | City of Stoke |
| 3 | 3 | 4 | 02:16.71 | Hermione Mason | U23W | Sale Harriers Manchester/Nottingham Uni |
| 4 | 2 | 2 | 02:17.23 | Lilia Mico | U20W | Worcester |
| 5 | 1 | 1 | 02:17.69 | Florence Wheeler | U18W | Charnwood |
| 6 | 5 | 8 | 02:17.99 | Olivia Scott | U23W | Birchfield H/Manchester Uni |
| 7 | 4 | 7 | 02:18.22 | Megan Sayers | U20W | Notts |
| 8 | 5 | 9 | 02:19.23 | Sophie Hurst | SENW | Coventry |
| 9 | 3 | 5 | 02:20.35 | Haley Bacon | U16W | Rotherham |
| 10 | 2 | 3 | 02:20.56 | Freya Hill | U16W | Hallamshire |
| 11 | 6 | 11 | 02:25.34 | Ava Bourton | U18W | Coventry |
| 4 | 6 | DNS | Tilly Thursfield | U18W | City of Stoke | |
| . | ||||||
| . | ||||||
| 800m I | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 2 | 53 | 02:19.99 | Andrew Boon | V45M | Coventry |
| 2 | 5 | 58 | 02:20.17 | Jack Boon | U16M | Leamington/Warwickshire Schs |
| 3 | 6 | 60 | 02:23.64 | Toby Hutchinson | U18M | Wreake & Soar Valley |
| 4 | 2 | 52 | 02:25.86 | Lara Smith | U18W | City of Stoke |
| 5 | 1 | 51 | 02:27.57 | Jemima Spiller | U16W | Rugby & Northampton |
| 6 | 5 | 59 | 02:28.64 | Charlotte Nettleton | U18W | Burton |
| 7 | 3 | 54 | 02:30.24 | Lyla Morrow | U16W | Rushcliffe |
| 8 | 4 | 57 | 02:35.56 | Tilly Lea | SENW | Rugby & Northampton |
| 9 | 7 | 61 | 02:43.95 | Kevin Pye | V65M | Midland Masters |
| . | ||||||
| . | ||||||
| 1500m A | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 3 | 109 | 03:50.22 | Edward Blythman | SENM | Bedford & County |
| 2 | 9 | 115 | 03:51.84 | Laurence Manley | SENM | Macclesfield/Sheffield Uni |
| 3 | 1 | 107 | 03:52.54 | Oliver Donkin | SENM | Barton & District AC |
| 4 | 4 | 110 | 03:52.85 | Ben Harrison | U23M | Cornwall AC/Bath Uni |
| 5 | 8 | 114 | 03:52.92 | Tudur Harper Lloyd | U23M | Menai |
| 6 | 17 | 123 | 03:54.16 | Georgi Dalton | U20M | East Hull/Leeds Beckett Uni |
| 7 | 15 | 121 | 03:55.96 | Luke Minns | V35M | Blackpool, Wyre & Fylde/Central Lancashi |
| 8 | 19 | 125 | 03:56.18 | Daniel Franks | SENM | Leeds City |
| 9 | 16 | 122 | 03:56.31 | Thomas Patterson | SENM | Herne Hill/North Down |
| 10 | 20 | 126 | 03:56.94 | Isaac Mohan | U20M | Leicester |
| 11 | 21 | 127 | 03:58.34 | Maddox Gillas | U20M | Basingstoke & Mid Hants |
| 12 | 6 | 112 | 03:59.82 | Adam Ede | SENM | Abingdon/Cardiff Met Uni |
| 13 | 13 | 119 | 04:02.91 | Samuel Roberts | SENM | Retford |
| . | ||||||
| . | ||||||
| 1500m B | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 11 | 158 | 03:57.83 | Tom Cox | U23M | Stratford-upon-Avon |
| 2 | 5 | 152 | 03:58.00 | Ben Baillie | U18M | East Kilbride |
| 3 | 2 | 149 | 03:58.44 | Cian Harold | U23M | Pontypridd (Roadents) |
| 4 | 1 | 148 | 03:58.86 | Christopher Gillott | SENM | Barnsley AC |
| 5 | 7 | 154 | 04:00.06 | Dylan Lewis | U18M | Hillingdon |
| 6 | 8 | 155 | 04:00.20 | Zakariya Rush | U16M | Solihull & Small Heath/Warwickshire Schs |
| 7 | 15 | 162 | 04:00.31 | Elliot Dawlatly | U18M | BRAT |
| 8 | 3 | 150 | 04:00.31 | Duncan Hughes | U23M | Blackhill/Loughborough Students |
| 9 | 10 | 157 | 04:00.77 | Harry Cantell | U16M | Cambridge & Coleridge |
| 10 | 16 | 163 | 04:00.84 | Joseph McLeod | SENM | Coventry Godiva |
| 11 | 6 | 153 | 04:00.93 | Fletcher Hart | U23M | Swindon/Loughborough Students |
| 12 | 14 | 161 | 04:01.26 | Harry Robinson | SENM | Nuneaton |
| 13 | 9 | 156 | 04:02.38 | Rafe Man | SENM | Aldershot, Farnham & District/St. Mary’s |
| 14 | 17 | 164 | 04:03.18 | Edward Foster | SENM | Les Croupiers/Cardiff Uni |
| 15 | 21 | 168 | 04:05.00 | Christopher Parikh | U18M | Manchester H/Trafford |
| 16 | 13 | 160 | 04:06.13 | Alex Pester | U23M | Stratford-upon-Avon/Loughborough Student |
| 17 | 18 | 165 | 04:07.92 | James Drakeford | V35M | Nuneaton |
| . | ||||||
| . | ||||||
| 1500m C | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 10 | 178 | 04:06.98 | George Hatton | SENM | Newark AC/East Anglia Uni |
| 2 | 4 | 172 | 04:08.50 | Kody Gilbody | U18M | Telford AC/Shropshire Schs |
| 3 | 19 | 187 | 04:08.63 | Stanley Sage | U18M | Rugby & Northampton |
| 4 | 20 | 188 | 04:08.83 | Lucas Wayman | U16M | Owls Leicester |
| 5 | 6 | 174 | 04:10.09 | Grant Baillie | V45M | East Kilbride/Fire Service |
| 6 | 3 | 171 | 04:10.34 | Harry Orr | U18M | Rotherham |
| 7 | 17 | 185 | 04:10.76 | Sam Ball | U18M | Telford AC |
| 8 | 9 | 177 | 04:11.55 | Jude Hancock | U23M | Cleethorpes |
| 9 | 2 | 170 | 04:14.16 | James Norman | U20M | Charnwood |
| 10 | 14 | 182 | 04:14.76 | Morgan Fletcher | U16M | Burton |
| 11 | 18 | 186 | 04:15.38 | George Bangs | U16M | Brentwood Beagles |
| 12 | 11 | 179 | 04:16.28 | Adam Homes | SENM | Winchester/Leamington |
| 13 | 5 | 173 | 04:17.64 | William Brain | U16M | Basingstoke & Mid Hants/Ultimate Athleti |
| 14 | 13 | 181 | 04:20.62 | Ed Orchard | U18M | Owls Leicester |
| 15 | 7 | 175 | 04:22.18 | Brad Caress | SENM | Mansfield |
| 16 | 12 | 180 | 04:28.16 | Aniket Iyengar | U18M | Blackheath & Bromley |
| . | ||||||
| . | ||||||
| 1500m D | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 2 | 190 | 04:13.89 | Harry Helmore | U16M | Bromsgrove & Redditch |
| 2 | 6 | 194 | 04:14.37 | Harry Fletcher | U16M | Charnwood |
| 3 | 3 | 191 | 04:17.33 | Oliver Henderson | U16M | Bedford & County |
| 4 | 1 | 189 | 04:20.30 | Stephen Mears | V40M | Charnwood/Loughborough Students |
| 5 | 16 | 204 | 04:20.84 | Jack Williams | U20M | Rotherham |
| 6 | 11 | 199 | 04:21.10 | Jamie Styring | U18M | Rugby & Northampton |
| 7 | 9 | 197 | 04:24.84 | Jedid Mensah | U23M | Telford AC |
| 8 | 10 | 198 | 04:25.05 | Abayomi Adedimeji | V40M | BRAT |
| 9 | 17 | 205 | 04:27.00 | Edward Hare | U16M | Bourton |
| 10 | 13 | 201 | 04:27.50 | Cheuk Chun Ambrose Lee | SENM | Birmingham Uni/Hong Kong |
| 11 | 14 | 202 | 04:28.69 | Olivia McGhee | U18W | Rugby & Northampton |
| 12 | 15 | 203 | 04:29.81 | Isabella Tutt | U18W | Wakefield |
| 13 | 19 | 207 | 04:30.77 | Cruz Confue | U16M | Daventry |
| 14 | 18 | 206 | 04:34.71 | Toby Newboult | U16M | Derby |
| 15 | 8 | 196 | 04:41.79 | Lewis Boyce | U18M | Burton |
| 16 | 5 | 193 | 04:48.89 | Harry Campion | U18M | Owls Leicester |
| . | ||||||
| . | ||||||
| 1500m E | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 3 | 130 | 04:26.51 | Danny Hickson | SENM | Lincoln Wellington |
| 2 | 9 | 136 | 04:26.53 | Leif Payne | SENM | City of Stoke |
| 3 | 2 | 129 | 04:28.09 | George Ghosh | U16M | City of York |
| 4 | 6 | 133 | 04:29.14 | Bobby Stenhouse | U18M | Rugby & Northampton |
| 5 | 15 | 142 | 04:29.70 | Ethan Jordan | U23M | Halesowen/Birmingham Uni |
| 6 | 4 | 131 | 04:29.95 | Olivia Lee | U16W | Derby |
| 7 | 5 | 132 | 04:30.16 | Isla Porter | U18W | Lincoln Wellington |
| 8 | 11 | 138 | 04:31.70 | Sarah Bourne | U23W | Derby/Loughborough Students |
| 9 | 7 | 134 | 04:32.72 | Zara Bratt | U16W | City of Stoke |
| 10 | 19 | 146 | 04:33.68 | William Chalmers | U23M | Coventry |
| 11 | 14 | 141 | 04:33.84 | Lauren Creaby | U20W | Blyth/Stephen F Austin University |
| 12 | 16 | 143 | 04:34.25 | Finley Melbourne | U16M | Charnwood |
| 13 | 20 | 147 | 04:35.69 | John Corcoran | V35M | Harrow |
| 14 | 10 | 137 | 04:36.56 | Millie Pierce | U18W | Swansea |
| 15 | 8 | 135 | 04:36.86 | Isabel Cuffe | U20W | Lucan//Ireland |
| 16 | 18 | 145 | 04:41.34 | Imogen Saunders | U20W | Nuneaton |
| 17 | 17 | 144 | 04:47.68 | Jessica Inglis | U20W | Stirling Uni |
| . | ||||||
| . | ||||||
| 1500m F | ||||||
| Pos | Lane | ID | Result | Name | CatGen | Team |
| 1 | 2 | 209 | 04:39.61 | Reagan Thai | SENM | Loughborough Students |
| 2 | 3 | 210 | 04:39.65 | Sophie Maher | U18W | Ennis Track/Ireland |
| 3 | 11 | 218 | 04:44.16 | Leon O’Connell | V35M | Coventry |
| 4 | 1 | 208 | 04:47.02 | Josie Mawdsley | U23W | Bromsgrove & Redditch/Durham Uni |
| 5 | 8 | 215 | 04:48.17 | Zoe Baillie | U16W | East Kilbride |
| 6 | 14 | 221 | 04:49.69 | Waising Yip | V40M | Coventry |
| 7 | 6 | 213 | 04:50.33 | Amelie Ronnie | U16W | Lincoln Wellington |
| 8 | 5 | 212 | 04:50.73 | Erin Barry | U20W | Border |
| 9 | 7 | 214 | 04:53.45 | Peyton Almond | U18W | Kettering |
| 10 | 18 | 225 | 04:55.56 | Grace Deavy | U16W | Coventry |
| 11 | 12 | 219 | 04:56.80 | Poppy Radbourne | U18W | Derby |
| 12 | 10 | 217 | 04:59.99 | Alice Daglish | SENW | Coventry |
| 13 | 9 | 216 | 05:00.18 | Lee Connelly | SENM | Coventry |
| 14 | 20 | 227 | 05:01.51 | Isabella Taplin | U23W | Coventry |
| 15 | 19 | 226 | 05:02.33 | Marci Walsh | U23W | Rotherham |
| 16 | 21 | 228 | 05:03.72 | William Norman | U16M | Charnwood/Nottinghamshire Schs |
| 17 | 15 | 222 | 05:09.26 | Jessica Morris | U18W | Charnwood |

