Races: 13
Finishers: 107
PBs: 39 (36%)
BMC Result Here
| 800m A | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 1 | 5 | 1:50.41 | Harry HEWITT | Peterborough & Nene Valley AC |
| 2 | 7 | 2 | 1:50.85 | Luke RICHARDSON | Bromsgrove & Redditch |
| 3 | 3 | 3 | 1:51.91 | Jack KINRADE | Shrewsbury AC |
| 4 | 5 | 6 | 1:52.48 | Laurence PETTY | Dundee Hawkhill Harriers |
| 5 | 6 | 4 | 1:55.36 | Archie ROWLES | UWI Mona |
| 6 | 2 | 1 | 1:57.04 | Robert SHIPLEY | City of Sheffield and Dearne AC |
| . | |||||
| . | |||||
| 800m B | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 11 | 1 | 1:51.84 | Jude RYAN | Mansfield Harriers |
| 2 | 10 | 3 | 1:52.01 | Laurence MANLEY | Macclesfield/Sheffield Uni |
| 3 | 14 | 4 | 1:52.05 | Gabriel MULLEN | St Helens Sutton AC |
| 4 | 12 | 2 | 1:52.37 | Johar ALI | Birchfield H/Leeds Beckett Uni |
| 5 | 8 | 8 | 1:53.08 | Ellis HETHERINGTON | Morpeth Harriers & AC |
| 6 | 9 | 5 | 1:53.33 | Harry KLEIN | Aldershot Farnham District |
| 7 | 15 | 6 | 1:54.28 | James GREENHALGH | Sheffield & Dearne/Sheffield Uni/Ryston/West Norfolk |
| 8 | 13 | 7 | 1:55.23 | Alistair DOUGLASS | Morpeth/Teeside Uni |
| . | |||||
| . | |||||
| 800m C | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 20 | 2 | 1:54.21 | Arran ROBSON | Harrogate Harriers & AC |
| 2 | 16 | 4 | 1:54.22 | Michael BANKS | Tipton Harriers |
| 3 | 21 | 1 | 1:54.94 | Daniel WATSON | North Shields Polytechnic Club |
| 4 | 22 | 8 | 1:55.47 | Arthur ELLIOTT | City of Stoke AC |
| 5 | 23 | 3 | 1:55.49 | Christopher GILLOTT | Barnsley AC |
| 6 | 19 | 7 | 1:56.04 | George PHILLIPS | Doncaster AC |
| 7 | 18 | 6 | 1:56.23 | Liam JOHNSON | St Helens Sutton AC |
| 8 | 17 | 5 | 1:57.35 | Daniel HILDITCH | City of Stoke AC |
| . | |||||
| . | |||||
| 800m D | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 28 | 2 | 1:54.57 | Dima GRAHAM | Glasgow Jaguars/Aberdeen |
| 2 | 26 | 4 | 1:55.26 | Tom Oswald MATTHEWS | Harrogate/North Yorkshire Schs |
| 3 | 31 | 1 | 1:56.02 | Hugo BERRY | Sedbergh/Cumbria Schs |
| 4 | 30 | 7 | 1:56.57 | James TUCKER | City of York/Leeds Uni Cross Country Club |
| 5 | 24 | 5 | 1:57.01 | Alfie COOK | Gateshead Harriers & AC |
| 6 | 29 | 3 | 1:58.62 | Ben Evan NUTTER | Border/Stirling Uni |
| . | |||||
| . | |||||
| 800m E | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 37 | 8 | 1:54.99 | Jordi EVANS-RODRIGUEZ | Windsor Slough Eton & Hounslow AC |
| 2 | 35 | 7 | 1:55.71 | Finlay RAE | Aberdeen AAC |
| 3 | 36 | 3 | 1:55.92 | Howie ALLISON | Team East Lothian |
| 4 | 34 | 1 | 1:56.35 | Freddie CUSHING | Northampton AC |
| 5 | 33 | 6 | 1:56.47 | Yaried ALEM | Leeds City AC |
| 6 | 39 | 2 | 1:56.56 | William POTTS | Oxford City AC |
| 7 | 38 | 5 | 1:56.77 | Chester GATELY | Halifax Harriers & AC |
| 8 | 32 | 4 | 1:58.88 | Thomas HASTINGS | Wakefield District H & AC |
| . | |||||
| . | |||||
| 800m F | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 47 | – | 1:59.33 | Joe SMITH | Team East Lothian |
| 2 | 42 | 4 | 1:59.50 | Nathan BROWN | Glasgow Jaguars/Edinburgh AC/Loughborough Students |
| 3 | 51 | – | 2:00.40 | Zakariya Saeed RUSH | Solihull & Small Heath/Warwickshire Schs |
| 4 | 41 | 3 | 2:00.68 | Andrew BROWN | Woodford Green Essex Ladies/Lasswade/Scottish Vets H |
| 5 | 45 | 5 | 2:00.91 | Oscar WALKER | City of York AC |
| 6 | 48 | 7 | 2:00.95 | Ben William WALKER | City of York AC |
| 7 | 43 | 2 | 2:01.69 | Christopher Arthur PARIKH | Manchester H/Trafford |
| 8 | 46 | 1 | 2:02.63 | Murdo HASTIE | Dundee Hawkhill/Dundee Uni |
| 9 | 44 | 6 | 2:03.80 | Robert SWISTAK | Lincoln Wellington AC |
| 10 | 50 | 8 | 2:03.99 | Robert Adam HODGES | Beverley AC |
| . | |||||
| . | |||||
| 800m G | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 53 | – | 1:59.48 | Simeon TEDD | Valley Striders AC |
| 2 | 56 | 5 | 2:01.26 | Adam KNIGHTS | Valley Striders AC |
| 3 | 54 | 1 | 2:01.41 | Peter WAYMAN | Border Harriers & AC |
| 4 | 57 | 4 | 2:03.62 | Brandan SMART | Cannock & Stafford AC |
| 5 | 58 | 6 | 2:04.06 | Tom DAVEY | City of York AC |
| 6 | 59 | 7 | 2:04.43 | Kate AXFORD | Belgrave Harriers |
| 7 | 55 | 8 | 2:04.96 | Brad CARESS | Mansfield Harriers |
| . | |||||
| . | |||||
| 800m H | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 66 | 3 | 2:01.31 | Caleb EMMETT | Leeds City AC |
| 2 | 60 | 7 | 2:05.20 | Frank BROWN | Team East Lothian |
| 3 | 67 | 4 | 2:06.67 | Edward WATSON | North Shields Polytechnic Club |
| 4 | 61 | 8 | 2:06.76 | Finn BEGGAN | Keighley & Craven AC |
| 5 | 63 | 1 | 2:07.41 | Maisey BELLWOOD | Keighley & Craven AC |
| 6 | 62 | – | 2:08.72 | Tsz Fai Aidan LEE | Loughborough Students AC |
| 7 | 65 | 2 | 2:10.26 | Poppy ELTON | Worcester Athletics Club |
| 8 | 68 | 5 | 2:11.36 | Saskia HUXHAM | City of Sheffield and Dearne AC |
| 9 | 64 | 6 | 2:12.78 | Joe COX | Barnsley AC |
| . | |||||
| . | |||||
| 800m I | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 69 | 6 | 2:07.38 | Freya Sophie BROWN | Lasswade AC |
| 2 | 75 | 8 | 2:10.30 | Taylor HUGHES | Barnsley AC/Leeds Beckett Uni |
| 3 | 74 | 5 | 2:10.84 | Leighton HOPKINS | City of York AC |
| 4 | 76 | 3 | 2:14.26 | Alice JONES | Wharfedale/Stirling Uni |
| 5 | 71 | 2 | 2:14.39 | Megan LEDDEN | City of York AC |
| 6 | 73 | 4 | 2:14.46 | George GHOSH | City of York AC |
| . | |||||
| . | |||||
| 800m J | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 121 | – | 2:14.45 | Maisie GRICE | Aldershot Farnham District |
| 2 | 80 | 3 | 2:14.68 | Hattie GARRETT | Mansfield Harriers |
| 3 | 83 | 6 | 2:15.88 | Charlotte VAN ZELST | Leeds City/Durham Uni |
| 4 | 84 | 5 | 2:16.73 | Scarlett WILSON | Giffnock North AC |
| 5 | 78 | 2 | 2:17.23 | Anise MACAULAY-ORR | Glasgow Jaguars/Edinburgh AC/York Uni |
| 6 | 82 | 8 | 2:18.28 | Isla PATERSON | Leeds Beckett |
| 7 | 81 | 4 | 2:21.86 | Camilla HART | Settle/North Yorkshire Schs |
| . | |||||
| . | |||||
| 800m K | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 89 | 4 | 2:15.49 | Kuba OBST | Barnsley AC |
| 2 | 92 | 7 | 2:19.06 | Jessica INGLIS | STL |
| 3 | 88 | 5 | 2:19.21 | Lillie GIGGLE-BAIN | Orkney Athletics Association & Running Club |
| 4 | 90 | 6 | 2:20.55 | Isabella WILSON | Giffnock North AC |
| 5 | 87 | 3 | 2:22.80 | Callum HOLMES | Leeds City AC |
| 6 | 91 | 2 | 2:24.75 | Maisie GARRETT | Mansfield Harriers |
| . | |||||
| . | |||||
| 3000m A | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 94 | 2 | 8:22.86 | Benjamin Jeffrey BIDOIS | New Zealand |
| 2 | 98 | 6 | 8:23.01 | Georgi DALTON | East Hull/Leeds Beckett Uni |
| 3 | 95 | 3 | 8:25.53 | Joe FIRTH | Leeds City AC |
| 4 | 103 | 8 | 8:28.58 | Ash BURGESS | Birchfield H/Leeds Beckett Uni |
| 5 | 97 | 5 | 8:30.74 | Luke Benjamin SHACKLOCK | Harrogate Harriers & AC |
| 6 | 102 | 11 | 8:34.80 | Matthew WALTON | Morpeth Harriers & AC |
| 7 | 101 | 10 | 8:41.50 | William TIGHE | Leeds City AC |
| 8 | 104 | 12 | 8:44.47 | Adam STANLEY | Harrogate Harriers & AC |
| 9 | 107 | 15 | 8:46.41 | Dan GARBUTT | Durham/Leeds Beckett Uni/St. Theresa’s |
| 10 | 111 | 18 | 8:48.60 | Robert BRAILSFORD | Wakefield District H & AC |
| 11 | 100 | 9 | 8:51.53 | Calum LITTLE | Falkirk/Glasgow Uni |
| 12 | 106 | 14 | 8:57.82 | Joe DIXON | Morpeth Harriers & AC |
| 13 | 110 | 17 | 9:02.34 | Abdu AHMED | Hyde Park Harriers/Leeds City |
| . | |||||
| . | |||||
| 3000m B | |||||
| POS | VEST | LANE | TIME | NAME | CLUB |
| 1 | 112 | 4 | 9:06.94 | Alex MOSELEY | Doncaster/Leeds Beckett Uni |
| 2 | 116 | 8 | 9:17.77 | Ryan DONNELLY | CNDR Track Club |
| 3 | 113 | 5 | 9:19.92 | Corbyn SCHADE | Western AC (Isle of Man) |
| 4 | 118 | 10 | 9:22.06 | Sam REDMOND | Valley Striders AC |
| 5 | 114 | 6 | 9:26.15 | Joe WILLIS | Sunderland |
| 6 | 126 | 17 | 9:29.68 | Conor BUTTERWORTH | Valley Striders AC |
| 7 | 117 | 9 | 9:34.96 | Joshua TAYLOR-BROWN | Valley Striders AC |
| 8 | 120 | 12 | 9:35.68 | Katy WOOD | City of York AC |
| 9 | 124 | 1 | 9:41.26 | Calum HOLMES | Rossendale Harriers & AC |
| 10 | 115 | 7 | 9:43.27 | Samuel DICKINSON | City of York AC |
| 11 | 121 | 13 | 9:46.97 | Maisie GRICE | Aldershot, Farnham & District/Northern Arizona Uni |
| 12 | 122 | 14 | 9:57.46 | Isabel Mae HOLT | Blackburn Harriers & AC |
| 13 | 128 | 19 | 10:02.27 | Merce SANCHEZ OLLER | Edinburgh AC/Edinburgh Uni/Spain |


