Races: 9
Finishers: 83
PBs: 21 (25%)
Power of Ten results: Here
| 800m A | |||||
| Performance | First Name | Surname | Age Group | Club | |
| 1 | 01:52.74 | Charlie | Roberts | U23 | St. Helens Sutton/Leeds Beckett Uni | 
| 2 | 01:53.66 | Andrew | Smith | SEN | Leeds City/Leeds Beckett Uni | 
| 3 | 01:54.54 | George | Sutcliffe | U23 | Leeds City/Birmingham Uni | 
| 4 | 01:54.66 | Michael | Barber | Sen | Unattached | 
| 5 | 01:55.75 | Harry | Sinclair | U23 | Trafford/Birmingham Uni | 
| 6 | 01:58.83 | Jacob | Smith | U23 | Kendal/Durham Uni | 
| 7 | 01:59.35 | Daniel | Eugene | SEN | Ipswich/Army | 
| DNS | Ben | Smith | U23 | Mansfield/Durham Uni | |
| DNS | Muwafaq | Al-Gadi | U20 | Qatar | |
| . | |||||
| 800m B | |||||
| Performance | First Name | Surname | Age Group | Club | |
| 1 | 01:54.15 | Alex | Glew | U20 | Chorley ATC | 
| 2 | 01:55.36 | Laurence | Manley | U23 | Macclesfield/Sheffield Uni | 
| 3 | 01:55.80 | Dexta | Thompson | U20 | Blackburn | 
| 4 | 01:58.22 | Scott | Halsted | SEN | Bracknell AC | 
| 5 | 02:00.05 | Robert | Torch | Sen | Leeds City/Durham Uni | 
| DNS | Philip | Winkler | SEN | Morpeth/Leeds Beckett Uni | |
| DNS | Dylan | Carney | U20 | Vale Royal | |
| DNS | Daniel | Shaw | SEN | Herne Hill | |
| . | |||||
| 800m C | |||||
| Performance | First Name | Surname | Age Group | Club | |
| 1 | 01:56.51 | Will | Haw | U20 | Vale of York/Leeds Beckett Uni | 
| 2 | 01:57.43 | Rory | Bradford | SEN | Leeds City | 
| 3 | 01:58.50 | Thomas | Smailes | U23 | Barton & District AC/Loughborough Students | 
| 4 | 01:58.78 | Jack | Muir | U23 | Wharfedale/Bingley/Stirling Uni | 
| 5 | 01:59.67 | Thomas | Monks | U20 | Blackburn | 
| 6 | 01:59.71 | Mark | Banks | SEN | Morpeth | 
| 7 | 02:00.20 | Michael | Bartram | SEN | Cambridge & Coleridge/Sheffield Uni | 
| DNS | Matthew | Spendlove | U20 | Cleethorpes | |
| DNS | Harry | Parker-Mclain | U17 | Vale Royal | |
| . | |||||
| 800m D | |||||
| Performance | First Name | Surname | Age Group | Club | |
| 1 | 02:00.08 | Harrison | Stokes | U17 | Horwich | 
| 2 | 02:00.45 | Harry | Sweeney | U23 | Liverpool H/Sheffield Uni | 
| 3 | 02:01.94 | Sean | Flanagan | SEN | Leeds City/York Uni | 
| 4 | 02:02.17 | Ashley | Jeffery | U23 | Sheffield Uni | 
| 8 | 02:02.69 | Daniel | McIntyre | U15 | Harmeny | 
| 5 | 02:03.34 | Jonathan | Stewart | V40 | Leeds City | 
| 7 | 02:03.56 | Thomas | Mitchell | SEN | Harrogate | 
| 6 | 02:05.85 | Ben | Shackleton | U17 | Wakefield | 
| DNS | Connor | Anderson | U23 | Doncaster/Sheffield Hallam Uni | |
| . | |||||
| 800m E | |||||
| Performance | First Name | Surname | Age Group | Club | |
| 1 | 02:02.53 | Adam | Knights | U23 | Sutton-in-Ashfield / Leeds beckett | 
| 2 | 02:04.50 | Bailey | Spence | U20 | Middlesbrough (Mandale) | 
| 3 | 02:05.75 | Andrew | Merry | SEN | Hercules Wimbledon | 
| 4 | 02:06.11 | Ben | Holmes | V40 | Harrogate | 
| 5 | 02:07.80 | Samuel | Dickinson | U17 | City of York | 
| 6 | 02:10.02 | Oliver | Holt | U15 | Harrogate/North Yorkshire Schs | 
| 7 | 02:12.03 | Zoe | Hunter | U20 F | Leeds City/Birmingham Uni | 
| DNS | Patrick | Faulkner | U23 | Salford H / Loughborough students | |
| . | |||||
| 800m F | |||||
| Performance | First Name | Surname | Age Group | Club | |
| 1 | 02:10.03 | Lottie | Langan | U17 F | City of York/North Yorkshire Schs | 
| 2 | 02:10.89 | Molly | Butterworth | SEN F | Doncaster / Leeds uni | 
| 3 | 02:11.74 | Sarah | Coutts | U23 F | Glasgow Jaguars/Fife | 
| 4 | 02:13.15 | Ben | Topham | U17 | Horwich | 
| 5 | 02:15.43 | Lauren | Creaby | U17 F | Blyth | 
| 6 | 02:16.94 | Daniel | Scroop | V50 | Garscube/Scottish Vets H | 
| 7 | 02:17.80 | Nicola | Moynihan | U23 F | Clayton le Moors/Leeds Beckett Uni/Hyndburn | 
| 8 | 02:18.84 | Layla | Roden | U15 F | Rotherham | 
| DNS | Tamsin | McGraw | SEN F | Sheffield & Dearne/Sheffield Hallam Uni | |
| . | |||||
| 800m G | |||||
| Performance | First Name | Surname | Age Group | Club | |
| 1 | 02:18.98 | Isabella | Wright | U15 F | Keighley & Craven | 
| 2 | 02:20.35 | Maisey | Bellwood | U13 F | Keighley & Craven | 
| 3 | 02:20.83 | Maddie | Mastrolonardo | U23 F | Wolverhampton & Bilston AC | 
| 4 | 02:22.04 | Hannah | Bowyer | U15 F | Blackhill | 
| 5 | 02:22.26 | Meisha | Lamvohee | U13 F | Beverley | 
| 6 | 02:22.70 | Jessica | Cappleman | U15 F | Kingston upon Hull | 
| 7 | 02:23.32 | Lois | Pottage | U15 F | Beverley | 
| . | |||||
| 3000m A | |||||
| Performance | First Name | Surname | Age Group | Club | |
| 1 | 08:27.12 | Adam | Barber | U20 | Harborough/Leeds Beckett Uni | 
| 2 | 08:29.24 | Elliot | Smith-Rasmussen | SEN | Newark AC | 
| 3 | 08:30.25 | Mark | Bostock | SEN | Wakefield/Leeds Beckett Uni | 
| 4 | 08:36.14 | Tim | Raynes | Sen | Blackburn | 
| 5 | 08:37.27 | Matthew | Clark | U17 | Preston | 
| 6 | 08:42.43 | Gianluca | Mastrolonardo | U20 | City of York | 
| 7 | 08:43.52 | Brogan | McCawley | SEN | Cambridge & Coleridge/Sheffield Uni | 
| 8 | 08:47.71 | Joe | Dixon | U20 | Morpeth | 
| 9 | 08:49.99 | Jed | Bartlett | SEN | Hallamshire | 
| 10 | 08:51.00 | David | Borg | U23 | Malta | 
| 11 | 08:52.15 | Adam | Bateman | Sen | City of York | 
| 12 | 08:58.67 | Matthew | Williams | SEN | Notts | 
| 13 | 09:01.58 | Hamish | Mckay | U20 | Aberdeen | 
| 14 | 09:29.33 | Bertie | Marr | U20 | Morpeth | 
| DNS | Oliver | Donkin | U23 | Barton & District AC | |
| DNS | Ross | Harrison | U23 | Liverpool Pembroke Sefton | |
| DNS | Tommy | Shaw | U20 | City of York/Birmingham Uni | |
| DNS | Michael | Salter | SEN | Leeds City | |
| DNS | Gavin | Taylor | SEN | Valley Striders | |
| DNS | Matthew | Nelson | SEN | Western Tempo | |
| Harvey | Maguire | SEN | Tipton/Sheffield Hallam Uni | ||
| . | |||||
| 3000m B | |||||
| Performance | First Name | Surname | Age Group | Club | |
| 1 | 08:50.47 | Nick | Hardy | SEN | Tipton/Leeds Beckett Uni/City of York/Saltaire Striders | 
| 2 | 08:55.38 | Se | Loughlin | U23 | Liverpool Pembroke Sefton | 
| 3 | 08:55.86 | Cali | Thackery | Sen F | Hallamshire | 
| 4 | 09:07.02 | Cole | McAndrew | U17 | City of York | 
| 5 | 09:09.11 | Benjamin | Hall | U20 | Horwich | 
| 6 | 09:12.17 | Kieran | Hardie | U17 | Harmeny | 
| 7 | 09:13.50 | Cameron | Oliver | U20 | Kirkby Milers | 
| 8 | 09:15.48 | Matteo | Omalley | U20 | United States | 
| 9 | 09:16.11 | Jamie | Walker | U20 | Valley Striders | 
| 10 | 09:19.09 | Harvey | Maguire | SEN | Tipton/Sheffield Hallam Uni | 
| 11 | 09:24.63 | Stephie | Pennycook | Sen F | Fife/Leeds City/Edinburgh Uni | 
| 12 | 09:44.33 | Ross | McKelvie | SEN | Leeds City/Lytham St. Annes | 
| 13 | 09:49.33 | Rebecca | Flaherty | U20 F | Bingley | 
| 14 | 10:01.47 | Alex | Scott | U20 | Cleethorpes/Humberside Schs | 
| 15 | 10:03.30 | Tabs | Ford | U20 | Kingston upon Hull | 
| 16 | 10:11.80 | Che | Wigfield-Turner | Sen F | Hallamshire | 
| 17 | 10:11.86 | Georgia | Bell | U17 F | Leven Valley/Barrow & Furness | 
| 18 | 10:16.68 | Sarah | Barrett | U17 F | City of Norwich | 
| 19 | 10:20.64 | Ellen | Mcleod | V35 F | Rotherham | 
| 20 | 10:27.73 | Cheuk | Lam | SEN | Bradford Airedale | 
| DNF | Mark | Bolland-Cage | SEN | City of York/Blackheath & Bromley | |
| DNS | Silas | Christie | U20 | Gosforth | |
| DNS | Eleanor | Curran | Sen F | Leeds City | 
								
								
															
								
															

