Races: 9
Finishers: 41
PBs: 5 (12%)
BMC Result Here
| Mens 800m A | |||||
| Pos | Bib | Name | Category | Club | Performance |
| 1 | 904 | Jack Organ | U23 | BREC | 01:50.80 |
| 2 | 905 | Joseph Owen | SEN | WGEL | 01:51.16 |
| 3 | 908 | Jack Whittingham | U23 | STOK | 01:51.38 |
| 4 | 902 | Nirobi Smith-Mills | SEN | HARR | 01:51.81 |
| 5 | 907 | Raihan Lenoire | U23 | WPX | 01:51.82 |
| 6 | 903 | Harry Ware | U23 | BMH | 01:52.01 |
| 7 | 906 | Oakley Denson | U23 | WSEH | 01:54.15 |
| . | |||||
| . | |||||
| Mens 800m B | |||||
| Pos | Bib | Name | Category | Club | Performance |
| 1 | 919 | Ethan Newell | U20 | SUTT | 01:50.85 |
| 2 | 910 | Luis Schaich | SEN | BIRU | 01:51.85 |
| 3 | 914 | Franklin Shepherd | U20 | MM | 01:52.25 |
| 4 | 909 | Patrick Sheridan | SEN | NEWC | 01:55.19 |
| 5 | 912 | Sam Myers | SEN | CAMC | DNS |
| . | |||||
| . | |||||
| Mens 800m C | |||||
| Pos | Bib | Name | Category | Club | Performance |
| 1 | 917 | Oskar Harvey-Nash | U23 | BMH | 01:53.73 |
| 2 | 918 | Laurence Sleath | U20 | BAS | 01:54.08 |
| 3 | 920 | Euan Pinder | U23 | CHIL | 01:54.44 |
| 4 | 921 | Edward Enser | U23 | BRAC | 01:58.83 |
| 5 | 916 | Joshua Blake | SEN | PLYM | DNS |
| 6 | 919 | Ethan Newell | U20 | SUTT | DNS |
| . | |||||
| . | |||||
| Mens 800m D | |||||
| Pos | Bib | Name | Category | Club | Performance |
| 1 | 924 | Samuel Stapley | U20 | BPX | 01:54.29 |
| 2 | 923 | Lucas Rogers | U23 | KETT | 01:56.57 |
| 3 | 928 | Alfie Ward | U23 | WGEL | 01:58.48 |
| 4 | 922 | Samuel Jones | SEN | STAL | DNS |
| 5 | 925 | Billy Fudge | U20 | ENFH | DNS |
| 6 | 927 | David Scott | V35 | CUMB | DNS |
| . | |||||
| . | |||||
| Mens 800m E | |||||
| Pos | Bib | Name | Category | Club | Performance |
| 1 | 930 | Samuel Mahoney | U23 | HAVE | 01:59.69 |
| 2 | 932 | Joe Strange | SEN | BEDC | 02:00.59 |
| 3 | 933 | Nathan Bunting | SEN | PNV | 02:01.23 |
| 4 | 934 | Harrison White | U23 | INEK | 02:06.19 |
| 5 | 931 | Jared Fortune | V35 | IPSW | DNS |
| . | |||||
| . | |||||
| Womens 800m A | |||||
| Pos | Bib | Name | Category | Club | Performance |
| 1 | 951 | Abigail Ives | U23 | BAS | 02:02.07 |
| 2 | 952 | Lyla Belshaw | U20 | COLC | 02:04.85 |
| 3 | 955 | Heini Ikonen | SEN | FIN | 02:06.03 |
| 4 | 957 | Jorjia March | U17 | CHLM | 02:06.05 |
| . | |||||
| . | |||||
| Womens 800m B | |||||
| Pos | Bib | Name | Category | Club | Performance |
| 1 | 969 | Freya McFadden | U23 | STRO | 02:11.14 |
| 2 | 962 | Bryony Wilson | SEN | BELH | 02:11.21 |
| 3 | 961 | Clara Casey | U20 | FOYV | 02:11.44 |
| 4 | 959 | Bella Taylor | U20 | STED | 02:14.91 |
| 5 | 960 | Grace Tuesday | U20 | BPX | 02:15.49 |
| . | |||||
| . | |||||
| Womens 800m C | |||||
| Pos | Bib | Name | Category | Club | Performance |
| 1 | 965 | Posie Shaw | U20 | SBH | 02:12.08 |
| 2 | 970 | Millie Cossins | U20 | STRO | 02:12.20 |
| 3 | 967 | Lola Sutton | U23 | MM | 02:12.65 |
| 4 | 964 | Louise Gilbert | SEN | WGEL | 02:13.11 |
| 5 | 966 | Amy Clarke | SEN | CAMC | 02:13.26 |
| 6 | 968 | Lauren Cunild | SEN | NOTO | 02:19.64 |
| . | |||||
| . | |||||
| Womens 800m D | |||||
| Pos | Bib | Name | Category | Club | Performance |
| 1 | 974 | Lottie McLaren | U23 | TAMW | 02:13.51 |
| 2 | 975 | Elizabeth Bentham | SEN | HIGH | 02:16.01 |
| 3 | 971 | Lily Tyler | U20 | COLC | 02:17.37 |
| 4 | 973 | Peyton Almond | U17 | KETT | 02:20.65 |
| 5 | 972 | Nilou Heath | U17 | HARR | DNS |


