Mens 800m A | |||
1 | 01:51.06 | Tom Dodd | BIRC |
2 | 01:51.19 | Henry Johnson | HOUG |
3 | 01:53.62 | Ian Crowe-Wright | B&H |
4 | 01:56.74 | Theo Blundell | BIRC |
. | |||
Mens 800m B | |||
1 | 01:53.20 | Thomas Niner | B&H |
2 | 01:55.60 | Cameron Reid | CHIL |
DNS | Joe Ewing | EDIN | |
DNS | Harry Richardson | BMH | |
. | |||
Mens 800m C | |||
1 | 01:53.83 | Oliver Hall | BRAC |
2 | 01:56.24 | Tyler Bilyard | GYAR |
3 | 01:57.16 | Harry Cox | CHIL |
DNS | Rocco Zaman-Browne | MANC | |
. | |||
Mens 800m D | |||
1 | 01:55.27 | Jack Dickson | K&P |
2 | 01:55.58 | Adam Day | CHIL |
3 | 01:59.21 | Isaac Brown | BAS |
. | |||
Mens 800m E | |||
1 | 01:55.36 | Dylan Spencer | WSEH |
2 | 01:57.10 | Luca Minale | VPTH |
3 | 01:58.47 | OJ Parmenter | C&C |
4 | 02:03.52 | Jamie Rashbrook | BAS |
. | |||
Mens 800m F | |||
1 | 01:58.13 | Luke Richardson | B&R |
2 | 01:59.67 | Finlay Hutchinson | NOTT |
3 | 01:59.96 | Leo Freeland | MMK |
4 | 02:05.53 | Cameron Enser | BRAC |
. | |||
Mens 800m G | |||
1 | 01:57.09 | Sam Davey | WORC |
2 | 01:59.01 | Jamie Webster | BEDF |
3 | 02:00.31 | Aaron Enser | BRAC |
4 | 02:04.65 | Gilad Nachshen | SBH |
. | |||
Mens 800m H | |||
1 | 02:01.08 | Tom Gaunce | D&T |
2 | 02:02.88 | Roman Hodgson | DEES |
3 | 02:04.73 | Ewan Maxwell | VOFA |
4 | 02:06.74 | Edward Enser | BRAC |
. | |||
Mens 800m I | |||
1 | 01:59.04 | Alex Melloy | C&C |
2 | 01:59.51 | Thomas Bridger | C&C |
3 | 02:01.42 | Samuel Marney | BRAC |
4 | 02:01.63 | George Keen | C&C |
. | |||
Womens 800m A | |||
1 | 02:04.35 | Georgie Hartigan | BIRC |
2 | 02:05.53 | Khahisa Mhlanga | HPX |
3 | 02:11.88 | Isobel Ives | BAS |
DNS | Katie Snowden | HHH | |
. | |||
Womens 800m B | |||
1 | 02:08.23 | Sabrina Sinha | CAMH |
2 | 02:12.11 | Indienne King | W&SV |
3 | 02:12.17 | Maisie Grice | AFD |
4 | 02:15.76 | Caroline Ford | CAMH |
. | |||
Womens 800m C | |||
1 | 02:11.41 | Amarisa Sibley | B&B |
2 | 02:13.80 | Lauren McNeil | MANS |
3 | 02:20.86 | Fiona de Mauny | HHH |
. | |||
Womens 800m D | |||
1 | 02:16.02 | Ella Fryer | STMR |
2 | 02:16.48 | Ava White | B&B |
DNS | Holly Mills | AND | |
. | |||
Womens 800m E | |||
1 | 02:15.53 | Amelia Casey | TVH |
2 | 02:20.38 | Amelia McMurtrie | KETT |
3 | 02:21.65 | Charlotte Young | M&M |
4 | 02:22.76 | Jessica Norkett | THET |
. | |||
Womens 800m F | |||
1 | 02:21.15 | Hannah Knights | G&G |
2 | 02:21.78 | Olivia East | PORT |
3 | 02:24.23 | Jessica Hatch | WSEH |
DNS | Demi Locker | CHAR | |
. | |||
Womens 800m G | |||
1 | 02:19.40 | Hannah Clark | B&B |
2 | 02:21.34 | Madeleine Casey | TVH |
3 | 02:26.94 | Lily Meers | B&B |
DNS | Madeleine Short | NORW |
British Miler’s Club to host the Emsley Carr Mile and Millicent Fawcett Mile
The prestigious Emsley Carr Mile and Millicent Fawcett Mile races will be part of the BMC Grand Prix at Manchester Sport City on 27th May…