



Races: 4
Finishers: 24
PBs 10 (42%)
Power of Ten results: Here
| Mens 800m A | ||||
| 1 | 01:51.68 | 72 | Tyler Bilyard | NORW |
| 2 | 01:51.85 | 71 | Luca Bigg | BPX |
| 3 | 01:52.72 | 70 | Michael Wilson | SUND |
| 4 | 01:54.29 | 74 | Jaiden Gaston | VPTH |
| 5 | 01:54.65 | 75 | Charlie Wakefield | STED |
| 6 | 01:58.20 | 73 | Niki Faulkner | HIGH |
| 7 | 01:58.50 | 77 | Harrison Tremain | ASHF |
| . | ||||
| . | ||||
| Mens 800m B | ||||
| 1 | 01:58.32 | 83 | Matthew Houchell | BAS |
| 2 | 01:58.36 | 79 | Dan Peters | HAVE |
| 3 | 01:59.76 | 82 | Hugo Cayssials | TVH |
| 4 | 02:02.28 | 78 | Jake Boat | OWLS |
| 5 | 02:03.12 | 76 | Jack Exley | THUR |
| . | ||||
| . | ||||
| Womens 800m A | ||||
| 1 | 02:14.57 | 88 | Holly Watson | CHLM |
| 2 | 02:14.60 | 85 | Kate Willis | NORW |
| 3 | 02:15.15 | 86 | Ella Fryer | STMR |
| 4 | 02:15.25 | 87 | Jayne Elvin | THUR |
| 5 | 02:15.47 | 89 | Gaby Bilbie | CHLM |
| 6 | 02:15.84 | 84 | Beatrix Wraith | HAWK |
| 7 | 02:24.18 | 90 | Hayley Instance | THUR |
| . | ||||
| . | ||||
| Womens 800m B | ||||
| 1 | 02:18.93 | 91 | Tania-Cyrena Cyrus | E&H |
| 2 | 02:21.52 | 93 | Payton Carter | OXFC |
| 3 | 02:22.96 | 98 | Grace Forster | NORW |
| 4 | 02:25.92 | 97 | Niamh Keohane | TRPK |
| 5 | 02:42.01 | 94 | Charlotte Cooney-Quinn | ESM |


