Races: 6
Finishers: 74
PBs: 42 (57%)
Power of Ten results: Here
| Mens 1500m A | |||||
| Pos | Bib | Time | Name | Cat | Team | 
| 1 | 1 | 03:45.72 | Cameron Allan | SM | HHAAC | 
| 2 | 11 | 03:49.00 | Matthew Linsley | SM | GATES | 
| 3 | 3 | 03:49.65 | Adam Barber | SM | HARB | 
| 4 | 6 | 03:50.52 | Logan Beagley | U20M | LIVAD | 
| 5 | 9 | 03:51.03 | Andrew Smith | SM | LEEDS | 
| 6 | 7 | 03:51.94 | Joshua Blevins | SM | GATES | 
| 7 | 5 | 03:53.98 | Kieran Reilly | SM | TONB | 
| 8 | 17 | 03:54.51 | Aidan Page | U20M | GJTF | 
| 9 | 10 | 03:55.92 | Scott Armstrong | SM | SUNDH | 
| . | |||||
| Mens 1500m B | |||||
| Pos | Bib | Time | Name | Cat | Team | 
| 1 | 12 | 03:56.35 | Lewis Liddle | SM | GATES | 
| 2 | 14 | 03:57.41 | Christopher Coulson | SM | HHAAC | 
| 3 | 18 | 03:57.70 | Adam Russell | SM | DARLH | 
| 4 | 15 | 03:57.81 | Reece Slater | SM | GOSFH | 
| 5 | 24 | 03:58.38 | Daniel Watson | U17M | NSHH | 
| 6 | 13 | 03:58.43 | Peter Smallcombe | SM | MORP | 
| 7 | 21 | 03:59.20 | Connor Marshall | SM | MORP | 
| 8 | 22 | 03:59.68 | Gregory Jayasuriya | M35 | MCH | 
| 9 | 20 | 04:00.18 | Elliot Kelso | U20M | MORP | 
| 10 | 19 | 04:00.98 | Duncan Hughes | SM | BLACB | 
| 11 | 23 | 04:02.34 | James Tilley | SM | MORP | 
| 12 | 16 | 04:06.16 | Joseph Close | U20M | MORP | 
| . | |||||
| Mens 1500m C | |||||
| Pos | Bib | Time | Name | Cat | Team | 
| 1 | 31 | 04:01.57 | Jack Eykelbosch | SM | DACT | 
| 2 | 28 | 04:02.48 | Bertie Marr | U20M | MORP | 
| 3 | 36 | 04:02.94 | Philip Neilson | SM | SHETT | 
| 4 | 27 | 04:03.13 | Joe Dixon | U20M | MORP | 
| 5 | 26 | 04:03.40 | Benedict Simpson-Alexander | U20M | RZH | 
| 6 | 25 | 04:04.04 | Magnus Riddell | U17M | TYNED | 
| 7 | 29 | 04:04.71 | Jack Douglas | SM | GATES | 
| 8 | 35 | 04:05.49 | Lewis McConnell | SM | BIRTY | 
| 9 | 30 | 04:06.00 | Alistair Douglass | SM | MORP | 
| 10 | 34 | 04:09.33 | Silas Christie | U20M | GOSFH | 
| 11 | 48 | 04:10.83 | Freddie Fearn | SM | EUNIH | 
| 12 | 33 | 04:15.37 | Joseph Reeve | U20M | RZH | 
| 13 | 37 | 04:17.52 | Tom Rutherford | SM | DURFR | 
| 14 | 32 | 04:21.61 | Declan Murray | SM | MACFH | 
| . | |||||
| Mixed 1500m D | |||||
| Pos | Bib | Time | Name | Cat | Team | 
| 1 | 41 | 04:05.06 | James Smith | U20M | IRL | 
| 2 | 43 | 04:07.22 | William Jardine | U17M | DURFR | 
| 3 | 52 | 04:07.72 | Robbie Welsh | U20M | GAHA | 
| 4 | 45 | 04:07.94 | Ellis Swindell | SM | BENRC | 
| 5 | 44 | 04:09.54 | James Sturman | U15B | NSHH | 
| 6 | 47 | 04:09.83 | Sparrow Morley | M35 | TYNEB | 
| 7 | 40 | 04:10.81 | Andrew Merry | SM | HW | 
| 8 | 42 | 04:12.87 | Alfie Cook | U17M | GATES | 
| 9 | 39 | 04:13.14 | Alfie Addison | U17M | KENDL | 
| 10 | 50 | 04:18.32 | Matthew Warner | SM | STHEN | 
| 11 | 46 | 04:18.63 | Arthur Di Lullo | U17M | TYNED | 
| 12 | 56 | 04:19.38 | Stacey Smith | SW | NSHH | 
| 13 | 49 | 04:23.93 | Charlie Furness | U17M | NSHH | 
| . | |||||
| Mixed 1500m E | |||||
| Pos | Bib | Time | Name | Cat | Team | 
| 1 | 58 | 04:16.06 | Rhuairdh Laing | U15B | VPCOG | 
| 2 | 59 | 04:22.92 | Freddie Palmer | U17M | TYNEB | 
| 3 | 60 | 04:23.90 | Paul O’Mara | M35 | TYNEB | 
| 4 | 54 | 04:25.12 | Luke Boothby | U20M | MIDLE | 
| 5 | 57 | 04:25.86 | Sarah Coutts | SW | GJTF | 
| 6 | 55 | 04:27.66 | Kirsten-Kyle Sridhar | U15B | DARLH | 
| 7 | 79 | 04:29.85 | Oliver Hastie | U17M | GAHA | 
| 8 | 65 | 04:30.37 | Shona Haston | SW | GATES | 
| 9 | 62 | 04:31.08 | Jake Page | U17M | TEL | 
| 10 | 63 | 04:31.94 | Eilidh Dallas | U17W | STRTH | 
| 11 | 66 | 04:32.76 | Noah Penfold | U13B | NSHH | 
| 12 | 53 | 04:35.67 | Matthew Foster | U15B | DARLH | 
| 13 | 64 | 04:35.70 | Joseph Duthie-Brown | U15B | WALLS | 
| 14 | 61 | 04:40.77 | Holly Waugh | SW | NSHH | 
| . | |||||
| Mixed 1500m F | |||||
| Pos | Bib | Time | Name | Cat | Team | 
| 1 | 70 | 04:30.53 | Angus McKenzie | SM | GATES | 
| 2 | 71 | 04:39.43 | Holly Robison | U15G | HHAAC | 
| 3 | 68 | 04:40.47 | Dominic Kelso | U15B | ELSWH | 
| 4 | 76 | 04:42.76 | Lewis Littlewood | U20M | DURFR | 
| 5 | 74 | 04:44.27 | Darcey Tullis | U17W | NSHH | 
| 6 | 67 | 04:47.00 | Alice Fearn | U20W | WREAK | 
| 7 | 75 | 04:47.42 | Peter Davies | U13B | NSHH | 
| 8 | 77 | 04:50.30 | Holly Lawrence | SW | MORP | 
| 9 | 69 | 04:51.14 | Kenny MacPherson | M55 | TYNEB | 
| 10 | 78 | 04:51.85 | James Wilcox | SM | WASHR | 
| 11 | 83 | 05:20.04 | Tom Hale | U13B | NSHH | 
| 12 | 82 | 05:29.89 | Maeve Taggart | U15G | NSHH | 
								
								
															
								
															

