Races: 18
Finishers: 112
PBs: 19 (17%)
BMC Result Here
| Mens 800m A | |||||
| Pos | Bib | Time | Name | ||
| 1 | 369 | 01:51.31 | Jack Organ | SM | BRECA |
| 2 | 374 | 01:52.06 | Joseph Owen | SM | WGEL |
| 3 | 368 | 01:52.99 | Charlie Chambers | U20M | SOTON |
| 4 | 366 | 01:54.00 | Harry Ware | SM | BMH |
| . | |||||
| . | |||||
| Mens 800m B | |||||
| Pos | Bib | Time | Name | ||
| 1 | 371 | 01:52.88 | Louis Starr | SM | RUNOR |
| 2 | 370 | 01:53.28 | Stanley Clarke | SM | SAH |
| 3 | 380 | 01:53.35 | Ewan Sparey | U17M | BRIW |
| 4 | 372 | 01:56.44 | Sam Davey | SM | BUAC |
| . | |||||
| . | |||||
| Mens 800m C | |||||
| Pos | Bib | Time | Name | ||
| 1 | 377 | 01:54.62 | Thomas Loynes | U20M | NEATH |
| 2 | 379 | 01:55.10 | Samuel Perry | SM | IOMN |
| 3 | 378 | 01:55.34 | Oskar Harvey-Nash | SM | BMH |
| 4 | 381 | 01:57.53 | Kai Sorenson | SM | USA |
| 5 | 376 | 01:59.41 | Tom Barrett | SM | KLYC |
| . | |||||
| . | |||||
| Mens 800m D | |||||
| Pos | Bib | Time | Name | ||
| 1 | 387 | 01:56.08 | Kane Lee | SM | YATE |
| 2 | 386 | 01:56.24 | Joshua Smith | SM | PONTY |
| 3 | 382 | 01:56.92 | Edward Davies | SM | SWAN |
| . | |||||
| . | |||||
| Mens 800m E | |||||
| Pos | Bib | Time | Name | ||
| 1 | 390 | 01:57.85 | Harry Wilson | SM | WINRC |
| 2 | 389 | 01:57.95 | Ewan Gwyer | U20M | SOTON |
| 3 | 391 | 01:59.52 | William Driscoll | SM | BEL |
| 4 | 392 | 01:59.70 | Freddie Cushing | SM | NPTON |
| . | |||||
| . | |||||
| Mens 800m F | |||||
| Pos | Bib | Time | Name | ||
| 1 | 395 | 01:58.30 | Seb Crowe | SM | BOURN |
| 2 | 397 | 01:58.70 | Sam Yates | SM | UCARM(NUNH) |
| 3 | 396 | 01:58.86 | Oliver Freemantle | U20M | CPORT |
| 4 | 394 | 01:59.01 | Jack Messenger | SM | BMH |
| 5 | 398 | 01:59.26 | Max Mckinstry | U20M | BRIW |
| 6 | 393 | 02:04.95 | Thomas Slater | SM | WESTT |
| . | |||||
| . | |||||
| Mens 800m G | |||||
| Pos | Bib | Time | Name | ||
| 1 | 401 | 02:00.38 | Arthur Tilt | SM | RUNOR |
| 2 | 399 | 02:01.83 | William Mackie | U17M | ABERV |
| 3 | 403 | 02:03.67 | Macsen Toogood | U20M | NEATH |
| 4 | 400 | 02:04.53 | Benjamin Gibbard | SM | CPORT |
| 5 | 402 | 02:08.69 | Harry Osborne | U20M | CARD |
| 6 | 404 | 02:09.43 | Tom Gilbert | U20M | NEWPH |
| . | |||||
| . | |||||
| Womens 800m A | |||||
| Pos | Bib | Time | Name | ||
| 1 | 407 | 02:03.93 | Molly Hudson | SW | DERBY |
| 2 | 406 | 02:08.08 | Holly Sanigar | U20W | BRIW |
| 3 | 410 | 02:09.72 | Elsa Norris | U17W | NFJ |
| 4 | 408 | 02:09.98 | Lily Saxon | SW | SOLSH |
| 5 | 405 | 02:10.68 | Clara Casey | U20W | FOYLE |
| 6 | 409 | 02:13.38 | Annie Testar | SW | BIRCH |
| . | |||||
| . | |||||
| Womens 800m B | |||||
| Pos | Bib | Time | Name | ||
| 1 | 414 | 02:10.22 | Katie Johnson | SW | EDIN |
| 2 | 415 | 02:10.75 | Keira Devereux | SW | NSOME(NO) |
| 3 | 411 | 02:11.72 | Georgina Langdon | U20W | READ |
| 4 | 413 | 02:11.95 | Bryony Wilson | SW | BEL |
| 5 | 416 | 02:12.08 | Freya Tubb | SW | NORDV |
| 6 | 412 | 02:13.82 | Emerson Churcher | U20W | SOTON |
| . | |||||
| . | |||||
| Womens 800m C | |||||
| Pos | Bib | Time | Name | ||
| 1 | 419 | 02:14.56 | Freya McFadden | SW | STROU |
| 2 | 418 | 02:15.16 | Sophie Purves | U17W | WORC |
| 3 | 421 | 02:16.78 | Lauren Cunild | SW | NPTON |
| 4 | 422 | 02:18.95 | Gemma Tolputt | U20W | WELCH |
| 5 | 420 | 02:22.54 | Mia Rosen | U20W | BARN |
| 6 | 417 | 02:23.42 | Emma Davies | U20W | READ |
| . | |||||
| . | |||||
| Womens 800m D | |||||
| Pos | Bib | Time | Name | ||
| 1 | 423 | 02:18.88 | Phoebe Ryder-Benson | SW | UCARM(NEWB) |
| 2 | 424 | 02:19.46 | Harriet Bond | U20W | UCARD(NO) |
| 3 | 428 | 02:20.84 | Elinor Roberts | U17W | CARD |
| 4 | 425 | 02:22.14 | Lottie Quinn | U20W | AFD |
| 5 | 427 | 02:22.87 | Claire Borg | SW | HERCO |
| . | |||||
| . | |||||
| Mens 1500m A | |||||
| Pos | Bib | Time | Name | ||
| 1 | 432 | 03:49.59 | Ethan Newell | U20M | SD |
| 2 | 433 | 03:49.89 | Adam Ede | SM | UCARM(ABN) |
| 3 | 434 | 03:49.98 | Oisín Murray | SM | IRL |
| 4 | 431 | 03:51.25 | William Strickley | SM | WIRRL |
| 5 | 429 | 03:53.78 | Harvey Weinberger | SM | HIGH |
| 6 | 430 | 03:54.77 | Xavier O’Hare | SM | TRAFF |
| 7 | 435 | 03:55.55 | Samuel Stapley | U20M | BRIPH |
| . | |||||
| . | |||||
| Mens 1500m B | |||||
| Pos | Bib | Time | Name | ||
| 1 | 444 | 03:56.87 | Raihan Lenoire | SM | WPH |
| 2 | 440 | 03:57.28 | Matthew Revier | M35 | SOTON |
| 3 | 445 | 03:57.31 | Jake Pursey | U20M | BRIPH |
| 4 | 439 | 03:58.74 | Joseph Usher | U20M | POOLE |
| 5 | 437 | 03:59.03 | Benedict Simpson-Alexander | SM | UCARM(CARD) |
| 6 | 442 | 03:59.21 | Videsh Weerakkody | SM | WGEL |
| . | |||||
| . | |||||
| Mens 1500m C | |||||
| Pos | Bib | Time | Name | ||
| 1 | 447 | 03:57.90 | Cai Lewis | U20M | IOMN |
| 2 | 451 | 04:06.71 | Maddox Gillas | U20M | READ |
| 3 | 449 | 04:07.35 | Kojo Kyereme | M50 | SBH |
| 4 | 452 | 04:07.92 | Sam Hollins | SM | WCHES |
| 5 | 499 | 04:09.54 | Jasper Forty | U20M | EXETH |
| 6 | 453 | 04:09.78 | Oliver Williams | M40 | WMAL |
| 7 | 448 | 04:11.51 | Dylan Evans | U20M | NEWPH |
| 8 | 450 | 04:12.47 | Alfie Osborne | U20M | CARD |
| 9 | 446 | 04:20.01 | George Turner | U17M | CARD |
| . | |||||
| . | |||||
| Womens 1500m A | |||||
| Pos | Bib | Time | Name | ||
| 1 | 460 | 04:22.22 | Charlotte Buckley | SW | TVH |
| 2 | 463 | 04:22.81 | Olivia Mcghee | U20W | RUNOR |
| 3 | 457 | 04:23.56 | Emma Powell | SW | WESTT |
| 4 | 462 | 04:25.24 | Lauren Church | SW | READ |
| 5 | 459 | 04:31.79 | Louise Gilbert | SW | WGEL |
| 6 | 456 | 04:34.73 | Iris Courtney | SW | WELCH |
| 7 | 461 | 04:35.51 | Lorraine O’Connor | U20W | IRL |
| 8 | 458 | 04:35.90 | Jennifer O’Leary | U20W | IRL |
| . | |||||
| . | |||||
| Womens 1500m B | |||||
| Pos | Bib | Time | Name | ||
| 1 | 471 | 04:30.30 | Molly Canham | SW | BEL |
| 2 | 470 | 04:36.80 | Lilly Oakenfull | U20W | NEWPH |
| 3 | 467 | 04:37.00 | Abbie White | SW | UCARM(YEOVO) |
| 4 | 465 | 04:37.73 | Imogen Tanner | SW | UCARM(CSALS) |
| 5 | 469 | 04:37.97 | Rebeca Harries | U20W | CARD |
| 6 | 472 | 04:43.70 | Olivia Morgan | U20W | SWAN |
| 7 | 473 | 04:47.26 | Madeline Barker | SW | HAVE |
| 8 | 466 | 04:54.87 | Ella Richards | U17W | TORB |
| 9 | 468 | 05:01.39 | Clara Rhodes | U20W | NEWPH |
| . | |||||
| . | |||||
| Mixed 3000m A | |||||
| Pos | Bib | Time | Name | ||
| 1 | 487 | 08:01.30 | Tom Dodd | SM | BIRCH |
| 2 | 485 | 08:14.11 | Elliot Smith-Rasmussen | SM | NWRKA |
| 3 | 475 | 08:14.59 | Daniel Maud | SM | PREST |
| 4 | 483 | 08:14.79 | Diarmuid Fagan | SM | IRL |
| 5 | 476 | 08:16.62 | Blake Williams | SM | NQP |
| 6 | 481 | 08:22.51 | Jacob Harrison | SM | CORNW |
| 7 | 486 | 08:24.81 | Tom Webb | U20M | WELCH |
| 8 | 488 | 08:27.10 | Sam Costley | SM | SOTON |
| 9 | 479 | 08:28.53 | Ben Harrison | SM | CORNW |
| 10 | 478 | 08:47.32 | Innes FitzGerald | SW | EXETH |
| 11 | 480 | 08:50.79 | Sam Knee-Robinson | SM | BEDC |
| 12 | 484 | 08:53.31 | Harry Klein | U20M | AFD |
| 13 | 474 | 08:55.28 | Martin Falle | U20M | EXETH |
| 14 | 482 | 09:04.37 | Rafi Gayer | U20M | SBH |
| . | |||||
| . | |||||
| Womens 3000m A | |||||
| Pos | Bib | Time | Name | ||
| 1 | 495 | 09:49.68 | Jessica Taylor | U17W | EDIN |
| 2 | 490 | 09:49.80 | Molly Butterworth | SW | DONCA |
| 3 | 493 | 10:19.72 | Katie Balme | SW | HHH |
| 4 | 491 | 11:02.80 | Leah Rhodes | U17W | NEWPH |


