Races: 9
Finishers: 74
PBs: 18 (24%)
Power of Ten results: Here
| Race : 19 | T19 BMC 800m 1 | |||
| Posn | Vest No. | Time | Name | Club | 
| 1 | 3 | 01:46.94 | Ossama Meslek | Leeds City Ac | 
| 2 | 91 | 01:47.46 | Jamie Phillips | Kilmarnock Harriers | 
| 3 | 8 | 01:48.68 | Max Wharton | Sale Harriers Manchester | 
| 4 | 7 | 01:49.63 | Andrew Thompson | Sale Harriers Manchester | 
| 5 | 2 | 01:50.12 | Peter Kilgannon | Ratoath | 
| 6 | 6 | 01:50.91 | Elliot Savage | Sale Harriers Manchester | 
| 7 | 1 | 01:51.07 | Ben Brunswick | Sale Harriers Manchester | 
| 8 | 5 | 01:53.45 | Richard Rozkydã¡lek | Czech Republic | 
| . | ||||
| . | ||||
| Race : 20 | T20 BMC 800mtrs 2 | |||
| Posn | Vest No. | Time | Name | Club | 
| 1 | 38 | 02:06.73 | Izzy Thornton-bott | Coventry Godiva Harriers | 
| 2 | 35 | 02:07.30 | Lucy Holmes | West Waterford | 
| 3 | 32 | 02:07.34 | Beth Ansell | Glasgow Jaguars | 
| 4 | 33 | 02:08.00 | Eleanor Colbourn | Harrogate Harriers & Ac | 
| 5 | 36 | 02:08.51 | Rachel O’brien | Australia | 
| 6 | 34 | 02:08.92 | Sarah Coutts | Glasgow Jaguars | 
| . | ||||
| . | ||||
| Race : 21 | T21 BMC 800mtrs 3 | |||
| Posn | Vest No. | Time | Name | Club | 
| 1 | 15 | 01:50.62 | Robert Shipley | City Of York Ac | 
| 2 | 10 | 01:52.40 | Scott Armstrong | Sunderland Harriers Ac | 
| 3 | 11 | 01:52.52 | Oliver Capps | Exeter Harriers | 
| 4 | 16 | 01:53.02 | Scott Temple | Hartlepool Ac | 
| 5 | 13 | 01:54.53 | Jack Kelly | Tallaght | 
| 6 | 9 | 01:55.90 | Ethan Ackroyd | Liverpool Harriers & Ac | 
| 7 | 12 | 02:08.59 | Neil Culhane | Ace | 
| . | ||||
| . | ||||
| Race : 22 | T22 BMC 800mtrs 4 | |||
| Posn | Vest No. | Time | Name | Club | 
| 1 | 20 | 01:52.80 | Jack O’farrell | Newry | 
| 2 | 22 | 01:53.23 | David Proctor | Sale Harriers Manchester | 
| 3 | 21 | 01:54.32 | Senan O’reilly | St. Catherines | 
| 4 | 17 | 01:55.17 | Christian Byron | Birchfield Harriers | 
| 5 | 19 | 01:55.43 | Gabriel Mullen | St. Helens Sutton | 
| 6 | 23 | 01:57.55 | Leni Scott | Sheffield & Dearne | 
| . | ||||
| . | ||||
| Race : 23 | T23 BMC 800mtrs 5 | |||
| Posn | Vest No. | Time | Name | Club | 
| 1 | 44 | 02:12.99 | Saskia Huxham | Hallamshire Harriers Sheffield Ac | 
| 2 | 43 | 02:13.63 | Imogen Hill | Sale Harriers Manchester | 
| 3 | 49 | 02:14.25 | Shen Wigfield-turner | Hallamshire Harriers Sheffield Ac | 
| 4 | 45 | 02:14.32 | Megan Ledden | City Of York Ac | 
| 5 | 47 | 02:14.66 | Ella Saunders | Reading Ac | 
| 6 | 42 | 02:14.95 | Annabel Hedge | St. Albans Ac | 
| 7 | 41 | 02:15.49 | Ava Downey | City Of Lisburn | 
| 8 | 46 | 02:17.05 | Nicola Moynihan | Clayton Le Moors | 
| . | ||||
| . | ||||
| Race : 24 | T24 BMC 800mtrs 6 | |||
| Posn | Vest No. | Time | Name | Club | 
| 1 | 28 | 01:53.08 | Matthew Linsley | Gateshead Harriers | 
| 2 | 26 | 01:53.92 | Bobby Burton | Salford Harriers | 
| 3 | 24 | 01:54.16 | Logan Beagley | Livingston & District Ac | 
| 4 | 31 | 01:54.18 | Ewan Spencer | Cambridge & Coleridge Ac | 
| 5 | 29 | 01:54.58 | Alfie Simons | Salford Harriers | 
| 6 | 25 | 01:54.59 | Rory Bradford | Sale Harriers Manchester | 
| 7 | 27 | 01:57.20 | Daniel Eugene | Ipswich Harriers | 
| 8 | 30 | 01:58.60 | Harry Sinclair | Trafford Ac | 
| . | ||||
| . | ||||
| Race : 28 | T28 BMC 1500m 1 | |||
| Posn | Vest No. | Time | Name | Club | 
| 1 | 75 | 03:41.23 | Harry Wakefield | Salford Harriers | 
| 2 | 57 | 03:43.19 | Biruk Aduna Kebede | Clayton Le Moors | 
| 3 | 60 | 03:49.41 | Jonathan Shields | Sheffield & Dearne | 
| 4 | 55 | 03:49.61 | Samuel Hopkins | Salford Harriers | 
| 5 | 56 | 03:49.63 | Jonothan Kay | Bolton United Harriers & Ac | 
| 6 | 58 | 03:49.83 | Andrew Milligan | Harrow Ac | 
| 7 | 61 | 03:49.85 | Elliot Smith-rasmussen | Unsanctioned | 
| 8 | 51 | 03:50.30 | Adam Barber | Harborough | 
| 9 | 54 | 03:51.43 | Christopher Fielding | Sale Harriers Manchester | 
| 10 | 59 | 03:59.28 | Tommy Shaw | City Of York Ac | 
| 11 | 50 | 04:04.14 | Luke Anderson | United States | 
| . | ||||
| . | ||||
| Race : 29 | T29 BMC 1500m 2 | |||
| Posn | Vest No. | Time | Name | Club | 
| 1 | 71 | 03:49.74 | Raif Serif | Vale Royal Ac | 
| 2 | 63 | 03:50.59 | Benjamin Draper | Derby | 
| 3 | 62 | 03:51.26 | Mark Bostock | Leeds City Ac | 
| 4 | 67 | 03:54.02 | Samuel Maher | Jersey Spartan Ac | 
| 5 | 87 | 03:54.92 | Ewan Taylor | Cambridge & Coleridge Ac | 
| 6 | 74 | 03:55.68 | James Tucker | City Of York Ac | 
| 7 | 80 | 03:56.29 | Jack Kinrade | Shrewsbury Ac | 
| 8 | 53 | 03:59.73 | Steven Denby | City Of Norwich Ac | 
| 9 | 70 | 04:01.73 | Jamie Rashbrook | Basildon Ac | 
| . | ||||
| . | ||||
| Race : 30 | T30 BMC 1500m 3 | |||
| Posn | Vest No. | Time | Name | Club | 
| 1 | 73 | 03:47.71 | Sam Stevens | Leicester Coritanian Ac | 
| 2 | 79 | 03:52.73 | Joseph Hudak | East Cheshire | 
| 3 | 88 | 03:54.93 | Philip Winkler | Morpeth Harriers & Ac | 
| 4 | 77 | 03:55.11 | Peter Cameron | Edinburgh Ac | 
| 5 | 82 | 03:55.15 | Michael Mccarthy | Liverpool Harriers & Ac | 
| 6 | 81 | 03:55.21 | Daniel Maud | Guildford & Godalming | 
| 7 | 86 | 03:56.72 | David Scanlon | Rathfarnham Wsaf | 
| 8 | 84 | 03:57.36 | Adetomiwa Oladiti | Sale Harriers Manchester | 
| 9 | 83 | 03:57.51 | Joe Morrow | Oxford University | 
| 10 | 85 | 03:57.90 | Paul Rouyer | France | 
| 11 | 90 | 04:03.68 | Freddie Meredith | Trafford Ac | 
								
								
															
								
															

