Races: 8
Finishers: 67
PBs: 28 (42%)
Power of Ten results: Here
| Mens 800m A | |||||
| Place | Bib | Time | Name | Cat | Team | 
| 1 | 307 | 01:47.68 | Thomas BRIDGER | SM | CAMCO | 
| 2 | 305 | 01:48.03 | Ben CLARIDGE | SM | ABIAM | 
| 3 | 300 | 01:48.58 | Jack ORGAN | U20M | BRECA | 
| 4 | 310 | 01:49.38 | Jack KINRADE | U20M | SHRSB | 
| 5 | 302 | 01:49.55 | Harry WARE | SM | BMH | 
| 6 | 303 | 01:49.86 | James GORMLEY | SM | CSHEF | 
| 7 | 304 | 01:50.27 | Jai SISPAL | SM | LAA | 
| 8 | 306 | 01:51.98 | Sam DAVEY | SM | WORC | 
| . | |||||
| Mens 800m B | |||||
| Place | Bib | Time | Name | Cat | Team | 
| 1 | 311 | 01:49.89 | Jailan SOHNA | U20M | BIRCH | 
| 2 | 387 | 01:50.19 | Jack WHITTINGHAM | U20M | STOKE | 
| 3 | 309 | 01:50.44 | Stefan O’LOUGHNANE | SM | BMH | 
| 4 | 315 | 01:50.66 | Luke RICHARDSON | SM | BROMR | 
| 5 | 312 | 01:50.79 | Sam HEMBRY | U20M | BROMR | 
| 6 | 308 | 01:50.96 | Archie LAWSON | SM | CYORK | 
| 7 | 314 | 01:51.90 | Eoin QUINN | SM | IRE | 
| 8 | 313 | 01:52.04 | Tom BARRETT | SM | KLYC | 
| 9 | 316 | 01:54.71 | Harry PARKER MCLAIN | U20M | VALER | 
| . | |||||
| Mens 800m C | |||||
| Place | Bib | Time | Name | Cat | Team | 
| 1 | 318 | 01:51.15 | Evan GRIME | U17M | SALFH | 
| 2 | 320 | 01:51.26 | Finlay HUTCHINSON | SM | NOTTS | 
| 3 | 322 | 01:51.54 | Dan GALLOWAY | SM | TELFA | 
| 4 | 323 | 01:51.78 | Isaac ROTHWELL | SM | CAMCO | 
| 5 | 327 | 01:52.31 | Oakley DENSON | U20M | WSEH | 
| 6 | 326 | 01:52.81 | Ewan SPAREY | U17M | BRIW | 
| 7 | 325 | 01:52.82 | Euan PINDER | U20M | CHIL | 
| 8 | 319 | 01:52.98 | Ethan CURRAN | SM | BRIPH | 
| 9 | 324 | 01:54.46 | Josh ROURA | SM | STOKE | 
| . | |||||
| Womens 800m A | |||||
| Place | Bib | Time | Name | Cat | Team | 
| 1 | 331 | 02:07.23 | Isla MCGOWAN | U20W | BANBH | 
| 2 | 338 | 02:08.36 | Sarah WILSON | SW | TBATH | 
| 3 | 335 | 02:08.68 | Evey POWELL | U20W | ABIAM | 
| 4 | 336 | 02:10.54 | Sophie PURVES | U17W | WORC | 
| 5 | 329 | 02:11.31 | Bella TAYLOR | U17W | STEDP | 
| 6 | 333 | 02:11.35 | Katie JOHNSON | SW | EDIN | 
| 7 | 337 | 02:13.37 | Abbie MILNES | SW | WESTT | 
| . | |||||
| Mens 1500m A | |||||
| Place | Bib | Time | Name | Cat | Team | 
| 1 | 341 | 03:40.80 | Jacob CANN | SM | WESTT | 
| 2 | 347 | 03:42.26 | Tommy SHAW | SM | CYORK | 
| 3 | 340 | 03:44.26 | Joseph TUFFIN | SM | BRAT | 
| 4 | 343 | 03:48.25 | Sam HOPKINS | SM | SALFH | 
| 5 | 350 | 03:48.56 | Liam CONWAY | U20M | CAMCO | 
| 6 | 349 | 03:53.13 | Adam EDE | SM | ABIAM | 
| . | |||||
| Mens 1500m B | |||||
| Place | Bib | Time | Name | Cat | Team | 
| 1 | 351 | 03:47.59 | Adam BARBER | SM | HARB | 
| 2 | 355 | 03:48.48 | Baljeev KANDOLA | SM | LAA | 
| 3 | 342 | 03:48.86 | Joel GOMEZ | SM | USA | 
| 4 | 354 | 03:49.40 | Daniel MAUD | SM | PREST | 
| 5 | 356 | 03:49.95 | James MCCRAE | SM | HALLH | 
| 6 | 361 | 03:50.19 | Dom JAMES | SM | WESTT | 
| 7 | 360 | 03:50.78 | Daniel OWEN | SM | WESTT | 
| 8 | 358 | 03:51.55 | Samuel STAPLEY | U20M | BRIPH | 
| 9 | 359 | 03:53.61 | Joseph SCANES | U17M | BB | 
| 10 | 362 | 03:56.30 | Sam COSTLEY | SM | SOTON | 
| . | |||||
| Mens 1500m C | |||||
| Place | Bib | Time | Name | Cat | Team | 
| 1 | 367 | 03:51.97 | Sam WINTERS | SM | BEDC | 
| 2 | 364 | 03:52.77 | Raihan LENOIRE | SM | WPH | 
| 3 | 368 | 03:53.23 | Ewan BUSFIELD | U20M | DERBY | 
| 4 | 366 | 03:56.34 | Owen ULFIG | U20M | WOLVB | 
| 5 | 375 | 03:56.35 | Cosmo BENYAN | U20M | CAMCO | 
| 6 | 374 | 03:56.50 | Jake PURSEY | U17M | BRIPH | 
| 7 | 372 | 03:56.61 | Thomas ARCHER | SM | LONH | 
| 8 | 369 | 03:57.12 | Jonny BROOK | SM | SMRAC | 
| 9 | 365 | 03:57.44 | George CHRISTMAS | U20M | CAMCO | 
| 10 | 370 | 03:57.91 | Henry JOHNSTON | SM | WSEH | 
| 11 | 371 | 04:07.70 | Archie PINDER | U20M | CHIL | 
| . | |||||
| Womens 1500m A | |||||
| Place | Bib | Time | Name | Cat | Team | 
| 1 | 378 | 04:22.44 | Lily SAXON | SW | SOLSH | 
| 2 | 377 | 04:22.82 | Ruby VINTON | U20W | CHELM | 
| 3 | 376 | 04:25.99 | Aimi WEIGHTMAN | SW | SBH | 
| 4 | 380 | 04:26.98 | Bryony GUNN | SW | BIRCH | 
| 5 | 386 | 04:27.29 | Zoe HUNTER | SW | LEEDS | 
| 6 | 385 | 04:27.61 | Isla PORTER | U17W | LINCW | 
| 7 | 384 | 04:35.82 | Sophie HURST | SW | COVG | 
								
								
															
								
															

