Races: 8
Finishers: 62
PBs: 36 (58%)
Power of Ten results: Here
| Mens 800m A | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 79 | 01:47.24 | Henry FISHERSHARE | SM | BB | 
| 2 | 80 | 01:47.44 | Ryan ELSTON | SM | CHARN | 
| 3 | 82 | 01:47.44 | Henry JONAS | U20M | CONAC | 
| 4 | 77 | 01:48.06 | Tyler BILYARD | SM | GYARD | 
| 5 | 81 | 01:48.50 | Ben GARDINER | SM | TONB | 
| 6 | 84 | 01:48.97 | Dillon SMITH | U20M | STAL | 
| 7 | 83 | 01:49.83 | Joseph OWEN | SM | UNOTT | 
| 8 | 85 | 01:50.90 | Tom AINSWORTH | SM | TAMW | 
| . | |||||
| . | |||||
| Mens 800m B | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 90 | 01:51.14 | Sam MYERS | SM | CAMCO | 
| 2 | 88 | 01:51.62 | Oliver CARVELL | SM | TELFA | 
| 3 | 89 | 01:51.95 | Ryan MARTIN | SM | CENTR | 
| 4 | 91 | 01:52.37 | Jack KINRADE | U20M | SHRSB | 
| 5 | 93 | 01:52.83 | Ethan ACKROYD | SM | LIVER | 
| 6 | 95 | 01:54.07 | Sam MANNINGS | SM | HALES | 
| 94 | DNS | Edward ENSER | U20M | BRACK | |
| . | |||||
| . | |||||
| Womens 800m A | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 96 | 02:03.26 | Jenna BROMELL | SW | IRL | 
| 2 | 98 | 02:09.87 | Zoe HUNTER | SW | LEEDS | 
| 3 | 97 | 02:10.32 | Alice BENNETT | U20W | KTH | 
| 4 | 104 | 02:12.74 | Annie TESTAR | SW | STROU | 
| 5 | 103 | 02:12.90 | Lottie MCLAREN | U20W | TAMW | 
| 6 | 99 | 02:13.49 | Lily SAXON | SW | SOLSH | 
| 7 | 102 | 02:13.98 | Millie COSSINSSHARE | U17W | STROU | 
| 8 | 105 | 02:14.02 | Poppy ELTON | SW | WORC | 
| 9 | 100 | 02:20.70 | Alice BATES | U20W | KTH | 
| . | |||||
| . | |||||
| Mens 1500m A | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 132 | 03:47.52 | Liam RAWLINGS | SM | SHRSB | 
| 2 | 129 | 03:47.92 | James MCCRAE | SM | HALLH | 
| 3 | 135 | 03:48.44 | William STRICKLEY | SM | WIRRL | 
| 4 | 128 | 03:48.67 | Matthew BRUNNOCK | U20M | WESTT | 
| 5 | 134 | 03:50.98 | Adam EDE | SM | ABN | 
| 6 | 130 | 03:51.14 | Ethan O’SHEA | SM | CHARN | 
| 7 | 133 | 03:53.34 | Thomas JOYCESHARE | SM | TYNED | 
| 8 | 136 | 03:54.53 | Max CUNNINGHAM | SM | PREST | 
| 138 | DNS | James GORMLEY | SM | CSHEF | |
| . | |||||
| . | |||||
| Mens 1500m B | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 141 | 03:51.44 | Joel DOYE | SM | WGEL | 
| 2 | 139 | 03:51.86 | Jonny BROOK | SM | SMRAC | 
| 3 | 144 | 03:53.12 | Daniel OWEN | SM | WESTT | 
| 4 | 142 | 03:53.99 | Oliver DEMAIN | U20M | GLOS | 
| 5 | 145 | 03:54.77 | Sam WINTERSSHARE | SM | BEDC | 
| View social cards used for social media! | |||||
| 6 | 140 | 03:56.30 | George CHRISTMAS | U20M | CAMCO | 
| . | |||||
| . | |||||
| Womens 1500m A | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 148 | 04:21.34 | Katie HUGHES | SW | AFD | 
| 2 | 147 | 04:22.55 | Bryony GUNN | SW | BIRCH | 
| 3 | 150 | 04:23.60 | Scarlett LIVINGSTONE | U20W | EXETH | 
| 4 | 86 | 04:26.26 | Millie FREELAND | U20W | MMK | 
| 5 | 92 | 04:35.89 | Sofia LATHAMSHARE | U20W | HARR | 
| 87 | DNF | Martha COLLINGS | SW | WOK | |
| . | |||||
| . | |||||
| Mens 3000m A | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 137 | 07:52.54 | Aron GEBREMARIAM | U20M | BIRCH | 
| 2 | 116 | 07:59.16 | Thomas BRIDGER | SM | CAMCO | 
| 3 | 114 | 08:00.15 | Alex MELLOY | SM | CAMCO | 
| 4 | 115 | 08:01.26 | Tomer TARRAGANO | SM | BRIHC | 
| 5 | 120 | 08:10.31 | Edward BLYTHMAN | SM | BEDC | 
| 6 | 117 | 08:11.09 | Isaac HIRSHMAN CHANDLER | SM | SBH | 
| 7 | 121 | 08:18.50 | Alden COLLIER | U20M | WSEH | 
| 8 | 118 | 08:19.29 | Miles CLISHAM | SM | COVG | 
| 9 | 127 | 08:22.24 | Liam CONWAYSHARE | U20M | CAMCO | 
| 10 | 126 | 08:29.85 | Cosmo BENYAN | U20M | CAMCO | 
| 11 | 119 | 08:30.58 | Noah CAMPION | U20M | BEDC | 
| 12 | 124 | 08:31.64 | Ewan TAYLOR | U20M | CAMCO | 
| 13 | 125 | 08:33.63 | James VAUGHAN | SM | BIRCH | 
| 14 | 78 | 08:51.70 | Ronnie BROWN | U20M | TEL | 
| . | |||||
| . | |||||
| Womens 3000m A | |||||
| Place | Bib | Time | Name | CAT | TEAM | 
| 1 | 108 | 09:30.55 | Holly WEEDALL | SW | VALER | 
| 2 | 107 | 09:38.45 | Elisha TAIT | SW | GATES | 
| 3 | 109 | 09:45.41 | Rosie HAMILTON-JAMES | SW | WESTH | 
| 4 | 110 | 09:48.10 | Hannah SEAGERSHARE | SW | CHARN | 
| 5 | 111 | 09:54.38 | Katriona BROWN | SW | AFD | 
| 6 | 113 | 10:22.29 | Ella SEMPLE | SW | WOLVB | 
| 106 | DNF | Elsa PALMER | SW | BUAC | |
| 112 | DNF | Hannah BLUNDY | U20W | WELCH | 
								
								
															
								
															

