Races: 10
Finishers: 90
PBs: 32 (36%)
BMC Result Here
| Mens 800m A | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 4 | 3 | 01:48.11 | Archie Davis | SM | BRIPH |
| 2 | 7 | 6 | 01:50.29 | Rob Crowley | SM | WGEL |
| 3 | 1 | 1 | 01:50.29 | Raihan Lenoire | SM | WPH |
| 4 | 8 | 7 | 01:50.49 | Louis Starr | SM | RUNOR |
| 5 | 6 | 5 | 01:50.81 | Jack Whittingham | SM | STOKE |
| 6 | 5 | 4 | 01:51.05 | Sam Myers | SM | CAMCO |
| 7 | 2 | 2 | 01:52.00 | Joseph Rogers | SM | HALES |
| 8 | 18 | 8 | 01:52.66 | Tom Ainsworth | SM | TAMW |
| . | ||||||
| . | ||||||
| Mens 800m B | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 14 | 5 | 01:51.39 | Thomas Loynes | U20M | NEATH |
| 2 | 11 | 3 | 01:52.01 | William Annable | SM | UARC |
| 3 | 12 | 4 | 01:52.39 | Finlay Hutchinson | SM | NOTTS |
| 4 | 15 | 6 | 01:53.48 | Gianluca Mastrolonardo | SM | CYORK |
| 5 | 13 | 4 | 01:53.73 | Sam Hembry | U20M | BROMR |
| 6 | 9 | 1 | 01:53.91 | Sam Atkins | SM | KACPH |
| 7 | 16 | 6 | 01:54.11 | Stanley Clarke | SM | SAH |
| 8 | 17 | 7 | 01:54.25 | James Vaughan | SM | BIRCH |
| 9 | 10 | 2 | 01:55.37 | Ethan Curran | SM | BRIPH |
| 10 | 22 | 8 | 01:56.44 | Max Perez-Diaz | SM | BEL |
| . | ||||||
| . | ||||||
| Mens 800m C | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 19 | 1 | 01:52.26 | Jack Ockenden | U20M | BIRCH |
| 2 | 21 | 2 | 01:52.34 | Harry Forman Wilshaw | SM | KEN |
| 3 | 27 | 7 | 01:52.36 | Isaac Leydon | SM | VALER |
| 4 | 24 | 4 | 01:52.45 | Jason Hayman | SM | HALLH |
| 5 | 26 | 6 | 01:53.78 | Ewan Maxwell | SM | VOA |
| 6 | 25 | 5 | 01:54.44 | Laurence Manley | SM | MACFH |
| 7 | 23 | 3 | 01:58.75 | Will Steadman | SM | CHELM |
| . | ||||||
| . | ||||||
| Womens 800m A | ||||||
| Place | Bib | Time | Name | |||
| 1 | 32 | 02:07.29 | Bethany TROW | U20W | SHRSB | |
| 2 | 31 | 02:09.15 | Charlotte BUCKLEY | SW | TVH | |
| 3 | 34 | 02:10.90 | Isabelle GAFFNEY | U18W | IRL | |
| 4 | 33 | 02:11.77 | Keira DEVEREUX | SW | NSOME | |
| 5 | 28 | 02:11.79 | Lola SUTTON | SW | MEDM | |
| 6 | 35 | 02:11.85 | Annabelle ITA | SW | DERBY | |
| 7 | 36 | 02:14.42 | Carmen VAN DER MERWE | SW | RSC | |
| 8 | 29 | 02:15.95 | Bella TAYLOR | U18W | STEPD | |
| . | ||||||
| . | ||||||
| Mens 1500m A | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 39 | 3 | 03:45.78 | Freddie Rowe | U18M | HAVE |
| 2 | 41 | 5 | 03:45.84 | Will Strickley | SM | WIRRL |
| 3 | 38 | 2 | 03:47.52 | Vid Botolin | SM | SLO |
| 4 | 49 | 13 | 03:50.43 | Benjamin Hamblin | SM | NSOME |
| 5 | 47 | 11 | 03:51.80 | Archie Budding | SM | LEEDS |
| 6 | 104 | 14 | 03:52.15 | Ritchie Gardiner | SM | CORST |
| 7 | 46 | 10 | 03:52.54 | Magnus Riddell | U18M | TYNED |
| 8 | 37 | 1 | 03:52.90 | Luke Holmes | SM | JERSP |
| 9 | 45 | 9 | 03:53.95 | Sam Stapley | U20M | BRIPH |
| 10 | 42 | 6 | 03:57.08 | Ricky Harvie | SM | BRACK |
| 11 | 43 | 7 | 04:02.47 | Adam Ede | SM | ABN |
| . | ||||||
| . | ||||||
| Mens 1500m B | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 60 | 11 | 03:53.03 | Jake Pursey | U18M | BRIPH |
| 2 | 51 | 2 | 03:53.24 | Harry Cox | SM | CHIL |
| 3 | 53 | 4 | 03:53.82 | Will Nuttall | SM | CHELM |
| 4 | 58 | 9 | 03:56.52 | Tom Archer | SM | LONH |
| 5 | 50 | 1 | 03:56.69 | Noah Bennett | SM | RUNOR |
| 6 | 55 | 6 | 03:57.78 | Jonny Brook | SM | SMRAC |
| 7 | 59 | 10 | 03:59.17 | Zak Lambert | U20M | STRAT |
| 8 | 56 | 7 | 04:00.55 | Ben Murphy | U20M | HERPH |
| 9 | 61 | 12 | 04:01.26 | Jake Wilson | SM | VALER |
| 10 | 52 | 3 | 04:03.86 | Sam Davey | SM | WORC |
| . | ||||||
| . | ||||||
| Womens 1500m A | ||||||
| Place | Bib | Time | Name | |||
| 1 | 70 | 04:24.81 | Katie LOWERY | SW | CAMCO | |
| 2 | 65 | 04:26.31 | Zoe HUNTER | SW | LEEDS | |
| 3 | 66 | 04:26.99 | Katie JOHNSON | SW | EDIN | |
| 4 | 63 | 04:31.46 | Violet RUDKIN | U18W | WREAK | |
| 5 | 67 | 04:38.62 | Lottie MCLAREN | SW | TAMW | |
| 6 | 69 | 04:41.20 | Molly BUTTERWORTH | SW | DONCA | |
| 7 | 105 | 04:44.02 | Iris CLARKE | U20W | DERBY | |
| . | ||||||
| . | ||||||
| Mens 3000m A | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 71 | 1 | 07:51.43 | Joseph Tuffin | SM | BRAT |
| 2 | 73 | 3 | 08:07.13 | Archie Parkinson | SM | CORBY |
| 3 | 75 | 5 | 08:10.38 | George Watson | SM | CHECH |
| 4 | 82 | 11 | 08:10.74 | Joseph Scanes | U18M | BB |
| 5 | 79 | 9 | 08:12.25 | Ian Crowe-Wright | SM | BRIHC |
| 6 | 72 | 2 | 08:13.06 | Freddy Richardson | SM | COLTE |
| 7 | 76 | 6 | 08:13.41 | Ewan Busfield | U20M | DERBY |
| 8 | 78 | 8 | 08:17.67 | James Beeks | SM | BMH |
| 9 | 81 | 10 | 08:17.72 | Joe Morrow | SM | BRIW |
| 10 | 74 | 4 | 08:21.11 | Sam Hopkins | SM | SALFH |
| 11 | 77 | 7 | 08:24.33 | Luke Dunham | U20M | HERPH |
| . | ||||||
| . | ||||||
| Mens 3000m B | ||||||
| Pos | Bib | Lane | Time | Name | ||
| 1 | 93 | 10 | 08:22.09 | Sam Lambert | U18M | STRAT |
| 2 | 90 | 7 | 08:22.36 | Joseph Hill | U18M | BB |
| 3 | 89 | 6 | 08:23.29 | Henry Evans | SM | CARD |
| 4 | 95 | 12 | 08:23.53 | Rollo Parry | SM | WPH |
| 5 | 94 | 11 | 08:23.72 | John Stolberg | SM | BRAT |
| 6 | 88 | 5 | 08:24.64 | George Noble | SM | SALEH |
| 7 | 86 | 3 | 08:26.40 | Noah Paterson | SM | INVIC |
| 8 | 87 | 4 | 08:28.79 | Sid Tilley | U20M | IPSWH |
| 9 | 85 | 2 | 08:29.91 | Jake Stevens | SM | INVIC |
| 10 | 96 | 13 | 08:32.02 | Conor McBrien | U20M | CAMCO |
| 11 | 91 | 8 | 08:39.20 | Archie Lane | U18M | LEAM |
| 12 | 92 | 9 | 08:42.81 | Videsh Weerakkody | SM | WGEL |
| . | ||||||
| . | ||||||
| Womens 3000m A | ||||||
| Place | Bib | Time | Name | |||
| 1 | 101 | 09:19.93 | Nancie BOWLEY | SW | BEL | |
| 2 | 98 | 09:27.50 | Holly WEEDALL | SW | VALER | |
| 3 | 99 | 09:47.75 | Elisha TAIT | SW | GATES | |
| 4 | 102 | 09:50.50 | Madeleine PEARCE | SW | MMK | |
| 5 | 106 | 09:58.18 | Suzie BROOKE | SW | WAKE | |
| 6 | 103 | 10:10.29 | Willow BAKER | SW | HARRH |


