Races: 8
Finishers: 74
PBs: 33 (45%)
Power of Ten results: Here
| Mens 800m A | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 20 | 6 | 01:45.54 | Reece Sharman-Newell | SM | BMH | 
| 2 | 15 | 1 | 01:46.56 | Henry Fisher | SM | BUAC | 
| 3 | 18 | 4 | 01:46.64 | Charlie Grice | SM | BRIPH | 
| 4 | 22 | 8 | 01:47.55 | Dan Howells | SM | AFD | 
| 5 | 16 | 2 | 01:47.74 | David Race | U20M | GATES | 
| 6 | 19 | 5 | 01:48.24 | Thomas Keen | SM | CAMCO | 
| 7 | 21 | 7 | 01:49.68 | Benjamin Gardiner | SM | BB | 
| 8 | 17 | 3 | 02:02.10 | Henry Johnson | SM | HHAAC | 
| . | ||||||
| Mens 800m B | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 25 | 3 | 01:49.48 | Archie Parkinson | SM | CORBY | 
| 2 | 29 | 7 | 01:49.53 | Simon Coppard | SM | TONB | 
| 3 | 23 | 1 | 01:50.14 | Joseph Tuffin | SM | BRAT | 
| 4 | 28 | 6 | 01:50.35 | Charles Crick | SM | TONB | 
| 5 | 27 | 5 | 01:50.97 | Eddie Hunter | SM | LEEDS | 
| 6 | 30 | 8 | 01:51.18 | Robert Howorth | SM | TBATH | 
| 7 | 24 | 2 | 01:52.09 | Elliot Moran | SM | EXETH | 
| 8 | 31 | 9 | 01:54.29 | Caleb Mcleod | U20M | PITRE | 
| . | ||||||
| Mens 800m C | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 32 | 1 | 01:52.62 | Adam Peacock | SM | BRAT | 
| 2 | 39 | 8 | 01:52.76 | Scott Armstrong | M35 | SUNDH | 
| 3 | 33 | 2 | 01:52.92 | Oliver Carvell | SM | TELFA | 
| 4 | 35 | 4 | 01:52.97 | James Beeks | SM | BMH | 
| 5 | 36 | 5 | 01:54.42 | Leo Freeland | SM | MMK | 
| 6 | 37 | 6 | 01:54.51 | Pierce Clisham | SM | COVG | 
| 7 | 34 | 3 | 02:00.40 | Luke Nuttall | SM | CHARN | 
| . | ||||||
| Womens 800m A | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 5 | 5 | 02:01.06 | Isabelle Boffey | SW | ENFH | 
| 2 | 3 | 3 | 02:02.26 | Sarah Mcdonald | SW | BIRCH | 
| 3 | 2 | 2 | 02:04.21 | Stephanie Driscoll | SW | LIVER | 
| 4 | 6 | 6 | 02:04.47 | Shaikira King | U17W | WREAK | 
| 5 | 7 | 7 | 02:05.14 | Grace Vans Agnew | SW | BRIPH | 
| 6 | 8 | 8 | 02:06.44 | Molly Hudson | SW | DERBY | 
| 7 | 1 | 1 | 02:07.20 | Alice Bennett | U20W | KTH | 
| 8 | 4 | 4 | 02:07.44 | Alice Wright | SW | BRIPH | 
| . | ||||||
| Womens 800m B | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 12 | 2 | 02:10.99 | Ella Semple | SW | WOLVB | 
| 2 | 9 | 1 | 02:12.56 | Annie Testar | SW | STROU | 
| 3 | 142 | 4 | 02:13.91 | Emma Fulton | SW | BUAC | 
| . | ||||||
| Mens 1500m A | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 49 | 10 | 03:44.47 | James Dargan | U20M | AFD | 
| 2 | 50 | 11 | 03:47.50 | Iestyn Williams | SM | CARMA | 
| 3 | 40 | 1 | 03:48.84 | Kieran Reilly | SM | TONB | 
| 4 | 53 | 14 | 03:48.96 | Cameron Bell | SM | HALLH | 
| 5 | 47 | 8 | 03:49.38 | George Rowland | SM | CAMCO | 
| 6 | 56 | 17 | 03:49.84 | Jamie Keir | U20M | INVIC | 
| 7 | 43 | 4 | 03:49.95 | Rowan Miell-Ingram | U20M | RAD | 
| 8 | 42 | 3 | 03:49.96 | Miles Weatherseed | SM | TONB | 
| 9 | 55 | 16 | 03:51.70 | Alex Ediker | SM | CHFLD | 
| 10 | 51 | 12 | 03:51.82 | Sam Costley | SM | SOTON | 
| 11 | 45 | 6 | 03:52.21 | Finley Proffitt | SM | TRAFF | 
| 12 | 54 | 15 | 03:52.77 | Lewis Mills | SM | BB | 
| 13 | 46 | 7 | 03:55.71 | Liam Rawlings | SM | SHRSB | 
| 14 | 52 | 13 | 03:57.02 | Jacob Reynolds | SM | CARD | 
| . | ||||||
| Mens 1500m B | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 65 | 5 | 03:52.24 | Samuel Hopkins | SM | SALFH | 
| 2 | 69 | 8 | 03:52.68 | Sam Davey | SM | WORC | 
| 3 | 58 | 1 | 03:52.93 | Matt Fuller | SM | HALLH | 
| 4 | 68 | 7 | 03:53.05 | James Vaughan | U20M | BIRCH | 
| 5 | 62 | 4 | 03:53.78 | William Aitken | SM | CSHEF | 
| 6 | 70 | 9 | 03:54.04 | Noah Bennett | U20M | RUNOR | 
| 7 | 67 | 6 | 03:54.92 | Brett Rushman | SM | HERPH | 
| 8 | 72 | 11 | 03:57.43 | David Clark | SM | WPH | 
| 9 | 59 | 2 | 03:58.73 | Seamus Robinson | U20M | COD | 
| 10 | 71 | 10 | 03:58.89 | Petros Kousis | SM | BUAC | 
| 11 | 60 | 3 | 04:00.87 | Oliver Way | SM | ESM | 
| . | ||||||
| Womens 1500m A | ||||||
| Pos | Bib | Time | Name | |||
| 1 | 73 | 4:11.87 | Alex MILLARD | SW | ULOUG | |
| 2 | 78 | 4:17.51 | Lyla BELSHAW | U17W | COLCH | |
| 3 | 80 | 4:19.97 | Amelia SAMUELS | SW | WOLVB | |
| 4 | 87 | 4:20.70 | Kate WILLIS | SW | CONAC | |
| 5 | 76 | 4:22.03 | Saskia MILLARD | SW | HHH | |
| 6 | 93 | 4:22.14 | Alice BATES | U20W | KTH | |
| 7 | 75 | 4:24.61 | Jessica SPILSBURY | SW | SALEH | |
| 8 | 84 | 4:24.71 | Scarlett LIVINGSTONE | U20W | EXETH | |
| 9 | 77 | 4:26.67 | Hannah ANDERSON | SW | EKILB | |
| 10 | 89 | 4:26.92 | Millie MCCLELLAND-BROOKS | U17W | GSOS | |
| 11 | 86 | 4:27.53 | Emily MARMION-WILLIAMS | SW | KTH | |
| 12 | 88 | 4:27.92 | Olivia CLARKE | U20W | CORST | |
| 13 | 92 | 4:29.86 | Hannah SEAGER | SW | CHARN | |
| 14 | 83 | 4:33.59 | Freya BENNETT | SW | COVG | |
| 15 | 90 | 4:39.09 | Ellen WEIR | SW | THH | 
								
								
															
								
															

