Meeting Start Time: 6.15pm
Closing Date: 17 July 2025 (or when the meeting is full)
Entry: Open to all.
Entry Fees on entry: Members £9. Non Members £15. U13 – £9. (Please note all entry fees are non-refundable)
If you are able to assist the meeting by offering to be a PACEMAKER please contact Steve Mosley.
Provisional Timetable
18:15 1000m / 3000m Walk
18:40 BMC 800m – 9 races.
19:25 1500m SC (Women)
19:35 BMC 1200m – U13 – 1 race
19:42 BMC 1500m – 3 races
20:10 3000m SC (Men)
Entries to date (as of 17 July 2025)
800m (88 entries – 9 races)
First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
Ethan | Brouw | SEN | M | Australia | 800 | 01:48.66 | 01:48.66 | 01:54.09 |
Connor | Hood | U23 | M | Pontypridd (Roadents)/Cardiff Uni | 800 | 01:53.80 | 01:55.18 | 01:53.80 |
James | Heneghan | SEN | M | Pontypridd (Roadents)/Cardiff Uni | 800 | 01:49.22 | ||
Leo | Stark | U23 | M | Newport H/Birmingham Uni | 800 | 01:55.57 | 01:57.13 | 01:55.57 |
Adam | Lane | U23 | M | Cardiff/Cardiff Met Uni | 800 | 01:56.60 | 01:56.60 | |
Alfie | Osborne | U20 | M | Cardiff | 800 | 01:59.56 | 01:59.70 | 01:59.56 |
Harry | Osborne | U20 | M | Cardiff | 800 | 02:03.26 | 02:06.21 | 02:03.26 |
Cai | Lewis | U17 | M | Newport H | 800 | 02:00.74 | 02:07.53 | 02:00.74 |
Oliver | Williams | V35 | M | Les Croupiers/Welsh Masters/Cardiff | 800 | 01:58.34 | 01:59.16 | 02:02.18 |
Jake | Crock | U17 | M | Cardiff/Cardiff & The Vale Schs | 800 | 02:01.24 | 02:09.02 | 02:01.24 |
Alfie | Robinson | SEN | M | Swansea | 800 | 02:02.05 | 02:02.05 | |
Tom | Gilbert | U17 | M | Newport H | 800 | 02:02.70 | 02:05.10 | 02:02.70 |
Alexander | Wilson | U23 | M | Westbury/Southampton Uni/Yate | 800 | 02:02.93 | 02:05.01 | 02:03.34 |
Nate | Greig | U15 | M | Bridgend | 800 | 02:03.40 | 02:13.30 | 02:03.40 |
Jack | Sullivan | U17 | M | Swansea | 800 | 02:03.93 | 02:03.93 | |
Elis | Summers | U15 | M | Newport H | 800 | 02:05.50 | 02:17.19 | 02:05.50 |
Leroy | Griffiths | U23 | M | Rhondda | 800 | 02:06.00 | 02:10.44 | 02:06.00 |
Noah | Homer | U17 | M | Wreake & Soar Valley | 800 | 02:07.83 | ||
Joseph | Roberts | U17 | M | Lliswerry/Newport H | 800 | 02:13.25 | 02:13.25 | |
Jack | Stewart | U20 | M | Cardiff | 800 | 02:06.73 | 02:06.73 | 02:07.70 |
Lachlan | Hart | U17 | M | Cheltenham | 800 | 02:05.65 | 02:05.65 | 02:08.40 |
Ioan | Vale | U15 | M | Aberdare Valley | 800 | 02:07.30 | 02:07.30 | |
William | Chalk | U17 | M | Newport H | 800 | 02:31.00 | ||
Samuel | Boyce | U20 | M | Cardiff | 800 | 02:10.60 | 02:12.81 | 02:10.60 |
Jacob | Rixon | U15 | M | Bridgend | 800 | 02:10.80 | 02:22.01 | 02:10.80 |
Luke | Griffiths | U20 | M | Aberdare Valley | 800 | 02:10.29 | 02:10.63 | 02:10.29 |
Rowan | Carson | U13 | M | Bridgend | 800 | 02:12.77 | 02:21.20 | 02:12.77 |
Evan | Davies | U17 | M | Aberdare Valley | 800 | 02:09.10 | 02:09.10 | |
Darcie | Bass | U23 | W | Swansea/Cardiff Met Uni | 800 | 02:12.98 | 02:14.23 | 02:12.98 |
Billy | Wedlake | U15 | M | Cardiff | 800 | 02:12.23 | 02:27.70 | 02:12.23 |
Holly | Humphreys | U17 | W | Swansea | 800 | 02:13.80 | 02:18.39 | 02:13.80 |
Tomos | Austin | U15 | M | Bridgend | 800 | 02:16.80 | 02:16.80 | |
Bryony | Boyce | U17 | W | Cardiff | 800 | 02:14.51 | 02:14.51 | 02:14.93 |
Rory | Collins | U17 | M | Newport H/Lliswerry | 800 | 02:23.71 | 02:23.71 | |
Oscar | Hayles | U15 | M | Cardiff | 800 | 02:14.67 | 02:23.33 | 02:14.67 |
Daniel | Hollins | U15 | M | Cardiff | 800 | 02:15.98 | 02:32.50 | 02:15.98 |
Oscar | Powell | U17 | M | Cardiff | 800 | 02:17.64 | 02:21.41 | 02:17.64 |
Scott | Browne | V45 | M | Les Croupiers/Welsh Masters | 800 | 02:08.47 | 02:15.54 | |
Jaxon | Browne | U15 | M | Cardiff Archers | 800 | 02:16.42 | 02:16.42 | |
Garyn | Tough | U17 | M | Aberdare Valley | 800 | 02:06.19 | 02:19.70 | |
Eli | Gilbert | U15 | M | Newport H | 800 | 02:18.65 | 02:25.50 | 02:18.65 |
Estelle | Lowe | U17 | W | Cardiff/Gloucester | 800 | 02:20.80 | ||
Gareth | Robbins | V40 | M | Welsh Masters/Run4All | 800 | 01:57.80 | 02:18.64 | |
Deklan | Roberts | U15 | M | Neath | 800 | 02:18.20 | 02:21.28 | 02:18.20 |
Imogen | Tanner | U23 | W | City of Salisbury/Cardiff Met Uni | 800 | 02:23.03 | ||
Chloe | Biggs | U20 | W | Newport H | 800 | 02:18.63 | 02:18.63 | 02:20.95 |
Isaac | Davies | U15 | M | Cardiff Archers | 800 | 02:20.16 | 02:26.10 | 02:20.16 |
Luke | Woodhouse | U15 | M | Neath | 800 | 02:23.60 | 02:36.30 | 02:23.60 |
Julia | Teka | U17 | W | Cardiff | 800 | 02:23.12 | 02:32.17 | 02:23.12 |
Ted | Lancaster | U15 | M | Aberdare Valley | 800 | 02:23.46 | 02:41.10 | 02:23.46 |
Ioan | Davies | U15 | M | Neath | 800 | 02:23.70 | 02:37.90 | 02:23.70 |
Llewellyn | Morgan | U13 | M | Cardiff Archers | 800 | 02:24.42 | 02:35.60 | 02:24.42 |
Joshua | Davies | U15 | M | Cardiff Archers | 800 | 02:25.33 | 02:25.33 | |
Betty | Lancaster | U13 | W | Aberdare Valley | 800 | 02:27.91 | 02:47.06 | 02:27.91 |
Jack | Woodhouse | U13 | M | Neath | 800 | 02:28.70 | 02:29.89 | 02:28.70 |
George | Bailey | U13 | M | Cardiff | 800 | 02:31.36 | 02:31.36 | |
Manon Fflur | Phillips | U15 | W | Carmarthen | 800 | 02:31.00 | 02:35.84 | 02:31.00 |
Molly-Mae | McQueen | U13 | W | Swansea | 800 | 02:31.31 | 02:49.30 | 02:31.31 |
Saffi | Reid | U15 | W | Hereford | 800 | 02:31.00 | 02:43.61 | 02:31.00 |
Grace | Breach | U13 | W | Neath | 800 | 02:32.20 | 02:45.10 | 02:32.20 |
Cain | Pritchard | U15 | M | Aberdare Valley | 800 | |||
Megan | Swanson | U17 | W | Aberdare Valley | 800 | 02:33.40 | 02:34.68 | 02:33.40 |
Heidi | Crabb | U13 | W | Chepstow H/Newport H | 800 | 02:32.00 | 02:32.00 | |
Ffion | Davies | U15 | W | Neath | 800 | 02:35.20 | 02:48.20 | 02:35.20 |
Isabelle | Lawley | U15 | W | Cardiff Archers | 800 | 02:49.09 | 02:49.09 | |
Lowri | Morgan | U15 | W | Carmarthen | 800 | 02:56.37 | ||
Alexandra | Oliver | U23 | W | Cardiff Met Uni | 800 | 02:30.78 | 02:30.78 | 02:37.86 |
Isabelle | Kelland | U13 | W | Rhondda | 800 | 02:32.80 | 02:49.07 | 02:32.80 |
Gwendolen | Rowe | U13 | W | Aberdare Valley | 800 | 02:35.40 | 02:47.00 | 02:35.40 |
Lily | Hodge | U13 | W | Newport H | 800 | 02:37.06 | 02:50.82 | 02:37.06 |
Karen | Huggins | V40 | W | Llanelli | 800 | 02:21.84 | 02:40.40 | 02:36.30 |
Martha | Rawlinson | U13 | W | Newport H | 800 | 02:40.10 | 02:57.10 | 02:40.10 |
Madison | Tattersall | U13 | W | Rhymney Valley | 800 | 02:40.30 | 03:05.10 | 02:40.30 |
Freya | Williams | U13 | W | Neath | 800 | 02:41.75 | 03:06.20 | 02:41.75 |
Sonny | Collins | U13 | M | Lliswerry | 800 | 02:43.72 | 02:43.72 | |
Ayva | Williams | U15 | W | Neath | 800 | 02:45.90 | 02:49.02 | 02:45.90 |
Pheobe | Morgan | U15 | W | Aberdare Valley | 800 | 02:47.12 | 02:47.12 | |
Hollie | Bodenham | U15 | W | Neath | 800 | 02:48.10 | 02:48.10 | |
Isla | Carson | U15 | W | Bridgend | 800 | 02:42.20 | 02:42.20 | 02:43.03 |
Dakota-Rose | Davies | U13 | W | Rhondda | 800 | 02:48.69 | 03:03.57 | 02:48.69 |
Fern | Talbot | U13 | W | Newport H | 800 | 02:49.74 | 03:04.80 | 02:49.74 |
Amelia | Moses | U15 | W | Aberdare Valley | 800 | 02:51.60 | 03:12.90 | 02:51.60 |
Edward | Spiller | U13 | M | Bridgend | 800 | 02:53.68 | 03:02.30 | 02:53.68 |
Lacey | Clissold | U15 | W | Aberdare Valley | 800 | 03:07.50 | 03:13.53 | 03:07.50 |
Nia | Edwards | U13 | W | Rhymney Valley | 800 | |||
Ava | Mathews | U13 | W | Aberdare Valley | 800 | 03:13.66 | 03:13.66 | |
Amelia | Morris | U17 | W | Aberdare Valley | 800 | |||
Elizabeth | Morgan | U13 | W | Aberdare Valley | 800 | 03:32.01 | 03:32.01 |
1200m (8 entries – 1 race)
First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
Zac | Munn | U13 | M | Cardiff | 1200 | 03:41.40 | 04:08.10 | 03:41.40 |
Tomi | Jones | U13 | M | Swansea | 1200 | 03:46.46 | 04:21.26 | 03:46.46 |
Ioan Wyn | Davies | U13 | M | Neath | 1200 | 04:09.70 | 04:09.70 | |
Alesha | Santos | U13 | W | Rhondda | 1200 | |||
Noah | Howells | U13 | M | Aberdare Valley | 1200 | 04:01.40 | 04:01.40 | |
Rosie | Gabriele | U13 | W | Rhymney Valley | 1200 | 04:17.80 | 04:17.80 | |
Indianna | Jones | U13 | W | Rhondda | 1200 | 04:46.90 | 04:46.90 | |
Poppy | Starling | U13 | W | Aberdare Valley | 1200 |
1500m (44 entries – 3 races)
First | Surname | AG | Sex | Club | Event | PB | SBLast | SBThis |
Joseph | Comerford | U23 | M | Rugby & Northampton/Cardiff Uni | 1500 | 04:00.28 | 04:00.28 | |
Cian | Harold | U20 | M | Pontypridd (Roadents) | 1500 | 04:05.60 | 04:05.60 | |
Ben | Hughes | U23 | M | Pontypridd (Roadents) | 1500 | 04:03.69 | ||
Harry | Davies | SEN | M | Newport H/Cardiff Met Uni | 1500 | 04:01.79 | 04:19.21 | 04:10.40 |
Rhys | Pladdy | U20 | M | Cardiff | 1500 | 04:09.22 | 04:17.58 | 04:09.22 |
Aidan | Walker | U23 | M | Banbury/Cardiff Uni | 1500 | 04:14.80 | 04:14.80 | |
Alex | Henthorn | U17 | M | Aberdeen | 1500 | 04:18.75 | 04:18.75 | |
Osian | Morgan | U17 | M | Swansea | 1500 | 04:32.60 | 04:44.75 | 04:32.60 |
Lewis | Durston | U15 | M | Bridgend | 1500 | 04:23.14 | 04:49.09 | 04:23.14 |
Osian | Phillips | U15 | M | Cardiff | 1500 | 04:33.75 | 04:41.46 | 04:33.75 |
Garth | Pritchard | U17 | M | Aberdare Valley | 1500 | 04:27.84 | 04:35.54 | 04:27.84 |
Ceri | Griffiths | U23 | W | Newport H/Edinburgh Uni | 1500 | 04:34.28 | 04:48.01 | 04:34.28 |
Harri | Tudor-Asveld | U17 | M | Cardiff | 1500 | 04:36.08 | 04:43.94 | 04:36.08 |
Shen | Wigfield-Turner | U23 | W | Hallamshire | 1500 | 04:31.27 | 04:40.62 | |
Beth | Reamsbottom | U15 | W | Ireland | 1500 | 04:40.62 | 04:40.62 | |
Amelia | Williams | U17 | W | Carmarthen | 1500 | 04:42.18 | 04:45.90 | 04:42.18 |
Aimee | Callow | U23 | W | Cardiff/Edinburgh Uni | 1500 | 04:34.82 | 04:40.37 | 04:42.40 |
Bethan | Homer | U20 | W | Wreake & Soar Valley/St. Mary’s Uni/AFD | 1500 | 04:39.93 | 04:39.93 | |
Lilly | Oakenfull | U20 | W | Newport H | 1500 | 04:45.59 | 04:45.59 | |
Leah | Rhodes | U15 | W | Newport H | 1500 | 04:44.56 | 05:01.27 | 04:44.56 |
Evan | Rowe | U17 | M | Aberdare Valley | 1500 | 04:42.42 | 04:43.93 | 04:42.42 |
Lauren | Kennard | U23 | W | Worcester/Cardiff Met Uni | 1500 | 04:45.86 | 04:54.82 | 04:45.86 |
Luca | Dickinson | U15 | M | Cardiff | 1500 | 04:59.00 | 05:24.84 | 04:59.00 |
Elinor | Roberts | U15 | W | Cardiff | 1500 | 04:53.04 | 04:58.28 | 04:53.04 |
Ethan | Hughes | U15 | M | Aberdare Valley | 1500 | 04:52.38 | 05:28.20 | 04:52.38 |
Clara | Rhodes | U17 | W | Newport H | 1500 | 04:57.80 | 05:05.60 | 04:57.80 |
Nansi | Griffiths | U17 | W | Carmarthen | 1500 | 04:42.96 | 04:42.96 | 04:56.46 |
Eleanor | Wright-Nicholas | U17 | W | Rhymney Valley | 1500 | 04:56.96 | 05:15.80 | 04:56.96 |
Mai | Davies | U20 | W | Swansea | 1500 | 04:55.44 | 05:17.55 | 05:00.70 |
Emily | Walker | U20 | W | Newport H | 1500 | 05:01.20 | 05:12.71 | 05:03.48 |
Adrian | Lewis | V50 | M | Aberdare Valley/Welsh Masters/Black Pear Joggers | 1500 | 04:35.08 | 04:54.24 | 04:58.09 |
Megan | Quirk | U17 | W | Aberdare Valley | 1500 | 05:07.56 | 05:07.56 | |
Skye | Bruce | U17 | W | Carmarthen | 1500 | 04:57.00 | 04:57.00 | 05:37.17 |
Bella | Thie | U15 | W | Bridgend | 1500 | 05:04.20 | 05:23.93 | 05:04.20 |
Eva | Martin | U15 | W | Cardiff | 1500 | 05:11.69 | 05:20.08 | 05:11.69 |
Seren | Richards | U15 | W | Cardiff | 1500 | 05:06.44 | 05:26.76 | 05:06.44 |
Emily | Jenkins | U15 | W | Cardiff | 1500 | 05:20.43 | 05:20.43 | 05:21.66 |
Zoe | Thompson | U15 | W | Swansea | 1500 | 05:15.77 | 05:15.77 | |
Richard | Everett | V40 | M | Aberdare Valley | 1500 | |||
Gwennan | Gruffydd | U15 | W | Swansea | 1500 | 05:34.30 | 05:56.90 | 05:34.30 |
Ebony | Vanderras | SEN | W | Bridgend/New Zealand | 1500 | |||
Isabelle | Lewis | U17 | W | Aberdare Valley | 1500 | 05:33.31 | ||
Anna | Jones | U17 | W | Carmarthen | 1500 | |||
Miriam | Williams | U15 | W | Carmarthen | 1500 |
Chases and Walks
Madison | Hughes | U17 | W | Maldwyn | 1500SCW | 05:36.27 | 05:36.27 | |
Paige-Lily | Williams | U15 | W | Carmarthen | 1500SCW | 06:11.60 | 06:11.60 | |
Jack | Dee | U23 | M | Plymouth H/St. Peters Lurgan/Marjon | 2000SC | 07:02.90 | ||
Bethan | Davies | SEN | W | Cardiff/Leeds Uni | 3000W | 12:24.70 | ||
Spencer | Jones | U13 | M | Wrexham | 3000W | |||
Cerys | Fitzpatrick | U15 | W | Carmarthen | 3000W | 18:07.30 | 18:07.30 | |
Nia | Vale | U15 | W | Aberdare Valley | 1000W | |||
Amelia | Moses | U15 | W | Aberdare Valley | 1000W | |||
Tayla | Williams | U13 | W | Carmarthen | 1000W | |||
Meadow | Morris | U15 | W | Aberdare Valley | 1000W | |||
Gwendoline | Fitzpatrick | U13 | W | Carmarthen | 1000W |