World Athletics Championship 19-27 August Budapest
Men | | Women |
1:44.70 | 800m | 1:59.80 |
3:34.20 (3.51.0) | 1500m (mile) | 4:03.50 (4:22.0) |
13:07.00 | 5000m | 14:57.00 |
8:15.00 (UKA standard 8:18.5) | 3000m S/C | 9:23..00 |
Trial(s): | 8th and 9th July |
Selection: | 10th July (round 1) and 24th July (round 2) |
Conditions: | Performances must be achieved during competitions organised or authorised by World Athletics, its Area Associations or its National Member Federations, conducted in conformity with World Athletics Rules and as of 1 January 2023 must be published on the Global Calendar pages of the World Athletics website |
European U20 Championships. 07-10 August 2023 Jerusalem, Israel
Men | Women | |
1:49.0 | 800m | 2:06.0 |
3:45.0 | 1500m | 4:22.0 |
8:15.0 | 3000m | 9:30.0 |
14:20.0 | 5000m | 16:50.0 |
9:05.0 | 3000m S/C | 10:30.0 |
Trial(s): | 17 / 18th June 2023 at Chelmsford. |
5000m trial race at BMC Sportcity GP on 27 May. | |
Selection: | 19 June 2023 |
Conditions: | Performances must be achieved during competitions organised or authorised by the World Athletics, its Area Associations or its National Member Federations |
UK domestic competition performance will only be recognised if they are achieved in a UKA Level 2 Permit competition or higher |
================================================================
European U23 Championships. 13-16 July 2023 Espoo, Finland
Men | Women | |
1:47.0 | 800m | 2:03.0 |
3:39.5 | 1500m | 4:14.0 |
13:50.0 | 5000m | 16:00.0 |
29:20.0 | 10,000m | 33:55.0 |
8:50.0 | 3000m S/C | 10:05.0 |
Trial(s): | 17 / 18th June 2023 at Chelmsford. |
5000m trial race at BMC Sportcity GP on 27 May. 10,0000m trial race at Loughborough on 22 April | |
Selection: | 19 June 2023 |
Conditions: | Performances must be achieved during competitions organised or authorised by the World Athletics, its Area Associations or its National Member Federations |
UK domestic competition performance will only be recognised if they are achieved in a UKA Level 2 Permit competition or higher |
: