| 100 |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 11.45 | James Lelliott | | U20 | M | 17 | 11.02.93 | Bournemouth/Millfield Sch | 11.08 | 11.08 | |
| 200 |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 23.20 | Jimi Tele | | U17 | M | 15 | 04.05.94 | Havering Mayesbrook/Millfield Sch | 22.5 | 22.5 | |
| 3 | 24.09 | Jakob White | | U17 | M | 16 | 06.10.93 | Yate | 23.5 | 23.5 | |
| Mens 800m A |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:49.73 | Gareth Warburton | SB | SEN | M | 27 | 23.04.83 | Cardiff/UWIC | 1:46.47 | 1:46.47 | |
| 2 | 1:51.49 | Sam Petty | PB | U20 | M | 18 | 07.11.91 | North Devon | 1:50.32 | 1:50.32 | |
| 3 | 1:52.01 | Mark Patterson | SB | U20 | M | 19 | 23.01.91 | North Down/Ireland | 1:49.20 | 1:49.20 | |
| 4 | 1:53.79 | Sam Yates | PB | U20 | M | 17 | 06.01.93 | Newham & Essex Beagles | 1:52.08 | 1:52.08 | |
| 5 | 1:54.15 | Ben Coldray | PB | U20 | M | 18 | 09.11.91 | Stroud/Gloucester | 1:54.15 | 1:54.15 | |
| 6 | 1:54.33 | Tom Graves | PB | U20 | M | 16 | 28.08.93 | Birchfield H | 1:54.02 | 1:54.02 | |
| 7 | 1:54.51 | Harry Fisher | PB | U20 | M | 18 | 26.10.91 | Southampton | 1:54.06 | 1:54.06 | |
| Mens 800m B |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:57.43 | Connor Vine | PB | U20 | M | 16 | 27.07.93 | Windsor Slough Eton & Hounslow | 1:56.9 | 1:56.9 | |
| 2 | 1:57.61 | Andrew Provost | PB | U17 | M | 16 | 03.09.93 | Aldershot, Farnham & District | 1:53.84 | 1:53.84 | |
| 3 | 1:58.74 | Jonathan Hopkins | SB | U20 | M | 17 | 03.06.92 | Bridgend | 1:57.99 | 1:57.99 | |
| 4 | 1:58.82 | Lee Salter | SB | SEN | M | 31 | 12.12.78 | Exeter | 1:58.82 | 1:56.2 | |
| 5 | 1:59.50 | Jack Hutchens | PB | U20 | M | 17 | 27.12.92 | North Devon | 1:59.50 | 1:59.50 | |
| 6 | 1:59.88 | Alex Jones | SB | U20 | M | 18 | 23.04.92 | Enfield & Haringey/Oaklands Col | 1:58.3 | 1:58.3 | |
| 7 | 2:00.14 | Conor Mugan | SB | U20 | M | 18 | 28.10.91 | Bournemouth | 2:00.09 | 1:59.9 | |
| 8 | 2:00.77 | Lee Sharkey | SB | U20 | M | 17 | 14.08.92 | Lagan Valley | 2:00.77 | 1:59.54 | |
| Mens 800m C |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:58.00 | Sam Bedford | PB | U17 | M | 15 | 20.09.94 | Wells City/Millfield Sch | 1:57.7 | 1:57.7 | |
| 2 | 1:58.56 | Josh Bagnall | PB | U20 | M | 18 | 06.03.92 | Bristol & West/Mendip | 1:57.7 | 1:57.7 | |
| 3 | 1:58.99 | Matthew Antoniazzi | PB | U17 | M | 15 | 21.12.94 | Cwmbran | 1:58.99 | 1:58.99 | |
| 4 | 1:59.59 | Samuel Harry | PB | U20 | M | 16 | 27.06.93 | Cornwall | 1:58.17 | 1:58.17 | |
| 5 | 2:00.07 | William Paulson | PB | U17 | M | 15 | 17.11.94 | Stroud | 1:57.14 | 1:57.14 | |
| 6 | 2:01.63 | Philip Almond | SB | U23 | M | 20 | 06.08.89 | Exeter | 2:01.63 | 1:54.47 | |
| 7 | 2:02.60 | Simon Davies | PB | U20 | M | 17 | 18.01.93 | Yeovil/Dorset Schs | 2:02.60 | 2:02.60 | |
| 8 | 2:02.96 | Aaron Orman | SB | U20 | M | 17 | 20.09.92 | City of Portsmouth | 2:02.71 | 2:02.0 | |
| 9 | 2:03.82 | Bradley Awuah-Peasah | PB | U20 | M | 16 | 20.06.93 | Southampton | 2:03.82 | 2:03.82 | |
| 10 | 2:06.85 | Dean Scott | SB | U20 | M | 17 | 13.12.92 | Enfield & Haringey/Newquay & Par | 2:06.85 | 2:06.34 | |
| Mens 800m D |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:04.01 | Sam Bedwell | PB | U17 | M | 16 | 07.01.94 | Bristol & West | 2:00.2 | 2:00.2 | |
| 2 | 2:04.52 | Luke Clements | PB | U17 | M | 16 | 27.12.93 | Swansea | 2:02.5 | 2:02.5 | |
| 3 | 2:05.04 | Andrew Reed | PB | U20 | M | 17 | 26.07.92 | Erme Valley | 2:02.4 | 2:02.4 | |
| 4 | 2:05.51 | Kane Lee | | U17 | M | 14 | 06.06.95 | Yate | 2:03.6 | 2:03.6 | |
| 5 | 2:05.62 | Alex Sampson | PB | U20 | M | 16 | 10.05.93 | Poole AC/Team Dorset | 2:05.62 | 2:05.62 | |
| 6 | 2:06.06 | Patrick Tarry | PB | U20 | M | 19 | 19.01.91 | Stroud | 2:01.0 | 2:01.0 | |
| 7 | 2:16.70 | Jivendra Singh | SB | U15 | M | 13 | 10.04.97 | Windsor Slough Eton & Hounslow | 2:02.96 | 2:02.96 | |
| Mens 800m E |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:07.46 | Chris Hine | PB | U17 | M | 16 | 03.09.93 | Team Bath | 2:06.0 | 2:06.0 | |
| 2 | 2:07.71 | Tom Drysdale | SB | U20 | M | 17 | 27.09.92 | King's College Taunton | 2:03.73 | 2:03.73 | |
| 3 | 2:08.21 | Alex Simon | PB | U17 | M | 15 | 15.07.94 | Bridgend | 2:04.57 | 2:04.57 | |
| 4 | 2:08.59 | Stefan Ashman | PB | U17 | M | 15 | 23.10.94 | Leicester | 2:02.35 | 2:02.35 | |
| 5 | 2:09.32 | Rocky Harrison | PB | U17 | M | 16 | 13.01.94 | Yeovil | 2:06.4 | 2:06.4 | |
| 6 | 2:09.42 | Oliver Friend | PB | U17 | M | 16 | 11.11.93 | North Devon | 2:04.8 | 2:04.8 | |
| 7 | 2:10.10 | Theo Stopard | PB | U20 | M | 16 | 22.07.93 | Erme Valley | 2:07.8 | 2:07.8 | |
| 8 | 2:10.35 | Matthew Cole | PB | U15 | M | 14 | 20.12.95 | Yeovil/Wells City | 2:02.73 | 2:02.73 | |
| Mens 800m F |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:08.60 | Matthew Brown | PB | U17 | M | 16 | 07.04.94 | Aldershot, Farnham & District | 2:04.06 | 2:04.06 | |
| 2 | 2:09.11 | Zac Marsh | PB | U17 | M | 15 | 16.06.94 | Bristol & West | 2:09.11 | 2:09.11 | |
| 3 | 2:09.64 | Fred Whitaker | PB | U17 | M | | | Somerset Schs | 2:06.23 | 2:06.23 | iD |
| 4 | 2:10.07 | Tom Hole | PB | U17 | M | 16 | 01.11.93 | Yeovil | 2:06.5 | 2:06.5 | |
| 5 | 2:10.94 | Rhys Granville | PB | U15 | M | 14 | 05.04.96 | Carmarthen | 2:02.78 | 2:02.78 | |
| 6 | 2:11.34 | Robbie Overney | PB | U20 | M | 17 | 05.09.92 | North Devon | 2:08.1 | 2:08.1 | |
| 7 | 2:11.81 | Matthew Thomas | PB | U20 | M | 17 | 03.11.92 | Swansea | 2:11.81 | 2:11.81 | |
| 8 | 2:12.30 | Paul Tobin | PB | U17 | M | 15 | 09.07.94 | Swansea | 2:12.30 | 2:12.30 | |
| 9 | 2:12.83 | Declan Toth | PB | U15 | M | 14 | 14.11.95 | Bournemouth | 2:07.1 | 2:07.1 | |
| 10 | 2:18.43 | Tim Partridge | PB | U20 | M | | | Millfield Sch | 2:18.43 | 2:18.43 | iD |
| 11 | 2:19.81 | William Rozier | SB | U17 | M | 16 | 04.11.93 | Exeter | 2:16.3 | 2:16.3 | |
| Mens 800m G |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:13.30 | Kyle Chapman | PB | U17 | M | 15 | 19.10.94 | Newquay & Par | 2:13.30 | 2:13.30 | |
| 2 | 2:14.18 | Kieron White | PB | U15 | M | 13 | 25.07.96 | Swansea | 2:09.05 | 2:09.05 | |
| 3 | 2:16.19 | Daniel Bagnall | PB | U17 | M | 15 | 29.11.94 | Bristol & West | 2:10.3 | 2:10.3 | |
| 4 | 2:18.75 | Jonathan Tobin | PB | U15 | M | 14 | 11.04.96 | Swansea | 2:15.56 | 2:15.56 | |
| 5 | 2:19.38 | Michael Peek | PB | U17 | M | | | King's College Taunton | 2:19.38 | 2:19.38 | iD |
| 6 | 2:19.79 | Alexander Allen | SB | U15 | M | 13 | 09.10.96 | Southampton/Millfield Sch | 2:15.75 | 2:15.75 | |
| 7 | 2:21.73 | George Watkins | PB | U15 | M | 14 | 18.09.95 | Yeovil | 2:21.4 | 2:21.4 | |
| 8 | 2:23.91 | Xan Wesolowski | PB | U15 | M | 12 | 14.07.97 | North Devon | 2:18.7 | 2:18.7 | |
| Mens 800m H |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:14.15 | Ben Bennett | PB | U20 | M | 17 | 27.06.92 | North Devon | 2:08.8 | 2:08.8 | |
| 2 | 2:23.42 | Luke Reynolds | PB | U15 | M | 13 | 15.10.96 | Taunton | 2:18.01 | 2:18.01 | |
| 3 | 2:24.29 | Sam Elliott | PB | U13 | M | 12 | 24.11.97 | Leicester | 2:19.41 | 2:19.41 | |
| 4 | 2:25.85 | Ashley Hopkins | PB | U15 | M | 12 | 26.05.97 | Swansea | 2:20.92 | 2:20.92 | |
| 5 | 2:26.63 | Cameron Wassell | PB | U15 | M | 12 | 15.08.97 | Stroud/Wiltshire Schs | 2:26.63 | 2:26.63 | |
| 6 | 2:32.60 | Felix Freeston | SB | U15 | M | 13 | 12.12.96 | Team Bath/Wiltshire Schs | 2:32.60 | 2:27.5 | |
| 7 | 2:37.02 | Hugh Ireland | PB | U13 | M | 11 | 18.10.98 | Dorchester | 2:29.8 | 2:29.8 | |
| Mens 800m I |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:17.92 | Steve Beardwell | PB | U15 | M | 14 | 02.10.95 | Yate | 2:10.8 | 2:10.8 | |
| 2 | 2:21.34 | Lewis Nightingale | PB | U15 | M | 13 | 10.06.96 | Bristol & West | 2:21.34 | 2:21.34 | |
| 3 | 2:22.42 | Sam Sommerville | PB | U13 | M | 12 | 08.12.97 | Yeovil | 2:17.5 | 2:17.5 | |
| 4 | 2:29.70 | Harry Willis | PB | U15 | M | 13 | 15.07.96 | King's College Taunton | 2:29.70 | 2:29.70 | |
| 5 | 2:37.50 | Mark Bailey | | U13 | M | 11 | 08.05.98 | Mendip | 2:28.72 | 2:28.5 | |
| Mens 800m J |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:33.88 | Matthew Robinson | PB | U15 | M | 13 | 12.12.96 | Cornwall | 2:26.4 | 2:26.4 | |
| 2 | 2:34.72 | John Howorth | PB | U11 | M | 10 | 21.04.00 | Team Bath | 2:32.0 | 2:32.0 | |
| 3 | 2:38.33 | Robert Howorth | PB | U11 | M | 10 | 21.04.00 | Team Bath | 2:31.9 | 2:31.9 | |
| 4 | 2:40.17 | Ben Stevenson | PB | U13 | M | | | Somerset Schs | 2:40.17 | 2:40.17 | iD |
| 5 | 2:41.88 | Brandon Davies | PB | U13 | M | 11 | 27.05.98 | Swansea | 2:40.1 | 2:40.1 | |
| 6 | 2:49.00 | Thomas Fisher | PB | U11 | M | 9 | 21.03.01 | Cornwall | 2:49.00 | 2:49.00 | |
| 7 | 3:03.53 | Anton Mills | PB | U11 | M | | | Bristol & West | 3:03.53 | 3:03.53 | iD |
| Womens 800m A |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:07.05 | Georgia Peel | SB | U17 | W | 15 | 26.05.94 | Aldershot, Farnham & District | 2:07.05 | 2:06.20 | |
| 2 | 2:09.03 | Leigh Lennon | SB | U20 | W | 18 | 22.05.91 | Newham & Essex Beagles/Ribble Valley | 2:07.91 | 2:05.93 | |
| 3 | 2:09.24 | Katie Snowden | SB | U17 | W | 16 | 09.03.94 | Herne Hill | 2:05.7 | 2:05.7 | |
| 4 | 2:10.16 | Katie Kirk | PB | U17 | W | 16 | 05.11.93 | Lagan Valley | 2:10.16 | 2:10.16 | |
| 5 | 2:13.05 | Georgia Bell | | U17 | W | 16 | 17.10.93 | Shaftesbury Barnet | 2:12.20 | 2:08.81 | |
| 6 | 2:13.23 | Emelia Gorecka | SB | U17 | W | 16 | 29.01.94 | Aldershot, Farnham & District | 2:13.23 | 2:11.84 | |
| 7 | 2:14.17 | Jade Williams | | U20 | W | 17 | 07.09.92 | Amman Valley | 2:11.9 | 2:11.5 | |
| Womens 800m B |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:12.81 | Rachel McClay | PB | U20 | W | 17 | 13.10.92 | Bracknell AC | 2:10.85 | 2:10.85 | |
| 2 | 2:14.26 | Katherine Humphreys | SB | SEN | W | 24 | 28.11.85 | Exeter/UWIC | 2:14.26 | 2:12.0 | |
| 3 | 2:15.09 | Rosie Chamberlain | PB | U17 | W | 14 | 11.08.95 | Exeter | 2:12.61 | 2:12.61 | |
| 4 | 2:15.45 | Hannah Edwards | | U20 | W | 17 | 19.09.92 | Herne Hill/Blackheath & Bromley | 2:11.94 | 2:10.40 | |
| 5 | 2:16.43 | Cherisse Walley | PB | U17 | W | 16 | 01.10.93 | Ribble Valley | 2:15.42 | 2:15.42 | |
| 6 | 2:18.87 | Amy Rochford | SB | U17 | W | 16 | 23.02.94 | Winchester | 2:18.87 | 2:18.7 | |
| 7 | 2:18.97 | Imogen Briscoe | SB | U17 | W | 15 | 03.10.94 | Stroud | 2:15.2 | 2:15.2 | |
| 8 | 2:21.51 | Emily Weeks | SB | U23 | W | 19 | 09.10.90 | Exeter | 2:14.2 | 2:14.2 | |
| Womens 800m C |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:15.94 | Lily Owsley | | U17 | W | 15 | 10.12.94 | Bristol & West | 2:12.12 | 2:12.12 | |
| 2 | 2:17.49 | Lucy McDermott | PB | U17 | W | 15 | 17.11.94 | Stratford-upon-Avon | 2:16.35 | 2:16.35 | |
| 3 | 2:20.47 | Katherine Turner | | U17 | W | 16 | 01.11.93 | Team Bath | 2:16.0 | 2:15.9 | |
| 4 | 2:20.98 | Lucy Harvey | PB | U17 | W | 16 | 01.02.94 | Cardiff | 2:20.98 | 2:20.98 | |
| 5 | 2:21.24 | Emily Fitzhugh | SB | U17 | W | 16 | 24.02.94 | Yate/Millfield Sch/Westbury | 2:17.7 | 2:15.5 | |
| 6 | 2:21.76 | Jemima Osborn | SB | U17 | W | 16 | 20.01.94 | Swansea/West Wales | 2:17.7 | 2:17.36 | |
| 7 | 2:22.45 | Carie Robertson-Bell | PB | U15 | W | 14 | 30.04.96 | Erme Valley | 2:20.8 | 2:20.8 | |
| 8 | 2:22.49 | Lucy Campbell | PB | U17 | W | 15 | 22.03.95 | North Devon | 2:20.08 | 2:20.08 | |
| 9 | 2:23.78 | April Hogg | SB | U17 | W | 16 | 13.11.93 | Enfield & Haringey | 2:18.1 | 2:18.1 | |
| Womens 800m D |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:19.51 | Miranda Sadler | PB | U15 | W | 14 | 25.11.95 | Bristol & West | 2:14.2 | 2:14.2 | |
| 2 | 2:24.71 | Jessica Bennett | PB | U15 | W | 14 | 17.12.95 | North Devon/West Buckland | 2:22.5 | 2:22.5 | |
| 3 | 2:25.03 | Kelly Leat | PB | U17 | W | 15 | 01.12.94 | Yate | 2:22.8 | 2:22.8 | |
| 4 | 2:25.62 | Isla Ness | SB | U17 | W | 16 | 10.10.93 | Taunton | 2:22.5 | 2:20.15 | |
| 5 | 2:26.62 | Paige Clark | PB | U15 | W | 13 | 23.12.96 | Crawley | 2:25.1 | 2:25.1 | |
| 6 | 2:29.06 | Zoe Barber | SB | U17 | W | 16 | 02.10.93 | Westbury/Yate | 2:29.06 | 2:26.72 | |
| 7 | 2:29.73 | Jess Strang | PB | U15 | W | 12 | 19.05.97 | City of Plymouth | 2:22.2 | 2:22.2 | |
| 8 | 2:30.16 | Katy Rushmer | PB | U15 | W | 14 | 08.01.96 | Croydon/Millfield Sch | 2:28.6 | 2:28.6 | |
| 9 | 2:31.43 | April Beeby | SB | U17 | W | 15 | 19.04.95 | Leicester | 2:24.98 | 2:22.12 | |
| 10 | 2:33.44 | Chloe Regan | SB | U15 | W | 13 | 24.07.96 | North Devon | 2:31.3 | 2:31.3 | |
| Womens 800m E |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:27.31 | Sophie Hawkins | SB | U17 | W | 15 | 10.02.95 | Yeovil | 2:25.6 | 2:24.1 | |
| 2 | 2:27.97 | Alice Vage | SB | U17 | W | 15 | 14.02.95 | Cornwall | 2:23.3 | 2:23.3 | |
| 3 | 2:29.15 | Danielle Burry | PB | U15 | W | 14 | 18.02.96 | Poole AC/Team Dorset | 2:25.4 | 2:25.4 | |
| 4 | 2:30.37 | Jo Callendar-Wood | | U17 | W | 15 | 29.10.94 | Mendip | 2:25.94 | 2:25.94 | |
| 5 | 2:32.42 | Rosa Yates | PB | U13 | W | 12 | 21.09.97 | Bridgend | 2:19.97 | 2:19.97 | |
| 6 | 2:32.64 | Anna Caswell | PB | U15 | W | 14 | 09.12.95 | North Devon | 2:30.4 | 2:30.4 | |
| 7 | 2:33.10 | Lucy Tarrant | | U15 | W | 14 | 30.03.96 | Bridgend | 2:26.6 | 2:26.6 | |
| 8 | 2:33.97 | Rebecca Warrington | PB | U15 | W | 13 | 13.12.96 | Poole AC/Team Dorset | 2:32.9 | 2:32.9 | |
| 9 | 2:34.15 | Beth Letherby | SB | U15 | W | 14 | 16.10.95 | Dorchester/Team Dorset | 2:34.15 | 2:29.9 | |
| Womens 800m F |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:25.73 | Amy Cooper | PB | U15 | W | 13 | 20.10.96 | Marlborough & District Junior/Millfield Sch | 2:22.23 | 2:22.23 | |
| 2 | 2:31.04 | Rachel Langbein | PB | U17 | W | 15 | 19.07.94 | Taunton | 2:31.04 | 2:31.04 | |
| 3 | 2:31.99 | Lottie Jose | SB | U15 | W | 14 | 01.05.96 | Cornwall | 2:29.5 | 2:29.5 | |
| 4 | 2:36.90 | Nia Ward | SB | U15 | W | 13 | 05.12.96 | Bridgend | 2:32.8 | 2:32.8 | |
| 5 | 2:39.11 | Sophie Berry | PB | U17 | W | 16 | 20.01.94 | North Devon | 2:38.3 | 2:38.3 | |
| 6 | 2:43.10 | India Mitchell-Jarvis | SB | U15 | W | 12 | 21.06.97 | Leicester | 2:39.27 | 2:39.27 | |
| 7 | 2:43.94 | Jemma Archbold | SB | U15 | W | 13 | 04.09.96 | Mendip | 2:43.94 | 2:40.4 | |
| 8 | 2:44.19 | Francesca Morris | SB | U15 | W | 14 | 13.03.96 | Cardiff | 2:38.4 | 2:38.38 | |
| Womens 800m G |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:34.69 | Billie Williams | PB | U17 | W | 16 | 05.11.93 | Bristol & West | 2:33.8 | 2:33.8 | |
| 2 | 2:36.36 | Kate Vine | PB | U15 | W | 13 | 24.01.97 | Exeter | 2:30.3 | 2:30.3 | |
| 3 | 2:38.67 | Charlotte Rogers | PB | U17 | W | 15 | 15.04.95 | Taunton | 2:38.67 | 2:38.67 | |
| 4 | 2:39.20 | Penny Guess | PB | U15 | W | 14 | 15.11.95 | Somerset Schs | 2:28.52 | 2:28.52 | |
| 5 | 2:39.90 | Ruby Kelly | SB | U17 | W | 15 | 02.10.94 | Mendip | 2:39.90 | 2:30.4 | |
| 6 | 2:40.02 | Alex Phillips | PB | U13 | W | 12 | 10.02.98 | Poole Runners | 2:36.1 | 2:36.1 | |
| 7 | 2:44.85 | Chloe Buck | PB | U13 | W | 12 | 25.10.97 | North Somerset | 2:34.06 | 2:34.06 | |
| 8 | 2:47.80 | Abbie Johnston | PB | U17 | W | 14 | 12.05.95 | Yate/Westbury | 2:47.80 | 2:47.80 | |
| Womens 800m H |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:38.99 | Ami Cavender | PB | U15 | W | 13 | 04.03.97 | Somerset Schs | 2:30.32 | 2:30.32 | |
| 2 | 2:39.82 | Bethan Evans | PB | U13 | W | 10 | 07.05.99 | Pontyclun | 2:39.82 | 2:39.82 | |
| 3 | 2:43.02 | Ellie Cotter | PB | U15 | W | 13 | 17.11.96 | Unattached | 2:43.02 | 2:43.02 | |
| 4 | 2:44.09 | Tamsin Gummow | SB | U15 | W | 14 | 28.10.95 | Cornwall | 2:44.09 | 2:42.1 | |
| 5 | 2:48.87 | Emily Ruffell-Hazell | SB | U17 | W | 15 | 07.03.95 | Taunton | 2:36.8 | 2:31.0 | |
| 6 | 2:49.42 | Grace Lavelle | PB | U13 | W | 12 | 15.11.97 | Team Bath | 2:44.6 | 2:44.6 | |
| 7 | 2:49.99 | Olivia Flanagan | PB | U17 | W | 16 | 08.02.94 | North Devon | 2:41.2 | 2:41.2 | |
| 8 | 2:54.24 | Amy Barlow | PB | U11 | W | 10 | 24.10.99 | Mendip | 2:43.2 | 2:43.2 | |
| Womens 800m I |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:44.72 | Sophie Nash | | U13 | W | 12 | 23.10.97 | Westbury | 2:42.4 | 2:42.4 | |
| 2 | 2:45.35 | Emma Jones | PB | U13 | W | 12 | 10.04.98 | Yate | 2:36.4 | 2:36.4 | |
| 3 | 2:53.43 | Jade Bateman | PB | U13 | W | | | Mendip | 2:53.43 | 2:53.43 | iD |
| 4 | 2:55.88 | Maddy Hudson | PB | U17 | W | | | King's College Taunton | 2:55.88 | 2:55.88 | iD |
| 5 | 2:56.27 | Emma Taylor | PB | U13 | W | 12 | 25.11.97 | Yate | 2:45.9 | 2:45.9 | |
| 6 | 3:05.69 | Zoe Gould | PB | U15 | W | 13 | 18.11.96 | Westbury | 3:05.69 | 3:05.69 | |
| 7 | 3:17.31 | Cailin Tootell | PB | U13 | W | 11 | 24.05.98 | Stroud | 3:17.31 | 3:17.31 | |
| Mens 1500m A |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:48.46 | Jonathan Hay | PB | U20 | M | 18 | 12.02.92 | Aldershot, Farnham & District | 3:46.02 | 3:46.02 | |
| 2 | 3:52.68 | Tom Curr | PB | U20 | M | 17 | 06.09.92 | Stroud | 3:48.34 | 3:48.34 | |
| 3 | 3:54.36 | Charlie Grice | | U17 | M | 16 | 07.11.93 | Phoenix AC | 3:48.70 | 3:48.70 | |
| 4 | 3:56.58 | Harry Carter | PB | U20 | M | 18 | 23.09.91 | City of Portsmouth | 3:56.58 | 3:56.58 | |
| 5 | 3:58.14 | Tom Purnell | PB | U17 | M | 16 | 02.10.93 | Stroud | 3:56.53 | 3:56.53 | |
| 6 | 3:59.42 | Harvey Dixon | SB | U17 | M | 16 | 02.11.93 | Aldershot, Farnham & District | 3:48.83 | 3:48.83 | |
| 7 | 4:00.66 | Alex Cornwell | SB | U20 | M | 18 | 14.09.91 | Woodford Green Essex Ladies | 3:49.39 | 3:49.39 | |
| 8 | 4:03.26 | Mitch White | | U20 | M | 16 | 02.06.93 | Bracknell AC | 3:59.82 | 3:59.82 | |
| 9 | 4:05.02 | Robert Galt | PB | U20 | M | 18 | 27.01.92 | Westbury/Yate | 4:05.02 | 4:05.02 | |
| 10 | 4:06.12 | Luke Carroll | | U17 | M | 16 | 20.10.93 | Cheltenham | 3:51.14 | 3:51.14 | |
| Mens 1500m B |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 4:03.38 | Joshua Grace | PB | U20 | M | 16 | 11.05.93 | Aldershot, Farnham & District | 3:58.09 | 3:58.09 | |
| 2 | 4:04.38 | Charlie MacLean | PB | U20 | M | 18 | 03.12.91 | Taunton/Yeovil | 3:56.12 | 3:56.12 | |
| 3 | 4:05.02 | Brett Halliwell | | U20 | M | 16 | 06.08.93 | Yate/Westbury | 3:59.13 | 3:59.13 | |
| 4 | 4:07.87 | Aaron Bennett | PB | U20 | M | 18 | 29.01.92 | Southampton | 4:07.87 | 4:07.87 | |
| 5 | 4:08.10 | Ian Bailey | PB | U20 | M | 17 | 04.03.93 | Aldershot, Farnham & District | 4:07.47 | 4:07.47 | |
| 6 | 4:08.40 | Daniel Chesworth | SB | U17 | M | 16 | 13.11.93 | Newport | 4:08.40 | 4:07.23 | |
| 7 | 4:09.24 | Benedict Westhenry | PB | U17 | M | 15 | 26.09.94 | Weymouth/Team Dorset | 4:04.7 | 4:04.7 | |
| 8 | 4:10.87 | Max Pickard | | U20 | M | 16 | 04.06.93 | Phoenix AC | 4:00.49 | 4:00.49 | |
| 9 | 4:11.09 | Alex Edwards | PB | U20 | M | 17 | 20.01.93 | Cwmbran | 4:07.74 | 4:07.74 | |
| 10 | 4:11.47 | Leif Chandler | PB | U20 | M | 18 | 21.01.92 | Poole Runners | 4:04.9 | 4:04.9 | |
| 11 | 4:12.29 | Chris Prothero | | U23 | M | 20 | 10.09.89 | Cardiff/Glamorgan Uni | 4:02.89 | 4:02.89 | |
| 12 | 4:12.96 | Fergus O'Reilly | SB | U17 | M | 16 | 07.09.93 | Bournemouth | 3:58.75 | 3:58.75 | |
| 13 | 4:22.54 | Paul Green | SB | U20 | M | 18 | 24.02.92 | Poole Runners/Bournemouth | 4:19.9 | 4:10.77 | |
| Mens 1500m C |
| Pos | Perf | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 4:08.75 | Blair Brown | PB | U17 | M | 16 | 11.10.93 | Taunton | 3:58.4 | 3:58.4 | |
| 2 | 4:11.96 | Aaron Phelps | PB | U17 | M | 16 | 06.10.93 | Stroud/Gloucestershire Schs | 4:07.8 | 4:07.8 | |
| 3 | 4:12.77 | Robbie Rankin | PB | U17 | M | 16 | 06.12.93 | Lagan Valley | 4:12.77 | 4:12.77 | |
| 4 | 4:13.87 | Will Durkin | PB | U17 | M | 15 | 22.10.94 | Phoenix AC | 4:08.30 | 4:08.30 | |
| 5 | 4:14.83 | Owen Haswell | PB | U20 | M | 16 | 04.06.93 | Barry & Vale | 4:14.83 | 4:14.83 | |
| 6 | 4:15.13 | Ross Thomas | SB | U20 | M | 16 | 26.06.93 | City of Portsmouth | 4:13.86 | 4:13.15 | |
| 7 | 4:15.73 | Nick Bennett | | U17 | M | 16 | 26.01.94 | North Devon | 4:14.8 | 4:14.8 | |
| 8 | 4:15.79 | Lloyd Heckler | PB | U17 | M | 15 | 15.09.94 | Carmarthen | 4:11.0 | 4:11.0 | |
| 9 | 4:15.81 | Daniel Hiscox | SB | U20 | M | 18 | 10.09.91 | Aberdare Valley | 4:13.0 | 4:13.0 | |
| 10 | 4:16.82 | Callum Jones | PB | U17 | M | 15 | 16.11.94 | Cornwall | 4:09.5 | 4:09.5 | |
| 11 | 4:17.66 | Josh Trigwell | PB | U20 | M | 16 | 28.05.93 | Exeter | 4:14.2 | 4:14.2 | |
| 12 | 4:18.17 | Adam Thrall | PB | U17 | M | 14 | 20.06.95 | Gloucester | 4:10.8 | 4:10.8 | |
