Mens 3000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
22 | 9:05.37 | Shaun Smith | | U23 | M | Mick Woods | Aldershot, Farnham & District/St. Mary's Uni | 8:44.19 | 8:43.61 |  |
Mens 3000m U20 Trial |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:18.41 | Thomas Keen | SB | U20 | M | Mark Vile | Cambridge & Coleridge | 8:18.41 | 8:13.04 |  |
2 | 8:18.82 | Max Heyden | | U20 | M | Mick Woods | Aldershot, Farnham & District | 8:14.97 | 8:14.97 |  |
3 | 8:20.42 | Yusuf Bizimana | PB | U20 | M | Jeffery Nkrumah | Victoria Park & Tower Hamlets | 8:20.42 | 8:20.42 |  |
4 | 8:21.77 | Joe Wigfield | PB | U20 | M | Craig Winrow | Wirral/St. Mary's Uni/Liverpool H | 8:17.95 | 8:17.95 |  |
5 | 8:22.78 | Shay Mcevoy | PB | U20 | M | | Ireland | 8:22.78 | 8:22.78 |  |
6 | 8:23.72 | Oliver Barbaresi | PB | U20 | M | Andrew Walling | Thames Valley/Imperial College | 8:23.72 | 8:23.72 |  |
7 | 8:23.80 | Cameron Macrae | PB | U20 | M | Peter Mullervy | Invicta East Kent | 8:23.80 | 8:23.80 |  |
8 | 8:26.89 | Will Barnicoat | PB | U17 | M | Trevor Raggett | Windsor Slough Eton & Hounslow | 8:22.98 | 8:22.98 |  |
9 | 8:29.78 | Cameron Wright | PB | U20 | M | Robert Hawkins | Kilbarchan | 8:29.02 | 8:29.02 |  |
10 | 8:33.13 | Zakariya Mahamed | SB | U20 | M | Peter Haynes | Southampton | 8:33.13 | 8:28.26 |  |
11 | 8:35.19 | Benjamin West | | U20 | M | Kyle Bennett | MK Distance Project | 8:16.16 | 8:16.16 |  |
12 | 8:36.41 | David Mullarkey | | U20 | M | Andrew Henderson | Manx/Leeds Beckett Uni | 8:28.78 | 8:28.78 |  |
13 | 8:39.42 | Shane Coffey | | U20 | M | | Ireland | 8:25.49 | 8:25.49 |  |
14 | 8:41.32 | Joseph Pollard | PB | U20 | M | Craig Winrow | Charnwood/St. Mary's Uni | 8:41.32 | 8:41.32 |  |
15 | 8:42.55 | Christopher McLeod | | U20 | M | Andrew Webber | Solihull & Small Heath | 8:32.40 | 8:32.40 |  |
16 | 8:48.80 | Charlie Brisley | | U20 | M | James McNeill | Invicta East Kent | 8:44.10 | 8:32.56 |  |
17 | 8:48.86 | Morgan James | | U20 | M | Liz Davies | Cardiff | 8:40.20 | 8:40.20 |  |
18 | 8:49.25 | Brett Rushman | PB | U20 | M | | Herts Phoenix | 8:49.25 | 8:49.25 |  |
19 | 8:56.68 | Elliot Pocock | | U20 | M | Mick Woods | Aldershot, Farnham & District | 8:36.92 | 8:36.92 |  |
20 | 9:02.60 | Henry McLuckie | | U20 | M | Geoff Watkin | Shaftesbury Barnet | 8:17.92 | 8:15.91 |  |
21 | 9:03.18 | Lewis Mills | | U20 | M | David Liston | Blackheath & Bromley | 8:38.04 | 8:38.04 |  |
Womens 3000m U20 Trial A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 9:15.34 | Kate Holt | PB | SEN | W | Alan Morris | City of Stoke | 9:15.34 | 9:15.34 |  |
2 | 9:20.82 | Saskia Millard | SB | U20 | W | Luke Gunn | Herne Hill/Birmingham Uni | 9:20.82 | 9:20.28 |  |
3 | 9:21.96 | Eloise Walker | PB | U20 | W | John Lees | Edinburgh AC | 9:21.96 | 9:21.30 |  |
4 | 9:23.17 | Nicole Taylor | | SEN | W | Richard Owen | Tonbridge/Brighton Uni | 9:20.3 | 9:12.18 |  |
5 | 9:31.63 | Grace Carson | PB | U20 | W | Bill Foster | Mid Ulster/Loughborough Students | 9:31.56 | 9:31.56 |  |
6 | 9:34.52 | Izzy Fry | PB | U20 | W | Mick Woods | Newbury/St. Mary's Uni | 9:34.52 | 9:22.06 |  |
7 | 9:38.53 | Naomi Lang | SB | U20 | W | | Aberdeen/Edinburgh Uni | 9:38.53 | 9:34.03 |  |
8 | 9:42.04 | Georgia Malir | SB | SEN | W | Andrew Henderson | Leeds City/Leeds Uni | 9:42.04 | 9:37.26 |  |
9 | 9:42.33 | Amelia Samuels | PB | U20 | W | John Abbiss | Wolverhampton & Bilston | 9:42.33 | 9:42.33 |  |
10 | 9:44.43 | Grace Brock | | U20 | W | | Cornwall AC | 9:34.31 | 9:24.81 |  |
11 | 9:50.55 | Georgia Hayes | PB | U20 | W | | Reading AC | 9:50.55 | 9:50.55 |  |
12 | 9:50.78 | Jodie Mccann | | U20 | W | | Dublin City/Ireland | 9:34.53 | 9:34.53 |  |
13 | 9:51.33 | Holly Smith | PB | U20 | W | Andrew Carter | Vale Royal | 9:45.76 | 9:45.76 |  |
14 | 9:51.97 | Olivia Mason | | U20 | W | Graeme Mason | Border | 9:39.94 | 9:39.94 |  |
15 | 9:54.07 | Jessica Craig | SB | SEN | W | Raymond Adams | North Down/Herne Hill | 9:54.07 | 9:52.97 |  |
|
Mens 5000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 14:07.25 | Mohamed Mohamed | | SEN | M | Idris Hamud | Hillingdon/Thames Valley/Somalia | 13:57.84 | 13:56.04 |  |
2 | 14:10.69 | Alexander Teuten | SB | SEN | M | Roderick Lock | Southampton/Southampton Uni | 14:10.69 | 13:51.08 |  |
3 | 14:13.10 | Jake Smith | | U23 | M | James Thie | Cardiff/Cardiff Met Uni/Axe Valley | 14:00.45 | 13:47.91 |  |
4 | 14:14.52 | Petter Rypdal | PB | SEN | M | | Norway | 14:14.52 | 14:14.52 |  |
5 | 14:18.55 | Robert Głowala | PB | SEN | M | | Poland | 14:18.55 | 14:18.55 |  |
6 | 14:25.56 | Dariusz Boratyński | PB | U23 | M | | Poland | 14:25.56 | 14:25.56 |  |
7 | 14:26.91 | John Sanderson | | SEN | M | | Guildford & Godalming | 13:58.73 | 13:58.73 |  |
8 | 14:27.35 | Jonathan Escalante-Phillips | SB | SEN | M | | Cambridge & Coleridge/Cambridge Uni | 14:16.88 | 14:11.29 |  |
9 | 14:27.55 | Nick Earl | | SEN | M | Tim Ash | City of Norwich | 14:21.6 | 14:09.46 |  |
10 | 14:28.01 | Abdishakur Abdulle | | SEN | M | Idris Hamud | Hillingdon/Thames Valley/Somalia | 14:07.97 | 14:07.97 |  |
11 | 14:32.93 | Joshua Grace | SB | SEN | M | Geoff Watkin | Aldershot, Farnham & District/St. Mary's Uni | 14:21.11 | 14:05.11 |  |
12 | 14:34.54 | Matthew Grieve | | SEN | M | Andrew Henderson | Leeds City/Leeds Beckett Uni/Northern Reivers | 14:15.62 | 14:15.62 |  |
13 | 14:39.39 | Håkon Stavik | SB | U20 | M | | Norway | 14:39.39 | 14:35.20 |  |
14 | 14:40.12 | Jonathan Thewlis | SB | SEN | M | Andrew Hobdell | Notts | 14:40.12 | 13:54.65 |  |
15 | 14:41.18 | Neil Johnston | | SEN | M | Mark Kirk | Harrow/Springwell | 14:26.44 | 14:22.74 |  |
16 | 14:47.52 | Tom Frith | | SEN | M | Ron Dawson | Southend/City University London | 14:30.82 | 14:30.82 |  |
17 | 14:55.08 | William Mycroft | SB | SEN | M | | Enfield & Haringey | 14:55.08 | 14:24.72 |  |
Mens 5000m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 14:39.45 | Daniel Mulryan | SB | SEN | M | | Thames Valley/Imperial College | 14:26.06 | 14:26.06 |  |
2 | 14:45.35 | Mitchell Byrne | PB | SEN | M | | Rathfarnham/Ireland | 14:45.35 | 14:45.35 |  |
3 | 14:46.89 | Ben Cole | | SEN | M | | Tonbridge/Swindon | 14:34.96 | 14:33.75 |  |
4 | 14:50.07 | William Ryle-Hodges | | SEN | M | Philip O'Dell | Shaftesbury Barnet/Cambridge Uni | 14:32.04 | 14:24.13 |  |
5 | 14:53.14 | Norman Shreeve | | SEN | M | Philip O'Dell | Cambridge & Coleridge/Cambridge Uni | 14:31.01 | 14:31.01 |  |
6 | 15:03.50 | Tom Butler | | U23 | M | Ty Holden | Shaftesbury Barnet/St. Mary's Uni | 14:30.49 | 14:30.49 |  |
7 | 15:06.91 | Douglas Selman | | SEN | M | | Corstorphine/Edinburgh AC/Dundee Uni | 15:02.35 | 14:37.93 |  |
8 | 15:09.00 | Ian Guiden | | SEN | M | | Clonliffe/Ireland | 14:44.36 | 14:44.36 |  |
9 | 15:11.21 | Matthew Revier | SB | SEN | M | Roderick Lock | Southampton | 14:38.47 | 14:38.47 |  |
10 | 15:12.81 | Mohamed Hashi | | SEN | M | Mick Woods | Ealing Southall & Middx | 14:52.99 | 14:49.48 |  |
11 | 15:14.50 | William Rawson | | SEN | M | Steve Green | Leigh/Manchester Metropolitan Uni | 14:46.87 | 14:46.08 |  |
12 | 15:15.94 | Ed Banks | | SEN | M | | Birchfield H | 15:00.79 | 14:59.96 |  |
13 | 15:22.19 | Eliot Buckner | | SEN | M | Alasdair Donaldson | Newham & Essex Beagles/Loughborough Students | 14:51.13 | 14:51.13 |  |
14 | 15:37.30 | Patrick McNiff | | U23 | M | | Banbridge | 14:40.60 | 14:40.60 |  |
15 | 15:52.16 | Ronny Wilson | SB | SEN | M | Mark Baddeley | Lincoln Wellington | 15:52.16 | 15:19.41 |  |
16 | 15:59.42 | Lloyd Kempson | | SEN | M | Geoff Watkin | Cambridge & Coleridge/St. Mary's Uni/Nene Valley/N | 14:31.52 | 14:31.52 |  |
Womens 5000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 15:46.22 | Emily Hosker-Thornhill | PB | SEN | W | Mick Woods | Aldershot, Farnham & District/St. Mary's Uni | 15:46.22 | 15:46.22 |  |
2 | 16:02.54 | Amelia Quirk | | U23 | W | Mick Woods | Bracknell AC/Birmingham Uni | 15:53.60 | 15:43.35 |  |
3 | 16:11.12 | Rebecca Murray | SB | SEN | W | Craig Winrow | Bedford & County/Brunel Uni London | 16:11.12 | 16:09.21 |  |
4 | 16:18.11 | Louise Small | | SEN | W | Mick Woods | Aldershot, Farnham & District/St. Mary's Uni | 15:48.39 | 15:40.5 |  |
5 | 16:28.44 | Becky Straw | SB | SEN | W | Bud Baldaro | Birchfield H/Birmingham Uni | 16:28.44 | 16:03.25 |  |
6 | 16:30.08 | Abigail Howarth | PB | SEN | W | | Leigh/Cardiff Uni | 16:30.08 | 16:30.08 |  |
7 | 16:30.69 | Maria Sagnes Waagan | | SEN | W | | Norway | 16:28.29 | 16:21.99 |  |
8 | 16:54.34 | Sophie Cowper | SB | SEN | W | | Rotherham/Anglia Ruskin U/Notts | 16:54.34 | 16:18.84 |  |
9 | 16:55.84 | Phoebe Law | | U23 | W | Mick Woods | Kingston & Poly/St. Mary's Uni | 16:30.96 | 16:09.14 |  |
10 | 17:06.09 | Sophie Harris | | SEN | W | Tony Houchin | Swansea | 16:41.26 | 16:24.99 |  |
11 | 17:20.01 | Vienna Dahle | | SEN | W | | Norway | 16:04.93 | 16:04.93 |  |
12 | 17:20.64 | Meghan Ryan | | SEN | W | | Dundrum South Dublin/Ireland | 16:58.93 | 16:41.63 |  |
|
Mens 3000m SC A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:44.55 | Chris Perry | PB | SEN | M | | Vale Royal/Liverpool H | 8:44.55 | 8:44.55 |  |
2 | 8:46.81 | Jayme Rossiter | PB | SEN | M | George Gandy | Newham & Essex Beagles/Clonliffe/Loughborough Stud | 8:46.81 | 8:46.81 |  |
3 | 8:47.61 | Johannes Motschmann | | SEN | M | | Germany | 8:41.04 | 8:33.12 |  |
4 | 8:48.32 | Daniel Jarvis | SB | SEN | M | Mick Woods | Bedford & County/St. Mary's Uni | 8:48.32 | 8:39.70 |  |
5 | 8:49.94 | Ryan Driscoll | SB | SEN | M | Mark Hookway | Tonbridge/San Francisco Uni | 8:40.11 | 8:40.11 |  |
6 | 8:50.80 | Mark Pearce | | SEN | M | Luke Gunn | Shaftesbury Barnet/Birmingham Uni | 8:42.63 | 8:33.61 |  |
7 | 8:50.96 | Simon Sundström | | U23 | M | | Sweden | 8:42.43 | 8:42.43 |  |
8 | 8:55.15 | Doug Musson | | SEN | M | Luke Gunn | Notts/Nottingham Trent Uni | 8:40.20 | 8:38.54 |  |
9 | 8:57.77 | Ieuan Thomas | | SEN | M | James Thie | Cardiff | 8:39.15 | 8:30.16 |  |
10 | 9:01.61 | Remi Adebiyi | PB | U20 | M | Darryn McAtee | Newport | 9:01.61 | 9:01.61 |  |
11 | 9:02.84 | Daniel Owen | | SEN | M | Andrew Beadle | Cheltenham | 9:00.51 | 9:00.51 |  |
12 | 9:13.13 | Daniel Eckersley | | SEN | M | Geoff Watkin | Kingston & Poly/Isle of Wight | 9:04.08 | 8:59.23 |  |
13 | 9:24.11 | Ben Thomas | | U20 | M | Neil Thomas | Carmarthen | 9:07.78 | 9:07.78 |  |
|
Womens 3000m SC A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 9:51.22 | Michelle Finn | SB | SEN | W | | Leevale/Ireland | 9:51.22 | 9:43.19 |  |
2 | 10:03.73 | Eilish Flanagan | | U23 | W | | Omagh/Adams State Uni/Ireland | 9:55.25 | 9:55.25 |  |
3 | 10:04.41 | Kerry O'Flaherty | SB | V35 | W | | Windsor Slough Eton & Hounslow/Newcastle & Distric | 9:56.87 | 9:42.61 |  |
4 | 10:18.26 | Elizabeth Bird | | SEN | W | | Shaftesbury Barnet/San Francisco Uni | 9:30.13 | 9:30.13 |  |
5 | 10:43.00 | Emily Moyes | | U23 | W | Mick Woods | Aldershot, Farnham & District/St. Mary's Uni | 10:17.46 | 10:16.46 |  |
6 | 11:05.53 | Niamh Kearney | SB | SEN | W | | Sli Cualann/Ireland | 11:05.53 | 10:32.02 |  |