| Men's 800m A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:46.95 | | Mattias Claesson | | SEN | M | 22 | 26.07.86 | Sweden | 1:46.43 | 1:46.43 | |
| 2 | 1:47.37 | 218 | Paul Bradshaw | PB | U23 | M | 21 | 22.01.88 | Blackburn/UWIC | 1:47.37 | 1:47.37 | |
| 3 | 1:47.99 | 191 | Niall Brooks | PB | U20 | M | 17 | 08.07.91 | Sale Harriers Manchester | 1:47.99 | 1:47.02 | |
| 4 | 1:48.16 | 182 | Andrew Osagie | SB | U23 | M | 21 | 19.02.88 | Harlow AC/St. Mary's Uni | 1:47.15 | 1:46.81 | |
| 5 | 1:48.83 | 169 | Ed Aston | | U23 | M | 20 | 10.08.88 | Cambridge & Coleridge/Birmingham Uni/Birchfield H | 1:48.15 | 1:47.02 | |
| 6 | 1:49.44 | 157 | Ed Jackson | SB | SEN | M | 27 | 04.01.82 | Sale Harriers Manchester | 1:47.6 | 1:47.43 | |
| 7 | 1:51.29 | 120 | Chris Smith | | U23 | M | 20 | 01.02.89 | Wirral/Birmingham Uni | 1:49.27 | 1:48.20 | |
| 8 | 1:52.64 | 93 | Damien Moss | | SEN | M | 26 | 02.09.82 | Rugby & Northampton/St. Mary's Uni/Woodford Green | 1:47.29 | 1:47.29 | |
| Men's 800m B |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:48.61 | 173 | Steven Fennell | SB | SEN | M | 23 | 04.04.86 | Tonbridge | 1:47.97 | 1:47.97 | |
| 2 | 1:49.94 | | Alan O'Brien | PB | SEN | M | 26 | 13.06.83 | Crusaders/Ireland | 1:49.89 | 1:48.47 | |
| 3 | 1:50.04 | | Eoin Everard | SB | SEN | M | 23 | 23.04.86 | Kilkenny/Ireland | 1:49.61 | 1:48.98 | |
| 4 | 1:50.36 | 143 | Jonathan Blackledge | PB | SEN | M | 24 | 15.09.84 | Belgrave/Oxford Uni | 1:50.36 | 1:50.36 | |
| 5 | 1:50.74 | 131 | Kieran Flannery | SB | U23 | M | 22 | 29.04.87 | Gateshead/Loughborough Uni | 1:50.51 | 1:48.95 | |
| 6 | 1:51.29 | 120 | Steven Morrow | | U23 | M | 22 | 16.01.87 | Ballymena & Antrim/Border/Tulsa Uni | 1:50.81 | 1:50.00 | |
| 7 | 1:51.64 | 113 | Oliver Blake | SB | U23 | M | 21 | 14.03.88 | Oswestry/Loughborough Uni | 1:50.21 | 1:48.85 | |
| 8 | 1:52.55 | 95 | Chris Brown | | U23 | M | 21 | 04.09.87 | Mansfield | 1:52.01 | 1:50.21 | |
| 9 | 1:54.24 | 61 | Thomas Atkinson | | U20 | M | 17 | 22.03.92 | Wakefield | 1:51.03 | 1:51.03 | |
| Men's 800m C |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:49.76 | 155 | Ricky Stevenson | PB | U23 | M | 20 | 14.11.88 | New Marske/Teeside Uni | 1:49.09 | 1:49.09 | |
| 2 | 1:50.06 | 144 | Ben Wiffen | SB | SEN | M | 24 | 30.10.84 | Tonbridge/St. Andrews Uni/Kent | 1:49.24 | 1:49.24 | |
| 3 | 1:50.57 | | Nick Bromley | SB | SEN | M | 26 | 23.03.83 | Australia | 1:50.57 | 1:47.60 | |
| 4 | 1:50.58 | 134 | Joel Kidger | SB | SEN | M | 29 | 16.03.80 | Crawley | 1:50.58 | 1:47.05 | |
| 5 | 1:50.67 | 137 | Nick Samuels | PB | SEN | M | 28 | 13.06.81 | Sale Harriers Manchester/Loughborough Uni | 1:49.45 | 1:49.45 | |
| 6 | 1:51.10 | 124 | Neil Dougal | SB | SEN | M | 29 | 07.03.80 | Thames Valley/Motherwell | 1:51.10 | 1:47.20 | |
| 7 | 1:51.63 | 118 | Tom Marley | PB | U23 | M | 22 | 02.01.87 | Bristol & West/UWIC | 1:51.63 | 1:50.00 | |
| 8 | 1:51.86 | | Anthony Leighio | PB | U23 | M | 19 | 30.06.89 | Tallaght/Ireland | 1:51.86 | 1:49.05 | |
| 9 | 1:51.99 | 106 | Rory Graham-Watson | | U20 | M | 19 | 03.06.90 | Windsor Slough Eton & Hounslow/Cambridge Uni | 1:51.62 | 1:51.62 | |
| 10 | 1:53.26 | | Joe Warne | | U23 | M | 22 | 11.03.87 | Doheny/Ireland | 1:51.58 | 1:50.32 | |
| Men's 800m D |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:52.14 | 103 | Sam Evans | SB | U20 | M | 19 | 15.01.90 | Birchfield H/New Mexico Uni | 1:50.05 | 1:49.52 | |
| 2 | 1:52.57 | | James Ledingham | PB | SEN | M | 24 | 12.09.84 | West Waterford/Ireland | 1:52.57 | 1:52.21 | |
| 3 | 1:52.59 | 94 | Tim Burt | SB | U23 | M | 19 | 22.11.89 | Ashford AC/St. Mary's Uni | 1:52.59 | 1:52.10 | |
| 4 | 1:52.73 | 91 | Jonathan Cook | | U23 | M | 21 | 31.07.87 | Cambridge Uni | 1:51.62 | 1:48.65 | |
| 5 | 1:53.01 | 85 | Chris Bryant | | SEN | M | 24 | 27.07.84 | Sale Harriers Manchester/Liverpool John Moores Uni | 1:50.90 | 1:50.90 | |
| 6 | 1:53.06 | | Darren McBrearty | PB | U20 | M | 18 | 08.03.91 | Letterkenny/Ireland | 1:50.46 | 1:50.46 | |
| 7 | 1:53.23 | 86 | Andy Wiles | PB | U23 | M | 21 | 26.04.88 | New Marske | 1:52.4 | 1:51.37 | |
| 8 | 1:53.99 | 66 | Robert Heaney | | U23 | M | 20 | 10.02.89 | Bedford & County/Brunel Uni | 1:52.05 | 1:52.05 | |
| 9 | 1:54.39 | 58 | Matt Grant | | U20 | M | 18 | 14.09.90 | South London | 1:52.79 | 1:52.79 | |
| 10 | 1:56.00 | 26 | Stephen Emery | | U23 | M | 22 | 06.06.87 | Coventry/Loughborough Uni | 1:52.84 | 1:52.41 | |
| Men's 800m E |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:51.80 | 110 | Ian Munro | SB | SEN | M | 25 | 05.09.83 | Glasgow City/Glasgow Uni | 1:51.47 | 1:48.16 | |
| 2 | 1:52.39 | 103 | Danny Barkes | PB | SEN | M | 22 | 02.10.86 | Mansfield | 1:50.88 | 1:49.68 | |
| 3 | 1:52.60 | 94 | Alex Budd | SB | SEN | M | 24 | 06.12.84 | City of Portsmouth | 1:51.04 | 1:50.11 | |
| 4 | 1:52.95 | 92 | James Griffiths | PB | U23 | M | 20 | 03.05.89 | Vale Royal/Loughborough Uni | 1:52.95 | 1:52.95 | |
| 5 | 1:53.29 | 85 | Ben Wallis | PB | U20 | M | 19 | 02.04.90 | Guildford & Godalming | 1:53.14 | 1:49.18 | |
| 6 | 1:53.30 | | Mark McDonald | PB | U20 | M | 18 | 15.12.90 | Clonliffe/Ireland | 1:53.30 | 1:53.30 | |
| 7 | 1:54.70 | | Ronan Duggan | PB | U23 | M | 19 | 19.11.89 | Bandon/Ireland | 1:54.62 | 1:53.58 | |
| Men's 800m F |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:51.30 | 120 | Andrew Stanton | SB | U23 | M | 20 | 14.03.89 | Gateshead/Birmingham Uni | 1:51.09 | 1:51.09 | |
| 2 | 1:51.90 | 113 | Michael Di Laura | PB | U20 | M | 18 | 25.09.90 | Worthing | 1:50.69 | 1:50.69 | |
| 3 | 1:52.35 | 104 | Gavin Lewis | PB | U20 | M | 18 | 26.10.90 | Woodford Green Essex Ladies | 1:52.35 | 1:52.35 | |
| 4 | 1:53.50 | 81 | Mark Burchett | PB | U23 | M | 20 | 29.10.88 | Worthing | 1:53.50 | 1:53.50 | |
| 5 | 1:53.67 | 77 | Hussain Jama | PB | U23 | M | 21 | 02.07.87 | Ealing, Southall & Middx/East London U | 1:53.67 | 1:53.67 | |
| 6 | 1:53.91 | 67 | James Miller | SB | SEN | M | 24 | 13.03.85 | Cheltenham/Police | 1:53.91 | 1:53.18 | |
| 7 | 1:54.06 | 64 | Dave Ragan | SB | SEN | M | 26 | 26.03.83 | Basingstoke & Mid Hants/Sheffield Hallam Uni | 1:54.06 | 1:51.14 | |
| 8 | 1:54.76 | 55 | Nick Duggan | PB | SEN | M | 25 | 22.01.84 | Crawley | 1:54.63 | 1:50.46 | |
| 9 | 1:55.33 | 39 | Andy Prophett | | V35 | M | 35 | 10.06.74 | Cheltenham | 1:54.74 | 1:51.6 | |
| Men's 800m G |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:55.01 | 45 | Jonathan Slade | SB | U23 | M | 20 | 17.08.88 | Southampton | 1:54.41 | 1:52.93 | |
| 2 | 1:55.05 | 45 | Carl Goose | SB | SEN | M | 23 | 30.12.85 | City of Norwich/St. Mary's Uni | 1:55.05 | 1:51.94 | |
| 3 | 1:55.84 | 29 | Chris Lamb | | SEN | M | 24 | 11.09.84 | Rugby & Northampton | 1:55.75 | 1:52.86 | |
| 4 | 1:56.02 | 25 | Carl Smith | SB | U20 | M | 19 | 03.01.90 | Leeds City/Birmingham Uni | 1:55.70 | 1:55.5 | |
| 5 | 1:56.46 | 16 | Louis Dale | | SEN | M | 27 | 23.04.82 | Newham & Essex Beagles/Thames Valley | 1:55.60 | 1:53.8 | |
| 6 | 1:56.85 | | Keith Maher | SB | U20 | M | 18 | 21.07.90 | Thurles Crokes/Ireland | 1:56.85 | 1:55.86 | |
| 7 | 1:58.48 | 0 | Mark Woodley | | U23 | M | 21 | 07.03.88 | Chelmsford/St. Mary's Uni | 1:56.63 | 1:53.11 | |
| 8 | 1:59.35 | 0 | Josh Moss | | U20 | M | 17 | 28.07.91 | Windsor Slough Eton & Hounslow/Hertfordshire Uni | 1:55.8 | 1:54.6 | |
| Men's 800m H |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:55.29 | 45 | Philippe Essink | PB | U20 | M | 17 | 23.01.92 | Radley | 1:55.29 | 1:55.29 | |
| 2 | 1:55.84 | 34 | Christopher McGurk | PB | U23 | M | 20 | 19.12.88 | Notts/Oxford Uni/Achilles | 1:55.84 | 1:55.84 | |
| 3 | 1:56.42 | 17 | Adam Mole | SB | SEN | M | 33 | 31.08.75 | Rugby & Northampton/Brunel Uni | 1:56.42 | 1:51.43 | |
| 4 | 1:56.60 | 14 | Michael Goodwin | SB | U20 | M | 17 | 29.08.91 | Bedford & County | 1:55.66 | 1:55.66 | |
| 5 | 1:57.11 | 3 | Dominic Henry | SB | U20 | M | 18 | 03.08.90 | Yeovil/Birmingham Uni | 1:57.05 | 1:54.24 | |
| 6 | 1:58.32 | 5 | Gavin Barclay | PB | U17 | M | 16 | 18.11.92 | Hillingdon | 1:58.32 | 1:58.32 | |
| 7 | 1:58.42 | | Michael O'Sullivan | PB | U20 | M | 17 | 10.01.92 | Ireland | 1:57.58 | 1:57.58 | |
| 8 | 1:59.13 | 5 | Joe Gaynor | PB | U20 | M | 16 | 26.08.92 | Herts Phoenix | 1:58.80 | 1:58.80 | |
| Women's 800m A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:01.50 | 235 | Hannah England | PB | U23 | W | 22 | 06.03.87 | Oxford City/Birmingham Uni | 1:59.94 | 1:59.94 | |
| 2 | 2:01.87 | 231 | Charlene Thomas | PB | SEN | W | 27 | 06.05.82 | Wakefield/Leeds Metropolitan Uni | 2:01.87 | 2:01.87 | |
| 3 | 2:02.21 | 212 | Claire Gibson | PB | SEN | W | 26 | 25.12.82 | Kilbarchan/Victoria Park & Tower Hamlets | 2:01.34 | 2:01.34 | |
| 4 | 2:03.32 | 196 | Emma Jackson | SB | U23 | W | 21 | 07.06.88 | City of Stoke/Keele Uni | 2:02.09 | 2:00.88 | |
| 5 | 2:03.63 | 198 | Stacey Smith | PB | U20 | W | 19 | 04.02.90 | Gateshead/Teeside U | 2:03.63 | 2:01.93 | |
| 6 | 2:04.71 | 187 | Hannah Brooks | PB | U23 | W | 20 | 25.06.88 | Crawley/Birmingham Uni | 2:04.71 | 2:04.71 | |
| 7 | 2:04.92 | 185 | Danielle Christmas | PB | U23 | W | 21 | 21.12.87 | Crawley/Loughborough Uni | 2:04.92 | 2:02.54 | |
| 8 | 2:04.98 | | Deirdre Byrne | PB | SEN | W | 26 | 21.09.82 | Sli Chulann/Ireland | 2:04.98 | 2:04.98 | |
| 9 | 2:05.84 | 171 | Karrie Blake | | SEN | W | 33 | 29.09.75 | City of Portsmouth | 2:03.96 | 2:03.96 | |
| Women's 800m B |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:04.52 | 184 | Alison Leonard | SB | U20 | W | 19 | 17.03.90 | Blackburn/Birmingham Uni | 2:02.70 | 2:01.82 | |
| 2 | 2:05.08 | 179 | Rachael Ogden | SB | SEN | W | 29 | 23.07.79 | Worthing/City of Portsmouth | 2:05.08 | 2:03.14 | |
| 3 | 2:05.53 | 179 | Rebecca Sweeney | PB | SEN | W | 24 | 09.02.85 | Sale Harriers Manchester/Salford Uni | 2:05.53 | 2:05.53 | |
| 4 | 2:05.95 | | Laura Crowe | PB | U23 | W | 21 | 05.09.87 | An Riocht/Ireland | 2:05.95 | 2:05.95 | |
| 5 | 2:06.24 | 172 | Oriel Hardman | PB | U20 | W | 16 | 08.08.92 | Bolton | 2:06.24 | 2:06.24 | |
| 6 | 2:06.29 | 172 | Shelayna Oskan | PB | U20 | W | 19 | 20.01.90 | Windsor Slough Eton & Hounslow/Brunel Uni | 2:06.29 | 2:06.29 | |
| 7 | 2:07.26 | 162 | Lucy Dowsett | PB | U20 | W | 19 | 12.02.90 | Cambridge & Coleridge/Birmingham Uni/Team Cambridg | 2:07.26 | 2:07.26 | |
| 8 | 2:07.33 | 161 | Lucy Yates | PB | U20 | W | 19 | 23.04.90 | Shaftesbury Barnet/University of Utah | 2:07.33 | 2:06.21 | |
| 9 | 2:08.26 | 147 | Rachael Thompson | | SEN | W | 23 | 15.11.85 | Liverpool H/Loughborough Uni | 2:05.79 | 2:03.57 | |
| 10 | 2:08.46 | 150 | Laura Brown | PB | U23 | W | 21 | 29.11.87 | Dundee Hawkhill/Dundee Uni | 2:08.46 | 2:08.46 | |
| Women's 800m C |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:09.86 | 131 | Ruth Watson | SB | SEN | W | 29 | 29.11.79 | Sale Harriers Manchester | 2:09.86 | 2:05.29 | |
| 2 | 2:10.70 | 128 | Abbey McGhee | PB | U20 | W | 19 | 02.03.90 | Victoria Park City of Glasgow/Loughborough Uni/Tea | 2:08.99 | 2:08.99 | |
| 3 | 2:10.99 | 120 | Clementine Adams | | SEN | W | 26 | 14.03.83 | Aldershot, Farnham & District/Surrey Uni | 2:09.55 | 2:08.00 | |
| 4 | 2:11.21 | 122 | Sarah Burgin | PB | U20 | W | 17 | 23.07.91 | Winchester | 2:10.61 | 2:10.61 | |
| 5 | 2:11.38 | 116 | Sarah Tomlins | SB | SEN | W | 27 | 05.04.82 | Sale Harriers Manchester | 2:11.38 | 2:09.62 | |
| 6 | 2:11.92 | 110 | Nisha Desai | | SEN | W | 24 | 05.08.84 | Trafford | 2:11.14 | 2:04.78 | |
| 7 | 2:12.46 | 110 | Aisling McGhee | PB | U20 | W | 19 | 02.03.90 | Victoria Park City of Glasgow/Loughborough Uni/Tea | 2:12.46 | 2:12.46 | |
| 8 | 2:16.94 | 60 | Katie Kirk | | U17 | W | 15 | 05.11.93 | Lagan Valley | 2:12.60 | 2:10.16 | |
| Women's 800m D |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:12.73 | | Sara Treacy | SB | U23 | W | 19 | 22.06.89 | Moynalvey/Birmingham Uni/Ireland | 2:12.73 | 2:10.19 | |
| 2 | 2:13.00 | 105 | Sophie Tyers | PB | U20 | W | 18 | 09.06.91 | Radley | 2:11.77 | 2:11.77 | |
| 3 | 2:13.35 | | Ciara Dullaghan | SB | U17 | W | 16 | 11.03.93 | Aldershot, Farnham & District/Lagan Valley/Ireland | 2:12.25 | 2:12.25 | |
| 4 | 2:14.75 | 87 | Holly Archer | PB | U17 | W | 15 | 07.11.93 | West Suffolk | 2:14.75 | 2:14.75 | |
| 5 | 2:14.85 | 86 | Joanna Emery | PB | SEN | W | 28 | 30.11.80 | Coventry | 2:14.27 | 2:13.95 | |
| 6 | 2:15.31 | 81 | Harriet Owles | PB | SEN | W | 22 | 27.09.86 | Herne Hill/King's College London | 2:15.31 | 2:15.31 | |
| 7 | 2:17.27 | 62 | Sophia Nicklin | PB | U17 | W | 15 | 17.04.94 | Ipswich | 2:17.27 | 2:17.27 | |
| 8 | 2:17.70 | 53 | Martha Reynolds | | U20 | W | 16 | 19.06.92 | Windsor Slough Eton & Hounslow/Oaklands Col | 2:17.07 | 2:16.47 | |
| 9 | 2:19.28 | 37 | Mary Galbraith | SB | U17 | W | 15 | 13.01.94 | Ipswich | 2:17.63 | 2:15.48 | |
| 10 | 2:24.14 | 0 | Rebecca Oatham | SB | U20 | W | 18 | 17.04.91 | Woodford Green Essex Ladies/Basildon | 2:24.14 | 2:18.19 | |
| Men's 1500m A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:38.76 | 226 | Colin McCourt | SB | SEN | M | 24 | 11.12.84 | Unattached | 3:37.55 | 3:37.06 | |
| 2 | 3:39.01 | 229 | James Brewer | PB | U23 | M | 20 | 18.06.88 | Cheltenham | 3:37.17 | 3:37.17 | |
| 3 | 3:40.81 | 200 | David Forrester | PB | U23 | M | 19 | 11.12.89 | St. Helens Sutton/Florida State Uni | 3:40.81 | 3:40.81 | |
| 4 | 3:42.29 | 188 | Simon Horsfield | PB | U20 | M | 19 | 11.05.90 | East Cheshire/St. Mary's Uni | 3:41.77 | 3:41.77 | |
| 5 | 3:43.15 | 181 | Gary Bradbury | PB | U23 | M | 20 | 03.02.89 | Woking/Loughborough Uni | 3:43.15 | 3:43.15 | |
| 6 | 3:43.51 | 178 | Gavin Massingham | PB | SEN | M | 26 | 04.10.82 | Sunderland/Queen's Uni Belfast | 3:42.36 | 3:42.36 | |
| 7 | 3:43.54 | 173 | Andy Vernon | SB | SEN | M | 23 | 07.01.86 | Aldershot, Farnham & District/St. Mary's Uni | 3:43.54 | 3:42.98 | |
| 8 | 3:43.93 | 175 | Ross Murray | PB | U20 | M | 18 | 08.10.90 | Gateshead | 3:43.93 | 3:43.51 | |
| 9 | 3:44.02 | | Morten Toft Munkholm | PB | SEN | M | 23 | 22.09.85 | Denmark | 3:44.02 | 3:40.6 | |
| 10 | 3:44.12 | | René Stockvis | PB | U23 | M | 22 | 25.01.87 | Netherlands | 3:44.12 | 3:41.9 | |
| 11 | 3:44.38 | 166 | Chris Parr | SB | SEN | M | 24 | 13.11.84 | Gateshead/Newcastle Uni | 3:43.16 | 3:42.13 | |
| 12 | 3:44.43 | 171 | Alastair Hay | PB | SEN | M | 23 | 07.09.85 | Central/Thames Valley/Queen Margaret Uni | 3:41.91 | 3:38.9 | |
| 13 | 3:45.02 | 166 | Lewis Moses | PB | U23 | M | 22 | 09.01.87 | Darlington/Loughborough Uni/Gateshead | 3:45.02 | 3:42.6 | |
| 14 | 3:45.58 | 157 | Matthew Bowser | SB | SEN | M | 25 | 03.07.83 | Lincoln Wellington/City of Sheffield | 3:43.41 | 3:43.41 | |
| 15 | 3:45.71 | | Liam Reale | | SEN | M | 26 | 16.03.83 | Limerick/Ireland | 3:43.94 | 3:38.65 | |
| 16 | 3:48.44 | | Kevin Moriarty | SB | SEN | M | 23 | 02.06.86 | Raheny Shamrocks/Ireland | 3:48.44 | 3:46.84 | |
| 17 | 4:01.68 | | Joachim Broendbo | SB | SEN | M | 24 | 27.03.85 | Norway | 4:01.68 | 3:46.21 | |
| Men's 1500m B |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:44.22 | 173 | Frank Baddick | PB | SEN | M | 23 | 29.11.85 | Newham & Essex Beagles/Loughborough Uni | 3:42.69 | 3:42.69 | |
| 2 | 3:45.64 | 161 | Ian Williamson | PB | SEN | M | 30 | 02.11.78 | Edinburgh/Loughborough Uni/Birchfield H/Birchfield | 3:45.64 | 3:45.46 | |
| 3 | 3:45.79 | | Jess van Burg | PB | SEN | M | | | Netherlands | 3:45.79 | 3:45.79 | iD |
| 4 | 3:46.34 | 156 | Steve Mitchell | PB | U23 | M | 21 | 24.05.88 | Bristol & West/Bristol Uni/Crawley/Helsby (BICC) R | 3:44.29 | 3:44.29 | |
| 5 | 3:46.91 | 151 | Paul Richardson | PB | SEN | M | 27 | 11.02.82 | Charnwood/Owls Leicester | 3:46.91 | 3:46.91 | |
| 6 | 3:46.92 | 151 | Daniel Clorley | PB | U20 | M | 18 | 01.10.90 | Luton/Birmingham Uni/Team Bedfordshire | 3:43.53 | 3:43.53 | |
| 7 | 3:47.11 | | Mark Hanrahan | PB | SEN | M | 24 | 07.03.85 | Leevale/Ireland | 3:47.11 | 3:47.11 | |
| 8 | 3:47.72 | 145 | Ross Clarke | PB | U23 | M | 20 | 20.09.88 | Basildon/Woodford Green Essex Ladies | 3:47.72 | 3:47.72 | |
| 9 | 3:48.51 | | Paul Robinson | PB | U20 | M | 18 | 24.05.91 | St. Cocas/Ireland | 3:46.86 | 3:43.83 | |
| 10 | 3:48.97 | | John Coghlan | PB | U23 | M | 20 | 06.09.88 | Ireland | 3:48.97 | 3:48.97 | |
| 11 | 3:48.98 | 130 | Richard Weir | SB | SEN | M | 24 | 07.08.84 | Derby/Staffordshire Uni | 3:48.35 | 3:43.88 | |
| 12 | 3:49.41 | 126 | Rob Whittle | SB | SEN | M | 27 | 14.06.81 | Basingstoke & Mid Hants/Loughborough Uni | 3:47.25 | 3:42.94 | |
| 13 | 3:49.77 | 123 | Luke Gunn | SB | SEN | M | 24 | 22.03.85 | Derby | 3:49.05 | 3:42.1 | |
| 14 | 3:50.06 | | Brian Markham | PB | U23 | M | 21 | 10.02.88 | Ennis Track/Aldershot, Farnham & District/St. Mary | 3:50.06 | 3:50.06 | |
| 15 | 3:50.34 | 119 | Ben Green | SB | SEN | M | 22 | 14.08.86 | Warrington/Loughborough Uni | 3:49.87 | 3:47.39 | |
| 16 | 3:52.11 | 105 | Douglas Selman | SB | U23 | M | 20 | 12.07.88 | Corstorphine/Edinburgh/Edinburgh Uni | 3:52.11 | 3:51.15 | |
| 17 | 3:53.55 | 93 | Paul Hutton | | SEN | M | 24 | 20.12.84 | Gosforth | 3:48.78 | 3:48.78 | |
| 18 | 3:56.14 | 72 | Michael Salter | | U20 | M | 19 | 12.01.90 | Leeds City/Birmingham Uni | 3:50.79 | 3:50.79 | |
| Men's 1500m C |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:50.43 | | Julian Kuppler | PB | SEN | M | 34 | 07.06.75 | Rathfarnham/Australia | 3:50.43 | 3:50.43 | |
| 2 | 3:50.80 | 115 | Phillip Tulba | SB | V35 | M | 35 | 20.09.73 | Basingstoke & Mid Hants | 3:50.60 | 3:42.3 | |
| 3 | 3:50.96 | 119 | Paul Erwood | PB | SEN | M | 23 | 26.03.86 | Marshall Milton Keynes/Bournemouth Uni | 3:50.66 | 3:48.23 | |
| 4 | 3:51.07 | | Brian Farrell | SB | SEN | M | 25 | 30.09.83 | Sli Chulann/Ireland | 3:51.07 | 3:48.46 | |
| 5 | 3:51.13 | | Conor Healy | PB | U23 | M | 22 | 02.06.87 | Clonliffe/Ireland | 3:49.56 | 3:49.56 | |
| 6 | 3:51.47 | | Tommy Carroll | PB | U23 | M | 19 | 20.11.89 | North Sligo/Ireland | 3:51.47 | 3:48.67 | |
| 7 | 3:51.67 | 113 | Alex Cornwell | PB | U20 | M | 17 | 14.09.91 | Woodford Green Essex Ladies | 3:50.95 | 3:49.39 | |
| 8 | 3:51.93 | 111 | Mathew Almond | PB | SEN | M | 27 | 16.07.81 | Coventry | 3:51.93 | 3:51.93 | |
| 9 | 3:52.41 | 107 | Andrew Heyes | PB | U20 | M | 18 | 22.06.90 | Hallamshire/Oxford Uni | 3:52.41 | 3:46.9 | |
| 10 | 3:52.64 | 105 | Harry Webb | PB | U23 | M | 19 | 25.11.89 | Bristol & West/Brunel Uni | 3:52.64 | 3:52.64 | |
| 11 | 3:52.75 | | Daire Bermingham | PB | U23 | M | 21 | 25.06.87 | Raheny Shamrocks/Stony Brook Uni/Ireland | 3:52.75 | 3:52.75 | |
| 12 | 3:54.81 | 83 | Mark Sanford | SB | SEN | M | 31 | 19.04.78 | Basildon/Newham & Essex Beagles/Enfield & Haringey | 3:54.81 | 3:46.01 | |
| 13 | 3:55.68 | 76 | James Poole | SB | U23 | M | 21 | 16.10.87 | Blackheath & Bromley/Loughborough Uni | 3:55.68 | 3:49.78 | |
| 14 | 3:56.12 | 73 | Lee Reynolds | | SEN | M | 24 | 13.11.84 | Windsor Slough Eton & Hounslow | 3:53.0 | 3:53.0 | |
| 15 | 4:01.09 | 33 | Andy Whetstone | SB | SEN | M | 23 | 13.06.86 | Marshall Milton Keynes/Birmingham Uni | 4:01.09 | 3:47.73 | |
| 16 | 4:02.25 | 24 | Dean Lacy | | SEN | M | 24 | 29.12.84 | Cambridge H | 3:55.36 | 3:49.59 | |
| 17 | 4:03.02 | 17 | Chris Carter | | U20 | M | 18 | 05.10.90 | Telford AC/Birmingham Uni | 3:54.67 | 3:50.94 | |
| Men's 1500m D |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:50.75 | 121 | John McDonnell | PB | U20 | M | 17 | 22.11.91 | Luton | 3:50.64 | 3:46.61 | |
| 2 | 3:51.12 | 113 | Mark Pollard | SB | SEN | M | 27 | 25.02.82 | Belgrave/Inverclyde | 3:49.08 | 3:45.0 | |
| 3 | 3:51.64 | | Thomas Fitzpatrick | PB | SEN | M | 27 | 02.10.81 | Tallaght/Ireland | 3:48.78 | 3:48.50 | |
| 4 | 3:52.00 | 111 | Jonathan Hay | PB | U20 | M | 17 | 12.02.92 | Aldershot, Farnham & District | 3:49.34 | 3:46.02 | |
| 5 | 3:52.88 | 103 | James Ellis | PB | SEN | M | 23 | 06.09.85 | Newham & Essex Beagles | 3:52.76 | 3:52.76 | |
| 6 | 3:53.34 | | Mark Kirwan | PB | SEN | M | 23 | 08.10.85 | Raheny Shamrocks/Ireland | 3:53.34 | 3:53.34 | |
| 7 | 3:53.90 | 95 | Tom Wade | PB | U23 | M | 20 | 14.01.89 | Aldershot, Farnham & District/St. Mary's Uni/Isle | 3:53.90 | 3:50.68 | |
| 8 | 3:54.00 | 95 | Joe Wade | PB | U23 | M | 20 | 14.01.89 | Aldershot, Farnham & District/St. Mary's Uni | 3:53.42 | 3:52.87 | |
| 9 | 3:55.11 | 86 | James Mee | PB | U23 | M | 19 | 01.08.89 | Mansfield/Birmingham Uni | 3:54.52 | 3:54.52 | |
| 10 | 3:56.79 | | Feidhlim Kelly | SB | SEN | M | 26 | 05.06.83 | Raheny Shamrocks/Kent/Ireland | 3:56.79 | 3:53.32 | |
| 11 | 3:57.04 | 70 | Tom Bowerman | PB | U20 | M | 18 | 27.10.90 | Aldershot, Farnham & District/Swansea Uni | 3:55.40 | 3:55.40 | |
| 12 | 3:57.12 | 65 | Omar Mansour | | U20 | M | 17 | 16.07.91 | Woodford Green Essex Ladies/St. Mary's Uni | 3:56.16 | 3:56.16 | |
