| Men 800 A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:47.97 | 191 | Steven Fennell | PB | SEN | M | 23 | 04.04.86 | Tonbridge | 1:47.97 | 1:47.97 | |
| 2 | 1:48.34 | 179 | Ed Jackson | SB | SEN | M | 27 | 04.01.82 | Sale Harriers Manchester | 1:47.6 | 1:47.43 | |
| 3 | 1:48.37 | 178 | Sam Ellis | SB | SEN | M | 27 | 23.06.82 | City of Sheffield/Sheffield Hallam Uni | 1:48.35 | 1:45.67 | |
| 4 | 1:49.09 | 169 | Gareth Warburton | PB | SEN | M | 26 | 23.04.83 | Cardiff/UWIC | 1:48.72 | 1:46.47 | |
| 5 | 1:49.35 | 159 | Ben Green | SB | SEN | M | 22 | 14.08.86 | Warrington/Loughborough Uni | 1:49.35 | 1:47.47 | |
| 6 | 1:50.14 | 148 | Chris Mackay | PB | SEN | M | 24 | 26.08.84 | Newham & Essex Beagles/Inverclyde | 1:50.14 | 1:50.14 | |
| Men 800 B |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:50.87 | 133 | Joe Brocklehurst | PB | SEN | M | 23 | 20.03.86 | Stratford-upon-Avon | 1:50.48 | 1:50.48 | |
| 2 | 1:51.47 | 116 | Ian Munro | SB | SEN | M | 25 | 05.09.83 | Glasgow City/Glasgow Uni | 1:51.47 | 1:48.16 | |
| 3 | 1:51.61 | 113 | Chris Bryant | SB | SEN | M | 24 | 27.07.84 | Sale Harriers Manchester/Liverpool John Moores Uni | 1:50.90 | 1:50.90 | |
| 4 | 1:51.83 | | Tuomo Salonen | PB | U23 | M | 20 | 20.04.89 | Finland | 1:51.83 | 1:49.94 | |
| 5 | 1:51.85 | 114 | Danny Barkes | PB | SEN | M | 22 | 02.10.86 | Mansfield | 1:50.88 | 1:49.68 | |
| 6 | 1:51.93 | | Nick Jensen | PB | U20 | M | 18 | 17.06.91 | Denmark | 1:51.93 | 1:51.93 | |
| 7 | 1:51.99 | 106 | Alastair Hay | | SEN | M | 23 | 07.09.85 | Central/Thames Valley/Queen Margaret Uni | 1:51.87 | 1:50.37 | |
| 8 | 1:53.58 | 74 | Colin Welsh | SB | SEN | M | 26 | 18.10.82 | Border | 1:53.58 | 1:51.57 | |
| Men 800 C |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:55.06 | 44 | Jarryd Dunn | | U20 | M | 17 | 30.01.92 | Birchfield H | 1:53.60 | 1:52.19 | |
| 2 | 1:55.45 | 42 | James Joy | PB | U20 | M | 18 | 15.12.90 | Aberdeen/Aberdeen Uni | 1:55.45 | 1:53.51 | |
| 3 | 1:55.63 | 38 | Tom Coney | PB | U20 | M | 17 | 15.03.92 | Wakefield | 1:55.63 | 1:55.63 | |
| 4 | 1:55.75 | 31 | Andrew Maguire | | U23 | M | 19 | 21.09.89 | Middlesbrough (Mandale) | 1:55.06 | 1:54.3 | |
| 5 | 1:56.91 | 7 | Chris Lamb | | SEN | M | 24 | 11.09.84 | Rugby & Northampton | 1:55.75 | 1:52.86 | |
| 6 | 1:57.68 | | Ronan Duggan | | U23 | M | 19 | 19.11.89 | Bandon/Ireland | 1:54.62 | 1:53.58 | |
| 7 | 1:58.27 | 0 | David Rigby | | U23 | M | 20 | 30.09.88 | Preston/Loughborough Uni | 1:55.63 | 1:55.63 | |
| Men 800 D |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:56.23 | 21 | Ryan Greaves | | U20 | M | 17 | 10.04.92 | Pudsey & Bramley | 1:56.04 | 1:52.41 | |
| 2 | 1:57.46 | 0 | Tom Graves | | U17 | M | 15 | 28.08.93 | Birchfield H | 1:56.45 | 1:54.02 | |
| 3 | 1:57.76 | 0 | Chris Matthews | | U17 | M | 16 | 24.09.92 | Blackburn | 1:56.18 | 1:54.1 | |
| 4 | 1:57.76 | 0 | Josh Oguntayo | | U17 | M | 16 | 05.09.92 | Sale Harriers Manchester | 1:56.94 | 1:56.94 | |
| 5 | 1:57.78 | 0 | Michael Quinn | | SEN | M | 26 | 12.07.82 | Abbey AC | 1:55.11 | 1:55.11 | |
| 6 | 1:58.27 | 0 | Adam Clansey | | SEN | M | 27 | 23.01.82 | Liverpool H/Ulster Uni/St. Malachy's | 1:56.54 | 1:56.37 | |
| 7 | 2:00.75 | | Jeppe Harboe | PB | SEN | M | | | Denmark | 2:00.75 | 2:00.75 | iD |
| Men 800 E |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:57.44 | 0 | James Bleakley | SB | SEN | M | 32 | 17.08.76 | Trafford | 1:56.37 | 1:56.11 | |
| 2 | 1:57.58 | | Michael O'Sullivan | PB | U20 | M | 17 | 10.01.92 | Ireland | 1:57.58 | 1:57.58 | |
| 3 | 1:57.70 | 5 | Jamie Roden | PB | U20 | M | 17 | 24.02.92 | Sale Harriers Manchester | 1:57.70 | 1:57.70 | |
| 4 | 1:58.30 | 5 | James Palmer | PB | U23 | M | 19 | 09.12.89 | City of York/York Acorn | 1:58.30 | 1:57.96 | |
| 5 | 1:58.61 | 0 | Tom Murphy | | U20 | M | 18 | 30.03.91 | Middlesbrough (Mandale) | 1:57.3 | 1:57.3 | |
| 6 | 1:58.89 | 0 | Daniel Cheeseman | | U17 | M | 15 | 26.07.93 | City of York | 1:58.01 | 1:54.18 | |
| 7 | 2:01.35 | 5 | Eric Keogh | PB | U20 | M | 17 | 05.12.91 | Donore | 2:01.35 | 1:56.94 | |
| 8 | 2:02.00 | 0 | Tom Nuttall | | U17 | M | 16 | 15.09.92 | Trafford | 1:58.90 | 1:58.90 | |
| Women 800 A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:03.65 | 193 | Charlotte Best | | SEN | W | 24 | 07.03.85 | Crawley/Loughborough Uni | 2:02.39 | 2:01.50 | |
| 2 | 2:03.65 | 193 | Amanda Moss | SB | SEN | W | 29 | 18.03.80 | Cardiff | 2:03.65 | 1:59.74 | |
| 3 | 2:04.27 | | Karin Storbacka | PB | U23 | W | 22 | 27.04.87 | Finland | 2:02.99 | 2:02.99 | |
| 4 | 2:04.64 | 183 | Catherine Riley | SB | SEN | W | 27 | 04.06.82 | Trafford/Manchester Uni | 2:04.64 | 2:02.79 | |
| 5 | 2:05.09 | 179 | Karen Harewood | SB | SEN | W | 33 | 19.08.75 | Corby | 2:05.09 | 2:00.53 | |
| 6 | 2:05.79 | 172 | Rachael Thompson | SB | SEN | W | 23 | 15.11.85 | Liverpool H/Loughborough Uni | 2:05.79 | 2:03.57 | |
| 7 | 2:06.07 | 169 | Rebecca Sweeney | | SEN | W | 24 | 09.02.85 | Sale Harriers Manchester/Salford Uni | 2:05.53 | 2:05.53 | |
| Women 800 B |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:07.40 | 156 | Donna Jones | SB | SEN | W | 25 | 28.11.83 | Sale Harriers Manchester | 2:07.40 | 2:05.94 | |
| 2 | 2:07.81 | 151 | Kelly Johnson | SB | SEN | W | 24 | 30.01.85 | Wakefield | 2:07.81 | 2:05.63 | |
| 3 | 2:07.97 | | Heidi Pappila | PB | U23 | W | 19 | 24.07.89 | Finland | 2:07.97 | 2:07.97 | |
| 4 | 2:08.53 | 149 | Alexandra Bell | PB | U17 | W | 16 | 04.11.92 | Pudsey & Bramley | 2:08.53 | 2:07.50 | |
| 5 | 2:09.28 | | Fiona Kehoe | PB | SEN | W | 26 | 05.10.82 | Ireland | 2:08.09 | 2:08.09 | |
| 6 | 2:11.67 | | Alvilde Ossum | SB | SEN | W | 27 | 09.05.82 | Denmark | 2:11.67 | 2:07.68 | |
| Women 800 C |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:09.24 | 142 | Melanie Wood | PB | U17 | W | 15 | 01.09.93 | Marshall Milton Keynes | 2:09.24 | 2:09.24 | |
| 2 | 2:11.43 | 120 | Kirsten McAslan | PB | U17 | W | 15 | 01.09.93 | East Cheshire | 2:11.43 | 2:08.49 | |
| 3 | 2:12.68 | 108 | Jo Adams | PB | U20 | W | 19 | 05.03.90 | Richmond & Zetland/Leeds Metropolitan Uni | 2:12.68 | 2:10.27 | |
| 4 | 2:12.84 | 106 | Jade MacLaren | PB | U23 | W | 20 | 01.12.88 | Victoria Park City of Glasgow/Strathclyde Uni | 2:09.90 | 2:06.63 | |
| 5 | 2:13.30 | 97 | Emma McIntyre | | SEN | W | 26 | 13.09.82 | Sale Harriers Manchester | 2:12.25 | 2:06.87 | |
| 6 | 2:13.98 | 90 | Christine Long | | SEN | W | 29 | 30.12.79 | Windsor Slough Eton & Hounslow/Abbey AC/City of Li | 2:12.71 | 2:08.07 | |
| Women 800 D |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:13.59 | 94 | Stephanie Roe | SB | U23 | W | 19 | 13.08.89 | Preston | 2:13.59 | 2:09.90 | |
| 2 | 2:14.27 | 92 | Joanna Emery | PB | SEN | W | 28 | 30.11.80 | Coventry | 2:14.27 | 2:13.95 | |
| 3 | 2:14.35 | 91 | Lucy Farnell | PB | U17 | W | 16 | 06.01.93 | Birchfield H | 2:14.35 | 2:14.35 | |
| 4 | 2:14.44 | 85 | Ellie Buchan | SB | U17 | W | 16 | 27.04.93 | Aberdeen | 2:14.44 | 2:14.26 | |
| 5 | 2:16.16 | 68 | Cara Sloss | SB | U23 | W | 22 | 27.05.87 | Kilbarchan/Strathclyde Uni/Victoria Park City of G | 2:16.16 | 2:11.80 | |
| 6 | 2:17.78 | 52 | Rachel Atherton | | U20 | W | 17 | 28.12.91 | Cannock & Stafford | 2:17.21 | 2:15.86 | |
| 7 | 2:18.63 | 43 | Natalie Yates | SB | U23 | W | 20 | 20.11.88 | Mansfield | 2:18.07 | 2:16.20 | |
| Men 1500 A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:39.94 | 212 | Jermaine Mays | SB | SEN | M | 26 | 23.12.82 | Kent | 3:39.92 | 3:39.84 | |
| 2 | 3:40.12 | | Bernard Kiplagat | PB | U23 | M | 20 | 10.08.88 | Kenya | 3:39.25 | 3:39.25 | |
| 3 | 3:41.24 | 197 | Shaun Moralee | PB | SEN | M | 24 | 13.04.85 | Durham | 3:41.24 | 3:40.7 | |
| 4 | 3:41.25 | | Rizak Dirshe | PB | SEN | M | | | Sweden | 3:41.25 | 3:41.25 | iD |
| 5 | 3:42.80 | 184 | Frank Baddick | PB | SEN | M | 23 | 29.11.85 | Newham & Essex Beagles/Loughborough Uni | 3:42.69 | 3:42.69 | |
| 6 | 3:43.16 | 176 | Chris Parr | SB | SEN | M | 24 | 13.11.84 | Gateshead/Newcastle Uni | 3:43.16 | 3:42.13 | |
| 7 | 3:43.41 | 179 | Matthew Bowser | PB | SEN | M | 25 | 03.07.83 | Lincoln Wellington/City of Sheffield | 3:43.41 | 3:43.41 | |
| 8 | 3:43.85 | | Rory Chesser | PB | U23 | M | 22 | 07.03.87 | Ennis Track/Newham & Essex Beagles/St. Mary's Uni/ | 3:43.85 | 3:42.20 | |
| 9 | 3:44.25 | 173 | Jorge Thomas | PB | SEN | M | 26 | 07.02.83 | Cardiff/Leeds Uni Cross Country Club/Pudsey & Bram | 3:44.25 | 3:44.25 | |
| 10 | 3:44.82 | 163 | Chris Moss | SB | SEN | M | 30 | 17.06.79 | Cardiff | 3:44.82 | 3:41.40 | |
| 11 | 3:45.73 | 156 | Ben Tickner | SB | SEN | M | 27 | 13.07.81 | Wells City/Kent | 3:44.68 | 3:43.00 | |
| 12 | 3:45.84 | 160 | Garry Bristow | PB | U23 | M | 22 | 03.05.87 | Trafford | 3:45.84 | 3:43.96 | |
| 13 | 3:46.68 | 153 | Nick Samuels | PB | SEN | M | 28 | 13.06.81 | Sale Harriers Manchester/Loughborough Uni | 3:45.17 | 3:44.2 | |
| 14 | 3:47.98 | 138 | Bruce Raeside | SB | SEN | M | 27 | 02.12.81 | Notts/Cambuslang | 3:43.66 | 3:42.89 | |
| 15 | 3:55.16 | 80 | Michael Skinner | | SEN | M | 29 | 21.11.79 | Blackheath & Bromley | 3:45.36 | 3:42.35 | |
| 16 | 4:07.10 | 0 | Kevin Kane | | SEN | M | 27 | 25.01.82 | Woodford Green Essex Ladies/Inverclyde/Strathclyde | 3:46.87 | 3:46.4 | |
| Men 1500 B |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:46.86 | | Paul Robinson | PB | U20 | M | 18 | 24.05.91 | St. Cocas/Ireland | 3:46.86 | 3:43.83 | |
| 2 | 3:47.12 | | Marcin Fudalej | PB | SEN | M | 32 | 07.12.76 | Marshall Milton Keynes/Poland | 3:47.12 | 3:47.12 | |
| 3 | 3:47.25 | 144 | Rob Whittle | SB | SEN | M | 28 | 14.06.81 | Basingstoke & Mid Hants/Loughborough Uni | 3:47.25 | 3:42.94 | |
| 4 | 3:47.31 | | Matti Viren | PB | U23 | M | 22 | 03.06.87 | Finland | 3:47.31 | 3:47.31 | |
| 5 | 3:48.20 | 141 | Harry Ellis | PB | U20 | M | 17 | 14.12.91 | Warrington | 3:48.20 | 3:43.91 | |
| 6 | 3:48.35 | 135 | Richard Weir | SB | SEN | M | 24 | 07.08.84 | Derby/Staffordshire Uni | 3:48.35 | 3:43.88 | |
| 7 | 3:48.78 | | Thomas Fitzpatrick | PB | SEN | M | 27 | 02.10.81 | Tallaght/Ireland | 3:48.78 | 3:48.50 | |
| 8 | 3:48.83 | 131 | Chris Warburton | | SEN | M | 25 | 23.08.83 | Notts/Loughborough Uni | 3:41.13 | 3:39.50 | |
| 9 | 3:49.16 | 128 | Mark Pollard | SB | SEN | M | 27 | 25.02.82 | Belgrave/Inverclyde | 3:49.08 | 3:45.0 | |
| 10 | 3:49.49 | 131 | Tim Egerton | PB | SEN | M | 25 | 19.01.84 | Trafford | 3:49.49 | 3:45.73 | |
| 11 | 3:49.78 | 128 | Stephen Broadhurst | PB | U20 | M | 18 | 08.09.90 | Warrington | 3:49.78 | 3:49.78 | |
| 12 | 3:49.81 | 123 | Keith Gerrard | | SEN | M | 23 | 24.03.86 | Newham & Essex Beagles/St. Mary's Uni/New Mexico U | 3:48.61 | 3:48.61 | |
| 13 | 3:50.21 | | Craig Murphy | PB | U23 | M | 19 | 16.09.89 | Togher/Ireland | 3:50.21 | 3:50.21 | |
| 14 | 3:50.66 | 121 | Paul Erwood | PB | SEN | M | 23 | 26.03.86 | Marshall Milton Keynes/Bournemouth Uni | 3:50.66 | 3:48.23 | |
| 15 | 3:50.83 | | Emmett Dunleavy | SB | SEN | M | 27 | 01.07.81 | Sligo/Ireland | 3:50.83 | 3:47.89 | |
| 16 | 3:51.12 | 118 | Scott Pilkington | PB | SEN | M | 22 | 27.08.86 | Corstorphine/Napier Uni | 3:51.12 | 3:51.12 | |
| 17 | 3:52.39 | 102 | Matthew Nicholson | SB | SEN | M | 27 | 26.05.82 | Morpeth | 3:52.39 | 3:48.79 | |
| 18 | 3:52.80 | 99 | Ian Rawlinson | | SEN | M | 25 | 03.03.84 | Tipton/Shaftesbury Barnet | 3:52.23 | 3:46.12 | |
| 19 | 3:58.36 | 55 | John Millington | | SEN | M | 25 | 07.09.83 | Tipton | 3:53.22 | 3:50.36 | |
| Men 1500 C |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:51.28 | 116 | Philip Hurst | PB | U20 | M | 18 | 03.10.90 | Elswick/Gateshead | 3:51.28 | 3:46.80 | |
| 2 | 3:51.90 | | Patrick McCartan | PB | SEN | M | 27 | 27.02.82 | West Limerick/Ireland | 3:48.89 | 3:47.37 | |
| 3 | 3:52.43 | 107 | Chris Powner | PB | SEN | M | 25 | 21.12.83 | Winchester/Loughborough Uni | 3:52.43 | 3:52.43 | |
| 4 | 3:52.87 | 99 | Chris Discombe | | SEN | M | 29 | 24.01.80 | Les Croupiers/Cardiff | 3:50.09 | 3:48.95 | |
| 5 | 3:53.37 | 100 | Luke Minns | PB | U23 | M | 20 | 20.03.89 | Blackpool, Wyre & Fylde/Central Lancashire Uni | 3:53.37 | 3:47.32 | |
| 6 | 3:53.47 | 94 | John McCole | SB | SEN | M | 29 | 08.09.79 | Liverpool H | 3:53.47 | 3:50.64 | |
| 7 | 3:53.54 | 98 | Stuart King | PB | U23 | M | 21 | 17.05.88 | Mansfield/Leeds Metropolitan Uni | 3:53.54 | 3:53.54 | |
| 8 | 3:54.24 | 88 | Gareth Hill | SB | SEN | M | 30 | 24.05.79 | Ballymena & Antrim/Border | 3:54.24 | 3:52.37 | |
| 9 | 3:54.31 | 87 | Ben Jones | | SEN | M | 23 | 14.01.86 | Coventry | 3:53.67 | 3:50.02 | |
| 10 | 3:54.46 | 86 | Paul Whitelam | SB | SEN | M | 27 | 26.03.82 | Thames Valley/Central/Manchester Uni | 3:54.46 | 3:52.42 | |
| 11 | 3:54.81 | 83 | James Ellis | | SEN | M | 23 | 06.09.85 | Newham & Essex Beagles | 3:52.76 | 3:52.76 | |
| 12 | 3:55.12 | 81 | Martin Reid | SB | SEN | M | 27 | 18.09.81 | City of Sheffield/Sheffield Hallam Uni | 3:53.67 | 3:53.67 | |
| 13 | 3:58.86 | 51 | Ben Warren | | SEN | M | 25 | 07.12.83 | Sussex Uni/Harrow/Hailsham | 3:56.21 | 3:52.6 | |
| 14 | 4:00.11 | 41 | Tom Madden | | U23 | M | 19 | 29.10.89 | Coventry/Coventry Uni/Wirral | 3:55.47 | 3:55.47 | |
| Men 1500 D |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:52.61 | 106 | Jeremy Gilmour | PB | U20 | M | 18 | 26.09.90 | Trafford | 3:52.61 | 3:52.61 | |
| 2 | 3:54.40 | 91 | Luke Carroll | PB | U17 | M | 15 | 20.10.93 | Cheltenham | 3:54.40 | 3:51.14 | |
| 3 | 3:57.35 | | Tim Prendergast | SB | SEN | M | 30 | 01.03.79 | Woodford Green Essex Ladies/New Zealand | 3:57.20 | 3:52.99 | |
| 4 | 3:57.36 | 68 | David Horniman | PB | U20 | M | 17 | 10.08.91 | Trafford | 3:55.31 | 3:55.31 | |
| 5 | 3:58.71 | 57 | Graham Hogg | PB | U23 | M | 20 | 05.11.88 | Trafford/Leeds Metropolitan Uni | 3:56.80 | 3:51.90 | |
| 6 | 4:00.21 | 40 | Alexander Smith | SB | SEN | M | 22 | 30.09.86 | Hallamshire/Leeds Uni | 4:00.21 | 3:54.39 | |
| 7 | 4:00.51 | 37 | Nathan Elliott | SB | U23 | M | 21 | 04.03.88 | Wakefield/Birmingham Uni | 4:00.51 | 3:55.38 | |
| 8 | 4:00.53 | 37 | Thomas Meakin | | SEN | M | 24 | 02.09.84 | Owls Leicester | 3:58.76 | 3:58.76 | |
| 9 | 4:01.14 | 37 | Craig Walker | PB | U23 | M | 20 | 13.12.88 | Telford AC | 3:58.00 | 3:58.00 | |
| 10 | 4:01.28 | 31 | James Adie | SB | SEN | M | 29 | 02.08.79 | Bromsgrove & Redditch/Birmingham Uni | 4:01.28 | 3:57.7 | |
| 11 | 4:02.34 | 23 | Peter Matthews | SB | U23 | M | 19 | 01.09.89 | Blackburn | 4:02.34 | 4:00.16 | |
| 12 | 4:02.81 | 24 | Sam Bucknall | PB | U20 | M | 17 | 06.05.92 | Wakefield | 4:02.81 | 4:02.81 | |
| 13 | 4:05.67 | 0 | Phil Williams | SB | SEN | M | 24 | 28.09.84 | Rochdale/Sheffield Hallam Uni | 4:05.67 | 3:56.98 | |
| 14 | 4:11.89 | 0 | David Reader | | V35 | M | 36 | 16.10.72 | Cambridge H | 4:10.90 | 3:53.58 | |
| Women 1500 A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 4:17.05 | 174 | Lennie Waite | | SEN | W | 23 | 04.02.86 | Unattached | 4:15.58 | 4:15.58 | |
| 2 | 4:18.60 | | Kerry Harty | PB | SEN | W | 27 | 15.07.81 | Windsor Slough Eton & Hounslow/Newcastle & Distric | 4:14.17 | 4:14.17 | |
| 3 | 4:19.11 | 164 | Rachael Ogden | SB | SEN | W | 29 | 23.07.79 | Worthing/City of Portsmouth | 4:19.11 | 4:11.89 | |
| 4 | 4:20.28 | 158 | Faye Fullerton | | SEN | W | 25 | 31.05.84 | Havering Mayesbrook | 4:18.20 | 4:10.45 | |
| 5 | 4:26.80 | 126 | Helen Singleton | | SEN | W | 26 | 21.09.82 | Wakefield | 4:25.34 | 4:25.34 | |
| 6 | 4:26.88 | 130 | Emma Raven | PB | SEN | W | 26 | 23.02.83 | Chester-le-Street/Thames Valley/Forth Valley/Centr | 4:26.82 | 4:22.65 | |
| 7 | 4:28.00 | 120 | Sarah Gaunt | | SEN | W | 29 | 24.04.80 | Charnwood/Loughborough Uni | 4:27.54 | 4:21.29 | |
| 8 | 4:28.13 | | Aoife Brady | PB | SEN | W | 26 | 23.11.82 | Sportsworld/Ireland | 4:28.13 | 4:28.13 | |
| 9 | 4:28.17 | 119 | Ellie Stevens | SB | SEN | W | 24 | 29.06.84 | Derby/Larne | 4:27.25 | 4:21.00 | |
| 10 | 4:29.02 | 114 | Ashley Gibson | | SEN | W | 23 | 01.03.86 | Elswick/Gateshead/Loughborough Uni/New Mexico Uni | 4:23.23 | 4:23.23 | |
| 11 | 4:29.91 | 110 | Katie Clark | | U20 | W | 18 | 04.02.91 | Kingston upon Hull/Butler Uni | 4:28.49 | 4:28.49 | |
| 12 | 4:34.56 | 87 | Alexa Joel | | SEN | W | 25 | 19.09.83 | Havering Mayesbrook | 4:28.73 | 4:18.19 | |
| Women 1500 B |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 4:26.55 | 132 | Charlotte Wickham | PB | SEN | W | 24 | 21.06.85 | Gateshead/Loughborough Uni | 4:26.55 | 4:26.55 | |
| 2 | 4:27.22 | 128 | Gemma Cormack | PB | U20 | W | 17 | 25.06.92 | Moray/Elgin/Team Hippo | 4:27.22 | 4:27.22 | |
| 3 | 4:35.09 | | Louise Reilly | PB | SEN | W | 25 | 21.03.84 | Annalee/Clonliffe/Ireland | 4:35.09 | 4:35.03 | |
| 4 | 4:35.10 | 84 | Jacqueline Fairchild | | U23 | W | 20 | 03.05.89 | Trafford/Loughborough Uni | 4:28.77 | 4:23.81 | |
| 5 | 4:36.08 | 84 | Emma-Leigh Heighway | PB | U23 | W | 21 | 29.09.87 | Sale Harriers Manchester/Loughborough Uni | 4:35.32 | 4:35.32 | |
| 6 | 4:37.99 | 70 | Emily Merrick | SB | U20 | W | 18 | 15.01.91 | Bristol & West | 4:36.10 | 4:36.10 | |
| 7 | 4:40.66 | 61 | Kirsty Longley | PB | SEN | W | 32 | 21.07.76 | Liverpool Pembroke Sefton | 4:40.66 | 4:40.66 | |
| 8 | 4:40.75 | 61 | Francesca Meakin | PB | SEN | W | 28 | 13.08.80 | Sutton-in-Ashfield | 4:37.37 | 4:37.37 | |
| 9 | 4:41.35 | 58 | Carly Robertson | PB | U17 | W | 16 | 21.02.93 | Bingley | 4:40.37 | 4:40.29 | |
| 10 | 4:43.57 | 42 | Dannii Johnson | SB | U17 | W | 16 | 18.10.92 | Birchfield H | 4:43.57 | 4:42.34 | |
| 11 | 4:43.71 | 41 | Bethan Strange | | U23 | W | 22 | 07.03.87 | Cardiff/UWIC | 4:39.26 | 4:36.68 | |
| 12 | 4:46.18 | 29 | Sarah Bostwick | SB | SEN | W | 32 | 19.11.76 | Wakefield | 4:46.18 | 4:44.41 | |
| 13 | 5:05.28 | 0 | Vicky Jackson | | U20 | W | 17 | 10.03.92 | Cardiff | 4:59.22 | 4:59.22 | |
| Men 5000 A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 14:01.71 | 136 | Antony Ford | SB | SEN | M | 26 | 26.05.83 | Sale Harriers Manchester | 14:01.71 | 13:49.45 | |
| 2 | 14:02.76 | 134 | Mark Miles | SB | SEN | M | 32 | 24.03.77 | Belgrave | 14:02.76 | 13:45.01 | |
| 3 | 14:03.85 | 132 | Phil Nicholls | SB | SEN | M | 25 | 29.09.83 | Tipton | 14:03.85 | 13:49.16 | |
| 4 | 14:04.75 | 135 | Benedict Whitby | PB | SEN | M | 32 | 06.01.77 | Windsor Slough Eton & Hounslow/Police | 14:04.75 | 14:04.75 | |
| 5 | 14:06.99 | 131 | Andrew Norman | PB | SEN | M | 28 | 19.08.80 | Altrincham/Trafford | 14:06.99 | 14:06.99 | |
| 6 | 14:07.29 | | Russell Dessaix-Chin | PB | SEN | M | 31 | 24.05.78 | Belgrave/Australia | 14:07.29 | 14:07.29 | |
| 7 | 14:07.94 | 124 | Ian Hudspith | SB | V35 | M | 38 | 23.09.70 | Morpeth | 14:07.94 | 13:46.90 | |
| 8 | 14:08.08 | 128 | Adam Grice | PB | SEN | M | 23 | 30.04.86 | Leeds City/Leeds Uni | 14:08.08 | 14:08.08 | |
| 9 | 14:13.23 | | Jason Woolhouse | | SEN | M | 28 | 09.09.80 | New Zealand | 14:03.7 | 13:36.39 | |
| 10 | 14:14.47 | | Fredrik Uhrbom | SB | SEN | M | 31 | 13.08.77 | Sweden | 14:05.81 | 14:05.81 | |
| 11 | 14:17.19 | 110 | Mark Hood | PB | SEN | M | 27 | 06.09.81 | Sunderland/Northumbria Uni | 14:17.19 | 14:17.19 | |
| 12 | 14:20.82 | | Mark Kenneally | SB | SEN | M | 28 | 18.04.81 | Ireland | 14:20.82 | 13:45.84 | |
| 13 | 14:21.24 | 97 | Simon Deakin | | SEN | M | 31 | 05.10.77 | Leeds City | 14:15.14 | 14:00.55 | |
| 14 | 14:25.81 | 88 | Jonathan Thewlis | SB | SEN | M | 24 | 07.05.85 | Rotherham/Nottingham Uni/City of Sheffield | 14:25.81 | 14:02.0 | |
| 15 | 14:27.58 | | Stephen Scullion | PB | U23 | M | 20 | 09.11.88 | North Belfast/Aldershot, Farnham & District/Irelan | 14:27.58 | 14:08.02 | |
| 16 | 14:28.01 | 83 | Patrick Martin | | SEN | M | 24 | 15.05.85 | Sunderland | 14:27.10 | 14:14.2 | |
| 17 | 14:29.76 | 80 | Alan Buckley | SB | SEN | M | 34 | 25.10.74 | Leeds City | 14:29.76 | 14:05.74 | |
| 18 | 14:33.35 | 73 | Kevin Skinner | | SEN | M | 29 | 09.12.79 | Newham & Essex Beagles/Garden City Runners | 14:19.1 | 14:19.1 | |
| 19 | 14:36.86 | 66 | Dave Norman | | SEN | M | 30 | 04.11.78 | Altrincham/Sale Harriers Manchester | 14:24.3 | 14:21.94 | |
| 20 | 14:37.57 | | Joonas Harjamäki | SB | SEN | M | 23 | 30.05.86 | Finland | 14:37.57 | 14:18.94 | |
| 21 | 14:39.05 | 61 | Martin Williams | | SEN | M | 31 | 27.09.77 | Tipton/Police | 14:36.10 | 14:27.85 | |
| 22 | 14:50.05 | | Dan Hornery | | SEN | M | 28 | 30.09.80 | Australia | 14:28.78 | 14:28.78 | |
| Men 5000 B |
