| Men 800 A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:50.77 | 130 | Darren St. Clair | | SEN | M | 23 | 06.04.85 | Enfield & Haringey/St. Mary's Uni | 1:47.53 | 1:45.74 | |
| 2 | 1:51.02 | 125 | Damien Moss | | SEN | M | 25 | 02.09.82 | Rugby & Northampton/St. Mary's Uni/Woodford Green | 1:47.32 | 1:47.29 | |
| 3 | 1:51.63 | 113 | Ed Aston | | U23 | M | 19 | 10.08.88 | Cambridge & Coleridge/Birmingham Uni/Birchfield H | 1:48.57 | 1:47.02 | |
| 4 | 1:52.12 | 103 | Graeme Oudney | | SEN | M | 23 | 11.04.85 | Belgrave/Pitreavie/Dundee Uni | 1:48.40 | 1:47.77 | |
| 5 | 1:52.59 | 94 | Ben Scarlett | | U23 | M | 22 | 22.01.86 | Swindon/Loughborough Uni/Medway & Maidstone | 1:48.79 | 1:48.79 | |
| 6 | 1:52.65 | 93 | Chris Smith | | U20 | M | 19 | 01.02.89 | Wirral/Birmingham Uni | 1:48.20 | 1:48.20 | |
| 7 | 1:52.76 | 90 | Oliver Blake | | U23 | M | 20 | 14.03.88 | Oswestry/Loughborough Uni | 1:48.85 | 1:48.85 | |
| 8 | 1:54.57 | 54 | Joseph Maynard | | SEN | M | 23 | 25.07.85 | Cardiff | 1:48.58 | 1:48.58 | |
| 9 | 1:54.60 | 54 | James Shane | | U20 | M | 18 | 18.12.89 | Newham & Essex Beagles/Anglia Ruskin U | 1:48.61 | 1:47.99 | |
| Men 800 B |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:49.92 | | Robert Rotkirch | PB | SEN | M | 24 | 09.02.84 | Finland | 1:49.92 | 1:49.92 | |
| 2 | 1:50.11 | 143 | Chris Moss | | SEN | M | 29 | 17.06.79 | Cardiff | 1:49.39 | 1:46.92 | |
| 3 | 1:50.27 | 140 | Mark Mitchell | SB | U23 | M | 20 | 23.05.88 | Birchfield H/Edinburgh Uni | 1:49.00 | 1:48.42 | |
| 4 | 1:51.54 | 115 | Myles Barrett | | U23 | M | 21 | 23.07.87 | Staffordshire Moorlands/Loughborough Uni | 1:50.21 | 1:50.21 | |
| 5 | 1:52.06 | 104 | Ricky Stevenson | | U23 | M | 19 | 14.11.88 | New Marske/Teeside Uni | 1:50.79 | 1:49.09 | |
| 6 | 1:52.39 | 98 | Steve Evison | | SEN | M | 25 | 29.01.83 | City of Sheffield/Sheffield Hallam Uni | 1:50.84 | 1:49.95 | |
| 7 | 1:52.74 | 91 | Ben Wiffen | | SEN | M | 23 | 30.10.84 | Tonbridge/St. Andrews Uni/Kent | 1:49.82 | 1:49.24 | |
| 8 | 1:54.10 | 64 | James Mills | | U23 | M | 20 | 23.11.87 | Wrexham/Bath Uni/Cardiff | 1:50.19 | 1:49.61 | |
| 9 | 1:54.24 | 61 | Joe Durrant | | U23 | M | 20 | 15.03.88 | Cambridge H/Birmingham Uni | 1:49.75 | 1:48.37 | |
| Men 800 C |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:53.19 | 82 | Ian Munro | | SEN | M | 24 | 05.09.83 | Glasgow City/Glasgow Uni | 1:52.06 | 1:48.16 | |
| 2 | 1:53.50 | 76 | Frank Baddick | | SEN | M | 22 | 29.11.85 | Newham & Essex Beagles/Loughborough Uni | 1:51.07 | 1:50.00 | |
| 3 | 1:53.98 | 66 | Steven Morrow | | U23 | M | 21 | 16.01.87 | Ballymena & Antrim/Border/Tulsa Uni | 1:51.58 | 1:50.00 | |
| 4 | 1:54.41 | 57 | Tom Carter | | SEN | M | 25 | 20.08.82 | Vale Royal/Loughborough Uni | 1:51.25 | 1:48.38 | |
| 5 | 1:54.55 | 55 | Nick Samuels | | SEN | M | 27 | 13.06.81 | Sale Harriers Manchester/Loughborough Uni | 1:51.44 | 1:49.45 | |
| 6 | 1:55.06 | 44 | Alex Budd | | SEN | M | 23 | 06.12.84 | City of Portsmouth | 1:51.51 | 1:50.11 | |
| 7 | 1:55.70 | 32 | Matt Carlisle | | SEN | M | 26 | 19.04.82 | Windsor Slough Eton & Hounslow | 1:53.45 | 1:50.93 | |
| Men 800 D |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:52.49 | | Philip Burkart | SB | SEN | M | 24 | 26.08.83 | Belgrave/Loughborough Uni/United States | 1:51.01 | 1:51.01 | |
| 2 | 1:52.54 | 95 | Andrew de-Camps | | U23 | M | 20 | 13.09.87 | Gloucester/Swansea Uni | 1:52.52 | 1:51.89 | |
| 3 | 1:53.21 | 81 | Daniel Stepney | | U23 | M | 20 | 23.05.88 | Phoenix AC/Brighton Uni | 1:52.53 | 1:51.23 | |
| 4 | 1:53.30 | 80 | Andrew Stanton | | U20 | M | 19 | 14.03.89 | Gateshead/Birmingham Uni | 1:51.20 | 1:51.09 | |
| 5 | 1:53.52 | 75 | Andrew Brown | | SEN | M | 31 | 17.06.77 | Woodford Green Essex Ladies | 1:52.58 | 1:48.30 | |
| 6 | 1:53.94 | 67 | Michael Di Laura | | U20 | M | 17 | 25.09.90 | Worthing | 1:53.00 | 1:50.69 | |
| 7 | 1:55.01 | 45 | Joe Van Der Toorn | | U23 | M | 21 | 07.05.87 | Windsor Slough Eton & Hounslow | 1:52.69 | 1:51.48 | |
| 8 | 1:56.89 | 8 | Daniel Poulton | | U23 | M | 21 | 18.05.87 | Stevenage & North Herts | 1:52.67 | 1:52.67 | |
| Men 800 E |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:53.13 | 88 | Rory Graham-Watson | PB | U20 | M | 18 | 03.06.90 | Windsor Slough Eton & Hounslow/Cambridge Uni | 1:53.13 | 1:51.62 | |
| 2 | 1:53.36 | 83 | Paul Erwood | PB | U23 | M | 22 | 26.03.86 | Marshall Milton Keynes/Bournemouth Uni | 1:53.36 | 1:52.28 | |
| 3 | 1:53.53 | 80 | Ben Wallis | PB | U20 | M | 18 | 02.04.90 | Guildford & Godalming | 1:53.53 | 1:49.18 | |
| 4 | 1:54.19 | 62 | Davey Platt | | U20 | M | 17 | 29.10.90 | North Devon/St. Mary's Uni/Yeovil | 1:53.54 | 1:51.8 | |
| 5 | 1:54.83 | 49 | Stephen Emery | | U23 | M | 21 | 06.06.87 | Coventry/Loughborough Uni | 1:54.01 | 1:52.41 | |
| 6 | 1:55.58 | 34 | Jelle Verwer | | U20 | M | 17 | 07.02.91 | Tipton | 1:53.11 | 1:53.11 | |
| 7 | 1:56.21 | 21 | Paige Haines | | U20 | M | 18 | 28.06.90 | Newham & Essex Beagles/De Montford Uni | 1:53.65 | 1:52.17 | |
| 8 | 1:57.30 | | Gavin O'Sullivan | PB | U23 | M | 22 | 16.02.86 | Raheny Shamrocks/Ireland | 1:57.30 | 1:52.34 | |
| 9 | 1:57.90 | 0 | Mark Burchett | | U23 | M | 19 | 29.10.88 | Worthing | 1:55.15 | 1:53.50 | |
| Men 800 F |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:55.10 | 44 | Matt Peel | | SEN | M | 23 | 07.01.85 | Crawley/Brighton Uni | 1:54.15 | 1:54.15 | |
| 2 | 1:55.16 | 42 | Stuart Ross | | U17 | M | 15 | 15.08.92 | Victoria Park City of Glasgow/Team Glasgow | 1:54.12 | 1:48.73 | |
| 3 | 1:55.80 | | Matias Reedtz | PB | U23 | M | 21 | 18.04.87 | Denmark | 1:55.80 | 1:55.80 | |
| 4 | 1:55.98 | 26 | Jonathan Slade | | U23 | M | 19 | 17.08.88 | Southampton | 1:53.99 | 1:52.93 | |
| 5 | 1:56.54 | 15 | Michael Quinn | SB | SEN | M | 26 | 12.07.82 | Abbey AC | 1:56.54 | 1:55.11 | |
| 6 | 1:56.80 | | David Keogh | SB | U20 | M | 19 | 20.04.89 | Lucan/Ireland | 1:56.80 | 1:54.85 | |
| 7 | 2:03.18 | | Michael Schmidt | SB | SEN | M | | | Denmark | 2:03.18 | 1:55.43 | iD |
| Men 800 G |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:55.07 | 44 | Chris Johnson | SB | U23 | M | 20 | 03.03.88 | Crawley/East Anglia Uni | 1:55.07 | 1:52.62 | |
| 2 | 1:56.84 | | Jason McDonald | PB | SEN | M | 29 | 14.09.78 | Woodford Green Essex Ladies/Australia | 1:56.84 | 1:56.84 | |
| 3 | 1:57.30 | 0 | Andy Knight | | V35 | M | 39 | 26.10.68 | Cambridge H | 1:57.02 | 1:48.38 | |
| 4 | 1:57.80 | 0 | Michael Hobson | | U20 | M | 19 | 29.03.89 | Bexley/St. Mary's Uni/Kingston & Poly | 1:55.3 | 1:55.00 | |
| 5 | 1:57.98 | 0 | Ben Tyler | | U23 | M | 20 | 14.03.88 | Medway & Maidstone/Brunel Uni | 1:56.36 | 1:55.24 | |
| 6 | 1:58.51 | 0 | Daniel Ryan | | SEN | M | 23 | 14.09.84 | Blackheath & Bromley/Loughborough Uni | 1:56.62 | 1:53.52 | |
| 7 | 1:58.91 | 0 | Mark Woodley | | U23 | M | 20 | 07.03.88 | Chelmsford/St. Mary's Uni | 1:55.78 | 1:53.11 | |
| 8 | 1:59.99 | 0 | Danny Crates T46 | SB | V35 | M | 35 | 09.02.73 | Thurrock | 1:57.47 | 1:53.27 | |
| Men 800 H |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 1:58.13 | 5 | Richard de-Camps | PB | U20 | M | 18 | 17.11.89 | Gloucester/Birmingham Uni | 1:58.13 | 1:55.74 | |
| 2 | 1:58.55 | 0 | Joe Gratton | | U20 | M | 17 | 06.02.91 | Hallamshire | 1:57.26 | 1:56.05 | |
| 3 | 1:58.56 | 0 | Nico Constanti | | U20 | M | 18 | 11.01.90 | Gloucester/UWIC | 1:55.22 | 1:52.29 | |
| 4 | 1:59.05 | 0 | David Boyce | | SEN | M | 28 | 08.02.80 | Brighton & Hove | 1:56.7 | 1:56.7 | |
| 5 | 2:00.50 | 0 | Richard Mann | | U20 | M | 17 | 14.12.90 | Hillingdon/Harrow | 1:58.35 | 1:58.12 | |
| 6 | 2:01.15 | 0 | Sam Bradley | | U23 | M | 20 | 02.12.87 | Marshall Milton Keynes | 1:58.3 | 1:56.32 | |
| 7 | 2:04.86 | 0 | Samuel Wallbank | | U20 | M | 18 | 08.02.90 | Bedford & County | 2:04.02 | 2:02.18 | |
| Women 800 A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:05.35 | 176 | Vicky Griffiths | | SEN | W | 23 | 09.10.84 | Liverpool H/Liverpool John Moores Uni | 2:00.49 | 2:00.49 | |
| 2 | 2:05.76 | 172 | Tara Bird | | U23 | W | 21 | 22.07.87 | Woodford Green Essex Ladies/Brunel Uni | 2:03.56 | 2:03.00 | |
| 3 | 2:06.10 | 169 | Claire Gibson | | SEN | W | 25 | 25.12.82 | Kilbarchan/Victoria Park & Tower Hamlets | 2:03.82 | 2:01.34 | |
| 4 | 2:07.27 | | Deirdre Byrne | PB | SEN | W | 25 | 21.09.82 | Sli Chulann/Ireland | 2:07.27 | 2:04.98 | |
| 5 | 2:07.34 | 156 | Karen Harewood | | SEN | W | 32 | 19.08.75 | Corby | 2:04.47 | 2:00.53 | |
| 6 | 2:07.43 | 155 | Claire Nichols | | SEN | W | 29 | 14.05.79 | Southampton/Woking | 2:05.97 | 2:05.97 | |
| 7 | 2:07.47 | 155 | Ellie Meadows | | SEN | W | 25 | 26.05.83 | Basildon/Shaftesbury Barnet | 2:05.91 | 2:05.75 | |
| 8 | 2:07.87 | | Suvi Selvenius | | SEN | W | 28 | 07.06.80 | Finland | 2:05.55 | 2:05.07 | |
| 9 | 2:09.18 | 138 | Danielle Christmas | | U23 | W | 20 | 21.12.87 | Crawley/Loughborough Uni | 2:05.56 | 2:02.54 | |
| 10 | 2:09.49 | 135 | Rachel Stringer | | U20 | W | 18 | 28.02.90 | City of Norwich/Loughborough Uni | 2:05.31 | 2:05.31 | |
| Women 800 B |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:07.39 | 156 | Michaela Hutchison | SB | SEN | W | 23 | 10.09.84 | Hillingdon/Belgrave | 2:07.39 | 2:04.47 | |
| 2 | 2:09.20 | 143 | Shelayna Oskan | PB | U20 | W | 18 | 20.01.90 | Windsor Slough Eton & Hounslow/Brunel Uni | 2:09.20 | 2:06.29 | |
| 3 | 2:09.64 | 133 | Victoria Ison (was Owen) | | SEN | W | 28 | 16.11.79 | Sale Harriers Manchester/Police/Trentham | 2:07.60 | 2:07.60 | |
| 4 | 2:11.13 | 118 | Phillippa Aukett | | SEN | W | 23 | 09.09.84 | Shaftesbury Barnet/Birmingham Uni | 2:08.60 | 2:04.60 | |
| 5 | 2:11.33 | 116 | Clementine Adams | | SEN | W | 25 | 14.03.83 | Aldershot, Farnham & District/Surrey Uni | 2:08.00 | 2:08.00 | |
| Women 800 C |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:12.33 | 106 | Suzi Boast | | U20 | W | 18 | 29.03.90 | Bedford & County/St. Mary's Uni/Team Bedfordshire | 2:11.14 | 2:09.44 | |
| 2 | 2:12.96 | 100 | Sally Read-Cayton | | V40 | W | 43 | 01.04.65 | Woking/Veterans/Crawley/Reigate Priory | 2:12.83 | 2:12.15 | |
| 3 | 2:13.10 | 99 | Vicky Fouhy | | U20 | W | 18 | 07.01.90 | Chiltern/Windsor Slough Eton & Hounslow/Birmingham | 2:11.58 | 2:07.46 | |
| 4 | 2:13.62 | 93 | Kate McGing | | U23 | W | 22 | 12.04.86 | Liverpool H/Edge Hill Uni | 2:12.79 | 2:12.79 | |
| 5 | 2:14.20 | | Joanne English | PB | U23 | W | 20 | 10.03.88 | Letterkenny/Ireland | 2:14.20 | 2:14.20 | |
| 6 | 2:17.06 | 59 | Rosanna Iannone | | SEN | W | 29 | 15.06.79 | Vale of Aylesbury | 2:14.3 | 2:13.99 | |
| 7 | 2:17.07 | 59 | Ellie Buchan | | U17 | W | 15 | 27.04.93 | Aberdeen | 2:14.26 | 2:14.26 | |
| 8 | 2:18.03 | 49 | Kaye Kirkham | | SEN | W | 23 | 19.10.84 | Sale Harriers Manchester/Loughborough Uni | 2:12.58 | 2:11.49 | |
| 9 | 2:23.87 | 0 | Kathrine Foy | | U20 | W | 17 | 18.11.90 | Woodford Green Essex Ladies/St. Mary's Uni | 2:14.02 | 2:12.79 | |
| Women 800 D |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 2:14.74 | 82 | Carol Glover | SB | SEN | W | 23 | 04.08.85 | Swansea/UW Swansea | 2:14.74 | 2:08.77 | |
| 2 | 2:15.75 | 77 | Emma-Leigh Heighway | PB | U23 | W | 20 | 29.09.87 | Sale Harriers Manchester/Loughborough Uni | 2:15.6 | 2:14.78 | |
| 3 | 2:15.84 | 71 | Joanna Emery | | SEN | W | 27 | 30.11.80 | Coventry | 2:14.96 | 2:13.95 | |
| 4 | 2:16.41 | 65 | Elaine Murty | | U23 | W | 21 | 25.06.87 | Blackheath & Bromley/Brunel Uni | 2:15.02 | 2:09.64 | |
| 5 | 2:18.10 | 49 | Helena Robey | | SEN | W | 24 | 10.06.84 | Guildford & Godalming | 2:17.47 | 2:14.6 | |
| 6 | 2:23.36 | 0 | Kristie Leybourne | | U17 | W | 16 | 03.05.92 | Sale Harriers Manchester/Blackpool, Wyre & Fylde | 2:17.1 | 2:15.7 | |
| Men 1500 A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:48.59 | 133 | Chris Warburton | | SEN | M | 24 | 23.08.83 | Notts/Loughborough Uni | 3:39.98 | 3:39.50 | |
| 2 | 3:48.71 | 132 | James Thie | | SEN | M | 30 | 27.06.78 | Cardiff | 3:41.17 | 3:37.06 | |
| 3 | 3:48.75 | 132 | Stephen Davies | | SEN | M | 24 | 16.02.84 | Belgrave | 3:41.46 | 3:38.50 | |
| 4 | 3:49.46 | 126 | Andy Vernon | | U23 | M | 22 | 07.01.86 | Aldershot, Farnham & District/St. Mary's Uni | 3:42.98 | 3:42.98 | |
| 5 | 3:49.59 | 125 | Jonathan Taylor | | U23 | M | 20 | 10.10.87 | Morpeth/Teeside Uni | 3:45.07 | 3:41.97 | |
| 6 | 3:50.23 | | Jonas Hamm | PB | SEN | M | 28 | 05.02.80 | Finland | 3:50.23 | 3:50.23 | |
| 7 | 3:50.26 | 119 | Neil Speaight | | SEN | M | 29 | 09.09.78 | Belgrave | 3:39.56 | 3:38.33 | |
| 8 | 3:50.50 | | Niclas Sandells | SB | SEN | M | 24 | 14.03.84 | Finland | 3:50.50 | 3:45.85 | |
| 9 | 3:50.75 | 116 | Chris Mackay | | SEN | M | 23 | 26.08.84 | Newham & Essex Beagles/Inverclyde | 3:44.10 | 3:42.43 | |
| 10 | 3:50.78 | 115 | Bruce Raeside | | SEN | M | 26 | 02.12.81 | Notts/Cambuslang | 3:44.66 | 3:42.89 | |
| 11 | 3:52.01 | 105 | Lewis Moses | | U23 | M | 21 | 09.01.87 | Darlington/Loughborough Uni/Gateshead | 3:45.72 | 3:42.6 | |
| 12 | 3:52.49 | | Johan Wallerstein | SB | SEN | M | 29 | 12.10.78 | Sweden | 3:52.49 | 3:46.74 | |
| 13 | 3:53.77 | 91 | Simon Horsfield | | U20 | M | 18 | 11.05.90 | East Cheshire/St. Mary's Uni | 3:45.55 | 3:41.77 | |
| 14 | 3:58.66 | | Morten Velde | SB | SEN | M | 23 | 19.12.84 | Norway | 3:58.66 | 3:45.57 | |
| Men 1500 B |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:47.39 | 142 | Jermaine Mays | | SEN | M | 25 | 23.12.82 | Kent | 3:45.60 | 3:39.84 | |
| 2 | 3:47.50 | 147 | Ross Murray | PB | U20 | M | 17 | 08.10.90 | Gateshead | 3:47.50 | 3:43.51 | |
| 3 | 3:47.83 | | Mikaek Bergdahl | | SEN | M | 24 | 15.08.83 | Finland | 3:47.10 | 3:47.10 | |
| 4 | 3:48.03 | | Riku Marttinen | PB | U23 | M | 21 | 20.05.87 | Finland | 3:48.03 | 3:48.03 | |
| 5 | 3:48.31 | | Richard Corcoran | PB | SEN | M | 23 | 15.12.84 | Raheny Shamrocks/Ireland | 3:48.31 | 3:48.31 | |
| 6 | 3:50.06 | 121 | Mitch Goose | | U20 | M | 19 | 16.03.89 | City of Norwich/St. Mary's Uni | 3:46.28 | 3:44.44 | |
| 7 | 3:51.46 | 110 | Alastair Hay | | SEN | M | 22 | 07.09.85 | Central/Thames Valley/Queen Margaret Uni | 3:46.57 | 3:38.9 | |
| 8 | 3:52.15 | 104 | Peter Bridger | | SEN | M | 26 | 06.09.81 | Luton/Lancaster Uni/Swansea | 3:47.36 | 3:47.36 | |
| 9 | 3:52.21 | | Jakob Hannibal | SB | SEN | M | 27 | 18.01.81 | Denmark | 3:52.21 | 3:47.95 | |
| 10 | 3:52.85 | | Kevin Moriarty | | U23 | M | 22 | 02.06.86 | Raheny Shamrocks/Ireland | 3:46.84 | 3:46.84 | |
| 11 | 3:54.95 | 82 | Richard Peters | | U20 | M | 18 | 18.02.90 | Bristol & West | 3:48.28 | 3:45.53 | |
| 12 | 3:59.07 | | Philip Aagaard | | SEN | M | 26 | 19.06.82 | Sweden | 3:48.03 | 3:48.03 | |
| Men 1500 C |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:48.63 | 132 | Paul Miles | SB | SEN | M | 24 | 28.04.84 | Owls Leicester | 3:48.63 | 3:41.63 | |
| 2 | 3:50.62 | 117 | Darren Gauson | | SEN | M | 26 | 22.03.82 | Edinburgh/Belgrave/Butler Uni | 3:49.16 | 3:42.16 | |
| 3 | 3:50.87 | 120 | Steve Mitchell | PB | U23 | M | 20 | 24.05.88 | Bristol & West/Bristol Uni/Crawley/Helsby (BICC) R | 3:50.87 | 3:44.29 | |
| 4 | 3:51.38 | 110 | Gary Bradbury | SB | U20 | M | 19 | 03.02.89 | Woking/Loughborough Uni | 3:51.38 | 3:43.15 | |
| 5 | 3:52.03 | | Martin Conroy | | SEN | M | 27 | 17.12.80 | Swansea/Sligo/Ireland | 3:51.32 | 3:48.87 | |
| 6 | 3:52.50 | | Conor Healy | | U23 | M | 21 | 02.06.87 | Clonliffe/Ireland | 3:51.53 | 3:49.56 | |
| 7 | 3:52.75 | | Torsti Kettula | PB | SEN | M | 23 | 14.05.85 | Finland | 3:52.75 | 3:52.75 | |
| 8 | 3:52.87 | | Gary O'Hanlon | | SEN | M | 34 | 03.08.74 | Clonliffe/Ireland | 3:51.22 | 3:51.21 | |
| 9 | 3:56.69 | | Einar Gauslaa Bergem | PB | SEN | M | 23 | 03.10.84 | Norway | 3:56.69 | 3:56.69 | |
| 10 | 3:57.94 | 58 | Rick Ward | | U20 | M | 19 | 14.06.89 | City of Norwich/St. Mary's Uni | 3:54.54 | 3:54.54 | |
| 11 | 3:58.59 | 53 | Mark Pollard | | SEN | M | 26 | 25.02.82 | Belgrave/Inverclyde | 3:51.67 | 3:45.0 | |
| Men 1500 D |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:53.51 | | Patrick McCartan | | SEN | M | 26 | 27.02.82 | West Limerick/Ireland | 3:52.68 | 3:47.37 | |
| 2 | 3:54.08 | | Feidhlim Kelly | SB | SEN | M | 25 | 05.06.83 | Raheny Shamrocks/Kent/Ireland | 3:54.08 | 3:53.32 | |
| 3 | 3:55.27 | 79 | John McCole | | SEN | M | 28 | 08.09.79 | Liverpool H | 3:53.79 | 3:50.64 | |
| 4 | 3:56.75 | 68 | Ronnie Sparke | | U20 | M | 17 | 19.06.91 | Woodford Green Essex Ladies/St. Mary's Uni | 3:54.45 | 3:46.15 | |
| 5 | 3:57.66 | | Matthew Harris | | U23 | M | 20 | 28.11.87 | New Zealand | 3:53.25 | 3:53.25 | |
| 6 | 3:57.88 | | Egil Reidar Osnes | PB | SEN | M | 29 | 11.10.78 | Norway | 3:57.88 | 3:57.88 | |
| 7 | 3:58.33 | 55 | Henry Hammond | | SEN | M | 26 | 03.10.81 | Coventry | 3:52.41 | 3:49.02 | |
| 8 | 3:58.76 | 51 | Harry Harper | | U20 | M | 18 | 23.11.89 | Liverpool H/Birmingham Uni | 3:54.70 | 3:48.30 | |
| 9 | 4:00.20 | | Tommy Carroll | SB | U20 | M | 18 | 20.11.89 | North Sligo/Ireland | 4:00.20 | 3:48.67 | |
| 10 | 4:01.28 | 31 | Gareth Hill | | SEN | M | 29 | 24.05.79 | Ballymena & Antrim/Border | 3:52.37 | 3:52.37 | |
| 11 | 4:12.51 | 0 | Andy Whetstone | | U23 | M | 22 | 13.06.86 | Marshall Milton Keynes/Birmingham Uni | 3:54.2 | 3:47.73 | |
| Men 1500 E |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:56.09 | | Fintan Mc Gee | SB | SEN | M | 26 | 23.08.81 | Lucan/Ireland | 3:56.09 | 3:48.34 | |
| 2 | 3:58.32 | | Chris Jones | PB | U20 | M | 17 | 01.01.91 | Raheny Shamrocks/Ireland | 3:58.32 | 3:58.32 | |
| 3 | 3:59.30 | 47 | Carl Smith | | U20 | M | 18 | 03.01.90 | Leeds City/Birmingham Uni | 3:58.21 | 3:53.96 | |
| 4 | 3:59.60 | 45 | Tom Cunningham | | U23 | M | 20 | 01.07.88 | Blackpool, Wyre & Fylde/St. Andrews Uni | 3:55.84 | 3:54.83 | |
| 5 | 3:59.76 | 43 | Robert Heaney | | U20 | M | 19 | 10.02.89 | Bedford & County/Brunel Uni | 3:55.88 | 3:50.81 | |
| 6 | 3:59.80 | 43 | Joe Wade | | U20 | M | 19 | 14.01.89 | Aldershot, Farnham & District/St. Mary's Uni | 3:59.59 | 3:52.87 | |
| 7 | 3:59.83 | 43 | Gavin Lewis | | U20 | M | 17 | 26.10.90 | Woodford Green Essex Ladies | 3:58.05 | 3:56.13 | |
| 8 | 3:59.86 | 43 | Tom Phillips | | U23 | M | 19 | 24.10.88 | Woodford Green Essex Ladies/UWIC | 3:55.87 | 3:51.59 | |
| 9 | 3:59.95 | 42 | Jack Parslow | | U23 | M | 20 | 18.10.87 | Shaftesbury Barnet | 3:58.29 | 3:58.29 | |
| 10 | 4:00.43 | 38 | Tom Wade | | U20 | M | 19 | 14.01.89 | Aldershot, Farnham & District/St. Mary's Uni/Isle | 3:56.48 | 3:50.68 | |
| 11 | 4:00.57 | 42 | Eoin Pierce | PB | U20 | M | 19 | 20.05.89 | Clonliffe | 4:00.57 | 4:00.57 | |
| 12 | 4:01.04 | | John Henry Strupstad | PB | SEN | M | 28 | 21.01.80 | Norway | 4:01.04 | 4:01.04 | |
| 13 | 4:01.77 | 27 | Martin Reid | SB | SEN | M | 26 | 18.09.81 | City of Sheffield/Sheffield Hallam Uni | 4:01.77 | 3:53.67 | |
| 14 | 4:02.29 | 23 | Daniel Cotterill | | U20 | M | 18 | 18.01.90 | Tipton | 3:57.44 | 3:56.75 | |
| Men 1500 F |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 3:58.95 | 55 | Tim Burt | PB | U20 | M | 18 | 22.11.89 | Ashford AC/St. Mary's Uni | 3:58.95 | 3:48.29 | |
| 2 | 4:01.62 | 29 | Matthew Revier | | U20 | M | 19 | 05.05.89 | Hillingdon/Winchester | 4:01.16 | 4:01.16 | |
| 3 | 4:02.09 | 25 | Steve Gallienne | | U20 | M | 19 | 16.07.89 | Bideford | 3:59.92 | 3:58.0 | |
| 4 | 4:03.13 | 16 | Darrell Bellinger | | SEN | M | 23 | 20.07.85 | Oxford City | 4:02.89 | 3:54.51 | |
| 5 | 4:03.89 | 10 | Alex Bruce-Littlewood | | U20 | M | 18 | 24.04.90 | Blackheath & Bromley/Portsmouth Uni/Hercules Wimbl | 4:02.71 | 3:49.88 | |
| 6 | 4:04.90 | 2 | Nathan Elliott | | U23 | M | 20 | 04.03.88 | Wakefield/Birmingham Uni | 4:04.43 | 3:55.38 | |
| 7 | 4:05.11 | | Simon Ryan | PB | U23 | M | 20 | 23.02.88 | Raheny Shamrocks/Ireland | 4:02.4 | 4:02.4 | |
| 8 | 4:06.51 | 0 | Rich Airey | | SEN | M | 29 | 20.06.79 | Brighton & Hove | 4:02.59 | 3:58.81 | |
| 9 | 4:06.88 | 0 | Adam Elliott | | SEN | M | 22 | 23.12.85 | Sale Harriers Manchester/Loughborough Uni | 4:00.66 | 4:00.66 | |
| 10 | 4:07.67 | 0 | David Reader | | V35 | M | 35 | 16.10.72 | Cambridge H | 4:04.47 | 3:53.58 | |
| 11 | 4:08.79 | 0 | Sean Reilly | | U20 | M | 17 | 24.09.90 | Central/Forth Valley | 4:01.42 | 3:52.28 | |
| 12 | 4:10.26 | 0 | Adam Stainsby | | U20 | M | 19 | 14.04.89 | Worthing/Brighton & Hove/Brunel Uni/Harrow | 4:05.02 | 4:00.81 | |
| Women 1500 A |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Club | SB | PB | |
| 1 | 4:17.34 | 173 | Emma Pallant | | U20 | W | 19 | 04.06.89 | Aldershot, Farnham & District/Brunel Uni | 4:11.22 | 4:09.96 | |
| 2 | 4:17.49 | 172 | Rachael Ogden | | SEN | W | 29 | 23.07.79 | Worthing/City of Portsmouth | 4:14.66 | 4:11.89 | |
