Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
Mens 800m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:50.20 | i | Paul Goodall | | SEN | M | Alasdair Donaldson | City of Norwich/Loughborough Students | 1:49.15 | 1:48.19 |  |
2 | 1:50.69 | i | Robert Needham | SB | U23 | M | Trevor Muxlow | Notts/Nottingham Trent Uni | 1:50.69 | 1:48.16 |  |
3 | 1:51.91 | i | Jamie Webb | | U23 | M | Adrian Webb | Liverpool H/Manchester Metropolitan Uni | 1:47.33 | 1:44.52 |  |
4 | 1:52.65 | i | Anthony Lieghio | | SEN | M | | Tallaght/Ireland | 1:49.69 | 1:48.74 |  |
Mens 800m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.76 | i | David Banwell-Clode | | SEN | M | James Thie | Swansea/Warwick Uni | 1:52.49 | 1:50.84 |  |
2 | 1:53.82 | i | Ed Aston | SB | SEN | M | Keith Holt | Birchfield H/Birmingham Uni | 1:53.82 | 1:47.02 |  |
3 | 1:53.89 | i | Luke Minns | | SEN | M | Stan Taylor | Blackpool, Wyre & Fylde/Central Lancashire Uni | 1:51.70 | 1:50.70 |  |
4 | 1:54.14 | i | Louis Rawlings | | U20 | M | | Cambridge & Coleridge/Oxford Uni/France | 1:52.05 | 1:50.72 |  |
5 | 1:55.82 | i | Ben Rochford | | U20 | M | George Harrison | Shaftesbury Barnet/Oaklands Col | 1:50.42 | 1:49.66 |  |
Mens 800m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.41 | i | Stephen Mackay | | SEN | M | Charles Forbes | Inverness | 1:50.39 | 1:50.39 |  |
2 | 1:54.53 | i | Steven Morrow | | SEN | M | Norman Poole | Liverpool H/Ballymena & Antrim | 1:53.56 | 1:50.00 |  |
3 | 1:55.90 | i | Jonathan Hiorns | | SEN | M | Trevor Muxlow | Notts | 1:53.63 | 1:53.51 |  |
4 | 1:56.08 | i | Timothy Cobden | | U20 | M | | Cambridge & Coleridge | 1:53.6 | 1:52.59 |  |
5 | 1:57.19 | i | Dean Smith | | SEN | M | Graeme Riley | City of Plymouth/UWE Bristol | 1:55.96 | 1:54.77 |  |
6 | 1:58.12 | i | Samuel Jones | | U20 | M | Deborah Steer | St. Albans AC/St. Albans Striders | 1:54.99 | 1:52.50 |  |
Mens 800m E |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:57.00 | i | Martin Cook | | SEN | M | | Mansfield/Sheffield Hallam Uni | 1:53.61 | 1:53.61 |  |
2 | 1:58.66 | i | Alexander Hookway | | SEN | M | Mark Hookway | Tonbridge/Brunel Uni London | 1:57.77 | 1:57.77 |  |
3 | 1:58.72 | i | Andrew Miles | SB | U23 | M | Andrew Carter | Vale Royal/Central Lancashire Uni | 1:58.72 | 1:58.64 |  |
4 | 1:58.86 | i | Tom Clarke | | U20 | M | Stephen Carroll | Liverpool H | 1:54.20 | 1:52.99 |  |
5 | 2:02.61 | i | Lloyd Kempson | | U23 | M | | Nene Valley | 1:57.46 | 1:56.55 |  |
6 | 2:10.41 | i | Adam Pratt | | SEN | M | Peter Venus | Tynedale | 1:56.7 | 1:56.7 |  |
Mens 800m F |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:02.86 | i | Josh McHugh | SB | U23 | M | | Trafford/Sheffield Uni | 2:02.86 | 1:54.37 |  |
2 | 2:03.19 | i | Mike Tanner | | SEN | M | Phil Williams | Rochdale H/Sheffield RC | 1:58.23 | 1:56.74 |  |
3 | 2:04.56 | i | Luke Micallef | PB | SEN | M | | Malta | 2:04.56 | 2:04.56 |  |
4 | 2:04.56 | i | Owen Lee | | U17 | M | Adrian Webb | Warrington AC | 1:58.2 | 1:58.2 |  |
Womens 800m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:04.22 | i | Katy Brown | | U23 | W | Michael Love | | 2:02.33 | 2:02.33 |  |
2 | 2:04.64 | i | Rowena Cole | | SEN | W | Norma Pugh | Coventry/Coventry Uni | 2:04.21 | 2:02.88 |  |
3 | 2:06.13 | i | Jade Williams | | SEN | W | Trevor Painter | Amman Valley | 2:04.39 | 2:04.39 |  |
4 | 2:11.40 | i | Alex Turner | | SEN | W | Jim Feeney | Amber Valley & Erewash | 2:08.76 | 2:08.76 |  |
5 | 2:13.55 | i | Hollie Parker | | U20 | W | Alan Baldock | Cambridge & Coleridge | 2:08.55 | 2:07.40 |  |
Womens 800m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:11.71 | i | Carys McAulay | | U20 | W | | Warrington AC | 2:05.18 | 2:05.18 |  |
2 | 2:13.98 | i | Charlotte Taylor-Green | | SEN | W | David Taylor | Bristol & West | 2:07.71 | 2:06.96 |  |
3 | 2:14.20 | i | Katja Blunden | | V35 | W | Mark Baddeley | Notts/Sleaford/Finland | 2:12.79 | 2:07.22 |  |
4 | 2:15.67 | i | Lauren Poole | PB | SEN | W | | Chelmsford/Loughborough Students | 2:15.67 | 2:04.79 |  |
Womens 800m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:21.69 | i | Danielle Webb | | U20 | W | Lynn Webb | Liverpool H | 2:15.11 | 2:10.53 |  |
2 | 2:22.74 | i | Helen Waters | | SEN | W | Bud Baldaro | West Suffolk/Birmingham Uni | 2:12.57 | 2:12.57 |  |
3 | 2:24.44 | i | Becky Mills | | U23 | W | | Scarborough | 2:20.76 | 2:18.08 |  |
4 | 2:26.34 | i | Laura Mullin | | U17 | W | Roy Stowell | Charnwood | 2:13.33 | 2:08.79 |  |
5 | 2:29.70 | i | Tara Bage | | U20 | W | Jon Bigg | Brighton Phoenix | 2:22.33 | 2:17.42 |  |
|
Mens 1500m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:48.76 | i | Harry Harper | SB | SEN | M | Philip Townsend | Liverpool H/Birmingham Uni | 3:48.76 | 3:42.80 |  |
2 | 3:48.83 | i | Ben Coldray | | SEN | M | Craig Winrow | Stroud/St. Mary's Uni | 3:46.19 | 3:43.97 |  |
3 | 3:49.22 | i | Adam Clarke | | SEN | M | Geoff Watkin | Aldershot, Farnham & District/St. Mary's Uni/Hasti | 3:40.29 | 3:38.07 |  |
4 | 3:52.08 | i | Michael Wilsmore | SB | SEN | M | Graeme Riley | Bristol & West/Plymouth Uni/Tamar | 3:52.08 | 3:40.42 |  |
5 | 3:52.63 | i | Stuart King | SB | SEN | M | John Cooper | Heanor/Leeds Beckett Uni | 3:52.63 | 3:50.27 |  |
6 | 3:54.01 | i | Andy Wiles | | SEN | M | David Lowes | Morpeth | 3:48.19 | 3:43.47 |  |
7 | 3:55.18 | i | Graham Hogg | | SEN | M | | Trafford/Leeds Beckett Uni | 3:53.18 | 3:47.18 |  |
8 | 3:57.99 | i | Daniel Cheeseman | | U23 | M | Craig Winrow | City of York/St. Mary's Uni | 3:44.67 | 3:44.38 |  |
9 | 3:58.39 | i | James West | | U20 | M | Mark Hookway | Tonbridge | 3:44.80 | 3:35.74 |  |
Mens 1500m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:56.82 | i | Archie Davis | PB | U17 | M | Joel Kidger | Brighton Phoenix | 3:48.97 | 3:40.30 |  |
2 | 3:57.07 | i | Luca Russo | | U23 | M | Mark Hookway | Tonbridge/St. Mary's Uni | 3:51.17 | 3:46.47 |  |
3 | 3:57.13 | i | James McNally | PB | SEN | M | Adrian Webb | Liverpool H | 3:54.20 | 3:54.20 |  |
4 | 3:58.12 | i | Daniel Jarvis | SB | U23 | M | Adrian Webb | Liverpool H | 3:58.12 | 3:48.82 |  |
5 | 4:00.29 | i | James Ansell | | SEN | M | Christopher Wooldridge | Kent/Newquay & Par | 3:59.25 | 3:56.95 |  |
6 | 4:05.25 | i | Jeremy Barnes | SB | U20 | M | Paul Hayes | Coventry | 4:05.25 | 3:50.06 |  |
7 | 4:05.74 | i | Tom Gayle | SB | SEN | M | Chris McGeorge | City of Stoke/Loughborough Students | 4:05.74 | 3:47.9 |  |
Mens 1500m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:59.07 | i | James Saxton | PB | U23 | M | Jack Howey | Wakefield/Warwick Uni/Ackworth | 3:58.03 | 3:58.03 |  |
2 | 4:01.74 | i | James McCrae | PB | U20 | M | David Lowes | Nene Valley | 3:59.91 | 3:47.81 |  |
3 | 4:05.76 | i | Martin Reid | | SEN | M | John Wood | Bolton/Sheffield Hallam Uni | 3:58.96 | 3:53.67 |  |
Womens 1500m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:19.34 | i | Racheal Bamford | | SEN | W | Mike Baxter | Leeds City/Otley | 4:12.59 | 4:12.59 |  |
2 | 4:20.92 | i | Gemma Hillier-Moses | PB | SEN | W | | Charnwood/Loughborough Students | 4:20.28 | 4:19.52 |  |
3 | 4:22.15 | i | Katie Snowden | | U23 | W | Alasdair Donaldson | Herne Hill/Nottingham Uni | 4:14.73 | 4:05.29 |  |
4 | 4:23.41 | i | Jenna Hill | | SEN | W | Andrew Hobdell | Sale Harriers Manchester/St. Mary's Uni | 4:13.24 | 4:13.24 |  |
5 | 4:24.50 | i | Jenny Selman | | SEN | W | | Fife/Dundee Uni | 4:20.06 | 4:20.06 |  |
6 | 4:27.74 | i | Laura Dunn | | SEN | W | | Edinburgh AC | 4:25.8 | 4:21.46 |  |
7 | 4:29.57 | i | Claire Tarplee | | SEN | W | | Solihull & Small Heath/Dundrum South Dublin/Loughb | 4:15.67 | 4:10.65 |  |
8 | 4:31.16 | i | Jacqueline Fairchild | | SEN | W | Janet Holt | Trafford | 4:26.18 | 4:13.51 |  |
9 | 4:41.95 | i | Natalie Weir | | SEN | W | Spencer Duval | Derby | 4:25.86 | 4:25.74 |  |
10 | 4:42.04 | i | Kelly Grant | | SEN | W | James Senior | City of Norwich | 4:26.08 | 4:25.18 |  |
Womens 1500m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:38.05 | i | Louise Rudd | | V40 | W | David Turnbull | Stockport/Lytham St. Annes/Northern Masters | 4:32.24 | 4:32.24 |  |
2 | 5:01.25 | i | Mona Lisa Camilleri | SB | SEN | W | | Malta | 5:01.25 | 4:40.80 |  |
|
Mens 3000m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7:59.25 | i | Paul Pollock | PB | SEN | M | Andrew Hobdell | Kent/Queen's Uni Belfast/Ireland | 7:58.78 | 7:58.78 |  |
2 | 7:59.57 | i | Jake Shelley | PB | SEN | M | David Chalfen | Shaftesbury Barnet/New Mexico Uni | 7:59.57 | 7:59.57 |  |
3 | 8:06.44 | i | Richard Weir | SB | SEN | M | Spencer Duval | Derby/Staffordshire Uni | 8:06.44 | 7:56.66 |  |
4 | 8:14.40 | i | Mohamud Aadan | PB | SEN | M | Paul Oppe | Thames Valley/South Bank | 8:14.40 | 8:13.12 |  |
5 | 8:16.81 | i | Sean Fontana | PB | SEN | M | Geoff Watkin | Glasgow City/Glasgow Uni | 8:16.81 | 8:16.81 |  |
6 | 8:19.31 | i | Nick Samuels | PB | SEN | M | | Sale Harriers Manchester/Loughborough Students | 8:19.31 | 8:19.31 |  |
7 | 8:20.93 | i | Dermot Cummins | SB | SEN | M | Moray Anderson | West Waterford/Corstorphine/Ireland | 8:20.93 | 8:19.76 |  |
8 | 8:25.50 | i | James McMurray | PB | U23 | M | Deborah Steer | St. Albans AC/St. Albans Striders | 8:21.99 | 8:19.59 |  |
9 | 8:32.50 | i | Chris Livesey | SB | SEN | M | Helen Clitheroe | Preston | 8:32.50 | 8:04.35 |  |
10 | 8:37.91 | i | Jack Nixon | SB | U23 | M | David Turnbull | Stockport | 8:37.91 | 8:24.04 |  |
11 | 8:38.32 | i | Kris Lecher | SB | SEN | M | Andy Lyons | City of Hull/Hull Uni | 8:38.32 | 8:25.28 |  |
Mens 3000m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:29.01 | i | Luke Betts | PB | U23 | M | Paul Roden | Sale Harriers Manchester/Salford Uni | 8:27.42 | 8:20.39 |  |
2 | 8:38.05 | i | Wondiye Fikre Indelbu T46 | SB | SEN | M | | Unattached/Ethiopia | 8:38.05 | 8:25.66 |  |
3 | 8:39.99 | i | Jake Littlehales | PB | SEN | M | David Turnbull | Stockport | 8:39.99 | 8:39.99 |  |
4 | 8:46.68 | i | Phil Williams | SB | SEN | M | | Rochdale H/Teeside Uni/Sheffield RC | 8:46.68 | 8:40.76 |  |
5 | 8:54.37 | i | Peter Street | | SEN | M | Andy Bibby | Preston/Loughborough Students | 8:53.88 | 8:24.49 |  |
6 | 8:55.28 | i | Richard Powell | | U23 | M | Steve Green | Trafford/Leeds Uni | 8:39.24 | 8:25.20 |  |
7 | 9:12.07 | i | Mohamed Hashi | | U23 | M | Steve Mann | Ealing Southall & Middx/Greenwich University | 8:44.00 | 8:27.00 |  |