| Men 800 A |
1 | 3 | 3 | 1:46.47 | Michael Rimmer | U23 | M | 03.02.86 | Liverpool Pembroke Sefton/Liverpool Uni |
2 | 6 | 6 | 1:46.69 | James McIlroy | SEN | M | 30.12.76 | Ballymena & Antrim/Larne |
3 | 5 | 5 | 1:47.69 | Andrew Osagie | U20 | M | 19.02.88 | Harlow AC/St. Mary's Uni |
4 | 7 | 7 | 1:47.77 | Graeme Oudney | U23 | M | 11.04.85 | Belgrave/Pitreavie/Dundee Uni |
5 | 9 | 9 | 1:48.94 | William Chirchir | SEN | M | 06.02.79 | Kenya |
6 | 8 | 8 | 1:49.44 | Ben Green | U23 | M | 14.08.86 | Warrington/Loughborough Uni |
7 | 4 | 4 | 1:49.48 | Nick McCormick | SEN | M | 11.09.81 | Morpeth/Loughborough Uni |
8 | 2 | 2 | 1:49.94 | Chris Gowell | U23 | M | 26.09.85 | Swansea/Baylor Uni |
| |
| Men 800 B |
1 | 16 | 7 | 1:48.60 | Colin McCourt | SEN | M | 11.12.84 | Unattached |
2 | 17 | 8 | 1:48.71 | James Nasrat | SEN | M | 10.01.83 | Newport/Cardiff Uni/Cardiff |
3 | 13 | 4 | 1:48.86 | Stephen Davies | SEN | M | 16.02.84 | Belgrave |
4 | 14 | 5 | 1:49.22 | Gareth Balch | SEN | M | 18.05.83 | Unattached |
5 | 15 | 6 | 1:49.35 | Mark Mitchell | U20 | M | 23.05.88 | Birchfield H/Edinburgh Uni |
6 | 11 | 2 | 1:49.46 | David McCarthy | SEN | M | 16.07.83 | Le Cheile/Ireland |
7 | 12 | 3 | 1:50.77 | Neil Dougal | SEN | M | 07.03.80 | Thames Valley/Motherwell |
8 | 18 | 9 | 1:51.25 | Ian Lowthian | SEN | M | 10.10.80 | Sale Harriers Manchester |
9 | 10 | 1 | 1:53.11 | Chris Brown | U23 | M | 04.09.87 | Mansfield |
10 | 19 | 10 | 1:53.97 | Curtis Robb | V35 | M | 07.06.72 | Liverpool H |
| |
| Men 800 C |
1 | 27 | 8 | 1:49.56 | Kieran Flannery | U23 | M | 29.04.87 | Gateshead/Loughborough Uni |
2 | 38 | 10 | 1:50.52 | Ed Aston | U20 | M | 10.08.88 | Cambridge & Coleridge/Birmingham Uni/Birchfield H |
3 | 20 | 1 | 1:50.54 | Kevin Kane | SEN | M | 25.01.82 | Woodford Green Essex Ladies/Inverclyde/Strathclyde Uni |
4 | 22 | 3 | 1:51.29 | James Mills | U23 | M | 23.11.87 | Wrexham/Bath Uni/Cardiff |
5 | 28 | 9 | 1:51.91 | Oliver Blake | U20 | M | 14.03.88 | Oswestry/Loughborough Uni |
6 | 23 | 4 | 1:52.19 | Johan Klinteskog | SEN | M | 30.07.81 | Sweden |
7 | 21 | 2 | 1:52.55 | Andrew Brown | SEN | M | 17.06.77 | Woodford Green Essex Ladies |
8 | 25 | 6 | 1:53.42 | Frank Baddick | U23 | M | 29.11.85 | Newham & Essex Beagles/Loughborough Uni |
| |
| Men 800 D |
1 | 35 | 6 | 1:51.54 | Drew Graham | SEN | M | 14.11.84 | Gosforth/Adams State Uni |
2 | 32 | 3 | 1:52.66 | Michael Dyer | SEN | M | 28.09.84 | North Down/McNeese State Uni/Herne Hill |
3 | 30 | 1 | 1:52.87 | Kevin McCloy | U23 | M | 17.03.86 | Border/Glasgow Uni |
4 | 38 | 9 | 1:53.08 | Gareth Allott | U20 | M | 16.12.88 | Staffordshire Moorlands/Birmingham Uni/Liverpool H |
5 | 34 | 5 | 1:53.15 | Ben Scarlett | U23 | M | 22.01.86 | Swindon/Loughborough Uni/Medway & Maidstone |
6 | 29 | 8 | 1:53.21 | Richard Warburton | U23 | M | 30.03.86 | Notts/Loughborough Uni |
7 | 39 | 10 | 1:53.78 | Neil Burnside | SEN | M | 07.08.84 | Shaftesbury Barnet/Ayr Seaforth/Glasgow Uni |
8 | 31 | 2 | 1:53.96 | Nick Samuels | SEN | M | 13.06.81 | Sale Harriers Manchester/Loughborough Uni |
9 | 36 | 7 | 1:54.61 | Eoin Flynn | SEN | M | 02.08.80 | Rathfarnham/Ireland |
10 | 33 | 4 | 1:55.10 | Eoin Cummins | SEN | M | 18.09.79 | Crusaders/Ireland |
| |
| Men 800 E |
1 | 43 | 4 | 1:52.99 | Dan Samuels | SEN | M | 21.12.80 | Morpeth/Elswick |
2 | 47 | 8 | 1:53.07 | Conor Healy | U23 | M | 02.06.87 | Clonliffe/Ireland |
3 | 41 | 2 | 1:53.31 | Terry Feasey | SEN | M | 05.08.77 | Basingstoke & Mid Hants |
4 | 45 | 6 | 1:53.34 | Paul Richardson | SEN | M | 11.02.82 | Charnwood/Owls Leicester |
5 | 42 | 3 | 1:54.06 | Lee Taylor | U23 | M | 03.01.86 | Enfield & Haringey/St. Mary's Uni |
6 | 49 | 10 | 1:54.24 | Gareth Hill | SEN | M | 24.05.79 | Ballymena & Antrim/Border |
7 | 48 | 9 | 1:54.55 | Steven Morrow | U23 | M | 16.01.87 | Ballymena & Antrim/Border/Tulsa Uni |
8 | 44 | 5 | 1:55.08 | Daniel Ryan | SEN | M | 14.09.84 | Blackheath & Bromley/Loughborough Uni |
9 | 40 | 1 | 1:55.80 | Ian Rawlinson | SEN | M | 03.03.84 | Tipton/Shaftesbury Barnet |
10 | 46 | 7 | 2:01.66 | Sam Walsh | U23 | M | 11.11.87 | Swansea/Bath Uni |
| |
| Men 800 F |
1 | 56 | 7 | 1:52.94 | Steve Evison | SEN | M | 29.01.83 | City of Sheffield/Sheffield Hallam Uni |
2 | 54 | 5 | 1:53.69 | Sam Evans | U20 | M | 15.01.90 | Birchfield H/New Mexico Uni |
3 | 55 | 6 | 1:53.85 | Carl Goose | U23 | M | 30.12.85 | City of Norwich/St. Mary's Uni |
4 | 57 | 8 | 1:55.43 | Andy Prophett | SEN | M | 10.06.74 | Cheltenham |
5 | 52 | 3 | 1:55.49 | James McCully | U20 | M | 27.11.88 | Liverpool H |
6 | 58 | 9 | 1:56.00 | James Griffiths | U20 | M | 03.05.89 | Vale Royal/Loughborough Uni |
7 | 50 | 1 | 1:56.80 | James Miller | U23 | M | 13.03.85 | Cheltenham/Police |
8 | 59 | 10 | 1:57.80 | Liam McCully | U20 | M | 27.11.88 | Liverpool H |
9 | 51 | 2 | 1:59.70 | Stuart King | U20 | M | 17.05.88 | Mansfield/Leeds Metropolitan Uni |
| |
| Men 800 G |
1 | 64 | 5 | 1:54.03 | Mike Thiele | SEN | M | 16.12.81 | Stockport |
2 | 65 | 6 | 1:54.50 | Richard Morrell | U23 | M | 02.08.87 | New Marske |
3 | 62 | 3 | 1:54.91 | James Poole | U23 | M | 16.10.87 | Blackheath & Bromley/Loughborough Uni |
4 | 67 | 8 | 1:55.64 | Richard Mace | SEN | M | 09.05.74 | City of Sheffield/Border |
5 | 60 | 1 | 1:57.13 | Jamie Smith | U17 | M | 02.02.91 | Edinburgh/Running2Win/Rend Lake College |
6 | 61 | 2 | 1:57.67 | Robert Ridley | U20 | M | 26.01.88 | Newbury/UWIC |
7 | 69 | 10 | 2:00.91 | Craig Pearson | SEN | M | 21.05.81 | Cannock & Stafford |
8 | 66 | 7 | 2:01.21 | Eoin King | U23 | M | 16.08.85 | Raheny Shamrocks/Ireland |
9 | 63 | 4 | 2:01.69 | Simon Kenny | SEN | M | 03.05.81 | Crusaders/Ireland |
10 | 441 | 12 | 2:04.76 | Stephen Smith | V45 | M | 26.03.59 | Preston/Northern Vets |
11 | 70 | 11 | 2:06.56 | Ken Harker | V35 | M | 25.02.71 | Richmond & Zetland/VAA North East |
| |
| Women 800 A |
1 | 107 | 7 | 2:01.66 | Charlotte Best | U23 | W | 07.03.85 | Crawley/Loughborough Uni |
2 | 106 | 6 | 2:01.90 | Vicky Griffiths | SEN | W | 09.10.84 | Liverpool H/Liverpool John Moores Uni |
3 | 102 | 2 | 2:01.95 | Emma Jackson | U20 | W | 07.06.88 | City of Stoke/Keele Uni |
4 | 103 | 3 | 2:03.02 | Celia Taylor | SEN | W | 22.01.77 | Coventry |
5 | 101 | 1 | 2:03.64 | Claire Gibson | SEN | W | 25.12.82 | Kilbarchan/Victoria Park & Tower Hamlets |
6 | 108 | 8 | 2:04.70 | Joanna Ross | SEN | W | 18.02.81 | Victoria Park City of Glasgow/Edinburgh |
7 | 109 | 9 | 2:04.86 | Alison Leonard | U20 | W | 17.03.90 | Blackburn/Birmingham Uni |
| |
| Women 800 B |
1 | 116 | 7 | 2:05.49 | Linzi Snow | U23 | W | 08.06.87 | Woodford Green Essex Ladies/St. Mary's Uni/Florida State Uni |
2 | 114 | 5 | 2:05.81 | Hannah Brooks | U20 | W | 25.06.88 | Crawley/Birmingham Uni |
3 | 115 | 6 | 2:06.92 | Lynsey Sharp | U20 | W | 11.07.90 | Edinburgh/Team Edinburgh |
4 | 117 | 8 | 2:07.42 | Nicola Gauld | SEN | W | 28.03.82 | Aberdeen/Edinburgh/Loughborough Uni |
5 | 111 | 2 | 2:07.55 | Kate Buchan | SEN | W | 18.10.84 | Medway & Maidstone/Loughborough Uni |
6 | 112 | 3 | 2:08.19 | Maura Prendiville | SEN | W | 26.06.75 | Sale Harriers Manchester/Manchester Metropolitan Uni/Ireland |
7 | 126 | 10 | 2:09.18 | Lucy Dowsett | U20 | W | 12.02.90 | Cambridge & Coleridge/Birmingham Uni/Team Cambridgeshire |
8 | 110 | 1 | 2:10.38 | Phillippa Aukett | SEN | W | 09.09.84 | Shaftesbury Barnet/Birmingham Uni |
9 | 118 | 9 | 2:12.07 | Freya Murray | SEN | W | 20.09.83 | Chester-le-Street/Edinburgh |
| |
| Women 800 C |
1 | 123 | 5 | 2:07.83 | Ruth Watson | SEN | W | 29.11.79 | Sale Harriers Manchester |
2 | 119 | 1 | 2:10.81 | Victoria Nasrat (was Barcello) | U23 | W | 03.09.85 | Cardiff/Glamorgan Uni |
3 | 128 | 10 | 2:11.15 | Helen Singleton | SEN | W | 21.09.82 | Wakefield |
4 | 125 | 7 | 2:12.18 | Ciara Everard | U20 | W | 10.07.90 | Kilkenny/Ireland |
5 | 136 | 8 | 2:12.36 | Ellie Stevens | SEN | W | 29.06.84 | Derby/Larne |
6 | 124 | 6 | 2:12.65 | Laura Siddall | SEN | W | 10.09.80 | Sale Harriers Manchester |
7 | 120 | 2 | 2:12.79 | Ashley Gibson | U23 | W | 01.03.86 | Elswick/Gateshead/Loughborough Uni/New Mexico Uni |
8 | 192 | | 2:12.81 | Suzanne Huet | U20 | W | 04.02.90 | Dundrum South Dublin/Ireland |
9 | 121 | 3 | 2:13.32 | Joanne Dawes | SEN | W | 04.10.83 | Trafford |
10 | 127 | 9 | 2:15.95 | Natalie Shaw | U23 | W | 30.01.86 | Derby |
11 | 122 | 4 | 2:18.13 | Sarah Hood | SEN | W | 09.06.82 | Edinburgh/Edinburgh Uni |
| |
| Women 800 D |
1 | 134 | 6 | 2:12.51 | Rebecca Craigie | U17 | W | 04.01.92 | Vale Royal |
2 | 133 | 5 | 2:13.09 | Nina Anderson | V35 | W | 26.01.72 | Shaftesbury Barnet |
3 | 138 | 10 | 2:14.34 | Christine Long | SEN | W | 30.12.79 | Windsor Slough Eton & Hounslow/Abbey AC/City of Lisburn |
4 | 135 | 7 | 2:15.79 | Sinead Denny | U17 | W | 05.03.91 | Dundrum South Dublin/Ireland |
5 | 131 | 3 | 2:16.64 | Bethan Strange | U23 | W | 07.03.87 | Cardiff/UWIC |
6 | 130 | 2 | 2:16.81 | Sara Dobler | U20 | W | 20.02.90 | Swansea |
7 | 132 | 4 | 2:17.83 | Stacey Johnson | U23 | W | 15.04.87 | Cannock & Stafford/Florida Uni |
8 | 137 | 9 | 2:18.84 | Erin Mcilveen | U23 | W | 10.03.86 | Victoria Park City of Glasgow/Glasgow Uni/City of Lisburn |
9 | 129 | 1 | 2:28.05 | Aimee Booth | U23 | W | 15.06.86 | Birchfield H |
10 | 139 | 11 | 2:28.81 | Sarah Mackness | U23 | W | 05.02.85 | Telford AC/Bristol Uni |
| |
| Men 1500 A |
1 | 216 | 16 | 3:39.62 | Collis Birmingham | SEN | M | 27.12.84 | Australia |
2 | 211 | 11 | 3:39.85 | Jermaine Mays | SEN | M | 23.12.82 | Kent |
3 | 213 | 13 | 3:40.10 | Michael Coltherd | SEN | M | 28.12.82 | Trafford/Loughborough Uni |
4 | 210 | 10 | 3:41.03 | Brad Woods | U23 | M | 25.04.86 | Australia |
5 | 209 | 9 | 3:41.40 | Chris Moss | SEN | M | 17.06.79 | Cardiff |
6 | 206 | 6 | 3:41.94 | Gareth Price | SEN | M | 27.11.79 | Shaftesbury Barnet/Black Squirrel TC |
7 | 212 | 12 | 3:42.27 | Corey Tucker | SEN | M | 19.11.78 | Australia |
8 | 202 | 2 | 3:42.59 | Tom Carter | SEN | M | 20.08.82 | Vale Royal/Loughborough Uni |
9 | 214 | 14 | 3:43.08 | Jeremy Roff | SEN | M | 11.10.84 | Australia |
10 | 208 | 8 | 3:45.70 | Tom Settle | U23 | M | 25.07.86 | Sale Harriers Manchester/Loughborough Uni |
11 | 207 | 7 | 3:46.04 | Tom Humphries | SEN | M | 24.09.84 | Cannock & Stafford/Birchfield H |
12 | 204 | 4 | 3:48.77 | Mark Burgess | U23 | M | 13.11.87 | Woodford Green Essex Ladies/St. Mary's Uni |
13 | 201 | 1 | 3:48.85 | Matthew Barnes | SEN | M | 22.07.77 | Altrincham/Sale Harriers Manchester |
14 | 205 | 5 | 3:50.28 | Richard Weir | SEN | M | 07.08.84 | Derby/Staffordshire Uni |
15 | 215 | 15 | 3:58.32 | Chris Parr | SEN | M | 13.11.84 | Gateshead/Newcastle Uni |
| |
| Men 1500 B |
1 | 230 | 14 | 3:42.44 | David Campbell | SEN | M | 28.01.82 | St. Cocas/Ireland |
2 | 221 | 5 | 3:43.82 | Paskar Owor | SEN | M | 22.12.80 | Belgrave/Uganda |
3 | 247 | 18 | 3:44.81 | Matthew Bowser | SEN | M | 03.07.83 | Lincoln Wellington/City of Sheffield |
4 | 228 | 12 | 3:44.83 | Lee Emanuel | U23 | M | 24.01.85 | City of Sheffield/Sheffield Hallam Uni/New Mexico Uni |
5 | 217 | 1 | 3:45.05 | Gavin Massingham | SEN | M | 04.10.82 | Sunderland/Queen's Uni Belfast |
6 | 222 | 6 | 3:46.60 | Erik Emilsson | SEN | M | 10.03.82 | Sweden |
7 | 227 | 11 | 3:47.06 | Bruce Raeside | SEN | M | 02.12.81 | Notts/Cambuslang |
8 | 231 | 15 | 3:47.58 | Daniel Pettit | U23 | M | 24.08.86 | Newham & Essex Beagles/Birmingham Uni |
9 | 218 | 2 | 3:48.35 | Gary Davenport | U23 | M | 08.06.85 | Bristol & West/UWE |
10 | 226 | 10 | 3:48.74 | Lewis Moses | U23 | M | 09.01.87 | Darlington/Loughborough Uni/Gateshead |
11 | 229 | 13 | 3:49.49 | Thomas Minshull | U23 | M | 17.04.87 | Trafford |
12 | 225 | 9 | 3:50.44 | Andy Baker | U23 | M | 22.07.85 | Yeovil/Butler Uni |
13 | 233 | 17 | 3:51.28 | Gregg Taylor | SEN | M | 01.08.77 | Trafford |
14 | 220 | 4 | 3:55.75 | Tom Penfold | SEN | M | 04.05.84 | Birchfield H/Birmingham Uni |
15 | 224 | 8 | 3:58.40 | Sean Dirrane | U23 | M | 17.10.85 | Leeds City/Leeds Metropolitan Uni |
16 | 232 | 16 | 4:00.55 | John Coghlan | U20 | M | 06.09.88 | Ireland |
| |
| Men 1500 C |
1 | 238 | 5 | 3:49.13 | Christian Clement | SEN | M | 19.07.83 | Aldershot, Farnham & District/Nottingham Uni |
2 | 239 | 6 | 3:49.47 | Ross Millington | U20 | M | 19.09.89 | Stockport/New Mexico Uni |
3 | 242 | 9 | 3:49.52 | Alastair Hay | U23 | M | 07.09.85 | Central/Thames Valley/Queen Margaret Uni |
4 | 235 | 2 | 3:49.74 | Tom Holden | SEN | M | 02.02.84 | Tipton/Manchester Uni |
5 | 241 | 8 | 3:50.49 | Emmett Dunleavy | SEN | M | 01.07.81 | Sligo/Ireland |
6 | 254 | 16 | 3:50.67 | Jonathan Taylor | U23 | M | 10.10.87 | Morpeth/Teeside Uni |
7 | 234 | 1 | 3:50.72 | Rory Fraser | U23 | M | 25.04.87 | Owls Leicester/New Mexico Uni |
8 | 246 | 13 | 3:52.69 | Martin Conroy | SEN | M | 17.12.80 | Swansea/Sligo/Ireland |
9 | 237 | 4 | 3:52.79 | Alex Felce | U23 | M | 11.09.86 | Cheltenham/Stony Brook Uni |
10 | 236 | 3 | 3:53.63 | Andy Whetstone | U23 | M | 13.06.86 | Marshall Milton Keynes/Birmingham Uni |
11 | 244 | 11 | 3:55.42 | Ashley Rymer | U20 | M | 04.05.89 | Yate/Westbury |
12 | 243 | 10 | 3:56.18 | Kim Barbe | SEN | M | 14.02.81 | Belgium |
13 | 248 | 15 | 4:12.21 | Matt Warley | U23 | M | 01.08.85 | Cheltenham/Loughborough Uni/Sale Harriers Manchester |
| |
| Men 1500 D |
1 | 271 | | 3:49.51 | Jorge Thomas | SEN | M | 07.02.83 | Cardiff/Leeds Uni Cross Country Club/Pudsey & Bramley |
2 | 274 | 17 | 3:52.58 | Christopher Harvey | U20 | M | 12.01.90 | Cannock & Stafford |
3 | 264 | 16 | 3:53.20 | Ian Williamson | SEN | M | 02.11.78 | Edinburgh/Loughborough Uni/Birchfield H/Birchfield H |
4 | 252 | 4 | 3:53.30 | Kevin Moriarty | U23 | M | 02.06.86 | Raheny Shamrocks/Ireland |
5 | 259 | 11 | 3:54.61 | Colin Miles | SEN | M | 20.12.77 | Southend |
6 | 262 | 14 | 3:54.84 | Patrick McCartan | SEN | M | 27.02.82 | West Limerick/Ireland |
7 | 253 | 5 | 3:55.65 | Michael Morris | SEN | M | 16.07.74 | Morpeth |
8 | 255 | | 3:56.20 | Henry Hammond | SEN | M | 03.10.81 | Coventry |
9 | 249 | 1 | 3:56.49 | John McCole | SEN | M | 08.09.79 | Liverpool H |
10 | 257 | 9 | 3:57.89 | Douglas Selman | U20 | M | 12.07.88 | Corstorphine/Edinburgh/Edinburgh Uni |
11 | 256 | 8 | 3:57.94 | Tom Warrender | SEN | M | 12.10.80 | Wolverhampton & Bilston |
12 | 258 | 10 | 3:58.92 | Daire Bermingham | U23 | M | 25.06.87 | Raheny Shamrocks/Stony Brook Uni/Ireland |
13 | 261 | 13 | 4:02.86 | Tom Marley | U23 | M | 02.01.87 | Bristol & West/UWIC |
14 | 263 | 15 | 4:06.30 | Robert Cole | SEN | M | 13.10.79 | Newham & Essex Beagles |
15 | 251 | 3 | 4:10.68 | Gary Hynes | SEN | M | 23.05.77 | Ireland |
| |
| Men 1500 E |
1 | 278 | 14 | 3:50.36 | John Millington | SEN | M | 07.09.83 | Tipton |
2 | 273 | 9 | 3:52.90 | David Bishop | U23 | M | 09.05.87 | Bristol & West/UWIC/New Mexico Uni |
3 | 281 | 17 | 3:53.88 | Gavin O'Sullivan | U23 | M | 16.02.86 | Raheny Shamrocks/Ireland |
4 | 268 | 4 | 3:54.08 | Craig Ruddy | U20 | M | 10.04.88 | Inverclyde/Central |
5 | 269 | 5 | 3:54.33 | Neil Addison | SEN | M | 18.11.77 | Shaftesbury Barnet |
6 | 279 | 15 | 3:55.26 | Jeremy Bradley | SEN | M | 05.02.77 | Cheltenham |
7 | 270 | 6 | 3:55.64 | Ben Warren | SEN | M | 07.12.83 | Sussex Uni/Harrow/Hailsham |
8 | 277 | 13 | 3:56.12 | Jonathan Young | U23 | M | 10.11.87 | Morpeth/Gateshead/St. Mary's Uni |
9 | 272 | 8 | 3:56.97 | Nathan Elliott | U20 | M | 04.03.88 | Wakefield/Birmingham Uni |
10 | 276 | 12 | 3:58.14 | Edward Lumley | SEN | M | 20.05.84 | Kent/Loughborough Uni |
11 | 265 | 1 | 3:58.61 | Gareth Klepacz | SEN | M | 31.08.80 | Southampton/Southampton Uni |
12 | 266 | 2 | 4:00.55 | James Horman | SEN | M | 24.12.79 | Liverpool H |
13 | 280 | 16 | 4:02.13 | Sean Gearoid Hehir | U23 | M | 27.01.85 | Rathfarnham/Ireland |
14 | 442 | | 4:07.16 | Dave Norman | SEN | M | 04.11.78 | Altrincham/Sale Harriers Manchester |
| |
| Men 1500 F |
1 | 450 | | 3:54.21 | Ross Murray | U17 | M | 08.10.90 | Gateshead |
2 | 301 | 20 | 3:55.45 | Stephen Lisgo | U23 | M | 29.03.87 | Mansfield/Edinburgh/Butler Uni |
3 | 288 | 7 | 3:55.69 | Martyn Gibbons | U23 | M | 07.09.87 | Notts/UWIC |
4 | 286 | 5 | 3:55.94 | Adam Grice | U23 | M | 30.04.86 | Leeds City/Leeds Uni |
5 | 295 | 14 | 3:56.30 | Brian Markham | U20 | M | 10.02.88 | Ennis Track/Aldershot, Farnham & District/St. Mary's Uni/Ireland |
6 | 282 | 1 | 3:57.38 | Ben Lindsay | U20 | M | 06.03.88 | Aldershot, Farnham & District/St. Mary's Uni |
7 | 283 | 2 | 3:57.81 | Andrew Welch | U23 | M | 06.09.85 | Ashford AC/Southampton Uni |
8 | 297 | 16 | 3:58.42 | James Houghton | U23 | M | 01.11.86 | Cannock & Stafford/Loughborough Uni |
9 | 296 | 15 | 3:58.68 | Andy Nixon | U20 | M | 28.07.88 | Stockport |
10 | 291 | 10 | 3:59.21 | Andy Wiles | U20 | M | 26.04.88 | New Marske |
11 | 300 | 19 | 3:59.38 | Craig Murphy | U20 | M | 16.09.89 | Togher/Ireland |
12 | 294 | 13 | 4:00.61 | Steven Phillips | SEN | M | 22.09.84 | Southampton |
13 | 287 | 6 | 4:00.80 | Graeme Hyett | SEN | M | 20.01.83 | Inverclyde/Belgrave |
14 | 298 | 17 | 4:00.84 | Luke Cragg | U23 | M | 28.08.86 | Mansfield/Adams State Uni |
15 | 284 | 3 | 4:00.96 | William Hughes | U23 | M | 04.10.86 | Thurles Crokes/Ireland |
16 | 285 | 4 | 4:01.81 | Adam Elliott | U23 | M | 23.12.85 | Sale Harriers Manchester/Loughborough Uni |
17 | 292 | 11 | 4:02.29 | James Douglas | V35 | M | 07.04.71 | Charnwood/Malta |
18 | 289 | 8 | 4:03.90 | Garrett Coughlan | SEN | M | 11.12.81 | Crusaders/Ireland |
19 | 452 | | 4:04.80 | Adrian Gilbane | U20 | M | 11.04.88 | Dundrum South Dublin/Ireland |
20 | 290 | 9 | 4:08.48 | Michael Freeley | SEN | M | 21.07.77 | Rathfarnham/Ireland |
| |
| Women 1500 A |
1 | 159 | 9 | 4:10.08 | Jemma Simpson | SEN | W | 10.02.84 | Newquay & Par |
2 | 161 | 11 | 4:11.86 | Charlene Thomas | SEN | W | 06.05.82 | Wakefield/Leeds Metropolitan Uni |
3 | 153 | 3 | 4:11.96 | Liz Brathwaite | U23 | W | 10.04.85 | Herts Phoenix/Oxford Uni |
4 | 157 | 7 | 4:12.34 | Faye Fullerton | SEN | W | 31.05.84 | Havering Mayesbrook |
5 | 164 | 14 | 4:12.44 | Hannah England | U23 | W | 06.03.87 | Oxford City/Birmingham Uni |
6 | 152 | 2 | 4:13.72 | Hannah Whitmore | SEN | W | 24.02.84 | Charnwood |
7 | 162 | 12 | 4:16.07 | Jessica Sparke | U23 | W | 26.12.87 | Woodford Green Essex Ladies/St. Mary's Uni/Gloucester |
8 | 160 | 10 | 4:18.62 | Kelly McNeice | SEN | W | 17.06.78 | City of Lisburn/Windsor Slough Eton & Hounslow/Ireland |
9 | 158 | 8 | 4:21.04 | Orla Drumm | SEN | W | 06.04.84 | University College Cork/Ireland |
10 | 165 | 15 | 4:21.97 | Debbie Rees (was Jones) | SEN | W | 06.01.78 | Cardiff |
11 | 156 | 6 | 4:22.65 | Stevie Stockton | U20 | W | 23.08.89 | Vale Royal/Loughborough Uni |
12 | 154 | 4 | 4:25.84 | Sarah Hopkinson | U17 | W | 11.08.91 | Gloucester |
13 | 163 | 13 | 4:34.97 | Eleanor Sherrard-Smith | SEN | W | 18.10.83 | Swansea |
| |
| Women 1500 B |
1 | 172 | 7 | 4:25.35 | Charlotte Ffrench-O'Carroll | U20 | W | 04.03.90 | Dundrum South Dublin/Ireland |
2 | 170 | 5 | 4:26.74 | Hazel Murphy | SEN | W | 25.06.84 | Dundrum South Dublin/Ireland |
3 | 167 | 2 | 4:27.01 | Claire Tarplee | U20 | W | 22.09.88 | Solihull & Small Heath/Loughborough Uni |
4 | 177 | 12 | 4:27.69 | Kerry Harty | SEN | W | 15.07.81 | Windsor Slough Eton & Hounslow/Newcastle & District/Ireland |
5 | 175 | 10 | 4:28.32 | Heather Timmins | U20 | W | 12.02.90 | Warrington/Thames Valley |
6 | 171 | 6 | 4:28.49 | Charlotte Roach | U20 | W | 12.10.88 | Vale Royal/Cambridge Uni |
7 | 169 | 4 | 4:29.26 | Emma Reed | U20 | W | 06.05.89 | Bristol & West/New Mexico Uni |
8 | 151 | 17 | 4:29.86 | Olivia Kenney | U20 | W | 31.03.88 | Royal Sutton Coldfield/Birmingham Uni |
9 | 179 | 14 | 4:30.40 | Lucy O'Gorman | U23 | W | 11.02.86 | Sale Harriers Manchester/Loughborough Uni |
10 | 181 | 16 | 4:32.41 | Sarah Waldron | U20 | W | 11.02.88 | Shaftesbury Barnet/Birmingham Uni |
11 | 180 | 15 | 4:32.87 | Katie Knowles | U20 | W | 06.06.90 | Bristol & West/Birmingham Uni |
12 | 166 | 1 | 4:33.49 | Kathryn Foley | SEN | W | 20.02.73 | Chester-le-Street |
13 | 173 | 8 | 4:34.29 | Aoife Brady | SEN | W | 23.11.82 | Sportsworld/Ireland |
14 | 168 | 3 | 4:34.57 | Rebecca Ffrench-O'Carroll | U20 | W | 05.03.90 | Dundrum South Dublin/Ireland |
15 | 176 | 11 | 4:39.51 | Jordan Kinney | U20 | W | 15.05.90 | Royal Sutton Coldfield/Loughborough Uni |
16 | 178 | 13 | 4:39.67 | Sian Webb | SEN | W | 21.03.80 | Telford AC |
17 | 174 | 9 | 4:47.89 | Natalie Grant | U20 | W | 03.07.90 | Rotherham |
| |
| Women 1500 C |
1 | 195 | 14 | 4:31.01 | Julia Russell | SEN | W | 08.06.83 | Hallamshire/Trafford/Sheffield Hallam Uni |
2 | 191 | 10 | 4:35.63 | Lucy Mayho | U23 | W | 01.11.87 | Bingley/Birmingham Uni |
3 | 190 | 9 | 4:39.12 | Frances Briscoe | SEN | W | 12.04.83 | Coventry |
4 | 183 | 2 | 4:39.20 | Ruth Hetherington | SEN | W | 09.12.75 | West Cheshire |
5 | 185 | 4 | 4:41.73 | Emma Raven | SEN | W | 23.02.83 | Chester-le-Street/Thames Valley/Forth Valley/Central |
6 | 186 | 5 | 4:48.87 | Susan Byrne | SEN | W | 10.07.79 | Raheny Shamrocks/Ireland |
7 | 187 | 6 | 4:49.92 | Gemma Hillier | U20 | W | 19.06.88 | Charnwood/Loughborough Uni |
8 | 193 | 12 | 4:52.39 | Kaye Kirkham | SEN | W | 19.10.84 | Sale Harriers Manchester/Loughborough Uni |
9 | 194 | 13 | 5:00.25 | Siobhan Harrison | U15 | W | 02.10.92 | Aldershot, Farnham & District |
10 | 182 | 1 | 5:30.28 | Vicki Goodwin | SEN | W | 06.05.77 | Belgrave/Achilles |
| |
| Men 5000 A |
