| BMC Mens 800m A |
1 | 3 | | 1:53.08 | Michael Cole | U20 | M | 01.12.89 | North Devon/St. Mary's Uni/Enfield & Haringey |
2 | 8 | | 1:54.62 | Tom Marley | U23 | M | 02.01.87 | Bristol & West/UWIC |
3 | 7 | | 1:54.68 | Nick Lyster | U20 | M | 23.12.89 | Coventry |
4 | 4 | | 1:55.46 | Davey Platt | U17 | M | 29.10.90 | North Devon/St. Mary's Uni/Yeovil |
5 | 5 | | 1:55.90 | Stuart King | U20 | M | 17.05.88 | Mansfield/Leeds Metropolitan Uni |
6 | 6 | | 1:56.84 | Mark Burchett | U20 | M | 29.10.88 | Worthing |
| |
| BMC Mens 800m B |
1 | 10 | | 1:55.87 | Philip Almond | U20 | M | 06.08.89 | Exeter |
2 | 18 | | 1:58.32 | Josh Fairclough | U20 | M | 20.02.89 | Ashford AC |
3 | 16 | | 1:58.37 | Huw Adams | U20 | M | 19.12.89 | Bridgend |
4 | 15 | | 1:58.49 | Luke Evans | SEN | M | 04.12.83 | Exeter/UWIC |
5 | 17 | | 1:58.90 | Ashley Reece | U20 | M | 08.09.88 | Havering Mayesbrook |
6 | 11 | | 1:59.21 | Dan Bartlett | U20 | M | 14.05.90 | Team Bath/UWIC |
7 | 12 | | 1:59.38 | Tom Bowerman | U17 | M | 27.10.90 | Aldershot, Farnham & District/Swansea Uni |
8 | 292 | | 1:59.60 | Charles Gunning | U17 | M | 24.12.91 | Shaftesbury Barnet |
9 | 400 | | 2:01.03 | Andrew Harris | U20 | M | 03.02.88 | Mansfield |
| |
| BMC Mens 800m C |
1 | 20 | | 1:55.10 | Tim Burt | U20 | M | 22.11.89 | Ashford AC/St. Mary's Uni |
2 | 23 | | 1:56.16 | Dominic Henry | U20 | M | 03.08.90 | Yeovil/Birmingham Uni |
3 | 26 | | 1:57.79 | James Teuten | U20 | M | 25.07.89 | City of Portsmouth/Imperial College |
4 | 19 | | 1:57.87 | Tim Shakespeare | U20 | M | 06.06.89 | Wimborne |
5 | 25 | | 1:58.48 | James Mee | U20 | M | 01.08.89 | Mansfield/Birmingham Uni |
6 | 21 | | 1:58.91 | Nick Hearn | U20 | M | 16.03.90 | Lewes |
7 | 22 | | 1:58.98 | Dan Lester | U20 | M | 03.02.90 | Cwmbran |
8 | 24 | | 2:00.13 | Daniel Pike | U20 | M | 02.05.90 | Newquay & Par |
9 | 27 | | 2:01.99 | Ross Davey | U20 | M | 22.02.90 | King's School Bruton/Millfield Sch |
| |
| BMC Mens 800m D |
1 | 29 | | 1:58.97 | Rikkie Letch | U15 | M | 24.10.92 | Windsor Slough Eton & Hounslow |
2 | 33 | | 2:01.14 | Mark Challen | U20 | M | 12.07.90 | City of Portsmouth |
3 | 31 | | 2:01.73 | Sam Petty | U17 | M | 07.11.91 | North Devon |
4 | 35 | | 2:01.91 | Robbie Hawkins | U23 | M | 11.11.85 | Wells City/Yeovil Town |
5 | 36 | | 2:02.29 | Jack Bancroft | U20 | M | 25.02.88 | Wells City/Exeter Uni |
6 | 37 | | 2:02.79 | Richard Felton | U17 | M | 01.06.91 | Bournemouth/Oxford Uni |
7 | 46 | | 2:09.71 | Manzu-Lyn Cain | U17 | M | 10.10.91 | Tipton |
| |
| BMC Mens 800m E |
1 | 41 | | 2:01.97 | Richard de-Camps | U20 | M | 17.11.89 | Gloucester/Birmingham Uni |
2 | 138 | | 2:04.07 | Dan Bartlam | U17 | M | 17.11.90 | Yate |
3 | 218 | | 2:04.46 | Adam Smith | U17 | M | 04.10.91 | Brighton & Hove |
4 | 39 | | 2:04.87 | Steven Nash | U17 | M | 18.01.92 | Yate |
5 | 43 | | 2:06.21 | Damien Holcombe | U20 | M | 12.05.90 | Westbury/Yate |
6 | 40 | | 2:07.06 | Fraser Babbage | U15 | M | 12.06.93 | Yate |
7 | 44 | | 2:07.81 | Scott Legg | U17 | M | 17.01.91 | Southampton |
8 | 45 | | 2:10.93 | Tom Adams | U17 | M | 07.05.92 | Aldershot, Farnham & District |
| |
| BMC Mens 800m F |
1 | 50 | | 2:07.71 | Connor Vine | U15 | M | 27.07.93 | Windsor Slough Eton & Hounslow |
2 | 57 | | 2:08.01 | Will Funnell | U17 | M | 18.07.91 | Ashford AC |
3 | 58 | | 2:08.45 | Ian Goldsmith | U17 | M | 20.11.90 | Yate/Gloucestershire Uni |
4 | 52 | | 2:08.86 | Luke Rigler | U20 | M | 28.07.90 | North Devon |
5 | 66 | | 2:09.41 | Tristam Newbury | U17 | M | 10.11.90 | Yeovil |
6 | 55 | | 2:09.43 | Tom Purnell | U15 | M | 02.10.93 | Stroud |
7 | 293 | | 2:09.45 | Corbyn Munnick | U20 | M | 22.06.90 | Millfield Sch |
8 | 49 | | 2:10.37 | Tom Barr | U17 | M | 18.07.92 | Yate |
9 | 54 | | 2:11.56 | Chris Berntsen | U15 | M | 14.12.92 | Andover |
10 | 53 | | 2:11.67 | Ben Phillips | U17 | M | 19.09.91 | Taunton |
11 | 56 | | 2:11.74 | Ben Jones | U17 | M | 17.01.91 | Gloucester |
| |
| BMC Mens 800m G |
1 | 60 | | 2:12.94 | Henry Biss | U17 | M | 26.12.90 | Taunton |
2 | 63 | | 2:13.04 | Alex Babbage | U17 | M | 26.09.91 | Yate |
3 | 61 | | 2:14.06 | Will Massey | U15 | M | 25.05.93 | Westbury/Yate |
4 | 59 | | 2:15.41 | TJ Watson | U17 | M | 02.01.91 | North Devon |
5 | 64 | | 2:15.56 | Gari Brown | U15 | M | 20.12.93 | Windsor Slough Eton & Hounslow |
6 | 65 | | 2:17.83 | Ross Thomas | U15 | M | 26.06.93 | City of Portsmouth |
7 | 289 | | 2:18.84 | Kurtis Gibson | U15 | M | 12.10.92 | Mendip |
8 | 69 | | 2:23.14 | Sam Bedwell | U15 | M | 07.01.94 | Bristol & West |
9 | 68 | | 2:23.77 | Sean White | U15 | M | 12.07.94 | Swansea |
10 | 220 | | 2:33.30 | Harry Cook | U15 | M | | Millfield Sch |
| |
| BMC Mens 800m H |
1 | 79 | | 2:14.07 | Freddie Biss | U17 | M | 23.04.92 | Taunton/Queens Coll (Taunton) |
2 | 72 | | 2:15.58 | Toby Brimcombe | U15 | M | 28.06.93 | City of Portsmouth |
3 | 77 | | 2:15.96 | Alexander Teuten | U17 | M | 03.01.92 | City of Portsmouth |
4 | 74 | | 2:21.34 | Gethin Richards | U15 | M | 12.04.94 | Gloucester |
5 | 71 | | 2:22.94 | James Gardner | U15 | M | 16.01.94 | Stroud |
6 | 76 | | 2:24.40 | Kyran Hale | U13 | M | 03.04.95 | Severn |
7 | 78 | | 2:24.84 | Robbie Overney | U15 | M | 05.09.92 | North Devon |
8 | 73 | | 2:26.17 | William Gray | U15 | M | 24.01.93 | Brighton & Hove |
9 | 75 | | 2:26.62 | Adam Speake | U15 | M | 11.04.94 | Bristol & West |
10 | 80 | | 2:28.72 | Ben Millar | U13 | M | 30.09.95 | Mendip |
11 | 70 | | 2:29.37 | Jordan Frapwell | U15 | M | 18.04.93 | Stroud |
| |
| BMC Mens 800m I |
1 | 89 | | 2:22.80 | Alex Simon | U15 | M | 15.07.94 | Bridgend |
2 | 81 | | 2:23.46 | Tom Clarke | U15 | M | 11.09.93 | City of Portsmouth |
3 | 398 | | 2:25.07 | Nick Thorn | U15 | M | 19.12.93 | City of Portsmouth |
4 | 82 | | 2:27.44 | Joshua Germain | U17 | M | 29.02.92 | Basingstoke & Mid Hants |
5 | 85 | | 2:32.87 | Adam Jones | U15 | M | | Bristol & West |
6 | 88 | | 2:33.26 | Emmett Thompson | U13 | M | 19.02.96 | Forest of Dean |
7 | 86 | | 2:34.41 | Kieron White | U13 | M | 25.07.96 | Swansea |
8 | 84 | | 2:37.44 | Alex Massey | U13 | M | 18.06.95 | Yate |
9 | 90 | | 2:46.10 | James Massey | U13 | M | 23.10.94 | Yate |
| |
| BMC Womens 800m A |
1 | 225 | | 2:08.61 | Emma Pallant | U20 | W | 04.06.89 | Aldershot, Farnham & District/Brunel Uni |
2 | 223 | | 2:14.99 | Sara Dobler | U20 | W | 20.02.90 | Swansea |
3 | 224 | | 2:15.78 | Anna Sharrock | U17 | W | 07.04.91 | Enfield & Haringey |
4 | 226 | | 2:15.83 | Hannah Jeanes | U20 | W | 24.11.89 | Dorchester/Brunel Uni |
5 | 287 | | 2:16.53 | India Lee | U20 | W | 31.05.88 | Winchester/Southampton Uni/City of Portsmouth |
6 | 221 | | 2:16.86 | Rosy Cooper | U20 | W | 27.10.89 | Aldershot, Farnham & District |
| |
| BMC Womens 800m B |
1 | 235 | | 2:17.20 | Joanne Safe | SEN | W | 11.09.83 | Cardiff/Cardiff Uni |
2 | 231 | | 2:17.34 | Natasha Doel | U20 | W | 22.02.89 | Aldershot, Farnham & District/St. Mary's Uni |
3 | 227 | | 2:17.97 | Sarah Burgin | U17 | W | 23.07.91 | Winchester |
4 | 232 | | 2:18.78 | Cerys Morgan | U15 | W | 23.07.93 | Swansea/West Wales |
5 | 229 | | 2:19.22 | Katie Sandford | U17 | W | 25.12.90 | City of Salisbury/Team Bath/Cambridge Uni |
6 | 228 | | 2:19.94 | Siobhan Harrison | U15 | W | 02.10.92 | Aldershot, Farnham & District |
7 | 230 | | 2:20.31 | Naomi Speake | U15 | W | 11.04.94 | Bristol & West |
8 | 233 | | 2:20.90 | Zofia Okuniewska | U20 | W | 31.05.89 | Taunton |
9 | 234 | | 2:21.13 | Catriona Witcombe | U20 | W | 06.12.88 | Southampton/Oxford Uni |
10 | 236 | | 2:26.74 | Alison Drew | U20 | W | 28.06.89 | Forest of Dean |
| |
| BMC Womens 800m C |
1 | 294 | | 2:17.19 | Emily Weeks | U17 | W | 09.10.90 | Exeter |
2 | 240 | | 2:20.41 | Isabella King | U15 | W | 22.04.93 | Lewes |
3 | 237 | | 2:22.93 | Nicola George | U17 | W | 09.04.91 | Newquay & Par |
4 | 242 | | 2:23.87 | Kyra Hawkins | U20 | W | 05.12.88 | Wells City/Yeovil |
5 | 243 | | 2:23.95 | Beth Anderson | U17 | W | 16.04.92 | City of Plymouth |
6 | 239 | | 2:25.61 | Esther Harrill | U15 | W | 15.10.92 | Yate |
7 | 244 | | 2:29.09 | Lucy Beer | U17 | W | 06.11.90 | Team Bath |
| |
| BMC Womens 800m D |
1 | 248 | | 2:27.30 | Grace Hughes | U15 | W | 14.10.93 | Hereford |
2 | 251 | | 2:28.36 | Sadie Hambly | U15 | W | 06.11.93 | Solihull & Small Heath |
3 | 252 | | 2:28.84 | Kelsey Smith | U17 | W | 08.11.90 | Forest of Dean |
4 | 249 | | 2:30.03 | Christabel Lines | U17 | W | 28.06.91 | Taunton |
5 | 247 | | 2:30.58 | Sophie Hunt | U20 | W | 02.06.89 | North Devon |
6 | 250 | | 2:32.57 | Lauren Rayment | U15 | W | 31.07.93 | Bracknell AC |
7 | 246 | | 2:32.90 | Beth Kidger | U15 | W | 16.03.94 | Phoenix AC |
8 | 253 | | 2:33.01 | Joelle Drummond | U15 | W | 21.12.93 | Swansea |
| |
| BMC Womens 800m E |
1 | 255 | | 2:27.23 | Rachel Sykes | U15 | W | 15.02.94 | Marlborough & District Junior |
2 | 259 | | 2:29.52 | Katryna Ley | U15 | W | 10.03.93 | Swansea |
3 | 264 | | 2:31.48 | Ellie Starr | U15 | W | 17.05.93 | Cornwall |
4 | 260 | | 2:32.95 | | SEN | M | | |
5 | 256 | | 2:34.42 | Samantha Roberts | U13 | W | 08.02.95 | Gloucester |
6 | 262 | | 2:38.93 | Jennifer George | U17 | W | 19.08.92 | Newquay & Par |
7 | 258 | | 2:40.25 | Madison Brown | U15 | W | 17.01.94 | Stroud |
| |
| BMC Womens 800m F |
1 | 265 | | 2:34.66 | Alice Vage | U13 | W | 14.02.95 | Cornwall |
2 | 267 | | 2:35.53 | Rebecca Sleap | U20 | W | 23.09.88 | Basingstoke & Mid Hants |
3 | 266 | | 2:36.42 | Annie Walker-Trafford | U15 | W | 13.01.94 | Bristol & West |
4 | 288 | | 2:41.21 | Aoife Thorogood | U15 | W | 12.03.94 | Mendip |
5 | 271 | | 2:44.40 | Ellie Triggs | U17 | W | 03.10.91 | Bristol & West |
6 | 270 | | 2:47.97 | Emma Jollisse | U17 | W | 13.10.91 | Bristol & West |
7 | 268 | | 2:49.13 | Rachel Langbein | U15 | W | 19.07.94 | Taunton |
8 | 269 | | 2:52.26 | Megan Kidger | U15 | W | 16.03.94 | Phoenix AC |
9 | 272 | | 3:02.96 | Lucy Etherington | U15 | W | 14.04.93 | Millfield Sch |
| |
| BMC Womens 800m G |
1 | 276 | | 2:36.50 | Maria Brett | U13 | W | 16.10.95 | Newquay & Par |
2 | 281 | | 2:39.19 | Lauren Ellis | U13 | W | 06.02.95 | Yate |
3 | 277 | | 2:39.48 | Philippa Brett | U15 | W | 14.06.93 | Newquay & Par |
4 | 275 | | 2:42.06 | Annasley Park | U13 | W | 24.04.96 | Bristol & West |
5 | 286 | | 2:42.66 | Anna Tivey | U17 | W | 25.07.91 | Clevedon |
6 | 397 | | 2:45.32 | Olivia Taylor | U15 | W | 01.03.93 | King's College Taunton |
7 | 278 | | 2:45.63 | Jessica Clement | U15 | W | 25.02.94 | Basingstoke & Mid Hants |
8 | 279 | | 2:51.81 | Kate Parker | U13 | W | 09.04.95 | Hereford |
| |
| BMC Mens 1500m A |
1 | 93 | | 3:57.58 | Patrick Hambly | U20 | M | 25.02.89 | Torbay |
2 | 98 | | 3:58.02 | Ander Russell | U20 | M | 16.06.88 | Stroud/Birmingham Uni |
3 | 95 | | 3:58.99 | Richard Peters | U20 | M | 18.02.90 | Bristol & West |
4 | 101 | | 4:02.78 | Mike Tallis | U20 | M | 29.06.88 | IIF Group/Warwick Uni |
5 | 100 | | 4:05.24 | Edward Womersley | U20 | M | 27.07.89 | Stroud/Loughborough Uni |
6 | 99 | | 4:11.99 | Christian Booker | U20 | M | 29.06.90 | Halesowen/Birmingham Uni |
7 | 97 | | 4:18.11 | Gavin Hanrahan | U20 | M | 11.04.89 | Cwmbran |
| |
| BMC Mens 1500m B |
1 | 96 | | 4:06.74 | Tom Woodhouse | U20 | M | 04.02.90 | City of Salisbury/Cardiff Uni |
2 | 111 | | 4:08.83 | Chris Bounds | U20 | M | 01.08.90 | Aldershot, Farnham & District |
3 | 113 | | 4:09.61 | Nathan Young | U17 | M | 05.12.91 | Bristol & West/Mendip |
4 | 112 | | 4:09.93 | Matt Barrie | U20 | M | 05.09.89 | Phoenix AC/Brighton Uni |
5 | 106 | | 4:10.58 | Josh Gorecki | U17 | M | 20.04.91 | Aldershot, Farnham & District |
6 | 103 | | 4:11.25 | Tom Carpenter | U20 | M | 26.03.90 | Westbury/Yate |
7 | 109 | | 4:14.43 | Adam Bowers | U20 | M | 03.05.89 | Wells City/Yeovil |
8 | 105 | | 4:15.11 | Oliver Aitchison | U17 | M | 13.03.92 | Aldershot, Farnham & District |
9 | 119 | | 4:15.98 | Torsten Chandler | U20 | M | 17.09.89 | Poole Runners/Exeter Uni |
10 | 107 | | 4:16.83 | Matthew Withey | U17 | M | 29.09.90 | Stroud |
11 | 399 | | 4:16.87 | Nick Todd | U20 | M | 08.11.89 | Bristol & West |
12 | 102 | | 4:17.76 | Jack Bibbings | U20 | M | 20.09.89 | St. Edwards Sch Oxford |
13 | 108 | | 4:19.69 | Chris Moore | U20 | M | 19.07.89 | Aldershot, Farnham & District/Cardiff Uni |
| |
| BMC Mens 1500m C |
1 | 127 | | 4:14.35 | Matthew Parker | U17 | M | 13.08.91 | Yate |
2 | 117 | | 4:15.74 | Andy Clement | U17 | M | 10.09.91 | Basingstoke & Mid Hants |
3 | 120 | | 4:16.05 | Jamie Knapp | U17 | M | 12.01.91 | Winchester/Loughborough Uni |
4 | 116 | | 4:21.29 | Simon Ninnim | U15 | M | 16.10.92 | Southampton |
5 | 123 | | 4:21.36 | Tom Cropp | U17 | M | 23.10.90 | Aldershot, Farnham & District |
6 | 124 | | 4:21.75 | Dean Scott | U15 | M | 13.12.92 | Enfield & Haringey/Newquay & Par |
7 | 121 | | 4:25.00 | Alex Wiltshire | U17 | M | 20.07.92 | Wells City/Yeovil |
8 | 126 | | 4:28.82 | Robert Galt | U17 | M | 27.01.92 | Westbury/Yate |
9 | 125 | | 4:52.71 | Daniel Chesworth | U15 | M | 13.11.93 | Newport |
| |
| BMC Mens 1500m D |
1 | 135 | | 4:24.07 | Tom Beer | U17 | M | 27.03.92 | Team Bath/City of Salisbury |
2 | 132 | | 4:31.76 | Dan Francis | U17 | M | 05.04.91 | Basingstoke & Mid Hants |
3 | 134 | | 4:32.98 | Jack Hutchens | U15 | M | 27.12.92 | North Devon |
4 | 141 | | 4:34.50 | Nathan Ditton | U15 | M | 06.12.92 | Windsor Slough Eton & Hounslow |
5 | 129 | | 4:34.72 | Joshua Grace | U15 | M | 11.05.93 | Aldershot, Farnham & District |
6 | 137 | | 4:36.11 | Sam Fowler | U20 | M | 26.01.90 | Basingstoke & Mid Hants |
7 | 136 | | 4:36.29 | Thomas Wintle | U17 | M | 22.08.91 | Westbury |
8 | 130 | | 4:40.16 | Rhys Park | U15 | M | 18.03.94 | Bristol & West |
9 | 122 | | 4:42.51 | Matthew Peters | U17 | M | 04.03.92 | Bristol & West |
10 | 139 | | 4:43.61 | Josh Bagnall | U17 | M | 06.03.92 | Bristol & West/Mendip |
11 | 140 | | 4:46.56 | Freddie Cook | U15 | M | 06.07.93 | Dorchester/Poole AC/Team Dorset |
12 | 131 | | 4:48.05 | Pete Skinner | SEN | M | 22.04.80 | Bristol & West |
| |
| BMC Mens 1500m E |
1 | 149 | | 4:37.55 | Leif Chandler | U17 | M | 21.01.92 | Poole Runners |
2 | 142 | | 4:43.82 | Oliver Ager | U17 | M | 02.06.92 | Taunton |
3 | 155 | | 4:46.65 | Harri Coldray | U13 | M | 23.06.95 | Stroud |
4 | 151 | | 4:48.03 | Blair Brown | U15 | M | 11.10.93 | Taunton |
5 | 147 | | 4:49.27 | Jack Evans | U15 | M | 19.12.93 | Gloucester |
6 | 150 | | 4:51.73 | Bradlee Cook | U15 | M | 08.07.94 | City of Portsmouth |
7 | 153 | | 4:52.52 | Sam Bevan | U17 | M | 11.11.91 | Basingstoke & Mid Hants |
8 | 158 | | 4:52.66 | George Harris | U15 | M | 03.03.94 | Yeovil/Wells City |
9 | 145 | | 4:56.62 | Ben Grant | U17 | M | 26.07.92 | North Devon |
10 | 154 | | 5:08.70 | Cameron Rafferty | U15 | M | 28.01.94 | Yeovil/Wells City |
11 | 146 | | 5:12.14 | Kieran Young | U13 | M | 21.02.95 | Bristol & West/Mendip |
12 | 156 | | 5:12.73 | Toby Smith | U13 | M | 21.07.95 | Basingstoke & Mid Hants |
13 | 148 | | 5:18.99 | Callum Batten | U15 | M | 24.12.93 | Wells City/Millfield Sch |
14 | 144 | | 5:21.37 | Isaac Taschimowitz | U13 | M | 18.02.95 | Taunton |
15 | 159 | | 5:30.04 | Blake Parkinson | U13 | M | 12.01.95 | Mendip |
| |
| BMC Mixed 1500m F |
1 | 358 | | 5:08.31 | April Hogg | U15 | W | 13.11.93 | Enfield & Haringey |
2 | 363 | | 5:09.60 | Joshua Tack | U15 | M | 14.03.94 | City of Plymouth |
3 | 361 | | 5:12.05 | Daniel Bagnall | U13 | M | 29.11.94 | Bristol & West |
4 | 357 | | 5:14.76 | Hobie Martin | U13 | M | 08.01.95 | Bristol & West |
5 | 359 | | 5:15.54 | Luke Jacobs | U13 | M | 16.02.95 | Bristol & West |
6 | 370 | | 5:17.75 | Tristan Goldsmid | U13 | M | 14.12.94 | Wells City |
7 | 366 | | 5:28.85 | Zoe Round | U17 | W | 09.09.91 | Taunton |
8 | 362 | | 5:32.28 | Keiley MacDonald | U13 | W | 03.11.94 | Taunton |
9 | 364 | | 5:33.92 | Jessica Bennett | U13 | W | 17.12.95 | North Devon/West Buckland |
10 | 365 | | 5:36.21 | Rebecca Carver | U13 | W | 02.01.96 | Wells City |
11 | 360 | | 5:39.68 | Janine Wee | U15 | W | 25.11.92 | Cornwall |
12 | 367 | | 5:54.79 | Ailsa Sharrock | U13 | W | 13.04.95 | Newquay & Par |
13 | 374 | | 6:10.76 | Emily Cosway | U13 | W | | Clevedon |
14 | 373 | | 6:12.61 | Rachel Kemp | U13 | W | 14.10.95 | Clevedon |
15 | 371 | | 6:13.55 | Hayley Carver | U13 | W | 02.01.96 | Wells City |
| |
| BMC Womens 1500m A |
1 | 301 | | 4:16.54 | Stephanie Twell | U20 | W | 17.08.89 | Aldershot, Farnham & District/St. Mary's Uni |
2 | 302 | | 4:25.67 | Rachel Felton | SEN | W | 27.06.79 | Shaftesbury Barnet/Stroud |
3 | 303 | | 4:31.16 | Sarah Hopkinson | U17 | W | 11.08.91 | Gloucester |
| |
| BMC Womens 1500m B |
1 | 305 | | 4:28.89 | Jessica Burns | U17 | W | 30.04.91 | City of Plymouth/Loughborough Uni/Armada |
2 | 314 | | 4:31.79 | Louise Webb | U17 | W | 09.02.91 | Southampton/Loughborough Uni |
3 | 315 | | 4:35.35 | Melissa Courtney | U15 | W | 30.08.93 | Poole AC/Team Dorset/Shaftesbury Barnet |
4 | 308 | | 4:35.94 | Rebecca Gough | U20 | W | 18.03.90 | Winchester/Birmingham Uni |
5 | 312 | | 4:37.33 | Louise Small | U17 | W | 27.03.92 | Aldershot, Farnham & District |
6 | 311 | | 4:40.70 | Elinor Kirk | U20 | W | 26.04.89 | Swansea/Southampton Uni/Southampton |
7 | 307 | | 4:41.76 | Lucy Yates | U20 | W | 23.04.90 | Shaftesbury Barnet/University of Utah |
8 | 313 | | 4:41.80 | Georgia Peel | U15 | W | 26.05.94 | Aldershot, Farnham & District |
9 | 309 | | 4:43.18 | Laura Parker | U20 | W | 30.05.90 | Wells City/Yeovil/St. Mary's Uni/Enfield & Haringey |
10 | 306 | | 4:43.66 | Emelia Gorecka | U15 | W | 29.01.94 | Aldershot, Farnham & District |
11 | 304 | | 4:50.85 | Vicky Tester | SEN | W | 11.04.80 | Bristol & West |
| |
| BMC Womens 1500m C |
1 | 323 | | 4:42.60 | Amber Watson | U15 | W | 22.09.93 | Stroud |
2 | 326 | | 4:43.13 | Naomi Taschimowitz | U20 | W | 19.10.89 | Taunton/Cambridge Uni/Enfield & Haringey |
3 | 317 | | 4:45.73 | Ciara Dullaghan | U15 | W | 11.03.93 | Aldershot, Farnham & District/Lagan Valley/Ireland |
4 | 329 | | 4:47.88 | Catherine Blew | U17 | W | 19.08.92 | Taunton |
5 | 319 | | 4:49.05 | Hannah Patmore | U20 | W | 25.02.90 | Bristol & West |
6 | 325 | | 4:49.42 | Emily Fitzhugh | U15 | W | 24.02.94 | Yate/Millfield Sch/Westbury |
7 | 316 | | 4:50.33 | Annabel Gummow | U15 | W | 16.09.93 | Bristol & West/Mendip |
8 | 327 | | 4:52.10 | Hannah Alderson | U17 | W | 01.03.92 | Yate/Bristol & West |
9 | 322 | | 4:52.84 | Emily Connolly | U17 | W | 04.06.91 | Swindon |
10 | 320 | | 4:55.73 | Leonie Stewart | U17 | W | 10.02.92 | Winchester |
11 | 324 | | 4:56.52 | Ruth Haynes | U15 | W | 03.11.93 | Aldershot, Farnham & District |
12 | 321 | | 4:57.68 | Megan Andrew | U15 | W | 17.09.92 | North Devon |
| |
| BMC Womens 1500m D |
1 | 344 | | 4:54.99 | Charlotte Benning | U20 | W | 03.06.89 | Southampton |
2 | 337 | | 5:01.64 | Eleanor Wimshurst | U17 | W | 17.12.91 | Bristol & West |
3 | 343 | | 5:04.07 | Lucy Atkins | U15 | W | 06.03.93 | Yate/Westbury |
4 | 332 | | 5:04.56 | Justine Bowers | U15 | W | 20.05.93 | Yeovil |
5 | 335 | | 5:04.75 | Leighanna Chappell | U17 | W | 07.07.92 | Yeovil/Wells City |
6 | 341 | | 5:05.09 | Sophie Smith | U17 | W | 17.09.91 | Basingstoke & Mid Hants |
7 | 353 | | 5:07.43 | Isla Ness | U15 | W | 10.10.93 | Taunton |
8 | 340 | | 5:07.55 | Vanessa Brann | U17 | W | 19.08.92 | Bristol & West |
9 | 331 | | 5:10.08 | Laura James | U17 | W | 05.01.92 | Taunton |
10 | 338 | | 5:10.82 | Emily Merrick | U17 | W | 15.01.91 | Bristol & West |
11 | 330 | | 5:21.51 | Holly-Anne Horsley | U17 | W | 10.02.91 | Phoenix AC |
| |
| BMC Womens 1500m E |
1 | 346 | | 4:58.18 | Emma Gilmore | U15 | W | 22.06.94 | City of Portsmouth |
2 | 352 | | 5:06.58 | Sarah Hanley | U23 | W | 06.11.87 | Stroud/Birmingham Uni |
3 | 354 | | 5:07.53 | Elaina Gard | U20 | W | 21.03.90 | Cornwall |
4 | 350 | | 5:08.71 | Jenny Almey | U20 | W | 02.12.89 | Cornwall |
5 | 355 | | 5:12.90 | Victoria Budd | U15 | W | 13.07.94 | Yate |
6 | 348 | | 5:13.96 | Clara Evans | U15 | W | 27.11.93 | Hereford |
7 | 356 | | 5:16.58 | Sally Frapwell | V35 | W | 26.06.69 | Stroud |
8 | 347 | | 5:17.47 | Mhairi-Clair Stewart | U15 | W | 05.05.94 | Southampton |
9 | 372 | | 5:23.36 | Christie Jones | U15 | W | 20.05.93 | Gloucester/Millfield Sch/Hereford |
10 | 349 | | 5:34.29 | Hannah Harrison | U15 | W | 12.08.94 | Mansfield |
| |
| BMC Mens 3000m A |
1 | 163 | | 8:22.38 | John Beattie | U23 | M | 20.01.86 | Newham & Essex Beagles/Tulsa Uni |
2 | 160 | | 8:29.79 | Chris Powner | SEN | M | 21.12.83 | Winchester/Loughborough Uni |
3 | 166 | | 8:32.68 | Andrew Ingle | SEN | M | 19.02.80 | Bideford |
4 | 182 | | 8:35.91 | Jonathan Wills | SEN | M | 09.08.78 | Bristol & West |
5 | 172 | | 8:37.17 | Craig Peters | U20 | M | 04.03.88 | Bristol & West |
6 | 164 | | 8:37.51 | Adrian Marriott | SEN | M | 24.09.72 | Wells City/Yeovil |
7 | 171 | | 8:41.86 | Simon Lawson | U20 | M | 28.03.90 | Cardiff |
8 | 161 | | 8:42.31 | Martin Mashford | U23 | M | 03.05.87 | Aldershot, Farnham & District |
9 | 165 | | 8:48.68 | Phillip Berntsen | U20 | M | 18.01.90 | Winchester/Basingstoke & Mid Hants |
10 | 162 | | 8:52.07 | Simon Lewis | SEN | M | 09.05.79 | Cardiff |
11 | 177 | | 8:54.64 | Phil Norman | U20 | M | 20.10.89 | North Devon |
12 | 175 | | 8:57.26 | Andrew Rooke | U20 | M | 15.07.90 | Ipswich |
13 | 169 | | 9:01.47 | Afan Humphries | U23 | M | 23.09.87 | Swansea |
14 | 178 | | 9:02.51 | Josh Bliss | U20 | M | 10.07.89 | Aldershot, Farnham & District |
15 | 176 | | 9:10.58 | Ross Clarke | U20 | M | 20.09.88 | Basildon/Woodford Green Essex Ladies |
| |
| BMC Mens 3000m B |
1 | 194 | | 8:44.85 | Dewi Griffiths | U17 | M | 09.08.91 | Carmarthen |
2 | 195 | | 8:46.26 | Chris Rooke | U20 | M | 27.09.88 | Ipswich |
3 | 184 | | 8:54.99 | James Robinson | U17 | M | 24.12.90 | West Norfolk |
4 | 188 | | 8:58.85 | Sam Dalgleish | U20 | M | 29.09.88 | Westbury/Yate/Birmingham Uni |
5 | 217 | | 8:59.20 | Steve McGuigan | SEN | M | 27.05.77 | Bristol & West/White Horse |
6 | 183 | | 8:59.79 | Chris Dobson | U20 | M | 28.12.89 | Cornwall |
7 | 197 | | 9:00.50 | Joe Dalgleish | U17 | M | 30.10.90 | Westbury/Yate |
8 | 192 | | 9:02.36 | Daniel Woolford | U20 | M | 18.12.88 | Bristol & West/Team Bath/Bath Uni |
