| Men 800 A |
1 | 4 | 4 | 1:46.32 | Andy Baddeley | SEN | M | 20.06.82 | Harrow/St. Mary's Uni |
2 | 5 | 5 | 1:47.00 | James McIlroy | SEN | M | 30.12.76 | Ballymena & Antrim/Larne |
3 | 7 | 7 | 1:47.04 | Michael Coltherd | SEN | M | 28.12.82 | Trafford/Loughborough Uni |
4 | 2 | 2 | 1:47.30 | James Brewer | U20 | M | 18.06.88 | Cheltenham |
5 | 6 | 6 | 1:47.43 | Richard Hill | U23 | M | 12.02.86 | Notts/UWIC |
6 | 8 | 8 | 1:48.47 | Darren St. Clair | U23 | M | 06.04.85 | Enfield & Haringey/St. Mary's Uni |
7 | 3 | 3 | 1:48.79 | Graeme Oudney | U23 | M | 11.04.85 | Belgrave/Pitreavie/Dundee Uni |
8 | 9 | 9 | 1:48.91 | Ben Green | U23 | M | 14.08.86 | Warrington/Loughborough Uni |
| |
| Men 800 B |
1 | 13 | 4 | 1:49.37 | Gareth Balch | SEN | M | 18.05.83 | Unattached |
2 | 14 | 5 | 1:49.67 | Kieran Flannery | U23 | M | 29.04.87 | Gateshead/Loughborough Uni |
3 | 12 | 3 | 1:49.88 | Ed Aston | U20 | M | 10.08.88 | Cambridge & Coleridge/Birmingham Uni/Birchfield H |
4 | 11 | 2 | 1:49.90 | Nick McCormick | SEN | M | 11.09.81 | Morpeth/Loughborough Uni |
5 | 203 | | 1:52.02 | Lachlan Chisholm | SEN | M | 04.05.80 | Woodford Green Essex Ladies/Australia |
6 | 16 | 7 | 1:52.07 | Eoin Everard | U23 | M | 23.04.86 | Kilkenny/Ireland |
| |
| Men 800 C |
1 | 17 | 1 | 1:50.4 | Joe Durrant | U20 | M | 15.03.88 | Cambridge H/Birmingham Uni |
2 | 21 | 5 | 1:50.9 | Ian Lowthian | SEN | M | 10.10.80 | Sale Harriers Manchester |
3 | 20 | 4 | 1:51.0 | Andrew Brown | SEN | M | 17.06.77 | Woodford Green Essex Ladies |
4 | 23 | 7 | 1:51.2 | Drew Graham | SEN | M | 14.11.84 | Gosforth/Adams State Uni |
5 | 19 | 3 | 1:51.3 | Chris Bryant | SEN | M | 27.07.84 | Sale Harriers Manchester/Liverpool John Moores Uni |
6 | 22 | 6 | 1:51.4 | Tim Alexander | SEN | M | 06.09.79 | Medway & Maidstone |
7 | 24 | 8 | 1:52.3 | Michael Dyer | SEN | M | 28.09.84 | North Down/McNeese State Uni/Herne Hill |
| |
| Men 800 D |
1 | 27 | 3 | 1:52.25 | Conor Healy | U23 | M | 02.06.87 | Clonliffe/Ireland |
2 | 26 | 2 | 1:52.26 | Kevin McCloy | U23 | M | 17.03.86 | Border/Glasgow Uni |
3 | 31 | 7 | 1:52.68 | Martyn Gibbons | U23 | M | 07.09.87 | Notts/UWIC |
4 | 28 | 4 | 1:52.87 | Ben Scarlett | U23 | M | 22.01.86 | Swindon/Loughborough Uni/Medway & Maidstone |
5 | 30 | 6 | 1:53.08 | Carl Goose | U23 | M | 30.12.85 | City of Norwich/St. Mary's Uni |
6 | 29 | 5 | 1:53.68 | Steve Evison | SEN | M | 29.01.83 | City of Sheffield/Sheffield Hallam Uni |
7 | 25 | 1 | 1:54.73 | Joe Van Der Toorn | U23 | M | 07.05.87 | Windsor Slough Eton & Hounslow |
| |
| Men 800 E |
1 | 33 | 2 | 1:51.81 | Neil Burnside | SEN | M | 07.08.84 | Shaftesbury Barnet/Ayr Seaforth/Glasgow Uni |
2 | 37 | 6 | 1:52.57 | Matt Furber | SEN | M | 28.10.84 | Crawley/Hertfordshire Uni |
3 | 36 | 5 | 1:52.66 | Matt Warley | U23 | M | 01.08.85 | Cheltenham/Loughborough Uni/Sale Harriers Manchester |
4 | 34 | 3 | 1:53.94 | Gareth Hill | SEN | M | 24.05.79 | Ballymena & Antrim/Border |
5 | 39 | 8 | 1:54.51 | Tom Doe | SEN | M | 01.06.82 | Lincoln Wellington/Birmingham Uni/Derby |
6 | 35 | 4 | 1:54.89 | Richard Warburton | U23 | M | 30.03.86 | Notts/Loughborough Uni |
| |
| Men 800 F |
1 | 45 | 6 | 1:53.41 | Andrew de-Camps | U23 | M | 13.09.87 | Gloucester/Swansea Uni |
2 | 48 | 9 | 1:54.64 | Ben Styles | U23 | M | 04.12.87 | Stockport/St. Mary's Uni |
3 | 47 | 8 | 1:54.69 | Danny Crates | SEN | M | 09.02.73 | Thurrock |
4 | 40 | 1 | 1:55.00 | Neil Brennan | SEN | M | 03.07.79 | Enfield & Haringey/Australia |
5 | 43 | 4 | 1:55.13 | Daniel Treacy | U20 | M | 20.01.88 | Moynalvey/Ireland |
6 | 46 | 7 | 1:55.76 | Adam Mole | SEN | M | 31.08.75 | Rugby & Northampton/Brunel Uni |
7 | 44 | 5 | 1:56.93 | Mike Thiele | SEN | M | 16.12.81 | Stockport |
8 | 41 | 2 | 1:58.15 | Andrew Gibson | U20 | M | 19.02.89 | Kilbarchan |
| |
| Men 800 G |
1 | 57 | 9 | 1:55.06 | Dean Clark | SEN | M | 20.12.73 | Hillingdon |
2 | 50 | 2 | 1:55.31 | Eoin Flynn | SEN | M | 02.08.80 | Rathfarnham/Ireland |
3 | 53 | 5 | 1:55.42 | Andy Prophett | SEN | M | 10.06.74 | Cheltenham |
4 | 54 | 6 | 1:55.65 | Davey Platt | U17 | M | 29.10.90 | North Devon/St. Mary's Uni/Yeovil |
5 | 56 | 8 | 1:55.67 | Michael Di Laura | U17 | M | 25.09.90 | Worthing |
6 | 55 | 7 | 1:56.34 | Richard Morrell | U23 | M | 02.08.87 | New Marske |
7 | 49 | 1 | 1:56.83 | Tom Marsden | U17 | M | 15.11.91 | Worthing/City of Portsmouth |
8 | 52 | 4 | 1:57.43 | Ben Craddock | U23 | M | 13.05.87 | Leeds City/Birmingham Uni/Enfield & Haringey |
9 | 51 | 3 | 1:57.69 | Tom Comerford | U23 | M | 23.11.87 | Marshall Milton Keynes/St. Mary's Uni |
| |
| Men 800 H |
1 | 64 | 7 | 1:55.52 | James Senior | U17 | M | 04.01.92 | City of Norwich |
2 | 60 | 3 | 1:55.78 | Charlie Eastaugh | U17 | M | 09.07.91 | Leamington/Surrey Uni/Avon Spa |
3 | 63 | 6 | 1:56.19 | Thomas Meakin | SEN | M | 02.09.84 | Owls Leicester |
4 | 66 | 9 | 1:56.63 | Fabian Downs | U23 | M | 12.03.86 | Chiltern/UW Bangor/Reading AC |
5 | 65 | 8 | 1:56.91 | Gareth Klepacz | SEN | M | 31.08.80 | Southampton/Southampton Uni |
6 | 58 | 1 | 1:56.91 | Marcus Bridger-Wilkinson | U17 | M | 31.03.92 | Newbury |
7 | 59 | 2 | 1:57.15 | Mark Burchett | U20 | M | 29.10.88 | Worthing |
8 | 61 | 4 | 1:57.97 | Jamie Fenaroli | U20 | M | 04.04.89 | Swansea/West Wales |
| |
| Men 800 I |
1 | 70 | 4 | 1:54.50 | James Hood | U20 | M | 19.12.89 | Bromsgrove & Redditch/Loughborough Uni |
2 | 68 | 2 | 1:55.50 | Chris Hearn | SEN | M | 02.11.81 | Marshall Milton Keynes/Brunel Uni/Thames Valley |
3 | 69 | 3 | 1:57.64 | Jonathan Butler | U20 | M | 23.03.89 | Swansea/UWIC/West Wales |
4 | 71 | 5 | 1:57.74 | David Reader | SEN | M | 16.10.72 | Cambridge H |
5 | 72 | 6 | 1:58.32 | Robert Ridley | U20 | M | 26.01.88 | Newbury/UWIC |
6 | 74 | 8 | 1:58.59 | Bryan Brett | SEN | M | 06.10.83 | Brighton & Hove |
7 | 67 | 1 | 2:02.30 | Craig Pearson | SEN | M | 21.05.81 | Cannock & Stafford |
8 | 73 | 7 | 2:02.53 | Nick Hardy | U17 | M | 28.03.92 | Birchfield H |
| |
| Women 800 A |
1 | 102 | 2 | 2:03.29 | Liz Brathwaite | U23 | W | 10.04.85 | Herts Phoenix/Oxford Uni |
2 | 107 | 7 | 2:03.85 | Joanna Ross | SEN | W | 18.02.81 | Victoria Park City of Glasgow/Edinburgh |
3 | 105 | 5 | 2:04.54 | Claire Gibson | SEN | W | 25.12.82 | Kilbarchan/Victoria Park & Tower Hamlets |
4 | 106 | 6 | 2:05.50 | Michaela Hutchison | SEN | W | 10.09.84 | Hillingdon/Belgrave |
5 | 103 | 3 | 2:06.46 | Harriet Scott | U23 | W | 17.01.86 | Havering Mayesbrook/London Uni |
6 | 108 | 8 | 2:08.25 | Ruth Watson | SEN | W | 29.11.79 | Sale Harriers Manchester |
7 | 109 | 9 | 2:10.59 | Maura Prendiville | SEN | W | 26.06.75 | Sale Harriers Manchester/Manchester Metropolitan Uni/Ireland |
| |
| Women 800 B |
1 | 117 | 8 | 2:08.43 | Tara Bird | U23 | W | 22.07.87 | Woodford Green Essex Ladies/Brunel Uni |
2 | 111 | 2 | 2:08.46 | Rachel Stringer | U20 | W | 28.02.90 | City of Norwich/Loughborough Uni |
3 | 115 | 6 | 2:09.24 | Lucy Dowsett | U20 | W | 12.02.90 | Cambridge & Coleridge/Birmingham Uni/Team Cambridgeshire |
4 | 119 | 10 | 2:09.73 | Amy Campbell | SEN | W | 06.09.83 | Shaftesbury Barnet/Loughborough Uni |
5 | 113 | 4 | 2:10.28 | Victoria Nasrat (was Barcello) | U23 | W | 03.09.85 | Cardiff/Glamorgan Uni |
6 | 114 | 5 | 2:11.27 | Kate Buchan | SEN | W | 18.10.84 | Medway & Maidstone/Loughborough Uni |
7 | 112 | 3 | 2:11.61 | Nina Anderson | V35 | W | 26.01.72 | Shaftesbury Barnet |
8 | 110 | 1 | 2:12.15 | Phillippa Aukett | SEN | W | 09.09.84 | Shaftesbury Barnet/Birmingham Uni |
9 | 116 | 7 | 2:14.82 | Bella Clayton | SEN | W | 29.01.81 | Blackheath & Bromley |
| |
| Women 800 C |
1 | 125 | 6 | 2:11.80 | Cara Sloss | U23 | W | 27.05.87 | Kilbarchan/Strathclyde Uni/Victoria Park City of Glasgow |
2 | 121 | 2 | 2:12.52 | Lucy Yates | U20 | W | 23.04.90 | Shaftesbury Barnet/University of Utah |
3 | 120 | 1 | 2:13.76 | Alex Turner | U17 | W | 20.09.91 | Amber Valley/Team CDAV |
4 | 127 | 8 | 2:14.29 | Sally Read-Cayton | V40 | W | 01.04.65 | Woking/Veterans/Crawley/Reigate Priory |
5 | 126 | 7 | 2:14.35 | Sarah Hood | SEN | W | 09.06.82 | Edinburgh/Edinburgh Uni |
6 | 129 | 10 | 2:14.69 | Sara Dobler | U20 | W | 20.02.90 | Swansea |
7 | 123 | 4 | 2:15.23 | Hannah Jeanes | U20 | W | 24.11.89 | Dorchester/Brunel Uni |
8 | 122 | 3 | 2:15.36 | Natalie Shaw | U23 | W | 30.01.86 | Derby |
9 | 128 | 9 | 2:18.78 | Katie Parkes | U20 | W | 01.10.89 | Carmarthen |
| |
| Women 800 D |
1 | 139 | 10 | 2:12.81 | Sarah Burgin | U17 | W | 23.07.91 | Winchester |
2 | 137 | 8 | 2:14.04 | Jo Hunter | U17 | W | 27.05.91 | Vale of Aylesbury |
3 | 134 | 5 | 2:14.19 | Sarah Bell | SEN | W | 20.09.83 | Harrow/Cardiff |
4 | 130 | 1 | 2:14.44 | Kathrine Foy | U17 | W | 18.11.90 | Woodford Green Essex Ladies/St. Mary's Uni |
5 | 135 | 6 | 2:14.92 | Grace Nicholls | U17 | W | 19.11.91 | Tonbridge |
6 | 132 | 3 | 2:18.09 | Lara Thomas | U17 | W | 04.08.91 | Lincoln Wellington/Birmingham Uni/Mansfield |
7 | 138 | 9 | 2:22.39 | Bethan Strange | U23 | W | 07.03.87 | Cardiff/UWIC |
8 | 133 | 4 | 2:22.56 | Katherine Deal | U17 | W | 25.11.91 | Shaftesbury Barnet |
| |
| Women 800 E |
1 | 146 | 7 | 2:15.39 | Katie Trewhella | U17 | W | 01.03.92 | Windsor Slough Eton & Hounslow |
2 | 141 | 2 | 2:15.95 | Abigail Marriott | U17 | W | 19.04.92 | West Suffolk |
3 | 144 | 5 | 2:16.81 | Hayley Stibbs | U23 | W | 11.11.87 | Havering Mayesbrook/Loughborough Uni |
4 | 145 | 6 | 2:17.19 | Nicole Roberts | U17 | W | 30.01.92 | Birchfield H |
5 | 148 | 9 | 2:18.57 | Dea-Anna Davey | U15 | W | 02.04.93 | Nene Valley |
6 | 142 | 3 | 2:19.17 | Laura Condron | U17 | W | 22.10.90 | Colchester & Tendring |
7 | 143 | 4 | 2:22.98 | Tracey Hinton | V35 | W | 19.03.70 | Cardiff |
8 | 140 | 1 | 2:28.15 | Siobhan Harrison | U15 | W | 02.10.92 | Aldershot, Farnham & District |
| |
| Men 1500 A |
1 | 217 | 17 | 3:39.80 | Paul Korir | SEN | M | 17.07.77 | Kenya |
2 | 209 | 9 | 3:40.65 | Neil Speaight | SEN | M | 09.09.78 | Belgrave |
3 | 211 | 11 | 3:41.12 | Ross Toole | U23 | M | 08.10.86 | Kilbarchan/Strathclyde Uni |
4 | 201 | 1 | 3:41.98 | Mitch Kealey | SEN | M | 28.01.84 | Australia |
5 | 213 | 13 | 3:42.75 | James Thie | SEN | M | 27.06.78 | Cardiff |
6 | 207 | 7 | 3:43.12 | Michael Skinner | SEN | M | 21.11.79 | Blackheath & Bromley |
7 | 202 | 2 | 3:43.73 | Paskar Owor | SEN | M | 22.12.80 | Belgrave/Uganda |
8 | 210 | 10 | 3:44.16 | Chris Moss | SEN | M | 17.06.79 | Cardiff |
9 | 215 | 15 | 3:44.29 | Tom Settle | U23 | M | 25.07.86 | Sale Harriers Manchester/Loughborough Uni |
10 | 232 | | 3:45.51 | Corey Tucker | SEN | M | 19.11.78 | Australia |
11 | 208 | 8 | 3:47.01 | Gareth Price | SEN | M | 27.11.79 | Shaftesbury Barnet/Black Squirrel TC |
12 | 235 | | 3:47.44 | Samson Negetich | U23 | M | 01.01.86 | Kenya |
13 | 216 | 16 | 3:47.90 | Steve Sharp | SEN | M | 31.12.75 | Belgrave |
| |
| Men 1500 B |
1 | 234 | 16 | 3:43.13 | Colm Rooney | SEN | M | 23.02.83 | Clonliffe/Ireland |
2 | 225 | 7 | 3:44.00 | Matthew Barnes | SEN | M | 22.07.77 | Altrincham/Sale Harriers Manchester |
3 | 497 | | 3:45.00 | Mumin Gala | U23 | M | 06.04.86 | Newham & Essex Beagles |
4 | 220 | 2 | 3:45.45 | Bruce Raeside | SEN | M | 02.12.81 | Notts/Cambuslang |
5 | 219 | 1 | 3:45.84 | Robert Connelly | SEN | M | 05.01.81 | Ireland |
6 | 230 | 12 | 3:46.25 | Matthew Bowser | SEN | M | 03.07.83 | Lincoln Wellington/City of Sheffield |
7 | 227 | 9 | 3:47.10 | Gary Davenport | U23 | M | 08.06.85 | Bristol & West/UWE |
8 | 229 | 11 | 3:47.11 | Christian Clement | SEN | M | 19.07.83 | Aldershot, Farnham & District/Nottingham Uni |
9 | 233 | 15 | 3:47.45 | Daniel Pettit | U23 | M | 24.08.86 | Newham & Essex Beagles/Birmingham Uni |
10 | 222 | 4 | 3:47.92 | Kevin Kane | SEN | M | 25.01.82 | Woodford Green Essex Ladies/Inverclyde/Strathclyde Uni |
11 | 231 | 13 | 3:49.30 | Chris Parr | SEN | M | 13.11.84 | Gateshead/Newcastle Uni |
12 | 226 | 8 | 3:55.57 | Mark Burgess | U23 | M | 13.11.87 | Woodford Green Essex Ladies/St. Mary's Uni |
| |
| Men 1500 C |
1 | 496 | | 3:47.99 | Rory Fraser | U23 | M | 25.04.87 | Owls Leicester/New Mexico Uni |
2 | 249 | 14 | 3:48.38 | Jorge Thomas | SEN | M | 07.02.83 | Cardiff/Leeds Uni Cross Country Club/Pudsey & Bramley |
3 | 255 | | 3:48.39 | Chris Mackay | SEN | M | 26.08.84 | Newham & Essex Beagles/Inverclyde |
4 | 236 | 1 | 3:48.90 | Dan Samuels | SEN | M | 21.12.80 | Morpeth/Elswick |
5 | 243 | 8 | 3:49.01 | Andy Vernon | U23 | M | 07.01.86 | Aldershot, Farnham & District/St. Mary's Uni |
6 | 238 | 3 | 3:49.53 | Dave Ragan | SEN | M | 26.03.83 | Basingstoke & Mid Hants/Sheffield Hallam Uni |
7 | 244 | 9 | 3:49.80 | Gregg Taylor | SEN | M | 01.08.77 | Trafford |
8 | 245 | 10 | 3:50.10 | James Poole | U23 | M | 16.10.87 | Blackheath & Bromley/Loughborough Uni |
9 | 237 | 2 | 3:50.61 | Richard Weir | SEN | M | 07.08.84 | Derby/Staffordshire Uni |
10 | 252 | | 3:50.86 | Ryan McLeod | U23 | M | 07.06.85 | Tipton |
11 | 248 | 13 | 3:51.75 | Emmett Dunleavy | SEN | M | 01.07.81 | Sligo/Ireland |
12 | 247 | 12 | 3:51.90 | Alastair Hay | U23 | M | 07.09.85 | Central/Thames Valley/Queen Margaret Uni |
13 | 250 | 15 | 3:51.96 | Andy Baker | U23 | M | 22.07.85 | Yeovil/Butler Uni |
| |
| Men 1500 D |
1 | 260 | 10 | 3:47.25 | Ricky Stevenson | U20 | M | 14.11.88 | New Marske/Teeside Uni |
2 | 267 | 17 | 3:47.27 | David McCarthy | U20 | M | 03.08.88 | City of Derry/West Waterford/Ireland |
3 | 251 | 1 | 3:47.96 | David Forrester | U20 | M | 11.12.89 | St. Helens Sutton/Florida State Uni |
4 | 259 | 9 | 3:50.30 | David Bishop | U23 | M | 09.05.87 | Bristol & West/UWIC/New Mexico Uni |
5 | 254 | 4 | 3:51.08 | Jonathan Taylor | U23 | M | 10.10.87 | Morpeth/Teeside Uni |
6 | 261 | 11 | 3:51.46 | Martin Conroy | SEN | M | 17.12.80 | Swansea/Sligo/Ireland |
7 | 253 | 3 | 3:52.10 | James Bailey | SEN | M | 01.06.83 | Sale Harriers Manchester/Loughborough Uni |
8 | 268 | 18 | 3:52.37 | Paul Fleming | SEN | M | 27.04.75 | Rathfarnham/Ireland |
9 | 271 | | 3:52.42 | Gary O'Hanlon | SEN | M | 03.08.74 | Clonliffe/Ireland |
10 | 265 | 15 | 3:53.09 | Angus Maclean | SEN | M | 20.09.80 | Southampton/Southampton Uni |
11 | 256 | 6 | 3:53.49 | John Millington | SEN | M | 07.09.83 | Tipton |
12 | 266 | 16 | 3:53.81 | Gearoid O'Connor | SEN | M | 11.03.78 | Rathfarnham/Ireland |
13 | 257 | 7 | 3:53.90 | Andy Whetstone | U23 | M | 13.06.86 | Marshall Milton Keynes/Birmingham Uni |
14 | 262 | 12 | 3:56.03 | Gary Bradbury | U20 | M | 03.02.89 | Woking/Loughborough Uni |
15 | 264 | 14 | 3:57.65 | Ross Millington | U20 | M | 19.09.89 | Stockport/New Mexico Uni |
16 | 258 | 8 | 4:01.51 | Ieuan Thomas | U20 | M | 17.07.89 | Cardiff/UWIC |
| |
| Men 1500 E |
1 | 269 | 1 | 3:51.84 | Steve Vernon | SEN | M | 17.10.80 | Stockport/St. Mary's Uni |
2 | 280 | 12 | 3:52.98 | Ian Williamson | SEN | M | 02.11.78 | Edinburgh/Loughborough Uni/Birchfield H/Birchfield H |
3 | 278 | 10 | 3:53.12 | Kevin Moriarty | U23 | M | 02.06.86 | Raheny Shamrocks/Ireland |
4 | 276 | 8 | 3:53.58 | Rob Whittle | SEN | M | 14.06.81 | Basingstoke & Mid Hants/Loughborough Uni |
5 | 274 | 6 | 3:54.51 | Gavin O'Sullivan | U23 | M | 16.02.86 | Raheny Shamrocks/Ireland |
6 | 282 | 14 | 3:55.91 | Patrick McCartan | SEN | M | 27.02.82 | West Limerick/Ireland |
7 | 277 | 9 | 3:56.27 | John McCole | SEN | M | 08.09.79 | Liverpool H |
8 | 149 | 2 | 3:57.18 | Mark Sanford | SEN | M | 19.04.78 | Basildon/Newham & Essex Beagles/Enfield & Haringey |
9 | 281 | 13 | 3:58.34 | Rob Mullett | U23 | M | 31.07.87 | Lewes/Butler Uni |
10 | 273 | 5 | 4:08.37 | Gary Hynes | SEN | M | 23.05.77 | Ireland |
| |
| Men 1500 F |
1 | 290 | 8 | 3:52.20 | Jeremy Bradley | SEN | M | 05.02.77 | Cheltenham |
2 | 286 | 4 | 3:53.10 | Brian Markham | U20 | M | 10.02.88 | Ennis Track/Aldershot, Farnham & District/St. Mary's Uni/Ireland |
3 | 300 | | 3:53.43 | James Ellis | U23 | M | 06.09.85 | Newham & Essex Beagles |
4 | 285 | 3 | 3:53.68 | Cathal Dennehy | U23 | M | 17.08.87 | Emerald/Ireland |
5 | 294 | 12 | 3:53.92 | Steve Ablitt | SEN | M | 16.11.83 | Aldershot, Farnham & District |
6 | 295 | 13 | 3:54.58 | Owain Matthews | SEN | M | 04.11.81 | Bedford & County |
7 | 296 | 14 | 3:54.66 | Paul Whitelam | SEN | M | 26.03.82 | Thames Valley/Central/Manchester Uni |
8 | 293 | 11 | 3:55.38 | Nathan Elliott | U20 | M | 04.03.88 | Wakefield/Birmingham Uni |
9 | 289 | 7 | 3:57.83 | Andrew Pickett | SEN | M | 11.05.82 | Kent/Loughborough Uni |
10 | 288 | 6 | 3:58.56 | Michael Morris | SEN | M | 16.07.74 | Morpeth |
11 | 291 | 9 | 3:59.68 | Sam Walsh | U23 | M | 11.11.87 | Swansea/Bath Uni |
12 | 298 | 16 | 4:00.45 | Kojo Kyereme | SEN | M | 23.12.74 | Shaftesbury Barnet/Herne Hill |
13 | 297 | 15 | 4:01.22 | Richard Peters | U20 | M | 18.02.90 | Bristol & West |
14 | 292 | 10 | 4:01.78 | Edward Lumley | SEN | M | 20.05.84 | Kent/Loughborough Uni |
| |
| Men 1500 G |
1 | 306 | 8 | 3:52.52 | Ben Lindsay | U20 | M | 06.03.88 | Aldershot, Farnham & District/St. Mary's Uni |
2 | 308 | 10 | 3:53.55 | Chris Powner | SEN | M | 21.12.83 | Winchester/Loughborough Uni |
3 | 312 | 14 | 3:54.30 | Jonathan Young | U23 | M | 10.11.87 | Morpeth/Gateshead/St. Mary's Uni |
4 | 299 | 1 | 3:54.75 | Nick Lyster | U20 | M | 23.12.89 | Coventry |
5 | 302 | 4 | 3:55.21 | Mitch Goose | U20 | M | 16.03.89 | City of Norwich/St. Mary's Uni |
6 | 310 | 12 | 3:55.25 | Mike Buntin | SEN | M | 24.02.78 | Tipton |
7 | 303 | 5 | 3:55.42 | Dan Dalmedo | SEN | M | 14.03.80 | Bedford & County/Hillingdon |
8 | 309 | 11 | 3:55.66 | Mike Tallis | U20 | M | 29.06.88 | IIF Group/Warwick Uni |
9 | 450 | 15 | 3:56.60 | Russell Osborn | SEN | M | 07.01.81 | Southampton |
10 | 311 | 13 | 3:57.05 | Steven Phillips | SEN | M | 22.09.84 | Southampton |
11 | 304 | 6 | 3:57.34 | Andrew Welch | U23 | M | 06.09.85 | Ashford AC/Southampton Uni |
12 | 472 | 16 | 3:58.16 | Nick Goolab | U20 | M | 30.01.90 | Belgrave/Birmingham Uni |
13 | 301 | 3 | 3:59.39 | Ben Paviour | SEN | M | 09.11.72 | Herne Hill |
14 | 474 | 17 | 4:00.06 | Neil Phillips | SEN | M | 06.01.79 | Aldershot, Farnham & District/St. Mary's Uni |
15 | 307 | 9 | 4:00.81 | Garrett Coughlan | SEN | M | 11.12.81 | Crusaders/Ireland |
16 | 305 | 7 | 4:01.89 | Jon Brown | SEN | M | 14.09.79 | Southampton |
17 | 494 | | 4:03.81 | Daniel Evans | U23 | M | 26.02.86 | Carmarthen |
18 | 473 | 18 | 4:07.25 | Thomas Farrell | U17 | M | 23.03.91 | Border/Oklahoma State Uni |
| |
| Women 1500 A |
1 | 330 | 10 | 4:09.64 | Charlene Thomas | SEN | W | 06.05.82 | Wakefield/Leeds Metropolitan Uni |
2 | 332 | 12 | 4:10.26 | Susan Scott | SEN | W | 26.09.77 | Victoria Park City of Glasgow |
3 | 333 | 13 | 4:11.22 | Katrina Wootton | U23 | W | 02.09.85 | Bedford & County/Coventry Uni |
4 | 323 | 3 | 4:16.31 | Rachael Ogden | SEN | W | 23.07.79 | Worthing/City of Portsmouth |
5 | 327 | 7 | 4:16.57 | Charlotte Best | U23 | W | 07.03.85 | Crawley/Loughborough Uni |
6 | 326 | 6 | 4:16.91 | Emma Pallant | U20 | W | 04.06.89 | Aldershot, Farnham & District/Brunel Uni |
7 | 325 | 5 | 4:16.95 | Celia Taylor | SEN | W | 22.01.77 | Coventry |
8 | 328 | 8 | 4:17.67 | Faye Fullerton | SEN | W | 31.05.84 | Havering Mayesbrook |
9 | 335 | 15 | 4:17.67 | Nicola Gauld | SEN | W | 28.03.82 | Aberdeen/Edinburgh/Loughborough Uni |
10 | 336 | 16 | 4:17.86 | Linda Byrne | U23 | W | 13.05.86 | Dundrum South Dublin/Ireland |
11 | 329 | 9 | 4:18.75 | Jess Coulson | U20 | W | 18.04.90 | Stockport/Loughborough Uni |
12 | 340 | | 4:20.86 | Sophie Morris | SEN | W | 05.12.75 | Windsor Slough Eton & Hounslow/Army |
13 | 324 | 4 | 4:22.54 | Hannah Whitmore | SEN | W | 24.02.84 | Charnwood |
14 | 348 | | 4:26.31 | Linzi Snow | U23 | W | 08.06.87 | Woodford Green Essex Ladies/St. Mary's Uni/Florida State Uni |
15 | 322 | 2 | 4:28.32 | Rose-Anne Galligan | U23 | W | 09.12.87 | Gloucester/St. Mary's Uni/Shaftesbury Barnet/Ireland |
| |
| Women 1500 B |
1 | 331 | | 4:15.33 | Barbara Parker | SEN | W | 08.11.82 | City of Norwich |
2 | 353 | 17 | 4:15.37 | Kajsa Haglund | SEN | W | 10.11.81 | Sweden |
3 | 339 | 3 | 4:19.56 | Hannah Brooks | U20 | W | 25.06.88 | Crawley/Birmingham Uni |
4 | 338 | 2 | 4:21.15 | Joanne Harvey | U20 | W | 27.09.89 | Exeter |
5 | 344 | 8 | 4:21.58 | Alexa Joel | SEN | W | 19.09.83 | Havering Mayesbrook |
6 | 352 | 16 | 4:22.11 | Flo Jonsson | SEN | W | 04.02.78 | Sweden |
7 | 343 | 7 | 4:23.15 | Freya Murray | SEN | W | 20.09.83 | Chester-le-Street/Edinburgh |
8 | 349 | 13 | 4:24.55 | Sarah Hopkinson | U17 | W | 11.08.91 | Gloucester |
9 | 346 | 10 | 4:24.72 | Ellie Stevens | SEN | W | 29.06.84 | Derby/Larne |
10 | 351 | 15 | 4:25.24 | Louise Small | U17 | W | 27.03.92 | Aldershot, Farnham & District |
11 | 361 | | 4:25.96 | Charlotte Purdue | U17 | W | 10.06.91 | Aldershot, Farnham & District |
12 | 341 | 5 | 4:29.00 | Rachael Thompson | U23 | W | 15.11.85 | Liverpool H/Loughborough Uni |
13 | 347 | 11 | 4:30.42 | Eleanor Sherrard-Smith | SEN | W | 18.10.83 | Swansea |
14 | 345 | 9 | 4:37.63 | Susie Bush | SEN | W | 25.01.79 | Newbury |
15 | 337 | 1 | 4:41.17 | Ellen Diskin | U23 | W | 01.09.87 | Raheny Shamrocks/Ireland |
| |
| Women 1500 C |
1 | 367 | 14 | 4:25.6 | Hazel Murphy | SEN | W | 25.06.84 | Dundrum South Dublin/Ireland |
2 | 355 | 2 | 4:30.16 | Ashley Gibson | U23 | W | 01.03.86 | Elswick/Gateshead/Loughborough Uni/New Mexico Uni |
3 | 357 | 4 | 4:30.22 | Emma Reed | U20 | W | 06.05.89 | Bristol & West/New Mexico Uni |
4 | 362 | 9 | 4:31.12 | Louise Webb | U17 | W | 09.02.91 | Southampton/Loughborough Uni |
5 | 356 | 3 | 4:31.30 | Stephanie Barnes | U20 | W | 28.07.88 | Bristol & West/Auburn Uni |
6 | 369 | 16 | 4:31.46 | Magdalena Ottersten | U23 | W | 01.02.85 | Sweden |
7 | 365 | 12 | 4:31.71 | Lucy O'Gorman | U23 | W | 11.02.86 | Sale Harriers Manchester/Loughborough Uni |
8 | 368 | 15 | 4:32.15 | Olivia Kenney | U20 | W | 31.03.88 | Royal Sutton Coldfield/Birmingham Uni |
