| Men 800 A |
1 | 5 | 5 | 1:48.06 | Dmitrijs Jurkevics | U23 | M | 07.01.87 | Latvia |
2 | 2 | 2 | 1:48.61 | Graeme Oudney | SEN | M | 11.04.85 | Belgrave/Pitreavie/Dundee Uni |
3 | 1 | 1 | 1:49.43 | David Campbell | SEN | M | 28.01.82 | St. Cocas/Ireland |
4 | 10 | 8 | 1:49.47 | Rick Ward | U20 | M | 14.06.89 | City of Norwich/St. Mary's Uni |
5 | 8 | 9 | 1:49.55 | Darren St. Clair | SEN | M | 06.04.85 | Enfield & Haringey/St. Mary's Uni |
6 | 4 | 4 | 1:49.60 | Oliver Blake | U23 | M | 14.03.88 | Oswestry/Loughborough Uni |
7 | 6 | 6 | 1:50.14 | Neil Speaight | SEN | M | 09.09.78 | Belgrave |
8 | 9 | 10 | 1:50.52 | James Mills | U23 | M | 23.11.87 | Wrexham/Bath Uni/Cardiff |
9 | 3 | 3 | 1:50.67 | Chris Smith | U20 | M | 01.02.89 | Wirral/Birmingham Uni |
| |
| Men 800 B |
1 | 12 | 3 | 1:49.75 | Joe Durrant | U23 | M | 15.03.88 | Cambridge H/Birmingham Uni |
2 | 18 | 9 | 1:50.21 | Myles Barrett | U23 | M | 23.07.87 | Staffordshire Moorlands/Loughborough Uni |
3 | 11 | 2 | 1:50.26 | Joseph Maynard | SEN | M | 25.07.85 | Cardiff |
4 | 13 | 4 | 1:50.63 | Niall Brooks | U20 | M | 08.07.91 | Sale Harriers Manchester |
5 | 15 | 6 | 1:50.81 | Michael Cole | U20 | M | 01.12.89 | North Devon/St. Mary's Uni/Enfield & Haringey |
6 | 14 | 5 | 1:51.08 | Paul Bradshaw | U23 | M | 22.01.88 | Blackburn/UWIC |
7 | 16 | 7 | 1:51.43 | Tom Carter | SEN | M | 20.08.82 | Vale Royal/Loughborough Uni |
| |
| Men 800 C |
1 | 23 | 5 | 1:51.19 | Neil Burnside | SEN | M | 07.08.84 | Shaftesbury Barnet/Ayr Seaforth/Glasgow Uni |
2 | 28 | | 1:51.58 | Steven Morrow | U23 | M | 16.01.87 | Ballymena & Antrim/Border/Tulsa Uni |
3 | 27 | 9 | 1:51.74 | Sam Evans | U20 | M | 15.01.90 | Birchfield H/New Mexico Uni |
4 | 21 | 3 | 1:51.97 | Ben Styles | U23 | M | 04.12.87 | Stockport/St. Mary's Uni |
5 | 26 | 8 | 1:52.63 | Chris Bryant | SEN | M | 27.07.84 | Sale Harriers Manchester/Liverpool John Moores Uni |
6 | 22 | 4 | 1:52.80 | Carl Goose | SEN | M | 30.12.85 | City of Norwich/St. Mary's Uni |
7 | 25 | 6 | 1:53.67 | Tim Dalton | U23 | M | 16.08.87 | Severn/Loughborough Uni |
8 | 19 | 1 | 1:53.82 | Martyn Gibbons | U23 | M | 07.09.87 | Notts/UWIC |
| |
| Men 800 D |
1 | 32 | 5 | 1:50.43 | Gary Smith | U23 | M | 26.10.87 | Falkirk |
2 | 36 | 9 | 1:50.69 | Adam Moore | U20 | M | 07.10.90 | Bracknell AC |
3 | 35 | 8 | 1:51.51 | Alex Budd | SEN | M | 06.12.84 | City of Portsmouth |
4 | 34 | 7 | 1:52.26 | Richard Larsen | U23 | M | 23.12.87 | Bracknell AC/Brunel Uni |
5 | 53 | 3 | 1:53.18 | James Miller | SEN | M | 13.03.85 | Cheltenham/Police |
6 | 37 | 10 | 1:53.36 | Nick Samuels | SEN | M | 13.06.81 | Sale Harriers Manchester/Loughborough Uni |
7 | 29 | 2 | 1:54.26 | Andrew Gibson | U20 | M | 19.02.89 | Kilbarchan |
8 | 31 | 4 | 1:56.79 | Thomas Atkinson | U17 | M | 22.03.92 | Wakefield |
9 | 33 | 6 | 1:56.90 | Robert Hodges | U23 | M | 05.12.87 | Kingston upon Hull/Loughborough Uni/Enfield & Haringey |
10 | 348 | 11 | 1:59.06 | Conor Murphy | U20 | M | 11.03.89 | Naas/Ireland |
| |
| Men 800 E |
1 | 46 | 9 | 1:53.16 | Tom Penfold | SEN | M | 04.05.84 | Birchfield H/Birmingham Uni |
2 | 40 | 3 | 1:53.50 | Ross Murray | U20 | M | 08.10.90 | Gateshead |
3 | 47 | 10 | 1:53.53 | Craig Robertson | U23 | M | 19.01.87 | Pitreavie |
4 | 41 | 4 | 1:53.89 | Lee Taylor | U23 | M | 03.01.86 | Enfield & Haringey/St. Mary's Uni |
5 | 42 | 5 | 1:53.94 | Philip Burkart | SEN | M | 26.08.83 | Belgrave/Loughborough Uni/United States |
6 | 45 | 8 | 1:54.17 | Jordan Donnelly | U23 | M | 20.09.87 | Wirral/Brunel Uni/Woodford Green Essex Ladies |
7 | 43 | 6 | 1:55.46 | Richard Morrell | U23 | M | 02.08.87 | New Marske |
8 | 39 | 2 | 1:55.96 | Darragh Greene | SEN | M | 21.02.85 | Dunleer/Ireland |
9 | 44 | 7 | 1:57.86 | Richard Warburton | U23 | M | 30.03.86 | Notts/Loughborough Uni |
| |
| Men 800 F |
1 | 49 | 2 | 1:53.06 | Jack Hallas | U20 | M | 07.02.91 | Wakefield/Leeds Metropolitan Uni/Sale Harriers Manchester |
2 | 55 | 8 | 1:54.01 | Stephen Emery | U23 | M | 06.06.87 | Coventry/Loughborough Uni |
3 | 57 | 10 | 1:54.61 | Simon King | U20 | M | 26.02.90 | Tamworth |
4 | 52 | 5 | 1:54.94 | Sam Walsh | U23 | M | 11.11.87 | Swansea/Bath Uni |
5 | 54 | 7 | 1:55.43 | Richard Spooner | U20 | M | 09.11.90 | Hallamshire |
6 | 48 | 1 | 2:00.50 | Jamie Fenaroli | U20 | M | 04.04.89 | Swansea/West Wales |
| |
| Men 800 G |
1 | 66 | 9 | 1:55.38 | James Stringer | U20 | M | 14.09.90 | Vale Royal |
2 | 51 | 11 | 1:56.38 | Mukhtar Mohammed | U20 | M | 01.12.90 | Sheffield RC |
3 | 60 | 3 | 1:56.72 | Michael Quinn | SEN | M | 12.07.82 | Abbey AC |
4 | 59 | 2 | 1:56.87 | Chris Kays | U17 | M | 02.09.91 | East Cheshire/Sale Harriers Manchester |
5 | 58 | 1 | 1:57.28 | Chris Lamb | SEN | M | 11.09.84 | Rugby & Northampton |
6 | 65 | 8 | 1:57.45 | Lewis Bostock | U20 | M | 23.01.91 | Notts |
7 | 61 | 4 | 1:57.52 | Dale Worton | U17 | M | 06.12.91 | Leeds City |
8 | 67 | 10 | 1:58.11 | Daniel Cotterill | U20 | M | 18.01.90 | Tipton |
9 | 63 | 6 | 1:59.82 | Matthew Lloyd | U20 | M | 17.02.91 | Preston |
10 | 64 | 7 | 2:01.15 | David Whalley | U17 | M | 12.10.91 | Horwich/Sale Harriers Manchester |
11 | 62 | 5 | 2:04.80 | David Rigby | U23 | M | 30.09.88 | Preston/Loughborough Uni |
| |
| Women 800 A |
1 | 69 | 2 | 2:00.49 | Vicky Griffiths | SEN | W | 09.10.84 | Liverpool H/Liverpool John Moores Uni |
2 | 72 | 5 | 2:00.70 | Jenny Meadows | SEN | W | 17.04.81 | Wigan & District |
3 | 75 | 8 | 2:02.16 | Charlotte Best | SEN | W | 07.03.85 | Crawley/Loughborough Uni |
4 | 73 | 6 | 2:02.57 | Alison Leonard | U20 | W | 17.03.90 | Blackburn/Birmingham Uni |
5 | 76 | 9 | 2:04.11 | Claire Gibson | SEN | W | 25.12.82 | Kilbarchan/Victoria Park & Tower Hamlets |
6 | 85 | 3 | 2:04.44 | Lynsey Sharp | U20 | W | 11.07.90 | Edinburgh/Team Edinburgh |
7 | 68 | 1 | 2:04.90 | Rachael Ogden | SEN | W | 23.07.79 | Worthing/City of Portsmouth |
8 | 71 | 4 | 2:06.15 | Kelly McNeice | SEN | W | 17.06.78 | City of Lisburn/Windsor Slough Eton & Hounslow/Ireland |
9 | 74 | 7 | 2:07.58 | Rachel Stringer | U20 | W | 28.02.90 | City of Norwich/Loughborough Uni |
| |
| Women 800 B |
1 | 82 | 5 | 2:05.63 | Kelly Johnson | SEN | W | 30.01.85 | Wakefield |
2 | 79 | 2 | 2:06.03 | Karen Johns | SEN | W | 18.08.80 | North Shields Poly |
3 | 93 | 11 | 2:06.10 | Rebecca Sweeney | SEN | W | 09.02.85 | Sale Harriers Manchester/Salford Uni |
4 | 83 | 6 | 2:06.56 | Linzi Snow | U23 | W | 08.06.87 | Woodford Green Essex Ladies/St. Mary's Uni/Florida State Uni |
5 | 87 | 10 | 2:07.81 | Joanne Dawes | SEN | W | 04.10.83 | Trafford |
6 | 86 | 9 | 2:09.05 | Lucy Dowsett | U20 | W | 12.02.90 | Cambridge & Coleridge/Birmingham Uni/Team Cambridgeshire |
7 | 81 | 4 | 2:09.74 | Carolyn Plateau | U23 | W | 22.08.88 | Radley/Oxford Uni |
8 | 80 | 3 | 2:09.98 | Victoria Nasrat (was Barcello) | SEN | W | 03.09.85 | Cardiff/Glamorgan Uni |
9 | 350 | 8 | 2:11.00 | Leigh Lennon | U20 | W | 22.05.91 | Newham & Essex Beagles/Ribble Valley |
10 | 84 | 7 | 2:11.01 | Nina Anderson | V35 | W | 26.01.72 | Shaftesbury Barnet |
11 | 78 | 1 | 2:15.37 | Stephanie Roe | U20 | W | 13.08.89 | Preston |
| |
| Women 800 C |
1 | 95 | 8 | 2:11.10 | Julia Russell | SEN | W | 08.06.83 | Hallamshire/Trafford/Sheffield Hallam Uni |
2 | 92 | 5 | 2:11.17 | Julia Lange | SEN | W | 03.06.85 | Oxford Uni/Germany |
3 | 88 | 1 | 2:11.17 | Helen Hadjam | SEN | W | 18.10.77 | Herne Hill/Guernsey |
4 | 94 | 7 | 2:11.25 | Abbey McGhee | U20 | W | 02.03.90 | Victoria Park City of Glasgow/Loughborough Uni/Team Glasgow |
5 | 90 | 3 | 2:11.34 | Jade Allen | U20 | W | 22.04.90 | Rotherham |
6 | 99 | 11 | 2:11.39 | Jenna Hill | SEN | W | 16.10.85 | Sale Harriers Manchester/St. Mary's Uni |
7 | 97 | 10 | 2:14.51 | Sarah Hood | SEN | W | 09.06.82 | Edinburgh/Edinburgh Uni |
8 | 96 | 9 | 2:14.51 | Sara Dobler | U20 | W | 20.02.90 | Swansea |
9 | 91 | 4 | 2:17.76 | Christine Long | SEN | W | 30.12.79 | Windsor Slough Eton & Hounslow/Abbey AC/City of Lisburn |
| |
| Women 800 D |
1 | 105 | 8 | 2:13.19 | Sarah Simmons | U20 | W | 29.12.90 | Rotherham |
2 | 102 | 5 | 2:13.69 | Jacqueline Fairchild | U20 | W | 03.05.89 | Trafford/Loughborough Uni |
3 | 100 | 3 | 2:14.42 | Natalie Shaw | U23 | W | 30.01.86 | Derby |
4 | 103 | 6 | 2:15.10 | Kaye Kirkham | SEN | W | 19.10.84 | Sale Harriers Manchester/Loughborough Uni |
5 | 98 | 1 | 2:15.63 | Cerian Lancaster | U20 | W | 17.08.91 | Telford AC/Brighton & Hove |
6 | 104 | 7 | 2:16.91 | Rachel Robinson | U17 | W | 30.01.92 | Scunthorpe/Sale Harriers Manchester |
7 | 107 | 10 | 2:17.05 | Lucy McLoughlin | U20 | W | 17.06.91 | Stockport/Iona Col |
8 | 109 | 11 | 2:17.85 | Amy Talbot | U20 | W | 27.02.91 | Warrington/Enfield & Haringey/St. Helens Sutton/Liverpool H |
9 | 106 | 9 | 2:19.56 | Sophie Fletcher | U17 | W | 27.03.92 | Preston |
10 | 101 | 4 | 2:23.20 | Rebecca Nuttall | U20 | W | 25.02.90 | Liverpool H/UWIC |
| |
| Women 800 E |
1 | 112 | 5 | 2:15.96 | Claire Robson | SEN | W | 09.01.84 | Hallamshire |
2 | 108 | 1 | 2:18.70 | Lucy Sumner | U17 | W | 26.06.92 | Preston |
3 | 116 | 9 | 2:19.30 | Kathy Stringer | U17 | W | 07.05.92 | Vale Royal |
4 | 111 | 4 | 2:20.16 | Caitlin Hendry | U20 | W | 27.08.91 | Cambuslang |
5 | 110 | 3 | 2:20.52 | Jodie Spencer | U20 | W | 05.10.90 | Kingston upon Hull/Chester Uni |
6 | 113 | 6 | 2:21.06 | Jennifer Davies | U17 | W | 04.10.91 | Blackpool, Wyre & Fylde |
7 | 117 | 10 | 2:24.44 | Aimee Booth | U23 | W | 15.06.86 | Birchfield H |
8 | 114 | 7 | 2:31.24 | Jodie Bestwick | U20 | W | 07.06.90 | Mansfield |
| |
| Men 1500 A |
1 | 127 | 10 | 3:40.78 | Mitch Kealey | SEN | M | 28.01.84 | Australia |
2 | 125 | 8 | 3:42.34 | Chris Warburton | SEN | M | 23.08.83 | Notts/Loughborough Uni |
3 | 129 | 12 | 3:43.53 | Stephen Davies | SEN | M | 16.02.84 | Belgrave |
4 | 134 | 17 | 3:44.11 | Mohammed Trafeh | SEN | M | 24.04.83 | Morocco |
5 | 120 | 3 | 3:44.30 | David Forrester | U20 | M | 11.12.89 | St. Helens Sutton/Florida State Uni |
6 | 126 | 9 | 3:44.63 | Chris Bolt | SEN | M | 21.09.80 | Bracknell AC/Shaftesbury Barnet |
7 | 123 | 6 | 3:44.84 | Bruce Raeside | SEN | M | 02.12.81 | Notts/Cambuslang |
8 | 118 | 1 | 3:45.07 | Jonathan Taylor | U23 | M | 10.10.87 | Morpeth/Teeside Uni |
9 | 133 | 16 | 3:45.13 | Ross Millington | U20 | M | 19.09.89 | Stockport/New Mexico Uni |
10 | 131 | 14 | 3:45.32 | Lachlan Chisholm | SEN | M | 04.05.80 | Woodford Green Essex Ladies/Australia |
11 | 128 | 11 | 3:46.73 | Gareth Price | SEN | M | 27.11.79 | Shaftesbury Barnet/Black Squirrel TC |
12 | 130 | 13 | 3:47.47 | Ben Tickner | SEN | M | 13.07.81 | Wells City/Kent |
13 | 119 | 2 | 3:47.58 | Mark Draper | SEN | M | 28.06.84 | Bedford & County |
14 | 132 | 15 | 3:48.80 | Jermaine Mays | SEN | M | 23.12.82 | Kent |
15 | 122 | 5 | 3:54.71 | Gary Murray | SEN | M | 31.01.80 | St. Malachy's/Ireland |
| |
| Men 1500 B |
1 | 138 | 4 | 3:45.82 | David Bishop | U23 | M | 09.05.87 | Bristol & West/UWIC/New Mexico Uni |
2 | 146 | 12 | 3:45.96 | Rob Mullett | U23 | M | 31.07.87 | Lewes/Butler Uni |
3 | 136 | 2 | 3:46.56 | Frank Baddick | SEN | M | 29.11.85 | Newham & Essex Beagles/Loughborough Uni |
4 | 145 | 11 | 3:46.59 | Joe MacDonald | SEN | M | 30.12.85 | Trafford/Loughborough Uni/Butler Uni |
5 | 144 | 10 | 3:46.72 | Jorge Thomas | SEN | M | 07.02.83 | Cardiff/Leeds Uni Cross Country Club/Pudsey & Bramley |
6 | 147 | 13 | 3:46.79 | Simon Horsfield | U20 | M | 11.05.90 | East Cheshire/St. Mary's Uni |
7 | 141 | 7 | 3:46.84 | Kevin Moriarty | U23 | M | 02.06.86 | Raheny Shamrocks/Ireland |
8 | 149 | 15 | 3:47.14 | Mitch Goose | U20 | M | 16.03.89 | City of Norwich/St. Mary's Uni |
9 | 152 | 18 | 3:47.36 | Peter Bridger | SEN | M | 06.09.81 | Luton/Lancaster Uni/Swansea |
10 | 135 | 1 | 3:48.40 | Aidan Bailey | SEN | M | 29.12.83 | Clonliffe/Ireland |
11 | 140 | 6 | 3:48.67 | Rob Whittle | SEN | M | 14.06.81 | Basingstoke & Mid Hants/Loughborough Uni |
12 | 150 | 16 | 3:51.32 | Martin Conroy | SEN | M | 17.12.80 | Swansea/Sligo/Ireland |
13 | 148 | 14 | 3:51.81 | Chris Mackay | SEN | M | 26.08.84 | Newham & Essex Beagles/Inverclyde |
14 | 352 | | 3:54.72 | Warren Frey | SEN | M | 22.09.83 | Birchfield H |
15 | 142 | 8 | 3:56.75 | Ross Toole | U23 | M | 08.10.86 | Kilbarchan/Strathclyde Uni |
16 | 139 | 5 | 3:57.78 | Matthew Nicholson | SEN | M | 26.05.82 | Morpeth |
17 | 151 | 17 | 4:04.55 | Ryan Stephenson | U23 | M | 06.08.86 | Gateshead |
| |
| Men 1500 C |
1 | 161 | 9 | 3:48.66 | Garry Bristow | U23 | M | 03.05.87 | Trafford |
2 | 30 | 19 | 3:51.00 | Tom Marley | U23 | M | 02.01.87 | Bristol & West/UWIC |
3 | 155 | 3 | 3:51.32 | Paul Miles | SEN | M | 28.04.84 | Owls Leicester |
4 | 160 | 8 | 3:51.51 | Tom Doe | SEN | M | 01.06.82 | Lincoln Wellington/Birmingham Uni/Derby |
5 | 154 | 2 | 3:51.65 | Stephen Lisgo | U23 | M | 29.03.87 | Mansfield/Edinburgh/Butler Uni |
6 | 166 | 14 | 3:52.61 | Laurence Cox | U23 | M | 15.03.88 | Aldershot, Farnham & District/Loughborough Uni |
7 | 159 | 7 | 3:53.14 | Paul Erwood | U23 | M | 26.03.86 | Marshall Milton Keynes/Bournemouth Uni |
8 | 153 | 1 | 3:53.25 | Scott Pilkington | U23 | M | 27.08.86 | Corstorphine/Napier Uni |
9 | 167 | 15 | 3:53.68 | Patrick McCartan | SEN | M | 27.02.82 | West Limerick/Ireland |
10 | 158 | 6 | 3:55.31 | Matt Warley | SEN | M | 01.08.85 | Cheltenham/Loughborough Uni/Sale Harriers Manchester |
11 | 163 | 11 | 3:55.48 | James Boxell | SEN | M | 21.10.83 | Owls Leicester/Leeds Metropolitan Uni |
12 | 170 | 18 | 3:55.91 | James Robinson | U20 | M | 24.12.90 | West Norfolk |
13 | 168 | 16 | 3:56.01 | James Tydeman | SEN | M | 04.10.83 | Basildon |
14 | 169 | 17 | 3:56.76 | Michael Salter | U20 | M | 12.01.90 | Leeds City/Birmingham Uni |
15 | 162 | 10 | 3:59.05 | Matt Carlisle | SEN | M | 19.04.82 | Windsor Slough Eton & Hounslow |
16 | 157 | 5 | 4:00.24 | Matthew Lole | SEN | M | 23.01.83 | Coventry |
17 | 164 | 12 | 4:04.03 | John Millington | SEN | M | 07.09.83 | Tipton |
18 | 165 | 13 | 4:04.76 | Douglas Selman | U23 | M | 12.07.88 | Corstorphine/Edinburgh/Edinburgh Uni |
| |
| Men 1500 D |
1 | 183 | 13 | 3:54.70 | Harry Harper | U20 | M | 23.11.89 | Liverpool H/Birmingham Uni |
2 | 174 | 4 | 3:55.04 | Andrew Heyes | U20 | M | 22.06.90 | Hallamshire/Oxford Uni |
3 | 177 | 7 | 3:56.41 | Gareth Klepacz | SEN | M | 31.08.80 | Southampton/Southampton Uni |
4 | 185 | 15 | 3:56.59 | Neil Gamester | SEN | M | 15.02.83 | Shaftesbury Barnet |
5 | 184 | 14 | 3:56.78 | Jonathan Young | U23 | M | 10.11.87 | Morpeth/Gateshead/St. Mary's Uni |
6 | 173 | 3 | 3:56.86 | Darren Talbot | SEN | M | 19.07.78 | Trafford/Thames Hare & Hounds |
7 | 178 | 8 | 3:58.19 | Chris Brown | U23 | M | 04.09.87 | Mansfield |
8 | 186 | 16 | 3:58.21 | Carl Smith | U20 | M | 03.01.90 | Leeds City/Birmingham Uni |
9 | 181 | 11 | 3:59.54 | Peter Street | U20 | M | 01.02.89 | Preston/Loughborough Uni |
10 | 179 | 9 | 3:59.73 | Andy Wiles | U23 | M | 26.04.88 | New Marske |
11 | 182 | 12 | 4:00.89 | Ronnie Sparke | U20 | M | 19.06.91 | Woodford Green Essex Ladies/St. Mary's Uni |
12 | 171 | 1 | 4:04.44 | Alex Bruce-Littlewood | U20 | M | 24.04.90 | Blackheath & Bromley/Portsmouth Uni/Hercules Wimbledon |
13 | 172 | 2 | 4:07.78 | Stuart King | U23 | M | 17.05.88 | Mansfield/Leeds Metropolitan Uni |
14 | 175 | 5 | 4:14.66 | Matthew Allott | U20 | M | 10.08.91 | Staffordshire Moorlands |
| |
| Men 1500 E |
1 | 191 | 4 | 3:54.70 | Paddy Hamilton | SEN | M | 17.03.81 | Annadale/Enfield & Haringey |
2 | 201 | 14 | 3:55.77 | Lee Reynolds | SEN | M | 13.11.84 | Windsor Slough Eton & Hounslow |
3 | 196 | 9 | 3:56.48 | Tom Wade | U20 | M | 14.01.89 | Aldershot, Farnham & District/St. Mary's Uni/Isle of Wight |
4 | 193 | 6 | 3:56.58 | James Griffiths | U20 | M | 03.05.89 | Vale Royal/Loughborough Uni |
5 | 351 | 16 | 3:58.32 | Andy Caine | SEN | M | 17.06.77 | Tynedale |
6 | 198 | 11 | 4:00.22 | Alexander Smith | U23 | M | 30.09.86 | Hallamshire/Leeds Uni |
7 | 197 | 10 | 4:00.85 | Michael Cooke | U20 | M | 03.02.91 | Stockport |
8 | 200 | 13 | 4:01.61 | James Russell | U23 | M | 25.11.88 | Liverpool H/Sheffield Hallam Uni |
9 | 192 | 5 | 4:01.86 | Geraint Davies | U23 | M | 22.09.88 | Owls Leicester/Coventry Uni |
10 | 195 | 8 | 4:02.74 | Adam Elliott | SEN | M | 23.12.85 | Sale Harriers Manchester/Loughborough Uni |
11 | 202 | 15 | 4:04.36 | David Notman | SEN | M | 02.07.82 | Swansea/UWIC |
12 | 204 | 17 | 4:06.26 | Daniel Ryan | SEN | M | 14.09.84 | Blackheath & Bromley/Loughborough Uni |
13 | 189 | 2 | 4:10.69 | Edward Lumley | SEN | M | 20.05.84 | Kent/Loughborough Uni |
| |
| Men 1500 F |
1 | 214 | 12 | 3:57.70 | Ashley Harrell | U20 | M | 19.01.89 | City of Norwich/St. Mary's Uni |
2 | 213 | 11 | 3:59.25 | Thomas Crowley | U20 | M | 25.05.91 | Bingley/Nottingham Uni |
3 | 212 | 10 | 3:59.46 | Luke Minns | U20 | M | 20.03.89 | Blackpool, Wyre & Fylde/Central Lancashire Uni |
4 | 208 | 6 | 3:59.59 | Joe Wade | U20 | M | 14.01.89 | Aldershot, Farnham & District/St. Mary's Uni |
5 | 211 | 9 | 4:02.17 | Andrew Mariani | U20 | M | 29.06.89 | Woodford Green Essex Ladies/Loughborough Uni |
6 | 207 | 5 | 4:03.37 | Sam Witter | U20 | M | 15.10.90 | Trafford |
7 | 210 | 8 | 4:03.40 | Jon Norris | U23 | M | 11.04.87 | Cheltenham/UWIC |
8 | 215 | 13 | 4:03.86 | Jack Cutsforth | U20 | M | 08.11.89 | Kingston upon Hull |
9 | 206 | 4 | 4:04.33 | Chris Carter | U20 | M | 05.10.90 | Telford AC/Birmingham Uni |
10 | 205 | 3 | 4:07.80 | Robert Jowett | U20 | M | 27.02.89 | Sale Harriers Manchester/Edge Hill Uni/Liverpool Pembroke Sefton |
11 | 216 | 14 | 4:11.45 | Christopher Price | U23 | M | 05.05.88 | Wakefield |
12 | 209 | 7 | 4:12.34 | Jonathan Peters | U20 | M | 07.06.90 | Cardiff |
13 | 218 | 16 | 4:13.84 | Jamie Roden | U17 | M | 24.02.92 | Sale Harriers Manchester |
| |
| Women 1500 A |
1 | 230 | 12 | 4:12.47 | Faye Fullerton | SEN | W | 31.05.84 | Havering Mayesbrook |
2 | 226 | 8 | 4:16.35 | Emma Pallant | U20 | W | 04.06.89 | Aldershot, Farnham & District/Brunel Uni |
3 | 228 | 10 | 4:16.69 | Maria Mc Cambridge | SEN | W | 10.07.75 | Dundrum South Dublin/Ireland |
4 | 224 | 6 | 4:17.27 | Jessica Sparke | U23 | W | 26.12.87 | Woodford Green Essex Ladies/St. Mary's Uni/Gloucester |
5 | 233 | 14 | 4:17.51 | Joanne Harvey | U20 | W | 27.09.89 | Exeter |
6 | 229 | 11 | 4:18.70 | Juliet Doyle (was Potter) | SEN | W | 24.10.81 | Charnwood |
7 | 223 | 5 | 4:19.74 | Alexa Joel | SEN | W | 19.09.83 | Havering Mayesbrook |
8 | 221 | 3 | 4:19.82 | Stacey Johnson | U23 | W | 15.04.87 | Cannock & Stafford/Florida Uni |
9 | 240 | 16 | 4:20.34 | Victoria Mitchell | SEN | W | 25.04.82 | Australia |
10 | 220 | 2 | 4:20.38 | Tina Brown | SEN | W | 22.08.76 | Coventry |
11 | 231 | 13 | 4:21.66 | Rebecca Lyne | SEN | W | 04.07.82 | Hallamshire/Loughborough Uni |
12 | 234 | 15 | 4:22.20 | Laura Weightman | U20 | W | 01.07.91 | Morpeth/Gateshead |
13 | 227 | 9 | 4:22.53 | Kerry Harty | SEN | W | 15.07.81 | Windsor Slough Eton & Hounslow/Newcastle & District/Ireland |
14 | 222 | 4 | 4:24.49 | Hatti Dean | SEN | W | 02.02.82 | Hallamshire/Sheffield Uni |
15 | 219 | 1 | 4:28.93 | Freya Murray | SEN | W | 20.09.83 | Chester-le-Street/Edinburgh |
16 | 225 | 7 | 4:31.80 | Ava Hutchinson | SEN | W | 30.03.83 | Cardiff/Loughborough Uni/Ireland |
| |
| Women 1500 B |
1 | 241 | 6 | 4:22.97 | Sara Treacy | U20 | W | 22.06.89 | Moynalvey/Birmingham Uni/Ireland |
2 | 245 | 10 | 4:24.07 | Lucy O'Gorman | U23 | W | 11.02.86 | Sale Harriers Manchester/Loughborough Uni |
3 | 244 | 9 | 4:24.31 | Stevie Stockton | U20 | W | 23.08.89 | Vale Royal/Loughborough Uni |
4 | 238 | 4 | 4:25.90 | Stephanie Barnes | U23 | W | 28.07.88 | Bristol & West/Auburn Uni |
5 | 242 | 7 | 4:27.59 | Eilish McColgan | U20 | W | 25.11.90 | Dundee Hawkhill/Kingdom Athletics/Dundee Uni/Tayside/Pitreavie |
6 | 249 | 14 | 4:28.00 | Sarah Gaunt | SEN | W | 24.04.80 | Charnwood/Loughborough Uni |
7 | 236 | 2 | 4:28.32 | Jordan Kinney | U20 | W | 15.05.90 | Royal Sutton Coldfield/Loughborough Uni |
8 | 243 | 8 | 4:28.68 | Helen Singleton | SEN | W | 21.09.82 | Wakefield |
9 | 254 | 19 | 4:30.38 | Ruth Senior | U23 | W | 16.10.87 | City of Norwich/New Mexico Uni |
10 | 248 | 13 | 4:32.01 | Debbie Rees (was Jones) | SEN | W | 06.01.78 | Cardiff |
11 | 237 | 3 | 4:34.79 | Rebecca Craigie | U17 | W | 04.01.92 | Vale Royal |
12 | 247 | 12 | 4:38.15 | Emma McIntyre | SEN | W | 13.09.82 | Sale Harriers Manchester |
13 | 251 | 16 | 4:38.37 | Emma-Leigh Heighway | U23 | W | 29.09.87 | Sale Harriers Manchester/Loughborough Uni |
14 | 235 | 1 | 4:39.35 | Deborah Niccol | U23 | W | 21.06.87 | Bristol & West/UWIC |
15 | 250 | 15 | 4:42.55 | Lucy Mayho | U23 | W | 01.11.87 | Bingley/Birmingham Uni |
16 | 255 | 20 | 4:46.91 | Laura Riches | U17 | W | 07.08.93 | Leigh |
| |
| Women 1500 C |
1 | 253 | 20 | 4:36.48 | Lauren Proctor | U17 | W | 25.06.93 | Wakefield |
2 | 257 | 2 | 4:38.18 | Joanna Emery | SEN | W | 30.11.80 | Coventry |
3 | 262 | 7 | 4:39.37 | Bethan Strange | U23 | W | 07.03.87 | Cardiff/UWIC |
4 | 265 | 10 | 4:39.89 | Olivia Larcombe | U20 | W | 18.07.90 | Royal Sutton Coldfield |
5 | 272 | 17 | 4:40.15 | Mary Ferrier | U23 | W | 26.01.88 | Gateshead/Leeds Uni |
6 | 259 | 4 | 4:40.15 | Hannah Doherty | U17 | W | 06.03.93 | Sale Harriers Manchester |
7 | 260 | 5 | 4:40.19 | Martine Scholes | V35 | W | 22.04.71 | Guernsey/Channel Islands |
