| Men 800 A |
1 | 3 | 3 | 1:47.06 | Rajeev Ramesan | SEN | M | 03.02.85 | India |
2 | 4 | 4 | 1:47.22 | Richard Hill | U23 | M | 12.02.86 | Notts/UWIC |
3 | 6 | 6 | 1:47.48 | Sajeesh Joseph | U23 | M | 14.01.87 | India |
4 | 5 | 5 | 1:48.21 | Chris Gowell | SEN | M | 26.09.85 | Swansea/Baylor Uni |
5 | 8 | 8 | 1:49.32 | Stephen Davies | SEN | M | 16.02.84 | Belgrave |
6 | 1 | 1 | 1:50.00 | Joseph Maynard | SEN | M | 25.07.85 | Cardiff |
7 | 2 | 2 | 1:50.35 | Graeme Oudney | SEN | M | 11.04.85 | Belgrave/Pitreavie/Dundee Uni |
8 | 57 | | 1:50.47 | Nick Bromley | SEN | M | 23.03.83 | Australia |
| |
| Men 800 B |
1 | 15 | 7 | 1:50.57 | Colin McCourt | SEN | M | 11.12.84 | Unattached |
2 | 13 | 5 | 1:50.96 | Oliver Blake | U23 | M | 14.03.88 | Oswestry/Loughborough Uni |
3 | 16 | 8 | 1:51.01 | Gareth Warburton | SEN | M | 23.04.83 | Cardiff/UWIC |
4 | 9 | 1 | 1:51.04 | Ben Wiffen | SEN | M | 30.10.84 | Tonbridge/St. Andrews Uni/Kent |
5 | 11 | 3 | 1:51.14 | Matthew Fox | U23 | M | 15.02.87 | Australia |
6 | 17 | 9 | 1:51.25 | Myles Barrett | U23 | M | 23.07.87 | Staffordshire Moorlands/Loughborough Uni |
7 | 14 | 6 | 1:51.26 | Neil Burnside | SEN | M | 07.08.84 | Shaftesbury Barnet/Ayr Seaforth/Glasgow Uni |
| |
| Men 800 C |
1 | 21 | 4 | 1:49.75 | Chris Warburton | SEN | M | 23.08.83 | Notts/Loughborough Uni |
2 | 23 | 6 | 1:50.50 | Eoin Everard | U23 | M | 23.04.86 | Kilkenny/Ireland |
3 | 22 | 5 | 1:50.89 | Mark Mitchell | U23 | M | 23.05.88 | Birchfield H/Edinburgh Uni |
4 | 24 | 7 | 1:52.63 | Conor Healy | U23 | M | 02.06.87 | Clonliffe/Ireland |
5 | 19 | 2 | 1:52.95 | Paul Bradshaw | U23 | M | 22.01.88 | Blackburn/UWIC |
6 | 26 | 9 | 1:55.34 | Frank Baddick | SEN | M | 29.11.85 | Newham & Essex Beagles/Loughborough Uni |
7 | 25 | 8 | 1:57.54 | Alex Budd | SEN | M | 06.12.84 | City of Portsmouth |
| |
| Men 800 D |
1 | 31 | 5 | 1:52.3 | Alan O'Brien | SEN | M | 13.06.83 | Crusaders/Ireland |
2 | 32 | 6 | 1:52.4 | Michael Dyer | SEN | M | 28.09.84 | North Down/McNeese State Uni/Herne Hill |
3 | 35 | 9 | 1:52.5 | Mitch Goose | U20 | M | 16.03.89 | City of Norwich/St. Mary's Uni |
4 | 30 | 4 | 1:52.6 | Sam Coombes | SEN | M | 08.08.81 | Dartford H/Brunel Uni/Kent |
5 | 28 | 2 | 1:52.7 | Steven Morrow | U23 | M | 16.01.87 | Ballymena & Antrim/Border/Tulsa Uni |
6 | 34 | 8 | 1:54.3 | Carl Goose | SEN | M | 30.12.85 | City of Norwich/St. Mary's Uni |
7 | 29 | 3 | 1:54.8 | Sam Evans | U20 | M | 15.01.90 | Birchfield H/New Mexico Uni |
8 | 27 | 1 | 2:01.1 | Ian Lowthian | SEN | M | 10.10.80 | Sale Harriers Manchester |
| |
| Men 800 E |
1 | 38 | 3 | 1:51.96 | Steve Evison | SEN | M | 29.01.83 | City of Sheffield/Sheffield Hallam Uni |
2 | 42 | 7 | 1:52.25 | Chris Brown | U23 | M | 04.09.87 | Mansfield |
3 | 43 | 8 | 1:52.40 | Feidhlim Kelly | SEN | M | 05.06.83 | Raheny Shamrocks/Kent/Ireland |
4 | 41 | 6 | 1:53.46 | Joe Van Der Toorn | U23 | M | 07.05.87 | Windsor Slough Eton & Hounslow |
5 | 39 | 4 | 1:53.60 | Jonathan Butler | U20 | M | 23.03.89 | Swansea/UWIC/West Wales |
6 | 44 | 9 | 1:55.17 | Nick Samuels | SEN | M | 13.06.81 | Sale Harriers Manchester/Loughborough Uni |
7 | 36 | 1 | 1:55.64 | Davey Platt | U20 | M | 29.10.90 | North Devon/St. Mary's Uni/Yeovil |
8 | 40 | 5 | 1:56.85 | James Miller | SEN | M | 13.03.85 | Cheltenham/Police |
| |
| Men 800 F |
1 | 46 | 2 | 1:52.68 | Philip Burkart | SEN | M | 26.08.83 | Belgrave/Loughborough Uni/United States |
2 | 48 | 4 | 1:53.07 | David Bishop | U23 | M | 09.05.87 | Bristol & West/UWIC/New Mexico Uni |
3 | 50 | 6 | 1:53.11 | Jelle Verwer | U20 | M | 07.02.91 | Tipton |
4 | 45 | 1 | 1:54.23 | Nigel Malkin | U23 | M | 27.10.88 | Sale Harriers Manchester |
5 | 49 | 5 | 1:55.73 | Dave McKinlay | SEN | M | 30.08.84 | Blackheath & Bromley/East Anglia Uni |
6 | 51 | 7 | 1:56.25 | James Griffiths | U20 | M | 03.05.89 | Vale Royal/Loughborough Uni |
7 | 47 | 3 | 1:57.51 | Ronan Duggan | U20 | M | 19.11.89 | Bandon/Ireland |
| |
| Men 800 G |
1 | 54 | 3 | 1:55.59 | Tom Marsden | U17 | M | 15.11.91 | Worthing/City of Portsmouth |
2 | 53 | 2 | 1:56.32 | Michael Salter | U20 | M | 12.01.90 | Leeds City/Birmingham Uni |
3 | 52 | 1 | 1:56.89 | Tom Holden | SEN | M | 02.02.84 | Tipton/Manchester Uni |
4 | 56 | 5 | 1:57.01 | Robert Heaney | U20 | M | 10.02.89 | Bedford & County/Brunel Uni |
5 | 59 | 8 | 1:57.53 | Richard Spooner | U20 | M | 09.11.90 | Hallamshire |
6 | 55 | 4 | 1:57.59 | Chris Lamb | SEN | M | 11.09.84 | Rugby & Northampton |
| |
| Men 800 H |
1 | 67 | 8 | 1:56.26 | John Millington | SEN | M | 07.09.83 | Tipton |
2 | 65 | 6 | 1:56.75 | Marc Turner | V35 | M | 09.11.72 | Halesowen/Coventry Uni |
3 | 62 | 3 | 1:56.99 | Sebastian Dennis | U20 | M | 14.01.90 | Germany |
4 | 64 | 5 | 1:57.27 | Thomas Meakin | SEN | M | 02.09.84 | Owls Leicester |
5 | 61 | 2 | 1:57.74 | Tom Phillips | U23 | M | 24.10.88 | Woodford Green Essex Ladies/UWIC |
6 | 68 | 9 | 1:58.56 | Michael Hobson | U20 | M | 29.03.89 | Bexley/St. Mary's Uni/Kingston & Poly |
7 | 60 | 1 | 1:58.70 | Bobby Whittaker | U23 | M | 28.02.88 | Sale Harriers Manchester |
8 | 66 | 7 | 2:00.78 | Jarryd Dunn | U17 | M | 30.01.92 | Birchfield H |
9 | 63 | 4 | 2:03.53 | Dale Worton | U17 | M | 06.12.91 | Leeds City |
| |
| Men 800 I |
1 | 71 | 3 | 1:56.62 | Michael Goodwin | U20 | M | 29.08.91 | Bedford & County |
2 | 73 | 5 | 1:57.51 | Richard O'Donnell | U20 | M | 08.09.90 | Birchfield H/Loughborough Uni |
3 | 75 | 7 | 1:57.60 | Andrew Downing | U17 | M | 04.10.91 | Coventry |
4 | 74 | 6 | 2:01.92 | Matthew Lloyd | U20 | M | 17.02.91 | Preston |
| |
| Women 800 A |
1 | 79 | 4 | 2:02.41 | Vicky Griffiths | SEN | W | 09.10.84 | Liverpool H/Liverpool John Moores Uni |
2 | 81 | 6 | 2:03.27 | Charlotte Best | SEN | W | 07.03.85 | Crawley/Loughborough Uni |
3 | 77 | 2 | 2:03.99 | Joanna Ross | SEN | W | 18.02.81 | Victoria Park City of Glasgow/Edinburgh |
4 | 76 | 1 | 2:04.62 | Tara Bird | U23 | W | 22.07.87 | Woodford Green Essex Ladies/Brunel Uni |
5 | 83 | 8 | 2:05.04 | Rachael Ogden | SEN | W | 23.07.79 | Worthing/City of Portsmouth |
6 | 78 | 3 | 2:05.18 | Karen Harewood | SEN | W | 19.08.75 | Corby |
7 | 82 | 7 | 2:05.55 | Suvi Selvenius | SEN | W | 07.06.80 | Finland |
8 | 80 | 5 | 2:05.63 | Sushma Devi | SEN | W | 05.07.84 | India |
| |
| Women 800 B |
1 | 88 | 5 | 2:07.81 | Minna Jarvenpaa | SEN | W | 29.11.81 | Finland |
2 | 86 | 3 | 2:08.27 | Victoria Ison (was Owen) | SEN | W | 16.11.79 | Sale Harriers Manchester/Police/Trentham |
3 | 87 | 4 | 2:08.37 | Ellie Meadows | SEN | W | 26.05.83 | Basildon/Shaftesbury Barnet |
4 | 85 | 2 | 2:08.47 | Michaela Hutchison | SEN | W | 10.09.84 | Hillingdon/Belgrave |
5 | 91 | 8 | 2:08.57 | Hazel Murphy | SEN | W | 25.06.84 | Dundrum South Dublin/Ireland |
6 | 84 | 1 | 2:09.32 | Helen Singleton | SEN | W | 21.09.82 | Wakefield |
7 | 92 | 9 | 2:09.61 | Emma Pallant | U20 | W | 04.06.89 | Aldershot, Farnham & District/Brunel Uni |
8 | 93 | 10 | 2:10.05 | Joanne Dawes | SEN | W | 04.10.83 | Trafford |
9 | 89 | 6 | 2:10.40 | Claire Nichols | SEN | W | 14.05.79 | Southampton/Woking |
10 | 90 | 7 | 2:11.03 | Hayley Wills | SEN | W | 18.01.85 | Swansea/UWIC |
| |
| Women 800 C |
1 | 99 | 6 | 2:07.15 | Rowena Cole | U17 | W | 13.01.92 | Coventry |
2 | 102 | 9 | 2:07.80 | Angie Smit | U20 | W | 16.08.91 | New Zealand |
3 | 100 | 7 | 2:09.69 | Rhianna Parker-Simpson | SEN | W | 20.07.83 | Halesowen/Southampton |
4 | 98 | 5 | 2:10.03 | Victoria Nasrat (was Barcello) | SEN | W | 03.09.85 | Cardiff/Glamorgan Uni |
5 | 101 | 8 | 2:10.10 | Julia Lange | SEN | W | 03.06.85 | Oxford Uni/Germany |
6 | 94 | 1 | 2:11.26 | Nina Anderson | V35 | W | 26.01.72 | Shaftesbury Barnet |
7 | 97 | 4 | 2:11.71 | Helen Hadjam | SEN | W | 18.10.77 | Herne Hill/Guernsey |
8 | 95 | 2 | 2:13.38 | Lucy Yates | U20 | W | 23.04.90 | Shaftesbury Barnet/University of Utah |
9 | 103 | 10 | 2:13.49 | Louise Small | U17 | W | 27.03.92 | Aldershot, Farnham & District |
10 | 96 | 3 | 2:19.42 | Benytta Doman | U17 | W | 27.01.92 | Cwmbran |
| |
| Women 800 D |
1 | 109 | 6 | 2:11.20 | Cally Read | U20 | W | 15.05.91 | Birchfield H/Birmingham Uni |
2 | 108 | 5 | 2:11.73 | Stephanie Roe | U20 | W | 13.08.89 | Preston |
3 | 111 | 8 | 2:12.64 | Jordan Kinney | U20 | W | 15.05.90 | Royal Sutton Coldfield/Loughborough Uni |
4 | 110 | 7 | 2:12.79 | Kate McGing | U23 | W | 12.04.86 | Liverpool H/Edge Hill Uni |
5 | 112 | 9 | 2:14.12 | Emily Merrick | U20 | W | 15.01.91 | Bristol & West |
6 | 106 | 3 | 2:14.46 | Jacqueline Fairchild | U20 | W | 03.05.89 | Trafford/Loughborough Uni |
7 | 105 | 2 | 2:14.96 | Kaye Kirkham | SEN | W | 19.10.84 | Sale Harriers Manchester/Loughborough Uni |
8 | 107 | 4 | 2:15.99 | Natalie Shaw | U23 | W | 30.01.86 | Derby |
9 | 113 | 10 | 2:16.44 | Lauren Downing | U17 | W | 10.06.93 | Coventry |
10 | 104 | 1 | 2:17.44 | Lauren Proctor | U17 | W | 25.06.93 | Wakefield |
| |
| Women 800 E |
1 | 116 | 3 | 2:13.83 | Ruth Mitchell | U23 | W | 10.02.88 | Bristol & West/UWIC |
2 | 120 | 7 | 2:15.12 | Holly Archer | U15 | W | 07.11.93 | West Suffolk |
3 | 119 | 6 | 2:16.15 | Cerian Lancaster | U20 | W | 17.08.91 | Telford AC/Brighton & Hove |
4 | 122 | 9 | 2:16.62 | Dawn Kelly | SEN | W | 01.10.83 | Belgooly/Ireland |
5 | 118 | 5 | 2:16.84 | Bethan Strange | U23 | W | 07.03.87 | Cardiff/UWIC |
6 | 114 | 1 | 2:17.10 | India Lee | U23 | W | 31.05.88 | Winchester/Southampton Uni/City of Portsmouth |
7 | 121 | 8 | 2:17.17 | Rebecca Nuttall | U20 | W | 25.02.90 | Liverpool H/UWIC |
8 | 117 | 4 | 2:17.57 | Jessica Dickson | U20 | W | 21.02.89 | Cwmbran/Cardiff Uni |
9 | 115 | 2 | 2:21.39 | Sophie Fletcher | U17 | W | 27.03.92 | Preston |
| |
| Women 800 F |
1 | 126 | 4 | 2:13.78 | Jade Williams | U17 | W | 07.09.92 | Amman Valley |
2 | 123 | 1 | 2:16.55 | Davina Cole | U17 | W | 13.01.92 | Coventry |
3 | 124 | 2 | 2:17.31 | Nicole Roberts | U17 | W | 30.01.92 | Birchfield H |
4 | 130 | 8 | 2:21.26 | Lora James | U17 | W | 16.07.93 | Cwmbran |
5 | 127 | 5 | 2:22.76 | Lucy Sumner | U17 | W | 26.06.92 | Preston |
6 | 129 | 7 | 2:22.77 | Aimee Booth | U23 | W | 15.06.86 | Birchfield H |
7 | 128 | 6 | 2:24.20 | Jennifer Davies | U17 | W | 04.10.91 | Blackpool, Wyre & Fylde |
| |
| Men 1500 A |
1 | 142 | 12 | 3:42.04 | James Thie | SEN | M | 27.06.78 | Cardiff |
2 | 134 | 4 | 3:42.28 | Michael Coltherd | SEN | M | 28.12.82 | Trafford/Loughborough Uni |
3 | 141 | 11 | 3:44.07 | Gareth Price | SEN | M | 27.11.79 | Shaftesbury Barnet/Black Squirrel TC |
4 | 138 | 8 | 3:44.25 | Tim Bayley | SEN | M | 04.10.81 | Phoenix AC/Iona Col |
5 | 136 | 6 | 3:44.44 | Chris Bolt | SEN | M | 21.09.80 | Bracknell AC/Shaftesbury Barnet |
6 | 144 | 14 | 3:44.70 | Hamza Chatholi | SEN | M | 01.01.81 | India |
7 | 140 | 10 | 3:44.77 | Bruce Raeside | SEN | M | 02.12.81 | Notts/Cambuslang |
8 | 131 | 1 | 3:45.15 | Jorge Thomas | SEN | M | 07.02.83 | Cardiff/Leeds Uni Cross Country Club/Pudsey & Bramley |
9 | 132 | 2 | 3:45.69 | Jermaine Mays | SEN | M | 23.12.82 | Kent |
10 | 137 | 7 | 3:45.77 | Joe MacDonald | SEN | M | 30.12.85 | Trafford/Loughborough Uni/Butler Uni |
11 | 135 | 5 | 3:46.22 | Jonathan Taylor | U23 | M | 10.10.87 | Morpeth/Teeside Uni |
12 | 143 | 13 | 3:46.49 | Rory Fraser | U23 | M | 25.04.87 | Owls Leicester/New Mexico Uni |
13 | 145 | 15 | 3:48.77 | Paritam Bind | SEN | M | 05.10.85 | India |
14 | 606 | | 3:51.72 | Mumin Gala | U23 | M | 06.04.86 | Newham & Essex Beagles |
15 | 133 | 3 | 3:56.37 | Ravinder Sharma | U23 | M | 23.12.87 | India |
| |
| Men 1500 B |
1 | 148 | 3 | 3:47.18 | Drew Graham | SEN | M | 14.11.84 | Gosforth/Adams State Uni |
2 | 157 | 12 | 3:47.80 | Matthew Bowser | SEN | M | 03.07.83 | Lincoln Wellington/City of Sheffield |
3 | 160 | 15 | 3:47.90 | Rob Whittle | SEN | M | 14.06.81 | Basingstoke & Mid Hants/Loughborough Uni |
4 | 147 | 2 | 3:48.09 | Alastair Hay | SEN | M | 07.09.85 | Central/Thames Valley/Queen Margaret Uni |
5 | 155 | 10 | 3:48.41 | Ben Tickner | SEN | M | 13.07.81 | Wells City/Kent |
6 | 151 | 6 | 3:49.11 | Henrik Skoog | SEN | M | 17.04.79 | Sweden |
7 | 162 | 17 | 3:49.21 | Jordan Neil | U20 | M | 06.02.89 | North Down/McNeese State Uni |
8 | 149 | 4 | 3:50.88 | Philip Aagaard | SEN | M | 19.06.82 | Sweden |
10 | 152 | 7 | 3:52.00 | Gary O'Hanlon | SEN | M | 03.08.74 | Clonliffe/Ireland |
9 | 146 | 1 | 3:52.00 | Phil Nicholls | SEN | M | 29.09.83 | Tipton |
11 | 159 | 14 | 3:52.71 | Ian Williamson | SEN | M | 02.11.78 | Edinburgh/Loughborough Uni/Birchfield H/Birchfield H |
12 | 154 | 9 | 3:53.46 | James Mills | U23 | M | 23.11.87 | Wrexham/Bath Uni/Cardiff |
13 | 156 | 11 | 3:54.25 | Peter Bridger | SEN | M | 06.09.81 | Luton/Lancaster Uni/Swansea |
14 | 161 | 16 | 3:54.52 | Aki Nummela | SEN | M | 30.05.85 | Finland |
15 | 158 | 13 | 3:55.36 | Aidan Bailey | SEN | M | 29.12.83 | Clonliffe/Ireland |
16 | 150 | 5 | 3:58.20 | Paul Miles | SEN | M | 28.04.84 | Owls Leicester |
| |
| Men 1500 C |
1 | 179 | 16 | 3:49.19 | Richard Peters | U20 | M | 18.02.90 | Bristol & West |
2 | 192 | 19 | 3:50.03 | Niall Brooks | U20 | M | 08.07.91 | Sale Harriers Manchester |
3 | 180 | 17 | 3:52.08 | Tim Egerton | SEN | M | 19.01.84 | Trafford |
4 | 174 | 11 | 3:52.41 | Phillip Tulba | SEN | M | 20.09.73 | Basingstoke & Mid Hants |
5 | 168 | 5 | 3:52.75 | Tom Marley | U23 | M | 02.01.87 | Bristol & West/UWIC |
6 | 181 | 18 | 3:53.78 | Keith Gerrard | U23 | M | 24.03.86 | Newham & Essex Beagles/St. Mary's Uni/New Mexico Uni |
7 | 172 | 9 | 3:53.89 | Gareth Hill | SEN | M | 24.05.79 | Ballymena & Antrim/Border |
8 | 177 | 14 | 3:53.94 | James King | U23 | M | 26.09.86 | Milford/Ireland |
9 | 173 | 10 | 3:54.35 | Thomas Minshull | U23 | M | 17.04.87 | Trafford |
10 | 169 | 6 | 3:54.49 | Martin Conroy | SEN | M | 17.12.80 | Swansea/Sligo/Ireland |
11 | 171 | 8 | 3:54.51 | Matthew Nicholson | SEN | M | 26.05.82 | Morpeth |
12 | 170 | 7 | 3:56.47 | Stephen Lisgo | U23 | M | 29.03.87 | Mansfield/Edinburgh/Butler Uni |
13 | 175 | 12 | 3:56.60 | Fintan Mc Gee | SEN | M | 23.08.81 | Lucan/Ireland |
14 | 167 | 4 | 3:57.10 | Jakob Hannibal | SEN | M | 18.01.81 | Denmark |
15 | 164 | 1 | 3:58.85 | Andrew Brown | SEN | M | 17.06.77 | Woodford Green Essex Ladies |
16 | 176 | 13 | 4:01.63 | Henry Hammond | SEN | M | 03.10.81 | Coventry |
17 | 166 | 3 | 4:03.29 | Mark Pollard | SEN | M | 25.02.82 | Belgrave/Inverclyde |
| |
| Men 1500 D |
1 | 195 | 14 | 3:50.09 | Tim Dalton | U23 | M | 16.08.87 | Severn/Loughborough Uni |
2 | 196 | 15 | 3:51.06 | Ian Boneham | SEN | M | 30.09.82 | Notts |
3 | 193 | 12 | 3:53.25 | Emmett Dunleavy | SEN | M | 01.07.81 | Sligo/Ireland |
4 | 190 | 9 | 3:53.77 | Chris Powner | SEN | M | 21.12.83 | Winchester/Loughborough Uni |
5 | 198 | 17 | 3:54.10 | Torsti Kettula | SEN | M | 14.05.85 | Finland |
6 | 200 | 19 | 3:54.15 | Ben Moreau | SEN | M | 15.12.81 | Aldershot, Farnham & District/Oxford Uni/Basingstoke & Mid Hants |
7 | 199 | 18 | 3:54.77 | Mathew Almond | SEN | M | 16.07.81 | Coventry |
8 | 189 | 8 | 3:55.61 | Sam Burke | SEN | M | 27.07.82 | Australia |
9 | 188 | 7 | 3:57.18 | Nick Goolab | U20 | M | 30.01.90 | Belgrave/Birmingham Uni |
10 | 185 | 4 | 3:57.32 | Ben Jones | U23 | M | 14.01.86 | Coventry |
11 | 182 | 1 | 3:57.89 | Colin Miles | SEN | M | 20.12.77 | Southend |
12 | 186 | 5 | 3:59.96 | Kevin Lawlor | U23 | M | 22.09.87 | St. Laurence O'Toole/Ireland |
13 | 197 | 16 | 4:00.36 | Gareth Klepacz | SEN | M | 31.08.80 | Southampton/Southampton Uni |
14 | 184 | 3 | 4:00.81 | Ben Lindsay | U23 | M | 06.03.88 | Aldershot, Farnham & District/St. Mary's Uni |
15 | 187 | 6 | 4:01.89 | Robert Hodges | U23 | M | 05.12.87 | Kingston upon Hull/Loughborough Uni/Enfield & Haringey |
16 | 194 | 13 | 4:01.94 | Lee Reynolds | SEN | M | 13.11.84 | Windsor Slough Eton & Hounslow |
| |
| Men 1500 E |
1 | 212 | 12 | 3:53.94 | Martin Mashford | U23 | M | 03.05.87 | Aldershot, Farnham & District |
2 | 213 | 13 | 3:55.50 | Jeremy Bradley | SEN | M | 05.02.77 | Cheltenham |
3 | 279 | | 3:55.72 | Warren Frey | SEN | M | 22.09.83 | Birchfield H |
4 | 214 | 14 | 3:56.39 | Thomas Fitzpatrick | SEN | M | 02.10.81 | Tallaght/Ireland |
5 | 206 | 6 | 3:56.88 | Harry Jones | U20 | M | 21.08.89 | Cardiff/UWIC |
6 | 203 | 3 | 3:57.44 | Daniel Cotterill | U20 | M | 18.01.90 | Tipton |
7 | 217 | 17 | 3:59.23 | Stuart King | U23 | M | 17.05.88 | Mansfield/Leeds Metropolitan Uni |
8 | 202 | 2 | 3:59.46 | Andy Wiles | U23 | M | 26.04.88 | New Marske |
9 | 201 | 1 | 3:59.78 | James Mee | U20 | M | 01.08.89 | Mansfield/Birmingham Uni |
10 | 215 | 15 | 4:00.80 | Abdirisak Ahmed | U20 | M | 30.12.90 | Sheffield RC/Rotherham |
11 | 210 | 10 | 4:01.04 | Peter Street | U20 | M | 01.02.89 | Preston/Loughborough Uni |
12 | 216 | 16 | 4:01.40 | Matthew Carey | U23 | M | 14.11.86 | Harrow/Brunel Uni |
13 | 207 | 7 | 4:01.67 | Alistair Smith | U23 | M | 10.08.88 | Coventry |
14 | 205 | 5 | 4:02.48 | Richard Warburton | U23 | M | 30.03.86 | Notts/Loughborough Uni |
15 | 58 | | 4:02.79 | Peter Whitehouse | U20 | M | 22.09.89 | Birchfield H/Birmingham Uni |
16 | 204 | 4 | 4:03.31 | Stephen Bennett | U20 | M | 23.01.90 | Preston |
17 | 218 | 18 | 4:03.62 | Jon Brown | SEN | M | 14.09.79 | Southampton |
18 | 208 | 8 | 4:04.43 | Nathan Elliott | U23 | M | 04.03.88 | Wakefield/Birmingham Uni |
19 | 211 | 11 | 4:11.70 | Tim Burt | U20 | M | 22.11.89 | Ashford AC/St. Mary's Uni |
| |
| Women 1500 A |
1 | 228 | 10 | 4:09.29 | Stephanie Twell | U20 | W | 17.08.89 | Aldershot, Farnham & District/St. Mary's Uni |
2 | 230 | 12 | 4:11.64 | Sinimole Paulose | SEN | W | 24.06.83 | India |
3 | 229 | 11 | 4:17.39 | Kelly McNeice | SEN | W | 17.06.78 | City of Lisburn/Windsor Slough Eton & Hounslow/Ireland |
4 | 224 | 6 | 4:20.16 | Mari Jarvenpaa | SEN | W | 29.11.81 | Finland |
5 | 227 | 9 | 4:21.49 | Rose-Anne Galligan | U23 | W | 09.12.87 | Gloucester/St. Mary's Uni/Shaftesbury Barnet/Ireland |
6 | 221 | 3 | 4:22.35 | Stacey Johnson | U23 | W | 15.04.87 | Cannock & Stafford/Florida Uni |
7 | 223 | 5 | 4:24.25 | Hannah Whitmore | SEN | W | 24.02.84 | Charnwood |
8 | 219 | 1 | 4:27.49 | Jessica Burns | U20 | W | 30.04.91 | City of Plymouth/Loughborough Uni/Armada |
9 | 225 | 7 | 4:30.22 | Suzanne Hasler | SEN | W | 07.04.82 | Puerto de Alicante (Spain) |
| |
| Women 1500 B |
1 | 241 | 10 | 4:24.28 | Vicky Gill | SEN | W | 21.08.80 | Aldershot, Farnham & District |
2 | 235 | 4 | 4:24.64 | Gemma Miles | SEN | W | 27.10.80 | Kendal |
3 | 238 | 7 | 4:24.94 | Sophie Morris | SEN | W | 05.12.75 | Windsor Slough Eton & Hounslow/Army |
4 | 232 | 1 | 4:25.58 | Sonia Samuels | SEN | W | 16.05.79 | Sale Harriers Manchester/Loughborough Uni |
5 | 245 | 14 | 4:26.31 | Karen Harewood | SEN | W | 19.08.75 | Corby |
6 | 246 | 15 | 4:27.46 | Julia Russell | SEN | W | 08.06.83 | Hallamshire/Trafford/Sheffield Hallam Uni |
7 | 244 | 13 | 4:28.14 | Katie Knowles | U20 | W | 06.06.90 | Bristol & West/Birmingham Uni |
8 | 243 | 12 | 4:28.39 | Ciara Durkan | U23 | W | 17.09.86 | Ireland |
9 | 236 | 5 | 4:28.72 | Josephine Moultrie | U20 | W | 19.11.90 | Victoria Park City of Glasgow/Strathclyde Uni |
10 | 239 | 8 | 4:29.20 | Jenna Hill | SEN | W | 16.10.85 | Sale Harriers Manchester/St. Mary's Uni |
11 | 234 | 3 | 4:30.84 | Ruth Senior | U23 | W | 16.10.87 | City of Norwich/New Mexico Uni |
12 | 237 | 6 | 4:32.19 | Debbie Rees (was Jones) | SEN | W | 06.01.78 | Cardiff |
13 | 233 | 2 | 4:36.22 | Emma Reed | U20 | W | 06.05.89 | Bristol & West/New Mexico Uni |
14 | 240 | 9 | 4:36.45 | Julia Leventon | SEN | W | 28.02.82 | Trafford/Manchester Uni |
15 | 242 | 11 | 4:38.61 | Lucy Dowsett | U20 | W | 12.02.90 | Cambridge & Coleridge/Birmingham Uni/Team Cambridgeshire |
| |
| Women 1500 C |
1 | 260 | 14 | 4:29.75 | Hannah Barker | U20 | W | 02.03.89 | New Zealand |
2 | 254 | 8 | 4:33.44 | Sarah Hood | SEN | W | 09.06.82 | Edinburgh/Edinburgh Uni |
3 | 257 | 11 | 4:34.13 | Frances Briscoe | SEN | W | 12.04.83 | Coventry |
4 | 248 | 2 | 4:36.50 | Annabel Gummow | U15 | W | 16.09.93 | Bristol & West/Mendip |
5 | 259 | 13 | 4:36.86 | Claire Robson | SEN | W | 09.01.84 | Hallamshire |
6 | 252 | 6 | 4:36.92 | Aoife Brady | SEN | W | 23.11.82 | Sportsworld/Ireland |
7 | 255 | 9 | 4:37.44 | Bryony Proctor | U23 | W | 15.02.88 | Blackheath & Bromley/St. Mary's Uni |
8 | 249 | 3 | 4:37.51 | Joanna Emery | SEN | W | 30.11.80 | Coventry |
9 | 258 | 12 | 4:37.86 | Natalie Grant | U20 | W | 03.07.90 | Rotherham |
10 | 251 | 5 | 4:38.36 | Rosanna Iannone | SEN | W | 15.06.79 | Vale of Aylesbury |
11 | 262 | 16 | 4:38.58 | Martine Scholes | V35 | W | 22.04.71 | Guernsey/Channel Islands |
12 | 264 | 18 | 4:39.55 | Sarah McSweeney | U20 | W | 08.01.90 | New Zealand |
13 | 256 | 10 | 4:40.59 | Joanne English | U23 | W | 10.03.88 | Letterkenny/Ireland |
14 | 263 | 17 | 4:41.82 | Bernadine Pritchett | V40 | W | 25.01.67 | Woodford Green Essex Ladies/Veterans |
15 | 253 | 7 | 4:46.43 | Rachel Deegan | U23 | W | 10.01.86 | Sale Harriers Manchester/Oxford Uni |
16 | 261 | 15 | 4:47.80 | Louise Reilly | SEN | W | 21.03.84 | Annalee/Clonliffe/Ireland |
| |
| Women 1500 D |
1 | 276 | 12 | 4:34.64 | Deborah Niccol | U23 | W | 21.06.87 | Bristol & West/UWIC |
2 | 277 | 13 | 4:36.33 | Sara Parkinson | U23 | W | 09.03.88 | Chorley H/UMBC |
3 | 275 | 11 | 4:39.46 | Adrienne Jordan | SEN | W | 10.12.76 | Donore/Ireland |
