Race : 13 BMC Mens 800m A
Posn Vest No. Leg No. Time Name Club
1 6 6 01:48.16 Tom Lancashire  U23 Bolton
2 7 7 01:48.69 Gareth Balch  Bath Uni
3 5 5 01:48.87 Darren Stclair  U23 Enfield & Haringey
4 2 2 01:48.97 Will Fitts  USA
5 3 3 01:49.34 Ian Lowthian  Sale Harriers Manchester
6 1 1 01:49.61 Ben Green  U23 Warrington
7 8 8 01:50.80 Chris Reynolds  U23 Woodford Green With Essex Ladie
Race : 9 BMC Mens 800m B
Posn Vest No. Leg No. Time Name Club
1 14 6 01:49.26 Drew Graham  Gosforth
2 13 5 01:49.49 Garry Bristow  U23 Trafford
3 11 3 01:49.54 Liam Reale  Limerick  /  Ireland
4 12 4 01:49.72 Neil Dougal  Thames Valley
5 9 1 01:50.12 Oliver Blake  U20 Oswestry
6 10 2 01:50.48 Gavin Massingham  Sunderland
7 15 7 01:50.63 Phil Sakala  USA
Race : 6 BMC Mens 800m C
Posn Vest No. Leg No. Time Name Club
1 19 4 01:50.94 Frank Baddick  U23 North Devon
2 16 1 01:51.27 Chris Brown  U23 Mansfield
3 23 8 01:51.47 Rick Ward  U20 City Of Norwich
4 17 2 01:51.50 Steve Evison  City Of Sheffield
5 18 3 01:51.91 Martyn Gibbons  U23 Notts
6 22 7 01:52.10 James Mills  U23 Wrexham
7 20 5 01:52.26 Chris Bryant  Wigan & District
8 21 6 01:56.31 Daniel Ryan  Blackheath & Bromley
Race : 5 BMC Mens 800m D
Posn Vest No. Leg No. Time Name Club
1 27 4 01:52.25 Tim Dalton  U23 Severn
2 24 1 01:52.80 Simon Wray  Pudsey
3 26 3 01:54.05 Martin Reid  City Of Sheffield
4 25 2 01:54.35 James Mccully  U20 Liverpool H
5 30 7 01:55.43 Michael Schmidt  U23 Denmark
6 28 5 01:56.36 Michael Salter  U20 Leeds City
7 29 6 01:56.98 Mike Thiele  Stockport
Race : 4 BMC Mens 800m E
Posn Vest No. Leg No. Time Name Club
1 33 3 01:52.95 David Bishop  U23 Bristol & West
2 32 2 01:53.45 Robert Hodges  U23 Kingston Upon Hull
3 37 7 01:53.61 Mitch Goose  U20 City Of Norwich
4 35 5 01:54.27 Dave Mckinlay  Blackheath & Bromley
5 31 1 01:54.52 Harry Harper  U20 Liverpool H
Race : 3 BMC Mens 800m F
Posn Vest No. Leg No. Time Name Club
1 38 1 01:56.66 Mikkel Marker  U23 Denmark
2 43 6 01:56.89 Bobby Whittaker  U20 Sale Harriers Manchester
3 44 7 01:57.51 Daniel Griffiths  U20 Wigan & District
4 40 3 01:58.02 Graham Hogg  U20 Trafford
5 45 8 01:58.71 Anthony Bird  U20 Solihull & Small Heath
6 39 2 01:58.75 Carl Smith  U20 Chester-le-street
Race : 2 BMC Mens 800m G
Posn Vest No. Leg No. Time Name Club
1 52 7 01:57.58 David Keogh  U20 Lucan
2 53 8 01:57.88 David Rigby  U20 Preston
3 50 5 01:58.07 Adam Morrell  U17 Middlesbrough (mandale)
4 47 2 01:59.04 James Johnson  U20 Kingston Upon Hull
5 51 6 02:00.89 David Mutton  U17 Barrow & Furness
6 54 9 02:01.21 James Lavin  U20 Leeds City
7 46 1 02:01.42 Phil Hall V45  Blackburn
8 49 4 02:03.50 Jeff Cunningham  Herne Hill
9 48 3 02:07.51 Chris Taylor  Hallamshire / Aston Uni
Race : 14 BMC Womens 800m A
Posn Vest No. Leg No. Time Name Club
1 104 4 02:00.61 Jennifer Meadows  Wigan & District
2 105 5 02:01.78 Liz Brathwaite  U23 Herts Phoenix
3 106 6 02:02.10 Celia Brown  Rugby & Northampton
4 102 2 02:05.12 Rachael Thompson  U23 Altrincham
5 107 7 02:05.84 Karen Johns  Gateshead
6 101 1 02:07.57 Ruth Watson  Sale Harriers Manchester
7 103 3 02:11.19 Kelly Johnson  U23 Wakefield
Race : 8 BMC Womens 800m B
Posn Vest No. Leg No. Time Name Club
1 110 3 02:08.15 Sarah Hopkinson  U17 Gloucester
2 112 5 02:09.57 Carolyn Plateau  U20 Radley
3 115 8 02:11.28 Victoria Barcello  U23 Cardiff
4 113 6 02:11.45 Helen Singleton  Wakefield
5 116 9 02:14.17 Suzi Boast  U20 Bedford & County
6 114 7 02:14.49 Cerian Lancaster  U17 Telford Ac
7 111 4 02:14.82 Bethan Strange  U23 Cardiff
8 109 2 02:19.31 Kaye Kirkham  Sale Harriers Manchester
Race : 7 BMC Womens 800m C
Posn Vest No. Leg No. Time Name Club
1 118 2 02:17.42 Becky Townsend  U23 Leeds City
2 117 1 02:19.04 Amy Talbot  U17 Warrington
3 123 7 02:23.92 Aimee Booth  U23 Derby
DQ 119 3 Sarah Mackness  U23 Telford Ac
Race : 20 BMC Mens 1500m A
Posn Vest No. Leg No. Time Name Club
1 204 4 03:46.10 Lewis Moses  U23 Newton Aycliffe
2 201 1 03:46.33 Jonathan Taylor  U23 Morpeth
3 209 9 03:47.71 Richard Weir  Derby
4 205 5 03:48.01 Tom Holden  Tipton
5 210 10 03:48.02 Daniel Pettit  U23 Peterborough
6 206 6 03:48.34 Fintan Mcgee  Lucan  /  Ireland
7 211 11 03:48.35 Jakob Hannibal  Denmark
8 208 8 03:48.74 Alan Wales  U23 Aberdeen
9 207 7 03:48.96 Ryan Mcleod  U23 Elswick
10 202 2 03:55.05 Dan Samuels  Morpeth
11 203 3 03:56.39 James Poole  U23 Blackheath & Bromley
Race : 11 BMC Mens 1500m B
Posn Vest No. Leg No. Time Name Club
1 213 2 03:48.75 Rob Whittle  Basingstoke & Mid Hants
2 215 4 03:49.20 Jonathan Mellor  U23 Liverpool H
3 220 9 03:49.69 Aidan Bailey  Ireland
4 218 7 03:50.69 John Mccole  Liverpool H
5 217 6 03:51.26 Ben Lindsay  U20 Pendle
6 214 3 03:52.47 Gareth Hill  Balymena  /  Ireland
7 216 5 03:52.74 Tom Payn  Birchfield
8 212 1 03:53.69 Richard Peters  U20 Bristol & West
9 219 8 03:56.18 Emmett Dunleavy  Sligo  /  Ireland
10 221 10 03:57.91 John Millington  Tipton
Race : 28 BMC Mens 1500m C
Posn Vest No. Leg No. Time Name Club
1 222 1 03:52.00 Chris Thompson  Aldershot Farnham & District
2 233 12 03:54.77 Nick Lyster  U20 Solihull & Small Heath
3 223 2 03:55.98 James Wilkinson  U20 Leeds City
4 234 13 03:57.28 Andy Wiles  U20 Middlesbrough (mandale)
5 224 3 03:57.66 Andrew Hayes  U20 Hallamshire
6 225 4 03:58.53 Steven Phillips  Winchester
7 229 8 03:58.89 Tom Warrender  Wolverhampton & Bilston
8 248 14 03:59.12 Tom Carroll  U20 North Sligo  /  Ireland
9 228 7 04:00.45 Peter Street  U20 Preston
10 226 5 04:01.02 James Russell  U20 Liverpool H
11 230 9 04:01.09 Andy Nixon  U20 Stockport
12 232 11 04:02.82 Gareth Klepacz  Team Southampton
13 231 10 04:05.39 Edward Lumley  Worcester
Race : 29 BMC Mens 1500m D
Posn Vest No. Leg No. Time Name Club
1 239 5 03:59.95 Robert Heaney U20 Bedford & County
2 242 8 04:01.12 Peter Matthews U20 Blackburn
3 244 10 04:01.79 Adam Elliott U23 Sale Harriers Manchester
4 246 12 04:02.17 Joe Townsend U20 Leeds City
5 240 6 04:02.24 Ashley Harrell U20 City of Norwich
6 236 2 04:02.80 Jonathan Holt U23 Trafford
7 245 11 04:03.79 Ben Harrison Morpeth
8 243 9 04:04.32 James Mee U20 Mansfield
9 247 13 04:06.87 Stephen Bennett U20 Preston
10 238 4 04:09.00 Jack Cutsforth U20 Kingston upon Hull
11 235 1 04:13.89 Oliver Ziff U20 Leeds City
12 241 7 04:21.77 Alexander Davy U20 Leeds City
Race : 18 BMC Womens 1500m A
Posn Vest No. Leg No. Time Name Club
1 310 10 04:08.83 Abby Westley  U23 Hallamshire
2 312 12 04:09.68 Lisa Corrigan  Australia
3 304 4 04:10.33 Mari Jarvenpaa  Finland
4 308 8 04:11.18 Stephanie Twell  U20 Aldershot Farnham & District
5 303 3 04:14.45 Laura Kenney  U23 Royal Sutton Coldfield
6 301 1 04:15.32 Kate Reed  Bristol & West
7 309 9 04:15.58 Emma Jackson  U20 City Of Stoke
8 305 5 04:15.66 Kelly Reid  Lisburn
9 306 6 04:16.13 Faye Fullerton  Havering Mayesbrook
10 313 13 04:16.24 Emma Pallant  U20 Aldershot Farnham & District
11 307 7 04:18.66 Alexa Joel  Basildon
12 311 11 04:18.98 Jessica Sparke  U23 Woodford Green With Essex Ladie
Race : 12 BMC Womens 1500m B
Posn Vest No. Leg No. Time Name Club
1 322 9 04:21.08 Emily Pidgeon  U20 Gloucester
2 319 6 04:23.26 Susie Hignett  U23 Bournemouth
3 316 3 04:23.34 Gemma Turtle  Shaftesbury Barnet
4 323 10 04:23.50 Claire Entwistle  Trafford
5 317 4 04:23.70 Roseline Agboke  Newbury
6 324 11 04:24.35 Genevieve Graff-ermeling  V35 USA
7 314 1 04:26.25 Fionnuala Britton  Sli Cualann  /  Ireland
8 321 8 04:28.80 Jenna Hill  U23 Sale Harriers Manchester
9 320 7 04:29.67 Lucy O'gorman  U23 Wakefield
10 318 5 04:30.40 Kerry Harty  Newcastle & District
11 315 2 04:34.35 Claire Tarplee  U20 Solihull & Small Heath
Race : 22 BMC Womens 1500m C
Posn Vest No. Leg No. Time Name Club
1 334 10 04:30.64 Stephanie Barnes  U20 Bristol & West
2 336 12 04:32.37 Sarah Waldron  U20 Shaftsbury Barnet
3 330 6 04:34.13 Jordan Kinney  U20 Royal Sutton Coldfield
4 338 14 04:35.42 Katie Knowles  U20 Bristol & West
5 333 9 04:37.06 Julia Leventon  Trafford
6 328 4 04:37.80 Rosie Edwards  U20 Rotherham
7 331 7 04:37.86 Olivia Larcombe  U20 Royal Sutton Coldfield
8 325 1 04:38.48 Adrienne Jordan  Donore  /  Ireland
9 326 2 04:38.62 Emma Langdell  U20 Royal Sutton Coldfield
10 329 5 04:38.99 Rachel Robinson  U17 Scunthorpe
11 337 13 04:39.72 Ruth Hetherington  Wrexham
12 335 11 04:42.25 Ellen Butler  U23 Notts
Race : 16 Emsley Carr Mile
Posn Vest No. Leg No. Time Name Club
1 257 8 03:54.24 Jon Rankin  USA
2 254 5 03:57.82 Moumin Geele  U23 Newham & Eb
3 251 2 03:57.95 Lachlan Chisholm  Australia
4 259 10 03:58.32 Bernard Kiptum  Kenya
5 253 4 03:58.44 Chris Warburton  Notts
6 256 7 03:59.57 Matthew Barnes  Altrincham
7 261 12 03:59.60 Stephen Davies  Newport
8 258 9 04:01.55 Bruce Raeside  Notts
9 255 6 04:01.73 Paul Hoffman  Australia
10 260 11 04:04.78 Tom Carter  Vale Royal
11 250 1 04:06.59 Mark Buckingham  U23 Holmfirth
12 252 3 04:12.53 Chris Parr  Gateshead
Race : 10 UKEI Mens 3000m A
Posn Vest No. Leg No. Time Name Club
1 430 14 08:08.38 Chris Thompson  Aldershot Farnham & District
2 422 6 08:21.86 Simon Horsfield  U20 East Cheshire Harriers
3 417 1 08:22.48 Brian Farrell  Ireland
4 432 16 08:22.52 Neil Addison  Shaftesbury Barnet
5 429 13 08:23.12 John Wills  Bristol & West
6 418 2 08:24.12 Carl Hardman  Salford
7 431 15 08:26.07 John Hutchins  Basingstoke & Mid Hants
8 424 8 08:33.64 Dave Webb  Leeds City
Race : 1 UKEI Mens 3000m B
Posn Vest No. Leg No. Time Name Club
1 444 12 08:25.59 James Bailey  Sale Harriers Manchester
2 436 4 08:25.96 Hywel Care  Nestle Rowntree
3 443 11 08:26.80 Tom Doe  Lincoln Wellington
4 438 6 08:33.73 Fergus Meade  Ireland
5 440 8 08:37.15 Luke Cragg  U23 Worksop
6 442 10 08:39.66 Adrian Holliday  U23 Trafford
7 437 5 08:39.93 Martin Gostling  Leeds City
8 441 9 08:43.10 Steven Marriott  Tipton
9 445 13 08:48.81 Stuart King  U20 Mansfield
10 435 3 08:53.48 Matthew Bond  Sale Harriers Manchester
Race : 21 UKEI Womens 3000m A
Posn Vest No. Leg No. Time Name Club
1 312 11 09:09.09 Lisa Corrigan  Australia
2 158 8 09:23.59 Eloise Wellings  Australia
3 160 10 09:26.53 Jane Potter  Charnwood
4 156 6 09:43.03 Juliet Potter  Charnwood
5 151 1 09:46.71 Leonora Joy  New Zealand
6 159 9 10:01.02 Charlie Coffey  Bristol & West
7 157 7 10:01.71 Nicola Bamford  U23 Notts
8 155 5 10:03.99 Cathy Ansell  U23 Telford
9 152 2 10:10.26 Carolyn Boosey  Vale Of Aylesbury
Race : 19 UKEI Mens 10000m
Posn Vest No. Leg No. Time Name Club
1 408 8 30:02.91 John Beattie  U23 Winchester
2 404 4 30:03.09 Josh Lilly  U23 Severn
3 410 10 30:15.17 Dave Norman  Altrincham
4 412 12 30:20.33 David Wardle  London Irish
5 406 6 30:21.72 Keith Gerrard  U23 Manx
6 411 11 30:22.62 Jonny Gilby  Derby
7 415 15 30:28.66 James Ellis  U23 Aldershot Farnham & District
8 405 5 30:31.28 Orphan Van Faassen  Holland
9 402 2 30:48.73 Ben Fish  Blackburn
10 413 13 31:34.08 Dan Dalmedo  Bedford & County
11 401 1 32:06.47 Carl Ryde  Doncaster