| BMC Nike Elite Meeting |
| | | | | | | | |
| BMC Nike Grand Prix incorporating UKA Endurance Initiative races |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Sat 30 May | Manchester | | M800 U17 & older (1:56) | Mike Deegan 01457 765416 | Sun 24 May 12:00 | | Click here |
| | | | M1500 U17 & older (3:56) | Mike Deegan 01457 765416 | Fri 22 May 17:00 | | |
| | | | M5000 U17 & older (14:30) | Jon Wild 07947 157785 | Sun 24 May 12:00 | | |
| | | | M3000SC U17 & older (9:00) | Jon Wild 07947 157785 | Sun 24 May 12:00 | | |
| | | | W800 U17 & older (2:15) | John Davies 07967 651131 | Sun 24 May 12:00 | | |
| | | | W1500 U17 & older (4:45) | John Davies 07967 651131 | Fri 22 May 17:00 | | |
| | | | W5000 U17 & older (16:45) | Jon Wild 07947 157785 | Fri 22 May 17:00 | | |
| | | | W3000SCW U17 & older (10:30) | Jon Wild 07947 157785 | Fri 15 May 17:00 | | |
| Sat 13 Jun | Watford | | M800 U17 & older (1:56) | Rupert Waters 07790 767433 | Fri 5 Jun 17:00 | | Click here |
| | | | M1500 U17 & older (3:56) | Andrew Osment 07879 678917 | Fri 5 Jun 17:00 | | |
| | | | M5000 U17 & older (15:00) | Andrew Osment 07879 678917 | Fri 5 Jun 17:00 | | |
| | | | M3000SC U17 & older (9:15) | Andrew Osment 07879 678917 | Fri 5 Jun 17:00 | | |
| | | | W800 U17 & older (2:20) | Rupert Waters 07790 767433 | Fri 5 Jun 17:00 | | |
| | | | W1500 U17 & older (4:45) | Andrew Osment 07879 678917 | Fri 5 Jun 17:00 | | |
| | | | W5000 U17 & older (17:30) | Andrew Osment 07879 678917 | Fri 5 Jun 17:00 | | |
| | | | W5000 U20 (18:00) | Andrew Osment 07879 678917 | Fri 5 Jun 17:00 | | |
| | | | W3000SCW U17 & older (10:45) | Andrew Osment 07879 678917 | Fri 5 Jun 17:00 | | |
| Sat 27 Jun | Stretford | | M800 U17 & older (1:56) | Neil Canham 0161 225 5156 | Wed 24 Jun 20:00 | Click here | Click here |
| | | | M1500 U17 & older (3:56) | Neil Canham 0161 225 5156 | Wed 24 Jun 20:00 | | |
| | | | M5000 U17 & older (15:00) | Neil Canham 0161 225 5156 | Wed 24 Jun 20:00 | | |
| | | | W800 U17 & older (2:15) | Neil Canham 0161 225 5156 | Wed 24 Jun 20:00 | | |
| | | | W1500 U17 & older (4:40) | Neil Canham 0161 225 5156 | Wed 24 Jun 20:00 | | |
| | | | W5000 U17 & older (17:30) | Neil Canham 0161 225 5156 | Wed 24 Jun 20:00 | | |
| Sat 18 Jul | Solihull | | M800 U17 & older (1:55) | Steve Mosley 029 2030 6733 | Fri 10 Jul 17:00 | | |
| | | | M1500 U17 & older (3:56) | Steve Mosley 029 2030 6733 | Fri 10 Jul 17:00 | | |
| | | | MMile U17/U15 | Steve Mosley 029 2030 6733 | Fri 10 Jul 17:00 | | |
| | | | M3000 U17 & older (8:30) | Steve Mosley 029 2030 6733 | Fri 10 Jul 17:00 | | |
| | | | M3000SC U17 & older (9:15) | Steve Mosley 029 2030 6733 | Fri 10 Jul 17:00 | | |
| | | | W800 U17 & older (2:20) | Steve Mosley 029 2030 6733 | Fri 10 Jul 17:00 | | |
| | | | W1500 U17 & older (4:45) | Steve Mosley 029 2030 6733 | Fri 10 Jul 17:00 | | |
| | | | WMile U17/U15 | Steve Mosley 029 2030 6733 | Fri 10 Jul 17:00 | | |
| | | | W3000 U17 & older (10:00) | Steve Mosley 029 2030 6733 | Fri 10 Jul 17:00 | | |
| Sat 15 Aug | Cardiff | | M800 U17 & older (1:55) | Steve Mosley 029 2030 6733 | Fri 7 Aug 17:00 | | |
| | | | M1500 U17 & older (3:56) | Steve Mosley 029 2030 6733 | Fri 7 Aug 17:00 | | |
| | | | M5000 U17 & older (15:00) | Steve Mosley 029 2030 6733 | Fri 7 Aug 17:00 | | |
| | | | M3000SC U17 & older (9:10) | Steve Mosley 029 2030 6733 | Fri 7 Aug 17:00 | | |
| | | | W800 U15 & older (2:20) | Steve Mosley 029 2030 6733 | Fri 7 Aug 17:00 | | |
| | | | W1500 U15 & older (4:45) | Steve Mosley 029 2030 6733 | Fri 7 Aug 17:00 | | |
| | | | W5000 U17 & older (17:30) | Steve Mosley 029 2030 6733 | Fri 7 Aug 17:00 | | |
| | | | W3000SCW U17 & older (10:45) | Steve Mosley 029 2030 6733 | Fri 7 Aug 17:00 | | |
| | | | | | | | |
| BMC Academy PB Classics |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Mon 4 May | Millfield | 17:30 | M800 U20-U13 | Steve Mosley 029 2030 6733 | Thu 30 Apr 17:00 | | Click here |
| | | | M1500 U20-U13 | Steve Mosley 029 2030 6733 | Thu 30 Apr 17:00 | | |
| | | | M3000 U15 & older | Steve Mosley 029 2030 6733 | Thu 30 Apr 17:00 | | |
| | | | W800 U20-U13 | Steve Mosley 029 2030 6733 | Thu 30 Apr 17:00 | | |
| | | | W800 U11 | Steve Mosley 029 2030 6733 | Thu 30 Apr 17:00 | | |
| | | | W1500 U20-U13 | Steve Mosley 029 2030 6733 | Thu 30 Apr 17:00 | | |
| | | | W3000 U15 & older | Steve Mosley 029 2030 6733 | Thu 30 Apr 17:00 | | |
| Sat 16 May | Milton Keynes | 18:00 | M800 U20-U13 | Jim Bennett 07960 619849 | Wed 13 May 12:00 | | Click here |
| | | | M1500 U20-U13 | Jim Bennett 07960 619849 | Wed 13 May 12:00 | | |
| | | | M3000 U17 & older | Jim Bennett 07960 619849 | Wed 13 May 12:00 | | |
| | | | M1500SC U20/U17 | Jim Bennett 07960 619849 | Wed 13 May 12:00 | | |
| | | | W800 U20-U13 | Jim Bennett 07960 619849 | Wed 13 May 12:00 | | |
| | | | W1500 U20-U13 | Jim Bennett 07960 619849 | Wed 13 May 12:00 | | |
| | | | W3000 U17 & older | Jim Bennett 07960 619849 | Wed 13 May 12:00 | | |
| | | | W1500SCW U20/U17 | Jim Bennett 07960 619849 | Wed 13 May 12:00 | | |
| Sat 6 Jun | Stretford | | M800 U20-U13 | Neil Canham 0161 225 5156 | Wed 3 Jun 21:00 | | Click here |
| | | | M1500 U20-U13 | Neil Canham 0161 225 5156 | Wed 3 Jun 21:00 | | |
| | | | M3000 U17 & older | Neil Canham 0161 225 5156 | Wed 3 Jun 21:00 | | |
| | | | W800 U20-U13 | Neil Canham 0161 225 5156 | Wed 3 Jun 21:00 | | |
| | | | W1500 U20-U13 | Neil Canham 0161 225 5156 | Wed 3 Jun 21:00 | | |
| | | | W3000 U17 & older | Neil Canham 0161 225 5156 | Wed 3 Jun 21:00 | | |
| Sat 25 Jul | Tipton | | M800 U20-U13 | Paul Hayes 02476 464010 | Sat 18 Jul 17:00 | | |
| | | | M1500 U20-U13 | Paul Hayes 02476 464010 | Sat 18 Jul 17:00 | | |
| | | | M3000 U17 & older | Paul Hayes 02476 464010 | Sat 18 Jul 17:00 | | |
| | | | W800 U20-U13 | Paul Hayes 02476 464010 | Sat 18 Jul 17:00 | | |
| | | | W1500 U20-U13 | Paul Hayes 02476 464010 | Sat 18 Jul 17:00 | | |
| | | | W3000 U17 & older | Paul Hayes 02476 464010 | Sat 18 Jul 17:00 | | |
| | | | | | | | |
| BMC Gold Standard Races (South) |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Wed 20 May | Milton Keynes | 19:45 | M800 ALL (1:52) | Rupert Waters 07790 767433 | Wed 13 May 17:00 | | Click here |
| | | | M1500 ALL (3:55) | Rupert Waters 07790 767433 | Wed 13 May 17:00 | | |
| | | | W800 ALL (2:25) | Rupert Waters 07790 767433 | Wed 13 May 17:00 | | |
| | | | W1500 ALL (4:45) | Rupert Waters 07790 767433 | Wed 13 May 17:00 | | |
| Wed 17 Jun | Watford | 19:45 | M800 ALL (1:52) | Rupert Waters 07790 767433 | Wed 10 Jun 17:00 | | Click here |
| | | | M1500 ALL (3:55) | Rupert Waters 07790 767433 | Wed 10 Jun 17:00 | | |
| | | | W800 ALL (2:25) | Rupert Waters 07790 767433 | Wed 10 Jun 17:00 | | |
| | | | W1500 ALL (4:45) | Rupert Waters 07790 767433 | Wed 10 Jun 17:00 | | |
| Wed 15 Jul | Watford | 19:45 | M800 ALL (1:52) | Rupert Waters 07790 767433 | Wed 8 Jul 17:00 | | |
| | | | M1500 ALL (3:55) | Rupert Waters 07790 767433 | Wed 8 Jul 17:00 | | |
| | | | W800 ALL (2:25) | Rupert Waters 07790 767433 | Wed 8 Jul 17:00 | | |
| | | | W1500 ALL (4:45) | Rupert Waters 07790 767433 | Wed 8 Jul 17:00 | | |
| Wed 29 Jul | Watford | 19:45 | M800 ALL (1:52) | Rupert Waters 07790 767433 | Wed 22 Jul 17:00 | | |
| | | | M1500 ALL (3:55) | Rupert Waters 07790 767433 | Wed 22 Jul 17:00 | | |
| | | | W800 ALL (2:25) | Rupert Waters 07790 767433 | Wed 22 Jul 17:00 | | |
| | | | W1500 ALL (4:45) | Rupert Waters 07790 767433 | Wed 22 Jul 17:00 | | |
| Wed 26 Aug | Watford | 19:45 | M800 ALL (1:52) | Rupert Waters 07790 767433 | Wed 19 Aug 17:00 | | |
| | | | M1500 ALL (3:55) | Rupert Waters 07790 767433 | Wed 19 Aug 17:00 | | |
| | | | W800 ALL (2:25) | Rupert Waters 07790 767433 | Wed 19 Aug 17:00 | | |
| | | | W1500 ALL (4:45) | Rupert Waters 07790 767433 | Wed 19 Aug 17:00 | | |
| | | | | | | | |
| BMC Gold Standard Races (North) |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Tue 28 Apr | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Wed 22 Apr 17:00 | | Click here |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Wed 22 Apr 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Wed 22 Apr 17:00 | | |
| Tue 12 May | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Tue 5 May 17:00 | | Click here |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Tue 5 May 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Tue 5 May 17:00 | | |
| Tue 26 May | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Wed 20 May 17:00 | | Click here |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Wed 20 May 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Wed 20 May 17:00 | | |
| Tue 9 Jun | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Tue 2 Jun 17:00 | | Click here |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Tue 2 Jun 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Tue 2 Jun 17:00 | | |
| Tue 23 Jun | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Tue 16 Jun 17:00 | | Click here |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Tue 16 Jun 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Tue 16 Jun 17:00 | | |
| Tue 7 Jul | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Wed 1 Jul 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Wed 1 Jul 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Wed 1 Jul 17:00 | | |
| Tue 21 Jul | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Tue 14 Jul 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Tue 14 Jul 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Tue 14 Jul 17:00 | | |
| Tue 4 Aug | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Wed 29 Jul 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Wed 29 Jul 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Wed 29 Jul 17:00 | | |
| Tue 18 Aug | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Tue 11 Aug 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Tue 11 Aug 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Tue 11 Aug 17:00 | | |
| Tue 1 Sep | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Mon 24 Aug 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Mon 24 Aug 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Mon 24 Aug 17:00 | | |
| | | | | | | | |
| BMC Gold Standard Races (Midlands) |
| | | | | | | | |
| BMC Regional Races |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Wed 22 Apr | Birmingham (Uni) | | M600 ALL | Paul Hayes 02476 464010 | Fri 17 Apr 17:00 | | Click here |
| | | | M1200 ALL | Paul Hayes 02476 464010 | Fri 17 Apr 17:00 | | |
| | | | W600 ALL | Paul Hayes 02476 464010 | Fri 17 Apr 17:00 | | |
| | | | W1200 ALL | Paul Hayes 02476 464010 | Fri 17 Apr 17:00 | | |
| Sat 25 Apr | Birmingham (Uni) | | M5000 U20 & older (16:00) | Dave Norman 07868 783818 | Thu 23 Apr 17:00 | | Click here |
| | | | M10000 U20 & older (33:00) | Dave Norman 07868 783818 | Thu 23 Apr 17:00 | | |
| | | | W5000 U20 & older (18:00) | Dave Norman 07868 783818 | Thu 23 Apr 17:00 | | |
| | | | W10000 U20 & older (38:00) | Dave Norman 07868 783818 | Thu 23 Apr 17:00 | | |
| Sat 25 Apr | Hendon | | M800 ALL | Pat Fitzgerald 01895 811822 | Wed 22 Apr 17:00 | | Click here |
| | | | M1500 ALL | Pat Fitzgerald 01895 811822 | Wed 22 Apr 17:00 | | |
| | | | W800 ALL | Pat Fitzgerald 01895 811822 | Wed 22 Apr 17:00 | | |
| | | | W1500 ALL | Pat Fitzgerald 01895 811822 | Wed 22 Apr 17:00 | | |
| Tue 28 Apr | Exeter | 20:15 | M800 ALL | John Knowles 01872 263541 | Mon 24 Aug 17:00 | | Click here |
| | | | W800 ALL | John Knowles 01872 263541 | Mon 24 Aug 17:00 | | |
| Mon 4 May | Birmingham (Uni) | | M800 U20 & older | Paul Hayes 02476 464010 | Wed 29 Apr 17:00 | | Click here |
| | | | M1500 U20 & older | Paul Hayes 02476 464010 | Wed 29 Apr 17:00 | | |
| | | | W800 U20 & older | Paul Hayes 02476 464010 | Wed 29 Apr 17:00 | | |
| | | | W1500 U20 & older | Paul Hayes 02476 464010 | Wed 29 Apr 17:00 | | |
| Wed 13 May | Cardiff | 19:00 | M800 ALL | Steve Mosley 029 2030 6733 | Sun 10 May 17:00 | | Click here |
| | | | W800 ALL | Steve Mosley 029 2030 6733 | Sun 10 May 17:00 | | |
| Mon 18 May | Jarrow | | M800 ALL | David Lowes 0793 031 8651 | Wed 13 May 17:00 | | Click here |
| | | | W800 ALL | David Lowes 0793 031 8651 | Wed 13 May 17:00 | | |
| Sat 23 May | Lee Valley | | M800 ALL | Pat Fitzgerald 01895 811822 | Wed 20 May 17:00 | | Click here |
| | | | M1500 ALL | Pat Fitzgerald 01895 811822 | Wed 20 May 17:00 | | |
| | | | W800 ALL | Pat Fitzgerald 01895 811822 | Wed 20 May 17:00 | | |
| | | | W1500 ALL | Pat Fitzgerald 01895 811822 | Wed 20 May 17:00 | | |
| Tue 26 May | Exeter | 20:15 | M1500 ALL | John Knowles 01872 263541 | Fri 22 May 17:00 | | Click here |
| | | | W1500 ALL | John Knowles 01872 263541 | Fri 22 May 17:00 | | |
| Wed 27 May | Eltham | 20:00 | M800 ALL | David Reader 07929 860389 | Fri 22 May 17:00 | | Click here |
| | | | M1500 ALL | David Reader 07929 860389 | Fri 22 May 17:00 | | |
| | | | W800 ALL | David Reader 07929 860389 | Fri 22 May 17:00 | | |
| | | | W1500 ALL | David Reader 07929 860389 | Fri 22 May 17:00 | | |
| Wed 27 May | Linwood | | M800 ALL | Norrie Hay 07766 456914 | Fri 22 May 17:00 | | Click here |
| | | | M3000 ALL | Norrie Hay 07766 456914 | Fri 22 May 17:00 | | |
| | | | W800 ALL | Norrie Hay 07766 456914 | Fri 22 May 17:00 | | |
| | | | W3000 ALL | Norrie Hay 07766 456914 | Fri 22 May 17:00 | | |
| Mon 1 Jun | Jarrow | | M800 ALL | David Lowes 0793 031 8651 | Tue 26 May 17:00 | | Click here |
| | | | W800 ALL | David Lowes 0793 031 8651 | Tue 26 May 17:00 | | |
| Wed 3 Jun | Newport | 19:15 | M1500 ALL | Steve Mosley 029 2030 6733 | Mon 1 Jun 17:00 | | Click here |
| | | | W1500 ALL | Steve Mosley 029 2030 6733 | Mon 1 Jun 17:00 | | |
| Wed 3 Jun | Birmingham (Uni) | | M800 ALL | Paul Hayes 02476 464010 | Sat 30 May 17:00 | | Click here |
| | | | M1500 ALL | Paul Hayes 02476 464010 | Sat 30 May 17:00 | | |
| | | | W800 ALL | Paul Hayes 02476 464010 | Sat 30 May 17:00 | | |
| | | | W1500 ALL | Paul Hayes 02476 464010 | Sat 30 May 17:00 | | |
| Wed 10 Jun | St. Ives | 20:00 | M800 ALL | Noel Moss 01223 833470 | Fri 5 Jun 17:00 | | Click here |
| | | | M1500 ALL | Noel Moss 01223 833470 | Fri 5 Jun 17:00 | | |
| | | | W800 ALL | Noel Moss 01223 833470 | Fri 5 Jun 17:00 | | |
| | | | W1500 ALL | Noel Moss 01223 833470 | Fri 5 Jun 17:00 | | |
| Mon 15 Jun | Jarrow | | M1500 ALL | David Lowes 0793 031 8651 | Wed 10 Jun 17:00 | | Click here |
| | | | W1500 ALL | David Lowes 0793 031 8651 | Wed 10 Jun 17:00 | | |
| Wed 24 Jun | Birmingham (Uni) | | M800 ALL | Paul Hayes 02476 464010 | Fri 19 Jun 17:00 | | Click here |
| | | | M1500 ALL | Paul Hayes 02476 464010 | Fri 19 Jun 17:00 | | |
| | | | W800 ALL | Paul Hayes 02476 464010 | Fri 19 Jun 17:00 | | |
| | | | W1500 ALL | Paul Hayes 02476 464010 | Fri 19 Jun 17:00 | | |
| Wed 24 Jun | Eltham | 20:00 | M800 ALL | David Reader 07929 860389 | Sun 21 Jun 17:00 | | Click here |
| | | | M1500 ALL | David Reader 07929 860389 | Sun 21 Jun 17:00 | | |
| | | | W800 ALL | David Reader 07929 860389 | Sun 21 Jun 17:00 | | |
| | | | W1500 ALL | David Reader 07929 860389 | Sun 21 Jun 17:00 | | |
| Tue 30 Jun | Exeter | 20:15 | M800 ALL | John Knowles 01872 263541 | Fri 26 Jun 17:00 | | Click here |
| | | | W800 ALL | John Knowles 01872 263541 | Fri 26 Jun 17:00 | | |
| Wed 1 Jul | Leeds (B) | 19:00 | M800 ALL | Aaron Thomas 07967 803514 | Fri 26 Jun 17:00 | | Click here |
| | | | M1500 ALL | Aaron Thomas 07967 803514 | Fri 26 Jun 17:00 | | |
| | | | W800 ALL | Aaron Thomas 07967 803514 | Fri 26 Jun 17:00 | | |
| | | | W1500 ALL | Aaron Thomas 07967 803514 | Fri 26 Jun 17:00 | | |
| Wed 15 Jul | Birmingham (Uni) | | M800 ALL | Paul Hayes 02476 464010 | Fri 10 Jul 17:00 | | |
| | | | MMile ALL | Paul Hayes 02476 464010 | Fri 10 Jul 17:00 | | |
| | | | W800 ALL | Paul Hayes 02476 464010 | Fri 10 Jul 17:00 | | |
| | | | WMile ALL | Paul Hayes 02476 464010 | Fri 10 Jul 17:00 | | |
| Mon 20 Jul | Jarrow | | M800 ALL | David Lowes 0793 031 8651 | Wed 15 Jul 17:00 | | |
| | | | W800 ALL | David Lowes 0793 031 8651 | Wed 15 Jul 17:00 | | |
| Wed 22 Jul | Eltham | 20:00 | M800 ALL | David Reader 07929 860389 | Sun 19 Jul 17:00 | | |
| | | | M1500 ALL | David Reader 07929 860389 | Sun 19 Jul 17:00 | | |
| | | | W800 ALL | David Reader 07929 860389 | Sun 19 Jul 17:00 | | |
| | | | W1500 ALL | David Reader 07929 860389 | Sun 19 Jul 17:00 | | |
| Sat 25 Jul | Stretford | | M5000 U20 & older (16:00) | Dave Norman 07868 783818 | Fri 24 Jul 16:00 | | |
| | | | W5000 U20 & older (18:00) | Dave Norman 07868 783818 | Fri 24 Jul 16:00 | | |
| Sat 25 Jul | Hampstead | | M800 ALL | Pat Fitzgerald 01895 811822 | Mon 20 Jul 17:00 | | |
| | | | M1500 ALL | Pat Fitzgerald 01895 811822 | Mon 20 Jul 17:00 | | |
| | | | W800 ALL | Pat Fitzgerald 01895 811822 | Mon 20 Jul 17:00 | | |
| | | | W1500 ALL | Pat Fitzgerald 01895 811822 | Mon 20 Jul 17:00 | | |
| Tue 28 Jul | Exeter | 20:15 | M1500 ALL | John Knowles 01872 263541 | Fri 24 Jul 17:00 | | |
| | | | W1500 ALL | John Knowles 01872 263541 | Fri 24 Jul 17:00 | | |
| Wed 29 Jul | Leeds (B) | 19:00 | M800 ALL | Aaron Thomas 07967 803514 | Sat 25 Jul 17:00 | | |
| | | | M1500 ALL | Aaron Thomas 07967 803514 | Sat 25 Jul 17:00 | | |
| | | | W800 ALL | Aaron Thomas 07967 803514 | Sat 25 Jul 17:00 | | |
| | | | W1500 ALL | Aaron Thomas 07967 803514 | Sat 25 Jul 17:00 | | |
| Mon 3 Aug | Jarrow | | M1500 ALL | David Lowes 0793 031 8651 | Tue 28 Jul 17:00 | | |
| | | | W1500 ALL | David Lowes 0793 031 8651 | Tue 28 Jul 17:00 | | |
| Wed 5 Aug | Neath | | M800 ALL | Steve Mosley 029 2030 6733 | Sat 1 Aug 17:00 | | |
| | | | W800 ALL | Steve Mosley 029 2030 6733 | Sat 1 Aug 17:00 | | |
| Wed 19 Aug | Eltham | 20:00 | M800 ALL | David Reader 07929 860389 | Sun 16 Aug 17:00 | | |
| | | | M1500 ALL | David Reader 07929 860389 | Sun 16 Aug 17:00 | | |
| | | | W800 ALL | David Reader 07929 860389 | Sun 16 Aug 17:00 | | |
| | | | W1500 ALL | David Reader 07929 860389 | Sun 16 Aug 17:00 | | |
| Sat 22 Aug | Birmingham (Uni) | | M800 ALL | Paul Hayes 02476 464010 | Mon 17 Aug 17:00 | | |
| | | | M1500 ALL | Paul Hayes 02476 464010 | Mon 17 Aug 17:00 | | |
| | | | M10000 U20 & older | Paul Hayes 02476 464010 | Mon 17 Aug 17:00 | | |
| | | | W800 ALL | Paul Hayes 02476 464010 | Mon 17 Aug 17:00 | | |
| | | | W1500 ALL | Paul Hayes 02476 464010 | Mon 17 Aug 17:00 | | |
| | | | W10000 U20 & older | Paul Hayes 02476 464010 | Mon 17 Aug 17:00 | | |
| Tue 25 Aug | Exeter | 20:15 | M800 ALL | John Knowles 01872 263541 | Fri 21 Aug 17:00 | | |
| | | | W800 ALL | John Knowles 01872 263541 | Fri 21 Aug 17:00 | | |
| Sat 29 Aug | Hendon | | M800 ALL | Pat Fitzgerald 01895 811822 | Mon 24 Aug 17:00 | | |
| | | | M1500 ALL | Pat Fitzgerald 01895 811822 | Mon 24 Aug 17:00 | | |
| | | | W800 ALL | Pat Fitzgerald 01895 811822 | Mon 24 Aug 17:00 | | |
| | | | W1500 ALL | Pat Fitzgerald 01895 811822 | Mon 24 Aug 17:00 | | |
| | | | | | | | |