| BMC Elite Meeting |
| | | | | | | | |
| BMC Grand Prix |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Sat 18 May | Solihull | 5.30pm | M800 U17 & older (1:55) | Steve Mosley 029 2030 6733 | Sat 11 May 17:00 | Click here | Click here |
| | | | M1500 U17 & older (3:55) | Steve Mosley 029 2030 6733 | Sat 11 May 17:00 | | |
| | | | M5000 U17 & older (14:50) | Steve Mosley 029 2030 6733 | Sat 11 May 17:00 | | |
| | | | M3000SC U17 & older (9:15) | Steve Mosley 029 2030 6733 | Wed 1 May 17:00 | | |
| | | | W800 U17 & older (2:20) | Steve Mosley 029 2030 6733 | Wed 1 May 17:00 | | |
| | | | W1500 U17 & older (4:45) | Steve Mosley 029 2030 6733 | Sat 11 May 17:00 | | |
| | | | W5000 U17 & older (17:30) | Steve Mosley 029 2030 6733 | Wed 1 May 17:00 | | |
| Sat 1 Jun | Manchester | 5.30pm | M800 U17 & older (1:53) | Mike Deegan 07887 781913 | Wed 22 May 17:00 | | |
| | | | M1500 U17 & older (3:55) | Jon Wild 07947 157785 | Wed 22 May 17:00 | | |
| | | | M5000 U17 & older (14:50) | Dave Norman 07868 783818 | Wed 22 May 17:00 | | |
| | | | M3000SC U17 & older (9:20) | Dave Norman 07868 783818 | Wed 22 May 17:00 | | |
| | | | W800 U17 & older (2:20) | John Davies 07967 651131 | Wed 22 May 17:00 | | |
| | | | W1500 U17 & older (4:45) | John Davies 07967 651131 | Wed 22 May 17:00 | | |
| | | | W5000 U17 & older (17:30) | Dave Norman 07868 783818 | Wed 22 May 17:00 | | |
| | | | W3000SCW U17 & older (10:45) | Dave Norman 07868 783818 | Wed 22 May 17:00 | | |
| Sun 30 Jun | Watford | 4pm | M800 Senior (1:54) | Tim Brennan 01628 415748 | Wed 19 Jun 17:00 | | |
| | | | M800 U20/U17 (1:51) | Tim Brennan 01628 415748 | Mon 19 Jun 17:00 | | |
| | | | M1500 U20/U17 (3:49) | Tim Brennan 01628 415748 | Wed 19 Jun 17:00 | | |
| | | | M1500 Senior (3:54) | Tim Brennan 01628 415748 | Wed 19 Jun 17:00 | | |
| | | | M5000 U17 & older (14:45) | Tim Brennan 01628 415748 | Wed 19 Jun 17:00 | | |
| | | | M3000SC U17 & older (9:15) | Tim Brennan 01628 415748 | Wed 19 Jun 17:00 | | |
| | | | W800 Senior (2:15) | Tim Brennan 01628 415748 | Wed 19 Jun 17:00 | | |
| | | | W800 U20/U17 (2:08) | Tim Brennan 01628 415748 | Wed 19 Jun 17:00 | | |
| | | | W1500 U20/U17 (4:24) | Tim Brennan 01628 415748 | Wed 19 Jun 17:00 | | |
| | | | W1500 Senior (4:40) | Tim Brennan 01628 415748 | Wed 19 Jun 17:00 | | |
| | | | W5000 U17 & older (16:20) | Tim Brennan 01628 415748 | Wed 19 Jun 17:00 | | |
| | | | W3000SCW U17 & older (10:45) | Tim Brennan 01628 415748 | Wed 19 Jun 17:00 | | |
| Sat 20 Jul | Oxford | 3.30pm | M800 U17 & older (1:55) | Chris McGurk None | Wed 10 Jul 17:00 | | |
| | | | M1500 U17 & older (3:55) | Chris McGurk None | Wed 10 Jul 17:00 | | |
| | | | MMile U20 & older (4:10) | Chris McGurk None | Wed 10 Jul 17:00 | | |
| | | | MMile U17/U15 | Chris McGurk None | Wed 10 Jul 17:00 | | |
| | | | M5000 U17 & older (14:50) | Chris McGurk None | Wed 10 Jul 17:00 | | |
| | | | W800 U17 & older (2:20) | Chris McGurk None | Wed 10 Jul 17:00 | | |
| | | | W1500 U17 & older (4:45) | Chris McGurk None | Wed 10 Jul 17:00 | | |
| | | | WMile U20 & older (4:40) | Chris McGurk None | Wed 10 Jul 17:00 | | |
| | | | WMile U17/U15 | Chris McGurk None | Wed 10 Jul 17:00 | | |
| | | | W3000 U17 & older (10:00) | Chris McGurk None | Wed 10 Jul 17:00 | | |
| Sat 17 Aug | Stretford | 5.30pm | M800 U17 & older (1:55) | Steve Green 07881 099305 | Wed 7 Aug 17:00 | | |
| | | | M1500 U17 & older (3:55) | Steve Green 07881 099305 | Wed 7 Aug 17:00 | | |
| | | | M5000 U17 & older (14:50) | Steve Green 07881 099305 | Wed 7 Aug 17:00 | | |
| | | | M3000SC U17 & older (9:20) | Steve Green 07881 099305 | Wed 7 Aug 17:00 | | |
| | | | W800 U17 & older (2:20) | Steve Green 07881 099305 | Wed 7 Aug 17:00 | | |
| | | | W1500 U17 & older (4:45) | Steve Green 07881 099305 | Wed 7 Aug 17:00 | | |
| | | | W5000 U17 & older (17:30) | Steve Green 07881 099305 | Wed 7 Aug 17:00 | | |
| | | | | | | | |
| BMC Academy PB Classics |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Mon 6 May | Millfield | 5.45pm | M800 U20-U13 | Steve Mosley 029 2030 6733 | Thu 2 May 17:00 | Click here | Click here |
| | | | M800 U11 | Steve Mosley 029 2030 6733 | Thu 2 May 17:00 | | |
| | | | M1500 U20-U13 | Steve Mosley 029 2030 6733 | Thu 2 May 17:00 | | |
| | | | M3000 U17 & older | Steve Mosley 029 2030 6733 | Thu 2 May 17:00 | | |
| | | | W800 U20-U13 | Steve Mosley 029 2030 6733 | Thu 2 May 17:00 | | |
| | | | W800 U11 | Steve Mosley 029 2030 6733 | Thu 2 May 17:00 | | |
| | | | W1500 U20-U13 | Steve Mosley 029 2030 6733 | Thu 2 May 17:00 | | |
| | | | W3000 U17 & older | Steve Mosley 029 2030 6733 | Thu 2 May 17:00 | | |
| Sat 11 May | Corby | 6pm | M800 U20-U13 | Paul Hayes 02476 464010 | Mon 6 May 17:00 | Click here | Click here |
| | | | M1500 U20-U13 | Paul Hayes 02476 464010 | Mon 6 May 17:00 | | |
| | | | M3000 U17 & older | Paul Hayes 02476 464010 | Mon 6 May 17:00 | | |
| | | | M1500SC U17 & older | Paul Hayes 02476 464010 | Mon 6 May 17:00 | | |
| | | | W800 U20-U13 | Paul Hayes 02476 464010 | Mon 6 May 17:00 | | |
| | | | W1500 U20-U13 | Paul Hayes 02476 464010 | Mon 6 May 17:00 | | |
| | | | W3000 U17 & older | Paul Hayes 02476 464010 | Mon 6 May 17:00 | | |
| | | | W1500SCW U17 & older | Paul Hayes 02476 464010 | Mon 6 May 17:00 | | |
| Sat 18 May | Milton Keynes | 6pm | M800 U20-U13 | Jim Bennett 07779 253447 | Sun 12 May 17:00 | Click here | Click here |
| | | | M1500 U20-U13 | Jim Bennett 07779 253447 | Sun 12 May 17:00 | | |
| | | | M3000 U17 & older | Jim Bennett 07779 253447 | Sun 12 May 17:00 | | |
| | | | M1500SC U20/U17 | Jim Bennett 07779 253447 | Sun 12 May 17:00 | | |
| | | | M2000SC U17 & older | Jim Bennett 07779 253447 | Sun 12 May 17:00 | | |
| | | | W800 U20-U13 | Jim Bennett 07779 253447 | Sun 12 May 17:00 | | |
| | | | W1500 U20-U13 | Jim Bennett 07779 253447 | Sun 12 May 17:00 | | |
| | | | W3000 U17 & older | Jim Bennett 07779 253447 | Sun 12 May 17:00 | | |
| | | | W1500SCW U20/U17 | Jim Bennett 07779 253447 | Sun 12 May 17:00 | | |
| | | | W2000SCW U17 & older | Jim Bennett 07779 253447 | Sun 12 May 17:00 | | |
| | | | | | | | |
| BMC Gold Standard Races (South) |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Wed 15 May | Watford | 7.30pm | M800 U17 & older (1:52) | Rupert Waters None | Fri 10 May 17:00 | Click here | Click here |
| | | | M1500 U17 & older (3:49) | Rupert Waters None | Fri 10 May 17:00 | | |
| | | | W800 U17 & older (2:10) | Rupert Waters None | Fri 10 May 17:00 | | |
| | | | W1500 U17 & older (4:25) | Rupert Waters None | Fri 10 May 17:00 | | |
| Wed 12 Jun | Watford | 7.30pm | M800 U17 & older (1:52) | Rupert Waters None | Fri 7 Jun 17:00 | | |
| | | | M1500 U17 & older (3:49) | Rupert Waters None | Fri 7 Jun 17:00 | | |
| | | | W800 U17 & older (2:10) | Rupert Waters None | Fri 7 Jun 17:00 | | |
| | | | W1500 U17 & older (4:25) | Rupert Waters None | Fri 7 Jun 17:00 | | |
| Wed 10 Jul | Watford | 7.30pm | M800 U17 & older (1:52) | Rupert Waters None | Fri 5 Jul 17:00 | | |
| | | | M1500 U17 & older (3:49) | Rupert Waters None | Fri 5 Jul 17:00 | | |
| | | | W800 U17 & older (2:10) | Rupert Waters None | Fri 5 Jul 17:00 | | |
| | | | W1500 U17 & older (4:25) | Rupert Waters None | Fri 5 Jul 17:00 | | |
| Wed 7 Aug | Watford | 7.30pm | M800 U17 & older (1:52) | Rupert Waters None | Fri 2 Aug 17:00 | | |
| | | | M1500 U17 & older (3:49) | Rupert Waters None | Fri 2 Aug 17:00 | | |
| | | | W800 U17 & older (2:10) | Rupert Waters None | Fri 2 Aug 17:00 | | |
| | | | W1500 U17 & older (4:25) | Rupert Waters None | Fri 2 Aug 17:00 | | |
| Wed 4 Sep | Watford | 7.30pm | M800 U17 & older (1:52) | Rupert Waters None | Fri 30 Aug 17:00 | | |
| | | | M1500 U17 & older (3:49) | Rupert Waters None | Fri 30 Aug 17:00 | | |
| | | | W800 U17 & older (2:10) | Rupert Waters None | Fri 30 Aug 17:00 | | |
| | | | W1500 U17 & older (4:25) | Rupert Waters None | Fri 30 Aug 17:00 | | |
| | | | | | | | |
| BMC Gold Standard Races (North) |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Sun 14 Apr | Stretford | 11.45am | M1500 U17 & older | Steve Green 07881 099305 | Thu 11 Apr 00:00 | Click here | Click here |
| Tue 14 May | Stretford | 8pm | M800 U17 & older (1:55) | Steve Green 07881 099305 | Thu 9 May 17:00 | | Click here |
| | | | M1500 U17 & older (3:55) | Steve Green 07881 099305 | Thu 9 May 17:00 | | |
| | | | M2000SC U20/U17 | Steve Green 07881 099305 | Thu 9 May 17:00 | | |
| Tue 4 Jun | Stretford | 8pm | M800 U17 & older (1:55) | Steve Green 07881 099305 | Thu 30 May 17:00 | | |
| | | | M1500 U17 & older (3:55) | Steve Green 07881 099305 | Thu 30 May 17:00 | | |
| Tue 25 Jun | Stretford | 8pm | M800 U17 & older (1:55) | Steve Green 07881 099305 | Thu 20 Jun 17:00 | | |
| | | | M1500 U17 & older (3:55) | Steve Green 07881 099305 | Thu 20 Jun 17:00 | | |
| Tue 16 Jul | Stretford | 8pm | M800 U17 & older (1:55) | Steve Green 07881 099305 | Thu 11 Jul 17:00 | | |
| | | | M1500 U17 & older (3:55) | Steve Green 07881 099305 | Thu 11 Jul 17:00 | | |
| Tue 6 Aug | Stretford | 8pm | M800 U17 & older (1:55) | Steve Green 07881 099305 | Thu 1 Aug 17:00 | | |
| | | | M1500 U17 & older (3:55) | Steve Green 07881 099305 | Thu 1 Aug 17:00 | | |
| | | | | | | | |
| BMC Gold Standard Races (Midlands) |
| | | | | | | | |
| BMC Regional Races |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Wed 17 Apr | Birmingham (Uni) | 7.50pm | M600 U17 & older | Paul Hayes 02476 464010 | Sat 13 Apr 17:00 | Click here | Click here |
| | | | M1200 U17 & older | Paul Hayes 02476 464010 | Sat 13 Apr 17:00 | | |
| | | | W600 U17 & older | Paul Hayes 02476 464010 | Sat 13 Apr 17:00 | | |
| | | | W1200 U17 & older | Paul Hayes 02476 464010 | Sat 13 Apr 17:00 | | |
| Mon 29 Apr | Durham | 7.30pm | M800 ALL | David Lowes 0793 031 8651 | Thu 25 Apr 17:00 | | Click here |
| | | | W800 ALL | David Lowes 0793 031 8651 | Thu 25 Apr 17:00 | | |
| Tue 30 Apr | Exeter | 8pm | M800 ALL (2:30) | John Knowles 01872 263541 | Fri 26 Apr 17:00 | | Click here |
| | | | M1500 ALL (5:15) | John Knowles 01872 263541 | Fri 26 Apr 17:00 | | |
| | | | W800 ALL (2:45) | John Knowles 01872 263541 | Fri 26 Apr 17:00 | | |
| | | | W1500 ALL (5:45) | John Knowles 01872 263541 | Fri 26 Apr 17:00 | | |
| Wed 1 May | Ealing | 7.45pm | M600 ALL | Pat Fitzgerald 01895 811822 | Sat 27 Apr 17:00 | | Click here |
| | | | M3000 ALL | Pat Fitzgerald 01895 811822 | Sat 27 Apr 17:00 | | |
| | | | W600 ALL | Pat Fitzgerald 01895 811822 | Sat 27 Apr 17:00 | | |
| | | | W3000 ALL | Pat Fitzgerald 01895 811822 | Sat 27 Apr 17:00 | | |
| Wed 8 May | Birmingham (Uni) | 7.40pm | M800 U15 & older | Paul Hayes 02476 464010 | Sat 4 May 17:00 | Click here | Click here |
| | | | M1500 U17 & older | Paul Hayes 02476 464010 | Sat 4 May 17:00 | | |
| | | | W800 U15 & older | Paul Hayes 02476 464010 | Sat 4 May 17:00 | | |
| | | | W1500 U17 & older | Paul Hayes 02476 464010 | Sat 4 May 17:00 | | |
| Wed 8 May | Brighton | 7pm | M800 ALL | Neville Taylor 01403 790800 | Sat 4 May 17:00 | | Click here |
| | | | M1500 ALL | Neville Taylor 01403 790800 | Sat 4 May 17:00 | | |
| | | | M1500SC U17 & older | Neville Taylor 01403 790800 | Sat 4 May 17:00 | | |
| | | | W800 ALL | Neville Taylor 01403 790800 | Sat 4 May 17:00 | | |
| | | | W1500 ALL | Neville Taylor 01403 790800 | Sat 4 May 17:00 | | |
| | | | W1500SCW U17 & older | Neville Taylor 01403 790800 | Sat 4 May 17:00 | | |
| Mon 20 May | Durham | 7.30pm | M1500 ALL | David Lowes 0793 031 8651 | Thu 16 May 17:00 | | |
| | | | W1500 ALL | David Lowes 0793 031 8651 | Thu 16 May 17:00 | | |
| Tue 21 May | Exeter | 8pm | M800 ALL (2:15) | John Knowles 01872 263541 | Fri 17 May 17:00 | | |
| | | | M1500 ALL (5:15) | John Knowles 01872 263541 | Fri 17 May 17:00 | | |
| | | | W800 ALL (2:45) | John Knowles 01872 263541 | Fri 17 May 17:00 | | |
| | | | W1500 ALL (5:45) | John Knowles 01872 263541 | Fri 17 May 17:00 | | |
| Wed 22 May | Eltham | 8pm | M800 U15 & older | David Reader 07929 860389 | Sun 19 May 17:00 | Click here | |
| | | | M1500 U15 & older | David Reader 07929 860389 | Sun 19 May 17:00 | | |
| | | | M3000 U17 & older | David Reader 07929 860389 | Sun 19 May 17:00 | | |
| | | | W800 U15 & older | David Reader 07929 860389 | Sun 19 May 17:00 | | |
| | | | W1500 U15 & older | David Reader 07929 860389 | Sun 19 May 17:00 | | |
| | | | W3000 U17 & older | David Reader 07929 860389 | Sun 19 May 17:00 | | |
| Wed 29 May | Birmingham (Uni) | 7.45pm | M800 U17 & older | Paul Hayes 02476 464010 | Sat 25 May 17:00 | Click here | |
| | | | M1500 U15 & older | Paul Hayes 02476 464010 | Sat 25 May 17:00 | | |
| | | | W800 U17 & older | Paul Hayes 02476 464010 | Sat 25 May 17:00 | | |
| | | | W1500 U15 & older | Paul Hayes 02476 464010 | Sat 25 May 17:00 | | |
| Mon 3 Jun | Durham | 7.30pm | M800 ALL | David Lowes 0793 031 8651 | Thu 30 May 17:00 | | |
| | | | W800 ALL | David Lowes 0793 031 8651 | Thu 30 May 17:00 | | |
| Wed 12 Jun | Birmingham (Uni) | 7.50pm | M800 U15 & older | Paul Hayes 02476 464010 | Sat 8 Jun 17:00 | Click here | |
| | | | M1500 U17 & older | Paul Hayes 02476 464010 | Sat 8 Jun 17:00 | | |
| | | | W800 U15 & older | Paul Hayes 02476 464010 | Sat 8 Jun 17:00 | | |
| | | | W1500 U17 & older | Paul Hayes 02476 464010 | Sat 8 Jun 17:00 | | |
| Mon 17 Jun | Durham | 7.30pm | M1500 ALL | David Lowes 0793 031 8651 | Thu 13 Jun 17:00 | | |
| | | | W1500 ALL | David Lowes 0793 031 8651 | Thu 13 Jun 17:00 | | |
| Wed 19 Jun | Eltham | 6.50pm | M800 U15 & older | David Reader 07929 860389 | Sun 16 Jun 17:00 | Click here | |
| | | | M1500 U15 & older | David Reader 07929 860389 | Sun 16 Jun 17:00 | | |
| | | | M2000SC U17 & older | David Reader 07929 860389 | Sun 16 Jun 17:00 | | |
| | | | W800 U15 & older | David Reader 07929 860389 | Sun 16 Jun 17:00 | | |
| | | | W1500 U15 & older | David Reader 07929 860389 | Sun 16 Jun 17:00 | | |
| | | | W2000SCW U17 & older | David Reader 07929 860389 | Sun 16 Jun 17:00 | | |
| | | | X5000 U20 & older | David Reader 07929 860389 | Sun 16 Jun 17:00 | | |
| Fri 21 Jun | Glasgow | 7pm | M1500 ALL | Norrie Hay 07545 762966 | Sun 16 Jun 17:00 | | |
| | | | M5000 U17 & older | Norrie Hay 07545 762966 | Sun 16 Jun 17:00 | | |
| | | | W1500 ALL | Norrie Hay 07545 762966 | Sun 16 Jun 17:00 | | |
| | | | W5000 U17 & older | Norrie Hay 07545 762966 | Sun 16 Jun 17:00 | | |
| Tue 25 Jun | Exeter | 8pm | M800 ALL (2:15) | John Knowles 01872 263541 | Fri 21 Jun 17:00 | | |
| | | | W800 ALL (2:45) | John Knowles 01872 263541 | Fri 21 Jun 17:00 | | |
| Wed 26 Jun | Birmingham (Uni) | 7.55pm | M800 U17 & older | Paul Hayes 02476 464010 | Sat 22 Jun 17:00 | Click here | |
| | | | M1500 U15 & older | Paul Hayes 02476 464010 | Sat 22 Jun 17:00 | | |
| | | | W800 U17 & older | Paul Hayes 02476 464010 | Sat 22 Jun 17:00 | | |
| | | | W1500 U15 & older | Paul Hayes 02476 464010 | Sat 22 Jun 17:00 | | |
| Wed 3 Jul | Wormwood Scrubs | 7.45pm | M800 ALL | Pat Fitzgerald 01895 811822 | Fri 28 Jun 17:00 | | |
| | | | M3000 ALL | Pat Fitzgerald 01895 811822 | Fri 28 Jun 17:00 | | |
| | | | W800 ALL | Pat Fitzgerald 01895 811822 | Fri 28 Jun 17:00 | | |
| | | | W3000 ALL | Pat Fitzgerald 01895 811822 | Fri 28 Jun 17:00 | | |
| Mon 15 Jul | Durham | 7.30pm | M800 ALL | David Lowes 0793 031 8651 | Thu 11 Jul 17:00 | | |
| | | | W800 ALL | David Lowes 0793 031 8651 | Thu 11 Jul 17:00 | | |
| Wed 17 Jul | Eltham | 8pm | M800 U15 & older | David Reader 07929 860389 | Sun 14 Jul 17:00 | Click here | |
| | | | M1500 U15 & older | David Reader 07929 860389 | Sun 14 Jul 17:00 | | |
| | | | M3000 U17 & older | David Reader 07929 860389 | Sun 14 Jul 17:00 | | |
| | | | W800 U15 & older | David Reader 07929 860389 | Sun 14 Jul 17:00 | | |
| | | | W1500 U15 & older | David Reader 07929 860389 | Sun 14 Jul 17:00 | | |
| | | | W3000 U17 & older | David Reader 07929 860389 | Sun 14 Jul 17:00 | | |
| Tue 30 Jul | Exeter | 8pm | M1500 ALL (5:15) | John Knowles 01872 263541 | Fri 26 Jul 17:00 | | |
| | | | W1500 ALL (5:45) | John Knowles 01872 263541 | Fri 26 Jul 17:00 | | |
| Fri 2 Aug | Glasgow | 7pm | M800 ALL | Norrie Hay 07545 762966 | Sun 28 Jul 17:00 | | |
| | | | M3000 U15 & older | Norrie Hay 07545 762966 | Sun 28 Jul 17:00 | | |
| | | | W800 ALL | Norrie Hay 07545 762966 | Sun 28 Jul 17:00 | | |
| | | | W3000 U15 & older | Norrie Hay 07545 762966 | Sun 28 Jul 17:00 | | |
| Wed 14 Aug | Eltham | 8pm | M800 U15 & older | David Reader 07929 860389 | Sun 11 Aug 17:00 | Click here | |
| | | | M1500 U15 & older | David Reader 07929 860389 | Sun 11 Aug 17:00 | | |
| | | | W800 U15 & older | David Reader 07929 860389 | Sun 11 Aug 17:00 | | |
| | | | W1500 U15 & older | David Reader 07929 860389 | Sun 11 Aug 17:00 | | |
| Sat 24 Aug | Coventry | | M800 U15 & older | Paul Hayes 02476 464010 | Wed 21 Aug 17:00 | | |
| | | | M1500 U15 & older | Paul Hayes 02476 464010 | Wed 21 Aug 17:00 | | |
| | | | M5000 U17 & older | Paul Hayes 02476 464010 | Wed 21 Aug 17:00 | | |
| | | | W800 U15 & older | Paul Hayes 02476 464010 | Wed 21 Aug 17:00 | | |
| | | | W1500 U15 & older | Paul Hayes 02476 464010 | Wed 21 Aug 17:00 | | |
| | | | W5000 U17 & older | Paul Hayes 02476 464010 | Wed 21 Aug 17:00 | | |
| Tue 27 Aug | Exeter | 8pm | M800 ALL (2:15) | John Knowles 01872 263541 | Fri 23 Aug 17:00 | | |
| | | | M1500 ALL (5:15) | John Knowles 01872 263541 | Fri 23 Aug 17:00 | | |
| | | | W800 ALL (2:45) | John Knowles 01872 263541 | Fri 23 Aug 17:00 | | |
| | | | W1500 ALL (5:45) | John Knowles 01872 263541 | Fri 23 Aug 17:00 | | |
| | | | | | | | |
| BMC Indoor Races |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Thu 3 Jan | Glasgow (Indoor) | 1.30pm | M800 U13 | Norrie Hay 07545 762966 | Thu 27 Dec 00:00 | | Click here |
| | | | M3000 U15 & older | Norrie Hay 07545 762966 | Thu 27 Dec 00:00 | | |
| | | | W800 U13 | Norrie Hay 07545 762966 | Thu 27 Dec 00:00 | | |
| | | | W3000 U15 & older | Norrie Hay 07545 762966 | Thu 27 Dec 00:00 | | |
| Sun 6 Jan | Sheffield (Indoor) | 1pm | M800 U17 & older (1:57) | Steve Green 07881 099305 | Tue 1 Jan 00:00 | Click here | Click here |
| | | | M1500 U17 & older (4:00) | Steve Green 07881 099305 | Tue 1 Jan 00:00 | | |
| | | | M3000 U17 & older (8:50) | Steve Green 07881 099305 | Tue 1 Jan 00:00 | | |
| | | | W800 U17 & older (2:15) | Steve Green 07881 099305 | Tue 1 Jan 00:00 | | |
| | | | W1500 U17 & older (4:40) | Steve Green 07881 099305 | Tue 1 Jan 00:00 | | |
| | | | W3000 U17 & older (10:00) | Steve Green 07881 099305 | Tue 1 Jan 00:00 | | |
| | | | | | | | |
The BMC recommends that, where possible, athletes enter BMC races online at www.britishmilersclub.com/enteronline. Those without web
access, or events where web entry is not offered, can usually also enter by ringing
the organiser.
Anybody can apply to enter any BMC race except those restricted to specific age
groups. However some of the more popular events have minimum entry standards and
the following precedence guidelines will apply:
Where no standard is indicated there is no restriction on entry although athletes
significantly slower than the BMC membership
standard for their age group may be out of their depth.
The BMC cannot however guarantee entry to any event and in selecting the athletes
for an event, the event organiser's decision will be final and binding.
All entries whether via the website or by phone officially close 7 days before the
meeting or when the meeting is full. The race entry fee should be paid when collecting
your vest number at the venue on the day of the race.
If you have entered a race that you are unable to run in, you must contact the organiser
at the earliest opportunity. Those who persistently do not show up for races that
they have entered without giving notice may face disciplinary action by the BMC
committee as such a practice deprives fellow athletes of slots in the higher seeded
races.
BMC Membership is limited to those athletes who have achieved the required qualifying
times, and to qualified Coaches and Associate Members. British or overseas athletes
/ coaches are equally welcome to apply for membership.