| BMC Nike Elite Meeting |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Tue 6 May | Stretford | | M1000 Senior | Mike Harris 07842-797125 | No web entries | | Click here |
| Sat 14 Jun | Watford | | M800 ALL (1:51) | Rupert Waters 07790 767433 | Sat 7 Jun 00:00 | | |
| | | | M1500 ALL (3:48) | Rupert Waters 07790 767433 | Sat 7 Jun 00:00 | | |
| | | | M3000SC ALL (9:20) | Tim Brennan 01628 415748 | Sat 7 Jun 00:00 | | |
| | | | W800 ALL (2:09) | Andrew Osment 07879 678917 | Sat 7 Jun 00:00 | | |
| | | | W1500 ALL (4:25) | Andrew Osment 07879 678917 | Sat 7 Jun 00:00 | | |
| | | | W3000 ALL (9:40) | Tim Brennan 01628 415748 | Sat 7 Jun 00:00 | | |
| | | | W10000 ALL | Ian Hodge ian.hodge@fast-track-events.com | No web entries | | |
| | | | | | | | |
| BMC Nike Grand Prix incorporating UKA Endurance Initiative races |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Sat 17 May | Watford | | M800 U17 & older (1:56) | Rupert Waters 07790 767433 | Sat 10 May 17:00 | | |
| | | | M1500 U17 & older (3:56) | Rupert Waters 07790 767433 | Sat 10 May 17:00 | | |
| | | | M3000 U17 & older (8:30) | Rupert Waters 07790 767433 | Sat 10 May 17:00 | | |
| | | | M2000SC U20 | Andrew Osment 07879 678917 | Sat 10 May 17:00 | | |
| | | | W800 U17 & older (2:18) | Andrew Osment 07879 678917 | Sat 10 May 17:00 | | |
| | | | W1500 U17 & older (4:45) | Andrew Osment 07879 678917 | Sat 10 May 17:00 | | |
| | | | W3000 U17 & older (10:00) | Andrew Osment 07879 678917 | Sat 10 May 17:00 | | |
| Sat 31 May | Manchester | | M800 U17 & older (1:56) | Mike Deegan 01457 765416 | Sat 24 May 17:00 | | |
| | | | M1500 U17 & older (3:56) | Mike Deegan 01457 765416 | Sat 24 May 17:00 | | |
| | | | M5000 U17 & older (14:50) | Jon Wild 07947 157785 | Sat 24 May 17:00 | | |
| | | | W800 U17 & older (2:18) | John Davies 0161 611 9065 | Sat 24 May 17:00 | | |
| | | | W1500 U17 & older (4:45) | John Davies 0161 611 9065 | Sat 24 May 17:00 | | |
| | | | W5000 U17 & older (16:40) | Jon Wild 07947 157785 | Sat 24 May 17:00 | | |
| Sat 28 Jun | Solihull | | M800 U17 & older (1:56) | Steve Mosley 029 2030 6733 | Sat 21 Jun 17:00 | | |
| | | | M1500 U17 & older (3:56) | Steve Mosley 029 2030 6733 | Sat 21 Jun 17:00 | | |
| | | | MMile U17/U15 | Steve Mosley 029 2030 6733 | Sat 21 Jun 17:00 | | |
| | | | M5000 U17 & older (14:50) | Steve Mosley 029 2030 6733 | Sat 21 Jun 17:00 | | |
| | | | M3000SC U17 & older (9:20) | Steve Mosley 029 2030 6733 | Sat 21 Jun 17:00 | | |
| | | | W800 U17 & older (2:18) | Steve Mosley 029 2030 6733 | Sat 21 Jun 17:00 | | |
| | | | W1500 U17 & older (4:45) | Steve Mosley 029 2030 6733 | Sat 21 Jun 17:00 | | |
| | | | WMile U17/U15 | Steve Mosley 029 2030 6733 | Sat 21 Jun 17:00 | | |
| | | | W5000 U17 & older (16:45) | Steve Mosley 029 2030 6733 | Sat 21 Jun 17:00 | | |
| Sat 19 Jul | Stretford | | M800 U17 & older (1:56) | Neil Canham 0161 225 5156 | Sat 12 Jul 17:00 | | |
| | | | M1500 U17 & older (3:56) | Neil Canham 0161 225 5156 | Sat 12 Jul 17:00 | | |
| | | | M3000 U17 & older (8:30) | Neil Canham 0161 225 5156 | Sat 12 Jul 17:00 | | |
| | | | W800 U17 & older (2:18) | Neil Canham 0161 225 5156 | Sat 12 Jul 17:00 | | |
| | | | W1500 U17 & older (4:45) | Neil Canham 0161 225 5156 | Sat 12 Jul 17:00 | | |
| | | | W3000 U17 & older (10:00) | Neil Canham 0161 225 5156 | Sat 12 Jul 17:00 | | |
| Sat 9 Aug | Watford | | M800 U17 & older (1:56) | Rupert Waters 07790 767433 | Sat 2 Aug 17:00 | | |
| | | | M1500 U17 & older (3:56) | Rupert Waters 07790 767433 | Sat 2 Aug 17:00 | | |
| | | | M5000 U17 & older (14:50) | Tim Brennan 01628 415748 | Sat 2 Aug 17:00 | | |
| | | | M3000SC U17 & older (9:20) | Tim Brennan 01628 415748 | Sat 2 Aug 17:00 | | |
| | | | W800 U17 & older (2:18) | Andrew Osment 07879 678917 | Sat 2 Aug 17:00 | | |
| | | | W1500 U17 & older (4:45) | Andrew Osment 07879 678917 | Sat 2 Aug 17:00 | | |
| | | | W5000 U17 & older (16:45) | Tim Brennan 01628 415748 | Sat 2 Aug 17:00 | | |
| | | | W3000SCW U17 & older (11:00) | Tim Brennan 01628 415748 | Sat 2 Aug 17:00 | | |
| | | | | | | | |
| BMC Academy PB Classics |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Mon 5 May | Millfield | 17:30 | M800 U20-U13 | Steve Mosley 029 2030 6733 | Fri 2 May 17:00 | Click here | Click here |
| | | | M1500 U20-U13 | Steve Mosley 029 2030 6733 | Fri 2 May 17:00 | | |
| | | | M3000 U17 & older | Steve Mosley 029 2030 6733 | Fri 2 May 17:00 | | |
| | | | W800 U20-U13 | Steve Mosley 029 2030 6733 | Fri 2 May 17:00 | | |
| | | | W1500 U20-U13 | Steve Mosley 029 2030 6733 | Fri 2 May 17:00 | | |
| | | | W3000 U17 & older | Steve Mosley 029 2030 6733 | Fri 2 May 17:00 | | |
| Sat 17 May | Watford | 13:00 | M800 U20-U13 | Jim Bennett 07960 619849 | Mon 12 May 17:00 | | |
| | | | M1500 U20-U13 | Jim Bennett 07960 619849 | Mon 12 May 17:00 | | |
| | | | M3000 U20/U17 | Jim Bennett 07960 619849 | Mon 12 May 17:00 | | |
| | | | M3000SC U20 | Jim Bennett 07960 619849 | Mon 12 May 17:00 | | |
| | | | W800 U20-U13 | Jim Bennett 07960 619849 | Mon 12 May 17:00 | | |
| | | | W1500 U20-U13 | Jim Bennett 07960 619849 | Mon 12 May 17:00 | | |
| | | | W3000 U20/U17 | Jim Bennett 07960 619849 | Mon 12 May 17:00 | | |
| Sat 7 Jun | Stretford | | M800 U20-U13 | Neil Canham 0161 225 5156 | Sun 1 Jun 17:00 | | |
| | | | M1500 U20-U13 | Neil Canham 0161 225 5156 | Sun 1 Jun 17:00 | | |
| | | | M3000 U17 & older | Neil Canham 0161 225 5156 | Sun 1 Jun 17:00 | | |
| | | | M1500SC U17 | Neil Canham 0161 225 5156 | Sun 1 Jun 17:00 | | |
| | | | M2000SC U20 | Neil Canham 0161 225 5156 | Sun 1 Jun 17:00 | | |
| | | | W800 U20-U13 | Neil Canham 0161 225 5156 | Sun 1 Jun 17:00 | | |
| | | | W1500 U20-U13 | Neil Canham 0161 225 5156 | Sun 1 Jun 17:00 | | |
| | | | W3000 U17 & older | Neil Canham 0161 225 5156 | Sun 1 Jun 17:00 | | |
| Sat 2 Aug | Coventry | | M800 U20-U13 | Paul Hayes 02476 464010 | Tue 29 Jul 17:00 | | |
| | | | M1500 U20-U13 | Paul Hayes 02476 464010 | Tue 29 Jul 17:00 | | |
| | | | M3000 U17 & older | Paul Hayes 02476 464010 | Tue 29 Jul 17:00 | | |
| | | | M2000SC U20 | Paul Hayes 02476 464010 | Tue 29 Jul 17:00 | | |
| | | | W800 U20-U13 | Paul Hayes 02476 464010 | Tue 29 Jul 17:00 | | |
| | | | W1500 U20-U13 | Paul Hayes 02476 464010 | Tue 29 Jul 17:00 | | |
| | | | W3000 U17 & older | Paul Hayes 02476 464010 | Tue 29 Jul 17:00 | | |
| | | | W1500SC U17 | Paul Hayes 02476 464010 | Tue 29 Jul 17:00 | | |
| | | | | | | | |
| BMC Gold Standard Races (South) |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Wed 7 May | Watford | 19:45 | M800 ALL (1:52) | Rupert Waters 07790 767433 | Sun 4 May 17:00 | | Click here |
| | | | M1500 ALL (3:55) | Rupert Waters 07790 767433 | Sun 4 May 17:00 | | |
| | | | W800 ALL (2:25) | Rupert Waters 07790 767433 | Sun 4 May 17:00 | | |
| | | | W1500 ALL (4:45) | Rupert Waters 07790 767433 | Sun 4 May 17:00 | | |
| Wed 18 Jun | Watford | 19:45 | M800 ALL (1:52) | Rupert Waters 07790 767433 | Sun 15 Jun 17:00 | | |
| | | | M1500 ALL (3:55) | Rupert Waters 07790 767433 | Sun 15 Jun 17:00 | | |
| | | | W800 ALL (2:25) | Rupert Waters 07790 767433 | Sun 15 Jun 17:00 | | |
| | | | W1500 ALL (4:45) | Rupert Waters 07790 767433 | Sun 15 Jun 17:00 | | |
| Wed 2 Jul | Watford | 19:45 | M800 ALL (1:52) | Rupert Waters 07790 767433 | Sun 29 Jun 17:00 | | |
| | | | M1500 ALL (3:55) | Rupert Waters 07790 767433 | Sun 29 Jun 17:00 | | |
| | | | W800 ALL (2:25) | Rupert Waters 07790 767433 | Sun 29 Jun 17:00 | | |
| | | | W1500 ALL (4:45) | Rupert Waters 07790 767433 | Sun 29 Jun 17:00 | | |
| Wed 30 Jul | Watford | 19:45 | M800 ALL (1:52) | Rupert Waters 07790 767433 | Sun 27 Jul 17:00 | | |
| | | | M1500 ALL (3:55) | Rupert Waters 07790 767433 | Sun 27 Jul 17:00 | | |
| | | | W800 ALL (2:25) | Rupert Waters 07790 767433 | Sun 27 Jul 17:00 | | |
| | | | W1500 ALL (4:45) | Rupert Waters 07790 767433 | Sun 27 Jul 17:00 | | |
| Wed 27 Aug | Watford | 19:45 | M800 ALL (1:52) | Rupert Waters 07790 767433 | Thu 24 Jul 17:00 | | |
| | | | M1500 ALL (3:55) | Rupert Waters 07790 767433 | Thu 24 Jul 17:00 | | |
| | | | W800 ALL (2:25) | Rupert Waters 07790 767433 | Thu 24 Jul 17:00 | | |
| | | | W1500 ALL (4:45) | Rupert Waters 07790 767433 | Thu 24 Jul 17:00 | | |
| | | | | | | | |
| BMC Gold Standard Races (North) |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Tue 6 May | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Sat 3 May 17:00 | | Click here |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Sat 3 May 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Sat 3 May 17:00 | | |
| Tue 20 May | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Sat 17 May 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Sat 17 May 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Sat 17 May 17:00 | | |
| Tue 3 Jun | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Sat 31 May 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Sat 31 May 17:00 | | |
| | | | M3000 ALL (8:30) | Neil Canham 0161 225 5156 | Thu 1 May 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Sat 31 May 17:00 | | |
| Tue 17 Jun | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Sat 14 Jun 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Sat 14 Jun 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Sat 14 Jun 17:00 | | |
| | | | W3000 ALL (10:00) | Neil Canham 0161 225 5156 | Wed 4 Jun 17:00 | | |
| Tue 1 Jul | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Sat 28 Jun 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Sat 28 Jun 17:00 | | |
| | | | M3000SC ALL (9:30) | Neil Canham 0161 225 5156 | Sun 8 Jun 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Sat 28 Jun 17:00 | | |
| Tue 15 Jul | Stretford | | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Sat 12 Jul 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Sat 12 Jul 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Sat 12 Jul 17:00 | | |
| Tue 29 Jul | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Sat 26 Jul 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Sat 26 Jul 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Sat 26 Jul 17:00 | | |
| | | | W2000SCW ALL | Neil Canham 0161 225 5156 | Sun 6 Jul 17:00 | | |
| Tue 12 Aug | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Sat 9 Aug 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Sat 9 Aug 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Sat 9 Aug 17:00 | | |
| Tue 26 Aug | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Sat 23 Aug 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Sat 23 Aug 17:00 | | |
| | | | M3000 U20 (9:30) | Neil Canham 0161 225 5156 | Sat 23 Aug 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Sat 23 Aug 17:00 | | |
| | | | W1500 ALL (4:30) | Neil Canham 0161 225 5156 | Sat 23 Aug 17:00 | | |
| | | | W3000 ALL (10:00) | Neil Canham 0161 225 5156 | Sat 23 Aug 17:00 | | |
| Tue 9 Sep | Stretford | 20:00 | M800 ALL (1:55) | Neil Canham 0161 225 5156 | Sat 6 Sep 17:00 | | |
| | | | M1500 ALL (3:55) | Neil Canham 0161 225 5156 | Sat 6 Sep 17:00 | | |
| | | | W800 ALL (2:25) | Neil Canham 0161 225 5156 | Sat 6 Sep 17:00 | | |
| | | | | | | | |
| BMC Regional Races |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Wed 23 Apr | Belfast | | M800 ALL | John Glover 02890 287246 | Sun 20 Apr 17:00 | | Click here |
| | | | W800 ALL | John Glover 02890 287246 | Sun 20 Apr 17:00 | | |
| Tue 29 Apr | Exeter | 20:15 | M800 ALL | John Knowles 01872 263541 | Sat 26 Apr 17:00 | | Click here |
| | | | W800 ALL | John Knowles 01872 263541 | Sat 26 Apr 17:00 | | |
| Mon 5 May | Birmingham (Uni) | 20:00 | M800 U20 & older | Paul Hayes 02476 464010 | Thu 1 May 17:00 | | Click here |
| | | | M1500 U20 & older | Paul Hayes 02476 464010 | Thu 1 May 17:00 | | |
| | | | W800 U20 & older | Paul Hayes 02476 464010 | Thu 1 May 17:00 | | |
| | | | W1500 U20 & older | Paul Hayes 02476 464010 | Thu 1 May 17:00 | | |
| Sat 10 May | Birmingham (Uni) | 18:30 | M5000 U17 & older | Dave Norman 07868 783818 | Wed 7 May 17:00 | | |
| | | | M10000 U17 & older | Dave Norman 07868 783818 | Wed 7 May 17:00 | | |
| | | | W5000 U17 & older | Dave Norman 07868 783818 | Wed 7 May 17:00 | | |
| | | | W10000 U17 & older | Dave Norman 07868 783818 | Wed 7 May 17:00 | | |
| Wed 14 May | Leeds | 18:30 | M800 ALL | Aaron Thomas 07967 803514 | Wed 7 May 17:00 | | |
| | | | M1500 ALL | Aaron Thomas 07967 803514 | Wed 7 May 17:00 | | |
| | | | M10000 U17 & older | Aaron Thomas 07967 803514 | Wed 7 May 17:00 | | |
| | | | W800 ALL | Aaron Thomas 07967 803514 | Wed 7 May 17:00 | | |
| | | | W1500 ALL | Aaron Thomas 07967 803514 | Wed 7 May 17:00 | | |
| | | | W5000 U17 & older | Aaron Thomas 07967 803514 | Wed 7 May 17:00 | | |
| Mon 19 May | Jarrow | | M1200 ALL | David Lowes 0793 031 8651 | Fri 16 May 17:00 | | |
| | | | W1200 ALL | David Lowes 0793 031 8651 | Fri 16 May 17:00 | | |
| Wed 21 May | Crawley | 19:30 | M800 ALL | Neville Taylor 01403 790800 | Sun 18 May 17:00 | | |
| | | | M1500 ALL | Neville Taylor 01403 790800 | Sun 18 May 17:00 | | |
| | | | W800 ALL | Neville Taylor 01403 790800 | Sun 18 May 17:00 | | |
| | | | W1500 ALL | Neville Taylor 01403 790800 | Sun 18 May 17:00 | | |
| Tue 27 May | Exeter | 20:15 | M1500 ALL | John Knowles 01872 263541 | Sat 24 May 17:00 | | |
| | | | W1500 ALL | John Knowles 01872 263541 | Sat 24 May 17:00 | | |
| Wed 28 May | Gateshead | | M800 ALL | David Lowes 0793 031 8651 | Sun 25 May 17:00 | | |
| | | | W800 ALL | David Lowes 0793 031 8651 | Sun 25 May 17:00 | | |
| Wed 28 May | Eltham | 20:00 | M800 ALL | David Reader 07929 860389 | Sun 25 May 17:00 | | |
| | | | M1500 ALL | David Reader 07929 860389 | Sun 25 May 17:00 | | |
| | | | W800 ALL | David Reader 07929 860389 | Sun 25 May 17:00 | | |
| | | | W1500 ALL | David Reader 07929 860389 | Sun 25 May 17:00 | | |
| Wed 28 May | Coventry | | M800 ALL | Paul Hayes 02476 464010 | Sun 25 May 17:00 | | |
| | | | M1500 ALL | Paul Hayes 02476 464010 | Sun 25 May 17:00 | | |
| | | | M3000 ALL | Paul Hayes 02476 464010 | Sun 25 May 17:00 | | |
| | | | W800 ALL | Paul Hayes 02476 464010 | Sun 25 May 17:00 | | |
| | | | W1500 ALL | Paul Hayes 02476 464010 | Sun 25 May 17:00 | | |
| | | | W3000 ALL | Paul Hayes 02476 464010 | Sun 25 May 17:00 | | |
| Mon 2 Jun | Jarrow | | M800 ALL | David Lowes 0793 031 8651 | Sat 31 May 17:00 | | |
| | | | W800 ALL | David Lowes 0793 031 8651 | Sat 31 May 17:00 | | |
| Wed 4 Jun | Birmingham (Uni) | | M800 ALL | Paul Hayes 02476 464010 | Sun 1 Jun 17:00 | | |
| | | | M1500 ALL | Paul Hayes 02476 464010 | Sun 1 Jun 17:00 | | |
| | | | W800 ALL | Paul Hayes 02476 464010 | Sun 1 Jun 17:00 | | |
| | | | W1500 ALL | Paul Hayes 02476 464010 | Sun 1 Jun 17:00 | | |
| Wed 11 Jun | St. Ives | 20:00 | M800 ALL | Noel Moss 01223 833470 | Sun 8 Jun 17:00 | | |
| | | | M1500 ALL | Noel Moss 01223 833470 | Sun 8 Jun 17:00 | | |
| | | | W800 ALL | Noel Moss 01223 833470 | Sun 8 Jun 17:00 | | |
| | | | W1500 ALL | Noel Moss 01223 833470 | Sun 8 Jun 17:00 | | |
| Tue 24 Jun | Exeter | 20:15 | M800 ALL | John Knowles 01872 263541 | Sat 21 Jun 17:00 | | |
| | | | W800 ALL | John Knowles 01872 263541 | Sat 21 Jun 17:00 | | |
| Wed 25 Jun | Eltham | 20:00 | M800 ALL | David Reader 07929 860389 | Sun 22 Jun 17:00 | | |
| | | | M1500 ALL | David Reader 07929 860389 | Sun 22 Jun 17:00 | | |
| | | | W800 ALL | David Reader 07929 860389 | Sun 22 Jun 17:00 | | |
| | | | W1500 ALL | David Reader 07929 860389 | Sun 22 Jun 17:00 | | |
| Wed 25 Jun | Aberdare | TBA | M800 ALL | Steve Mosley 029 2030 6733 | Fri 20 Jun 17:00 | | |
| | | | W800 ALL | Steve Mosley 029 2030 6733 | Fri 20 Jun 17:00 | | |
| Wed 25 Jun | Birmingham (Uni) | | M800 ALL | Paul Hayes 02476 464010 | Sun 22 Jun 17:00 | | |
| | | | M1500 ALL | Paul Hayes 02476 464010 | Sun 22 Jun 17:00 | | |
| | | | W800 ALL | Paul Hayes 02476 464010 | Sun 22 Jun 17:00 | | |
| | | | W1500 ALL | Paul Hayes 02476 464010 | Sun 22 Jun 17:00 | | |
| Sat 12 Jul | Birmingham (Uni) | 19:00 | M5000 U17 & older | Dave Norman 07868 783818 | Tue 8 Jul 17:00 | | |
| | | | W5000 U17 & older | Dave Norman 07868 783818 | Tue 8 Jul 17:00 | | |
| Wed 16 Jul | Birmingham (Uni) | | M800 ALL | Paul Hayes 02476 464010 | Sun 13 Jul 17:00 | | |
| | | | M1500 ALL | Paul Hayes 02476 464010 | Sun 13 Jul 17:00 | | |
| | | | W800 ALL | Paul Hayes 02476 464010 | Sun 13 Jul 17:00 | | |
| | | | W1500 ALL | Paul Hayes 02476 464010 | Sun 13 Jul 17:00 | | |
| Mon 21 Jul | Jarrow | | M1500 ALL | David Lowes 0793 031 8651 | Fri 18 Jul 17:00 | | |
| | | | W1500 ALL | David Lowes 0793 031 8651 | Fri 18 Jul 17:00 | | |
| Wed 23 Jul | Eltham | 20:00 | M800 ALL | David Reader 07929 860389 | Sun 20 Jul 17:00 | | |
| | | | M1500 ALL | David Reader 07929 860389 | Sun 20 Jul 17:00 | | |
| | | | W800 ALL | David Reader 07929 860389 | Sun 20 Jul 17:00 | | |
| | | | W1500 ALL | David Reader 07929 860389 | Sun 20 Jul 17:00 | | |
| Sat 26 Jul | Nottingham | | MMile ALL | Trevor Muxlow 0115 928 4127 | Wed 23 Jul 17:00 | | |
| | | | M5000 U17 & older | Trevor Muxlow 0115 928 4127 | Wed 23 Jul 17:00 | | |
| | | | WMile ALL | Trevor Muxlow 0115 928 4127 | Wed 23 Jul 17:00 | | |
| | | | W5000 U17 & older | Trevor Muxlow 0115 928 4127 | Wed 23 Jul 17:00 | | |
| Tue 29 Jul | Exeter | 20:15 | M1500 ALL | John Knowles 01872 263541 | Sat 26 Jul 17:00 | | |
| | | | W1500 ALL | John Knowles 01872 263541 | Sat 26 Jul 17:00 | | |
| Mon 4 Aug | Jarrow | | M800 ALL | David Lowes 0793 031 8651 | Fri 1 Aug 17:00 | | |
| | | | W800 ALL | David Lowes 0793 031 8651 | Fri 1 Aug 17:00 | | |
| Wed 13 Aug | Coventry | | M800 ALL | Paul Hayes 02476 464010 | Sun 10 Aug 17:00 | | |
| | | | MMile ALL | Paul Hayes 02476 464010 | Sun 10 Aug 17:00 | | |
| | | | W800 ALL | Paul Hayes 02476 464010 | Sun 10 Aug 17:00 | | |
| | | | WMile ALL | Paul Hayes 02476 464010 | Sun 10 Aug 17:00 | | |
| Wed 20 Aug | Belfast | | MMile ALL | John Glover 02890 287246 | Sun 17 Aug 17:00 | | |
| | | | WMile ALL | John Glover 02890 287246 | Sun 17 Aug 17:00 | | |
| Wed 20 Aug | Eltham | 20:00 | M800 ALL | David Reader 07929 860389 | Sun 17 Aug 17:00 | | |
| | | | M1500 ALL | David Reader 07929 860389 | Sun 17 Aug 17:00 | | |
| | | | W800 ALL | David Reader 07929 860389 | Sun 17 Aug 17:00 | | |
| | | | W1500 ALL | David Reader 07929 860389 | Sun 17 Aug 17:00 | | |
| Tue 26 Aug | Exeter | 20:15 | M800 ALL | John Knowles 01872 263541 | Sat 23 Aug 17:00 | | |
| | | | W800 ALL | John Knowles 01872 263541 | Sat 23 Aug 17:00 | | |
| | | | | | | | |