LOREN Bleaken produced an exceptional performance on Tuesday evening to leap into second in the 2011 UK Under 17 Women’s Rankings over 800.
The 15-year-old Team Bath AC runner smashed her personal best over the half mile by a staggering five seconds with a time of 2mins 06.64secs for victory in the British Milers’ Club meeting at the Exeter Arena.
The time is not only the second quickest in the country this year, moving her up from 11th, but also lifts Bleaken into 14th on the UK All-Time list.
“I was hoping for a quick time because I have been doing so well at 300m and 400m so my 800m time should have been better,” said Bleaken.
“I thought I might run 2mins 08/9secs but not 2:06. I am just so pleased with that and felt so good coming down the home straight.”
Bleaken finished almost five seconds clear of the runner-up and having run the second lap all on her own with no-one to push her she could potentially go even quicker but for the moment she is happy to bask in the satisfaction of re-focussing her track ambitions away from 1500m towards the shorter distances.
“I really would like to say a big thank you to my coach Adrian Clover, who has said consistently I would be a good 800m runner and has continuously encouraged me to run the event,” added Bleaken. “It's thanks to Adrian I have my new PB and I'm very pleased.”
Ander Russell is the new South West 300m champion. The 23-year-old Stroud & District AC runner was rewarded for making the trip down the M5 with victory in a time of 8mins 23.11secs, shaving three seconds off his previous personal best.
“I’m delighted with that,” said Russell. “It has been a good season for me with PBs at 1500m and 5000m.”
Russell surged clear of clubmate Tom Purnell on the final circuit of what was a perfect night for running at the Arena with barely a whisper of wind and warm conditions – rare indeed for a track race this summer.
Purnell dug in to finish in 8:24.04, a PB by six seconds for the 17-year-old while third went to early pacesetter Tom Merson. The 25-year-old carved six seconds off his best with a time of 8:38.9.
Indeed, so good were the conditions that the top eleven finishers all ran new PBs and only four of the 16 finishers failed to clock new bests.
“It was a great night for running and these sort of races are what the BMC is all about,” said organiser John Knowles. “It is great to see so many athletes turn up from across the west country to run PBs and everyone seemed to enjoy the race.”
| Race : 15 | | BMC 800m A | |
. | | | | |
Posn | Vest No. | Time | Name | Club |
1 | 1 | 01:53.70 | Owen Walpole U23 | Exeter / Durham Uni |
2 | 5 | 01:56.12 | Andrew Worden U17 | Cornwall |
3 | 2 | 01:56.36 | David Banwell-clode U20 | Cwmbran |
4 | 4 | 01:56.41 | Chris Prothero U23 | Cardiff / Glamorgan Uni |
5 | 8 | 01:58.26 | Dominic Henry U23 | Yeovil / Birmingham Uni |
6 | 10 | 01:58.94 | Callum Jones U17 | Cornwall |
7 | 7 | 02:01.18 | Oliver Ager U20 | Taunton / Warwick Uni |
8 | 11 | 02:01.91 | Sam Peters U23 | Erme Valley / Plymouth Uni / Armada |
9 | 12 | 02:05.52 | Josh Bagnall U20 | Bristol & West / Warwick Uni / Mend |
. | | | | |
. | | | | |
. | Race : 21 | | BMC 800m Mens B | |
. | | | | |
Posn | Vest No. | Time | Name | Club |
1 | 15 | 01:57.23 | Michael Wilsmore | Bristol & West / Royal Nav |
2 | 13 | 01:59.23 | Samuel Harry U20 | Cornwall / Newquay & Par |
3 | 14 | 02:00.89 | Oscar Tully U20 | North Devon |
4 | 22 | 02:00.94 | Hobie Martin U17 | Bristol & West / Newquay & Par |
5 | 16 | 02:00.98 | Rocky Harrison U20 | Yeovil |
6 | 18 | 02:01.21 | Jake Hughes | Bracknell Ac |
7 | 21 | 02:02.19 | Josh Trigwell U20 | Exeter |
8 | 19 | 02:05.19 | Tim Kemp U23 | Cambridge H / Royal Navy |
9 | 20 | 02:07.04 | Craig Sprod U23 | Aberdare Valley |
10 | 17 | 02:09.46 | Matthew Cole U17 | Yeovil / Wells City |
11 | 23 | 02:09.79 | David Williams | Aberdare Valley |
. | | | | |
. | | | | |
. | Race : 17 | | BMC 800m Mens C | |
. | | | | |
Posn | Vest No. | Time | Name | Club |
1 | 25 | 02:06.59 | Adam Tofield | Tavistock |
2 | 28 | 02:07.65 | Robbie Overney U20 | North Devon |
3 | 29 | 02:08.79 | Tim Hardy U20 | South Devon |
4 | 26 | 02:10.23 | Jamie Coles U17 | Taunton |
5 | 31 | 02:10.28 | Sam Sommerville U15 | Yeovil / Wells City |
6 | 30 | 02:10.78 | Charlie Martin U15 | Wells City / Yeovil / Millfield Sch |
7 | 32 | 02:11.83 | Charlie Ablett U17 | Somerset Schs |
8 | 27 | 02:13.26 | Jack Flannigan U20 | North Devon |
9 | 36 | 02:17.96 | Dafydd Jones U23 | Aberdare Valley |
. | | | | |
. | | | | |
. | Race : 18 | | BMC 800m Mens D | |
. | | | | |
Posn | Vest No. | Time | Name | Club |
1 | 38 | 02:12.00 | Samuel Lane De Courtin U15 | Tavistock |
2 | 39 | 02:13.55 | Danny Old U15 | Newquay & Par |
3 | 43 | 02:13.55 | Dean Smith U17 | Tavistock |
4 | 40 | 02:13.89 | Alex Price U15 | Aberdare Valley |
5 | 41 | 02:15.45 | Danny Morgan U15 | Aberdare Valley |
6 | 46 | 02:17.38 | Nathan Baker V40 | Yeovil |
7 | 45 | 02:17.94 | Matthew Neyle-opie U15 | City Of Plymouth |
8 | 47 | 02:19.54 | Ellis Johnson U15 | North Devon |
9 | 44 | 02:21.35 | Simon Hayter V50 | Poole Runners |
10 | 42 | 02:23.97 | William Rozier U20 | Exeter |
. | | | | |
. | | | | |
. | Race : 22 | | BMC 800m Mens E | |
. | | | | |
Posn | Vest No. | Time | Name | Club |
1 | 49 | 02:14.47 | Dominic Taylor U15 | Taunton |
2 | 51 | 02:16.46 | Richard Drage V50 | Tavistock / South West Vets |
3 | 54 | 02:19.11 | Tony Symons V50 | Tavistock / South West Vets |
4 | 50 | 02:19.53 | Malcolm Cowton V50 | Yate / South West Vets |
5 | 52 | 02:20.03 | Allan Herdman V55 | Tavistock |
6 | 55 | 02:20.38 | Simon Barnes | Newquay & Par |
7 | 60 | 02:20.90 | John Howorth U13 | Team Bath |
8 | 58 | 02:20.95 | James Craddock U17 | Newquay & Par |
9 | 56 | 02:21.78 | Robert Howorth U13 | Team Bath |
10 | 59 | 02:22.66 | Conrad Hall U15 | North Devon |
11 | 53 | 02:23.67 | Daley Denning U15 | Exeter |
12 | 57 | 02:24.34 | Regan Cooper U15 | Poole Runners |
. | | | | |
. | | | | |
. | Race : 20 | | BMC 800m Mens F | |
. | | | | |
Posn | Vest No. | Time | Name | Club |
1 | 63 | 02:20.03 | Gareth Pike U15 | North Devon |
2 | 70 | 02:24.00 | Josh Steven U17 | Newquay & Par / Tavistock |
3 | 64 | 02:24.75 | Ian Snow V60 | Torrington / South West Vets / Nort |
4 | 61 | 02:26.34 | Stephen Hughes | Aberdare Valley |
5 | 65 | 02:26.66 | Mark Bracher V35 | Newquay & Par |
6 | 66 | 02:26.94 | Archie Walton U15 | Taunton |
7 | 62 | 02:27.70 | Tom Lambert U15 | Lewes |
8 | 68 | 02:28.32 | Mike Erith V60 | Tavistock |
9 | 67 | 02:29.77 | Dave Barlow V50 | Yeovil / South West Vets |
10 | 69 | 02:30.85 | Tom Blackford U13 | City Of Plymouth / Armada |
11 | 71 | 02:31.09 | Alfie Oliver U13 | North Devon |
12 | 73 | 02:37.83 | Harry Herdman U13 | Tavistock |
13 | 72 | 02:42.25 | Bob Chapman V60 | Royal Navy / South West Vets |
14 | 74 | 02:46.62 | | |
. | | | | |
. | | | | |
. | Race : 16 | | BMC 800m A Womens | |
. | | | | |
Posn | Vest No. | Time | Name | Club |
1 | 76 | 02:06.63 | Loren Bleaken U17 | Team Bath |
2 | 75 | 02:11.09 | Rosie Chamberlain U17 | Exeter |
3 | 79 | 02:12.17 | Molly Long U15 | Cornwall Schs |
4 | 82 | 02:12.40 | Katherine Turner U20 | Team Bath |
5 | 77 | 02:14.75 | Charlotte Cayton-smith U15 | Newquay & Par |
6 | 84 | 02:15.81 | Katherine Humphreys | Exeter / UWIC / Cardiff |
7 | 85 | 02:16.46 | | |
8 | 81 | 02:17.16 | Miranda Sadler U17 | Bristol & West |
9 | 78 | 02:17.68 | Grace Howie U17 | Poole Ac / Team Dorset |
. | | | | |
. | | | | |
. | Race : 23 | | BMC 800m Womens B | |
. | | | | |
Posn | Vest No. | Time | Name | Club |
1 | 86 | 02:19.45 | Anna Sharrock U23 | Enfield & Haringey / Newquay Rr |
2 | 87 | 02:20.81 | Holly Brown U15 | Taunton |
3 | 89 | 02:23.78 | Rachel Langbein U20 | Taunton |
4 | 88 | 02:24.56 | Hannah Gaunt U15 | North Devon |
5 | 91 | 02:29.10 | Victoria Boylett U15 | Exeter |
6 | 90 | 02:29.26 | Jessica Bennett U17 | North Devon / West Buckland |
7 | 93 | 02:30.67 | Emily Ackford U15 | City Of Plymouth |
8 | 96 | 02:31.01 | Alice Rogers U17 | Plymoth Coll / Tavistock |
9 | 95 | 02:33.12 | Caroline Steven V40 | South West Vets / Launceston Rr |
10 | 94 | 02:52.78 | Emily Ruffell-hazell U17 | Taunton |
. | | | | |
. | | | | |
. | Race : 19 | | BMC 800m Womens C | |
. | | | | |
Posn | Vest No. | Time | Name | Club |
1 | 101 | 02:31.41 | Lillian Goddard U15 | Torbay / Newton Abbot |
2 | 97 | 02:35.19 | Natalia Ferreira U15 | North Devon |
3 | 103 | 02:37.65 | Chloe Howard U15 | Exeter |
4 | 100 | 02:37.82 | Katie Jones U13 | Cornwall |
5 | 98 | 02:38.29 | Emma Morley U13 | Newquay & Par |
6 | 106 | 02:39.16 | Naomi Flanagan | Exeter / South Devon |
7 | 99 | 02:41.46 | Charlotte Rogers U15 | Taunton |
8 | 104 | 02:42.33 | Molly Brown U15 | Taunton |
9 | 105 | 02:44.13 | Hayter Verity U15 | Poole Runners |
. | | | | |
. | | | | |
. | Race : 25 | | BMC 3000m Mens A | |
. | | | | |
Posn | Vest No. | Time | Name | Club |
1 | 107 | 08:23.10 | Ander Russell | Stroud / Birmingham Uni |
2 | 108 | 08:24.04 | Tom Purnell U20 | Stroud |
3 | 154 | 08:32.23 | Tom Merson | Bristol & WSEst |
4 | 120 | 08:33.40 | Daniel Studley U20 | Yate / Westbury |
5 | 116 | 08:35.94 | Jeremy Bradley | Cheltenham / Civil Service |
6 | 126 | 08:37.24 | Shaun Antell | Bristol & West |
7 | 109 | 08:37.49 | Steve Gallienne U23 | Bideford / St. Mary's Uni |
8 | 114 | 08:38.49 | Luke Scott | Taunton |
9 | 112 | 08:39.70 | Jim Cole | Tavistock |
10 | 111 | 08:43.58 | Blair Brown U20 | Taunton |
11 | 117 | 08:46.08 | James Denne | Exeter / Gloucestershire Uni |
12 | 113 | 08:50.42 | Nathaniel Lane V35 | Cardiff |
13 | 115 | 08:53.91 | Zak Tobias U17 | Bristol & West |
14 | 124 | 09:01.54 | Jake Waldron U23 | Exeter / Bath Uni / South West Rr |
15 | 125 | 09:10.89 | Simon Anderson V45 | City Of Plymouth / Plymouth H |
16 | 121 | 09:15.71 | Andrew Ingle | Bideford |
. | | | | |
. | | | | |
. | Race : 26 | | BMC 3000m (Mixed) | |
. | | | | |
Posn | Vest No. | Time | Name | Club |
1 | 129 | 08:59.23 | Cameron Coetzee U17 | North Somerset |
2 | 127 | 09:00.80 | Alex Carter U17 | Team Bath |
3 | 128 | 09:03.59 | William Christofi U17 | Wiltshire Schs |
4 | 130 | 09:07.91 | Luke Jacobs U17 | Bristol & West |
5 | 131 | 09:15.37 | Michael Gaunt U17 | North Devon |
6 | 135 | 09:18.86 | Andrew Smith U15 | Poole Runners |
7 | 132 | 09:19.84 | Joe Walton U17 | Taunton |
8 | 138 | 09:20.52 | Daniel Mulryan U17 | Poole Runners |
9 | 133 | 09:22.41 | Matthew Bradley | City Of Plymouth |
10 | 137 | 09:32.05 | Ellis Cross U15 | Tamworth |
11 | 136 | 09:43.99 | Matthew Brown | Erme Valley |
12 | 153 | 09:44.49 | Danny Randall | Bristol & West |
13 | 140 | 09:52.29 | Daryl Milford V35 | Teignbridge |
14 | 139 | 09:53.28 | Blake Blackwood U17 | Exeter |
15 | 143 | 09:55.33 | Harrison Baker U17 | Tavistock / Armada |
16 | 151 | 10:12.56 | | |
17 | 145 | 10:15.63 | Imogen Wolsey U20 | Team Bath / Wiltshire Schs |
18 | 142 | 10:15.64 | John Scott V45 | Enfield & Haringey / Newquay & Pa |
19 | 149 | 10:54.44 | | |
20 | 144 | 11:01.51 | Martin Havill V55 | Exeter |
21 | 148 | 11:23.86 | Katie Burns U20 | City Of Plymouth / Armada |
22 | 150 | 11:55.70 | | |
order abortion pill online
abortion pill i need to buy the abortion pill
go
read reasons why wives cheat on their husbands
i want my husband to cheat
robertsuk.com i had a dream my husband cheated on me
married men who cheat with men
open how to tell if wife has cheated
printable coupons for bystolic
bystolic savings card
dostinex 0 5mg
read dostinex tablets 0.5 mg
discount coupons for cialis
racindirt.com cialis discounts coupons