Races: 25
Finishers: 275
PB's: 75 (27%)
Power of Ten: Here
Video
Videos to all of the meetings races are available
HERE
THE ethos of the British Milers’ Club was no better illustrated than in the personal bests set by Tim Egerton and Joe Durrant at the Solihull Grand Prix last night.
Trafford runner Egerton was just caught by Irishman Liam Reale in the closing metres after running a committed race but his time of 3:45.73 clipped almost two seconds off the PB he set at the Gold Standard races at Stretford last month..
“I’m really pleased with that time,” said Egerton. “I thought I had the race won but the Irish guy just caught me but I gave it everything.”.
That was clear from the pain that Egerton was suffering afterwards but the 26-year-old from Macclesfield will clearly relish the challenge off the England Athletics Championships in Gateshead next weekend.Behind Egerton there were PBs for Alex Tovey, Chris Harvey, Ben Wiffen, Tim Dalton and Ieuan Thomas.
In the C race Durrant, a 22-year-old Cambridge Harrier and Birmingham University student, stuck to the pacemaker like a limpet .
“I was terrified of being caught after going with the pacemaker but I held on and that’s a big step forward for me,” said Durrant..
“I have been stuck on 3:52 for around four years so I’m pleased with that.”.
Durrant was chased home by Robert Heaney, Alex Bruce-Littewood and Robin Leanderson, all of whom clocked PBs to make their trips worthwhile.
The Grand Prix races are all about challenging runners to improve and Gateshead Harriers’ Stacey Smith did just that. The 20-year-old won the B 800m at Watford last month and was smarting from not getting a place in the A race. But the win earned her promotion to the top race last night and Smith repaid the organisers’ faith with an impressive display bursting clear down the home straight to win in 2:02.4..
“I ran a PB of 4:15.63 for the 1500m at the Super8 meeting in Glasgow on Wednesday and I’m really happy to get another PB tonight,” said Smith, winner of the recent England Athletics Under 23s 1500m title..
“I was upset not to get the A race at Watford but that spurred me on.”.
Runner-up Charlotte Best was just outside her best but there was a PB of 2:03.17 for 22-year-old Danielle Christmas in third.
In the men’s A race Welsh No 1 Gareth Warburton strengthened his claim for a place in the national team for the Commonwealth Games with victory in 1:47.44.It was the third time Warburton has run under the Welsh qualifying standard of 1:48.00 and was another solid run coming just ten days after his encouraging PB of 1:46.61 in Slovenia..
Ed Aston is never afraid to go with the pace and was rewarded for his forceful display with a PB of 1:47.96, the first time the 21-year-old Cambridge Harrier has broken 1:48.
The strong international presence saw an American one-two in the 1500m from University of Wisconsin students and training partners Jack Bolas and Craig Miller..
“I only arrived in London Wednesday and 3:40 never felt so hard!” said Bolas, who boasts a PB of 3:37.6. .
Leading British runner was 23-year-old Rory Chesser with a PB of 3:42.20 in fourth.
The women’s 1500m A race saw a display of real quality by Charlotte Browning. The 22-year-old Aldershot, Farnham & District athlete followed the pacemaking of Danielle Christmas until the 1k mark before then striding clear..
Browning admitted afterwards she felt really strong on the final lap and she powered down the home straight to finish in 4:09.86 to break her personal best for the second time in ten days, carving 2.54secs off the PB she had set on July 1st at the Folksam Grand Prix in Sweden..
“It has been a long season for me and I thought I was losing my fitness with a disappointing run at the UK Championships but tonight I felt very strong,” said Browning..
Canadian Amber McGown chased hard and was rewarded with a PB of 4:14.04 in second with Australian Eloise Wellings running a season’s best of 4:15.49 in third.Of the other British runners there were PBs for Abbey McGhee and Rachel Cliff and season’s bests for Tim Brown, Emily Pidgeon and Katrina Wootton
| | Race : 10 | | | BMC 800m A (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 204 | 4 | 01:47.44 | Gareth Warburton | Cardiff / UWIC |
| 2 | 202 | 2 | 01:47.93 | Chris Gowell | Swansea / Baylor Uni |
| 3 | 207 | 7 | 01:47.96 | Ed Aston U23 | Cambridge & Coleridge / Birmingha |
| 4 | 208 | 8 | 01:49.04 | Adam Cotton U20 | Birchfield H |
| 5 | 203 | 3 | 01:49.41 | Ettiene Plaatjies | South Africa |
| 6 | 201 | 1 | 01:49.68 | Ben Wallis U23 | Guildford & Godalming |
| 7 | 205 | 5 | 01:50.64 | Richard Hill | Notts / UWIC |
| | | | | . | |
| Mens 800m A |
|
|
|
|
| L-R |
|
L-R |
L-R Warburton, Gowell, Aston |
| | | | | . | |
| | Race : 19 | | | BMC 800m B (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 212 | 4 | 01:48.97 | Joe Thomas U23 | Cardiff / UWIC |
| 2 | 210 | 2 | 01:49.30 | Oliver Blake U23 | Oswestry / Loughborough Uni |
| 3 | 209 | 1 | 01:49.38 | Warren Frey | Birchfield H |
| 4 | 216 | 8 | 01:49.86 | Andreas Bube | Denmark |
| 5 | 211 | 3 | 01:49.97 | Mark Mitchell U23 | Forres / Edinburgh / Edinburgh Uni |
| 6 | 214 | 6 | 01:50.05 | Alan O'brien | Crusaders / Ireland |
| 7 | 213 | 5 | 01:50.16 | Graeme Oudney | Belgrave / Pitreavie / Dundee Uni |
| 8 | 215 | 7 | 01:50.65 | Oliver Heeks U23 | Orion / Portsmouth Uni |
| | | | | . | |
| Mens 800m B |
|
|
|
|
| L-R |
L-R |
L-R |
L-R |
| | | | | . | |
| | Race : 7 | | | BMC 800m C (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 217 | 1 | 01:50.42 | Chris Warburton | Notts / Loughborough Uni |
| 2 | 221 | 5 | 01:50.60 | David Proctor | Rochdale |
| 3 | 224 | 8 | 01:50.75 | Rick Ward U23 | City Of Norwich / St. Mary's Uni |
| 4 | 218 | 2 | 01:50.90 | Michael Salter U23 | Leeds City / Birmingham Uni |
| 5 | 222 | 6 | 01:50.97 | Stian Flo | Norway |
| 6 | 219 | 3 | 01:51.05 | Ben Scarlett | Swindon / Loughborough Uni / Medway |
| 7 | 220 | 4 | 01:51.77 | Chris Smith U23 | Wirral / Birmingham Uni |
| 8 | 223 | 7 | 01:59.93 | Sam Petty U20 | North Devon |
| | | | | . | |
| | | | | . | |
| | Race : 9 | | | BMC 800m D (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 230 | 6 | 01:51.21 | Ross Murray U23 | Gateshead |
| 2 | 228 | 4 | 01:51.88 | Joe Brocklehurst | Stratford-upon-avon |
| 3 | 225 | 1 | 01:51.90 | Richard Peters U23 | Bristol & West |
| 4 | 226 | 2 | 01:52.63 | Steve Mitchell U23 | Bristol & West / Bristol Uni / Hels |
| 5 | 232 | 8 | 01:52.98 | Nico Constanti U23 | Gloucester / UWIC |
| 6 | 231 | 7 | 01:53.04 | Frank Baddick | Newham & Essex Beagles / Loughbor |
| 7 | 229 | 5 | 01:53.55 | Davey Platt U23 | North Devon / St. Mary's Uni / Yeov |
| | | | | . | |
| | | | | . | |
| | Race : 13 | | | BMC 800m E (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 239 | 7 | 01:52.45 | Andrew Connick | Corstorphine / Ireland |
| 2 | 238 | 6 | 01:52.53 | Marcus Bridger-wilkinson U20 | Newbury |
| 3 | 234 | 2 | 01:52.77 | Nick Jensen U20 | Denmark |
| 4 | 240 | 8 | 01:53.44 | Nick Lyster U23 | Coventry |
| 5 | 236 | 4 | 01:54.17 | Jonathan Blackledge | Belgrave / Oxford Uni |
| 6 | 237 | 5 | 01:54.26 | Adam Watt | Birchfield H |
| 7 | 233 | 1 | 01:56.44 | Stephen Emery | Coventry / Loughborough Uni |
| | | | | . | |
| | | | | . | |
| | Race : 6 | | | BMC 800m F (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 242 | 2 | 01:51.80 | Ryan Saunders U20 | Bournemouth |
| 2 | 246 | 6 | 01:53.43 | Martin Flook | Bristol & West / Bath Uni / Mendip |
| 3 | 248 | 8 | 01:53.51 | James Joy U23 | Aberdeen / Aberdeen Uni |
| 4 | 243 | 3 | 01:53.74 | John Spence | Hallamshire / Sheffield Hallam Un |
| 5 | 245 | 5 | 01:53.75 | Paul Erwood | Marshall Milton Keynes / Bournemo |
| 6 | 247 | 7 | 01:54.10 | James Ansell | Newquay & Par / Exeter |
| 7 | 241 | 1 | 01:55.18 | Victor Ekelund | Sweden |
| | | | | . | |
| | | | | . | |
| | Race : 4 | | | BMC 800m G (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 255 | 7 | 01:54.02 | Tom Graves U20 | Birchfield H |
| 2 | 253 | 5 | 01:54.14 | Carl Goose | City Of Norwich / St. Mary's Uni |
| 3 | 257 | 9 | 01:54.34 | James Miller | Cheltenham / Police |
| 4 | 252 | 4 | 01:54.51 | Andrew De-camps | Gloucester / Swansea Uni |
| 5 | 254 | 6 | 01:54.94 | Adam Morrell U20 | Middlesbrough (mandale) / Teeside |
| 6 | 249 | 1 | 01:55.38 | James Lynch U23 | Birchfield H |
| 7 | 256 | 8 | 01:56.86 | Mads Jorgensen U23 | Denmark |
| 8 | 250 | 2 | 01:57.47 | Andrew Mariani U23 | Woodford Green Essex Ladies / Lou |
| | | | | . | |
| | | | | . | |
| | Race : 2 | | | BMC 800m H (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 261 | 4 | 01:54.67 | Tom Carter | Vale Royal / Loughborough Uni |
| 2 | 260 | 3 | 01:55.61 | James Griffiths U23 | Vale Royal / Loughborough Uni |
| 3 | 265 | 8 | 01:56.47 | Andrew Moraghan V35 | Bedford & County |
| 4 | 258 | 1 | 01:56.82 | Chris Lamb | Rugby & Northampton |
| 5 | 259 | 2 | 01:57.04 | Richard De-camps U23 | Gloucester / Birmingham Uni |
| 6 | 262 | 5 | 01:57.38 | Joseph Moores U17 | Rossendale / Lancashire Schs |
| 7 | 264 | 7 | 01:57.39 | Chris Prothero U23 | Cardiff / Glamorgan Uni |
| 8 | 263 | 6 | 01:58.42 | David Rigby U23 | Preston / Loughborough Uni |
| | | | | . | |
| | | | | . | |
| | Race : 1 | | | BMC 800m I (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 267 | 2 | 01:58.40 | Matthew Emery U23 | Rugby & Northampton / Bath Uni |
| 2 | 268 | 3 | 01:58.57 | Stewart Chalmers U20 | Stornoway |
| 3 | 271 | 6 | 01:58.67 | Alistair Smith U23 | Coventry |
| 4 | 270 | 5 | 01:58.76 | Stewart Davis | Ealing Southall & Middx / Antigua & Barbuda |
| 5 | 266 | 1 | 01:58.96 | Gareth Klepacz | Team Southampton / Southampton Uni |
| 6 | 269 | 4 | 01:59.21 | Soren Dam Henriksen | Denmark |
| 7 | 273 | 8 | 02:00.59 | Paul William Davies | Cardiff |
| | | | | . | |
| | | | | . | |
| | Race : 11 | | | BMC 800m A (Womens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 282 | 9 | 02:02.49 | Stacey Smith U23 | Gateshead / Teeside U |
| 2 | 280 | 7 | 02:02.85 | Charlotte Best | Crawley / Loughborough Uni |
| 3 | 275 | 2 | 02:03.17 | Danielle Christmas | Crawley / Loughborough Uni |
| 4 | 278 | 5 | 02:03.49 | Celia Taylor | Coventry |
| 5 | 274 | 1 | 02:04.49 | Karen Harewood | Corby |
| 6 | 277 | 4 | 02:04.92 | Tara Bird | Woodford Green Essex Ladies / Bru |
| 7 | 279 | 6 | 02:05.62 | Phillippa Aukett | Shaftesbury Barnet / Birmingham U |
| 8 | 276 | 3 | 02:05.91 | Karrie Blake | City Of Portsmouth |
| 9 | 281 | 8 | 02:05.99 | Rowena Cole U20 | Coventry |
| | | | | . | |
| Womens 800m A |
|
|
|
|
| L-R |
L-R |
L-R |
L-R |
| | | | | . | |
| | Race : 8 | | | BMC 800m B (Womens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 290 | 8 | 02:06.46 | Dawn Hunt | Windsor Slough Eton & Hounslow |
| 2 | 288 | 6 | 02:06.63 | Jade Maclaren U23 | Victoria Park City Of Glasgow / S |
| 3 | 284 | 2 | 02:07.17 | Donna Jones | Sale Harriers Manchester |
| 4 | 283 | 1 | 02:07.75 | Rachael Thompson | Liverpool H / Loughborough Uni |
| 5 | 292 | 10 | 02:08.18 | Vicky Fouhy U23 | Chiltern / Windsor Slough Eton & |
| 6 | 285 | 3 | 02:08.30 | Carolyn Plateau U23 | Radley / Oxford Uni |
| 7 | 287 | 5 | 02:08.50 | Rachel Aubry U23 | Canada |
| | | | | . | |
| Womens 800m B |
|
|
|
|
| L-R |
L-R |
L-R |
L-R |
| | | | | . | |
| | Race : 18 | | | BMC 800m C (Womens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 295 | 3 | 02:08.21 | Clementine Adams | Aldershot Farnham & District / S |
| 2 | 301 | 9 | 02:08.91 | Julia Cooke U23 | Cheltenham / Birmingham Uni |
| 3 | 294 | 2 | 02:10.32 | Emily Moss U23 | Peterborough / Royal Holloway Uni |
| 4 | 293 | 1 | 02:10.81 | Ruth Mitchell U23 | Bristol & West / UWIC |
| 5 | 296 | 4 | 02:11.14 | Alvilde Ossum | Denmark |
| 6 | 298 | 6 | 02:11.43 | Helen Singleton | Wakefield |
| 7 | 300 | 8 | 02:11.90 | Nicola Maddick | Kingston Upon Hull |
| 8 | 302 | 10 | 02:13.15 | Rhianna Parker-simpson | Halesowen / Southampton Uni / Team |
| | | | | . | |
| Womens 800m C |
|
|
|
| L-R |
L-R |
L-R |
| | | | | . | |
| | Race : 3 | | | BMC 800m D (Womens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 307 | 5 | 02:11.84 | Claire Burgoyne | Shrewsbury / Staffordshire Uni |
| 2 | 308 | 6 | 02:13.50 | Bethan Strange | Cardiff / UWIC |
| 3 | 309 | 7 | 02:14.02 | Charlotte Gaughan U23 | City Of York / York Uni |
| 4 | 303 | 1 | 02:14.94 | Aisling Mcghee U23 | Victoria Park City Of Glasgow / L |
| 5 | 305 | 3 | 02:15.12 | Rachel Deegan | Sale Harriers Manchester / Oxford |
| 6 | 310 | 8 | 02:15.23 | Joanna Emery | Coventry |
| 7 | 311 | 9 | 02:17.00 | Natalie Shaw | Cambridge & Coleridge / Derby |
| 8 | 306 | 4 | 02:21.79 | Zoe Thomas U20 | Cardiff |
| | | | | . | |
| | | | | . | |
| | Race : 21 | | | BMC 1500m A (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 321 | 10 | 03:40.91 | Jack Bolas | United States |
| 2 | 319 | 8 | 03:41.41 | Craig Miller | United States |
| 3 | 313 | 2 | 03:41.56 | David Mccarthy U23 | City Of Derry / West Waterford / Ir |
| 4 | 326 | 15 | 03:42.20 | Rory Chesser | Ennis Track / Newham & Essex Beag |
| 5 | 328 | 17 | 03:43.71 | Stephen Scullion U23 | North Belfast / Aldershot Farnha |
| 6 | 317 | 6 | 03:43.85 | Kyle Boorsma | Canada |
| 7 | 314 | 3 | 03:44.01 | Garry Bristow | Trafford |
| 8 | 330 | 19 | 03:45.41 | Nick Samuels | Sale Harriers Manchester / Loughb |
| 9 | 316 | 5 | 03:45.79 | Paul Robinson U20 | St. Cocas / Ireland |
| 10 | 325 | 14 | 03:46.80 | Ian Williamson | Cambridge & Coleridge / Edinburgh |
| 11 | 320 | 9 | 03:47.77 | Tim Konoval | Canada |
| 12 | 315 | 4 | 03:48.61 | David Forrester U23 | St. Helens Sutton / Florida State |
| | | | | . | |
| Mens 1500m A |
|
|
| L-R |
L-R |
|
|
|
| L-R |
L-R |
L-R |
| | | | | . | |
| | Race : 23 | | | BMC 1500m B (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 344 | 14 | 03:45.47 | Liam Reale | Limerick / Ireland |
| 2 | 339 | 9 | 03:45.73 | Tim Egerton | Trafford |
| 3 | 332 | 2 | 03:46.01 | Alex Tovey U23 | Windsor Slough Eton & Hounslow / |
| 4 | 346 | 16 | 03:46.24 | Christopher Harvey U23 | Cannock & Stafford |
| 5 | 338 | 8 | 03:46.36 | Ben Wiffen | Tonbridge / St. Andrews Uni / Kent |
| 6 | 348 | 18 | 03:46.52 | Tim Dalton | Severn / Loughborough Uni |
| 7 | 335 | 5 | 03:46.59 | Jonas Leanderson U20 | Sweden |
| 8 | 347 | 17 | 03:46.59 | Richard Weir | Derby / Staffordshire Uni |
| 9 | 341 | 11 | 03:48.07 | Ieuan Thomas U23 | Cardiff / UWIC |
| 10 | 333 | 3 | 03:48.41 | Richard Morrell | New Marske |
| 11 | 345 | 15 | 03:49.36 | Harry Harper U23 | Liverpool H / Birmingham Uni |
| 12 | 340 | 10 | 03:52.03 | Rob Whittle | Basingstoke & Mid Hants / Loughbo |
| 13 | 343 | 13 | 03:52.16 | Rob Jackson U23 | Canada |
| 14 | 336 | 6 | 03:52.60 | James Mills | Wrexham / Bath Uni / Cardiff |
| 15 | 342 | 12 | 03:53.64 | Philip Hurst U23 | Elswick / Gateshead |
| 16 | 337 | 7 | 03:53.77 | Jonathan Hay U20 | Aldershot Farnham & District |
| 17 | 331 | 1 | 03:57.42 | Tom Holden | Tipton / Manchester Uni |
| | | | | . | |
| | | | | . | |
| | Race : 15 | | | BMC 1500m C (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 350 | 2 | 03:47.10 | Joe Durrant U23 | Cambridge H / Birmingham Uni |
| 2 | 360 | 12 | 03:50.77 | Hans Kristian Floystad U23 | Norway |
| 3 | 358 | 10 | 03:50.81 | Robert Heaney U23 | Bedford & County / Brunel Uni |
| 4 | 357 | 9 | 03:50.86 | Martin Nilson U23 | Sweden |
| 5 | 354 | 6 | 03:51.21 | Alex Bruce-littlewood U23 | Blackheath & Bromley / Portsmouth |
| 6 | 355 | 7 | 03:52.60 | Alex Hains | Cardiff |
| 7 | 364 | 16 | 03:52.94 | Robin Leanderson U23 | Sweden |
| 8 | 356 | 8 | 03:54.29 | Douglas Selman U23 | Corstorphine / Edinburgh / Edinburg |
| 9 | 349 | 1 | 03:55.29 | Harry Webb U23 | Bristol & West / Brunel Uni |
| 10 | 352 | 4 | 03:55.65 | Ben Jones | Coventry |
| 11 | 353 | 5 | 03:56.45 | Chris Carter U23 | Telford Ac / Birmingham Uni |
| 12 | 362 | 14 | 03:56.50 | Matthew Sullivan U23 | Shaftesbury Barnet / Loughborough |
| 13 | 361 | 13 | 03:56.50 | Tom Cunningham U23 | Blackpool Wyre & Fylde / St. And |
| 14 | 359 | 11 | 03:56.84 | Ben Sharman U23 | Birchfield H / Wolverhampton Uni |
| 15 | 351 | 3 | 04:00.01 | Stephen Mears | Charnwood / Loughborough Uni |
| | | | | . | |
| Mens 1500m C |
|
|
| L-R |
L-R |
| | | | | . | |
| | Race : 14 | | | BMC 1500m D (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 396 | 19 | 03:53.28 | Mathew Ashton | Aldershot Farnham & District / S |
| 2 | 365 | 1 | 03:55.23 | Mathew Jackson U20 | Warrington / Birmingham Uni / Sale |
| 3 | 382 | 18 | 03:55.26 | Steffan Ek U20 | Sweden |
| 4 | 366 | 2 | 03:55.95 | James Poole | Blackheath & Bromley / Loughborou |
| 5 | 379 | 15 | 03:56.09 | Andrew Ridley U20 | West Suffolk / Birmingham Uni |
| 6 | 380 | 16 | 03:56.20 | Martin Stjernlof | Sweden |
| 7 | 376 | 12 | 03:56.28 | Matt Willmott U23 | Marshall Milton Keynes / Birmingh |
| 8 | 371 | 7 | 03:56.40 | Michael Kershaw U23 | Cardiff / UWIC |
| 9 | 374 | 10 | 03:56.65 | Tom Bowerman U23 | Aldershot Farnham & District / S |
| 10 | 368 | 4 | 03:57.90 | Anton Danielsson U23 | Sweden |
| 11 | 375 | 11 | 03:59.43 | Edward Womersley U23 | Stroud / Loughborough Uni |
| 12 | 378 | 14 | 04:00.43 | Richard Franzese | Harrow / Oxford Uni |
| 13 | 373 | 9 | 04:03.32 | Jack Bancroft U23 | Wells City |
| 14 | 381 | 17 | 04:03.90 | Steven Phillips | Team Southampton |
| 15 | 377 | 13 | 04:09.19 | Joe Townsend U23 | Leeds City / Birmingham Uni |
| 16 | 367 | 3 | 04:10.60 | Chris Davies | Swansea |
| | | | | . | |
| | | | | . | |
| | Race : 16 | | | BMC 1500m E (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 397 | 15 | 03:58.64 | Alex Pilcher | Derby |
| 2 | 386 | 4 | 03:59.46 | Alasdair Russell | Kendal / Central Lancashire Uni / B |
| 3 | 388 | 6 | 04:00.35 | David Horniman U20 | Trafford |
| 4 | 384 | 2 | 04:00.54 | Richard Taylor V35 | Coventry |
| 5 | 391 | 9 | 04:00.84 | Richard Mann U23 | Hillingdon / Harrow |
| 6 | 383 | 1 | 04:01.16 | Alex Bellew U23 | Bedford & County / Leeds Uni |
| 7 | 393 | 11 | 04:01.97 | Adam Stainsby U23 | Worthing / Brighton & Hove / Brunel |
| 8 | 389 | 7 | 04:02.17 | James Fairbourn | Belgrave / Loughborough Uni |
| 9 | 390 | 8 | 04:03.34 | Peter Huck U23 | Barrow & Furness / Sheffield Hall |
| 10 | 385 | 3 | 04:06.20 | James Adie | Bromsgrove & Redditch / Birmingha |
| 11 | 395 | 13 | 04:08.47 | Tom Madden U23 | Coventry / Coventry Uni / Wirral |
| 12 | 387 | 5 | 04:12.14 | Jordan Ali U20 | Ipswich |
| 13 | 398 | 16 | 04:12.92 | Adam Sixsmith U17 | Trafford |
| | | | | . | |
| | | | | . | |
| | Race : 20 | | | BMC 1500m A (Womens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 412 | 14 | 04:09.86 | Charlotte Browning | Aldershot Farnham & District / F |
| 2 | 410 | 12 | 04:14.04 | Amber Mcgown | Canada |
| 3 | 408 | 10 | 04:15.49 | Eloise Wellings | Australia |
| 4 | 411 | 13 | 04:17.09 | Tina Brown | Coventry |
| 5 | 399 | 1 | 04:17.11 | Dana Buchanan | Canada |
| 6 | 402 | 4 | 04:17.30 | Emily Pidgeon U23 | Stroud / Loughborough Uni |
| 7 | 403 | 5 | 04:17.49 | Abbey Mcghee U23 | Victoria Park City Of Glasgow / L |
| 8 | 409 | 11 | 04:18.45 | Rachel Cliff U23 | Canada |
| 9 | 400 | 2 | 04:19.54 | Catherine Riley | Trafford / Manchester Uni |
| 10 | 404 | 6 | 04:19.86 | Nicola Gauld | Aberdeen / Edinburgh / Loughborough |
| 11 | 406 | 8 | 04:20.25 | Katrina Wootton | Bedford & County / Coventry Uni |
| 12 | 407 | 9 | 04:20.71 | Emelia Gorecka U17 | Aldershot Farnham & District |
| 13 | 413 | 15 | 04:21.11 | Lennie Waite | Rice Uni |
| 14 | 401 | 3 | 04:34.69 | Jordan Kinney U23 | Royal Sutton Coldfield / Loughbor |
| | | | | . | |
| Womens 1500m A |
|
|
|
| L-R |
L-R |
L-R |
| | | | | . | |
| | Race : 22 | | | BMC 1500m B (Womens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 423 | 9 | 04:22.65 | Emma Raven | Chester-le-street / Thames Valley |
| 2 | 420 | 6 | 04:23.37 | Sarah Hood | Edinburgh / Edinburgh Uni |
| 3 | 424 | 10 | 04:24.07 | Claire Entwistle | Wigan & District / Trafford |
| 4 | 418 | 4 | 04:26.34 | Alexa Joel | Havering Mayesbrook |
| 5 | 425 | 11 | 04:28.19 | Amy Campbell | Southampton Rc / Shaftesbury Barn |
| 6 | 422 | 8 | 04:30.31 | Jenna Hill | Sale Harriers Manchester / St. Ma |
| 7 | 419 | 5 | 04:31.24 | Suzi Boast U23 | Bedford & County / St. Mary's Uni |
| 8 | 416 | 2 | 04:31.62 | Stacey Johnson | Cannock & Stafford / Florida Uni |
| 9 | 421 | 7 | 04:31.77 | Bryony Proctor U23 | Blackheath & Bromley / St. Mary's |
| 10 | 417 | 3 | 04:32.59 | Sarah Bull V35 | Notts / Loughborough Uni |
| | | | | . | |
| Womens 1500m B |
|
|
|
| L-R |
L-R |
L-R |
| | | | | . | |
| | Race : 17 | | | BMC 1500m C (Womens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 435 | 10 | 04:30.87 | Carol Glover | Blackburn / Uw Swansea / Swansea |
| 2 | 431 | 6 | 04:33.06 | Becky Howarth U23 | Leigh / Durham Uni / Wigan & Distri |
| 3 | 427 | 2 | 04:33.37 | Lydia Willemse | Canada |
| 4 | 436 | 11 | 04:34.05 | Katie Knowles U23 | Bristol & West / Birmingham Uni |
| 5 | 438 | 13 | 04:34.36 | Alex Snook | Shildon / Loughborough Uni |
| 6 | 437 | 12 | 04:35.10 | India Lee U23 | Winchester / Southampton Uni |
| 7 | 440 | 15 | 04:36.32 | Frances Briscoe | Coventry |
| 8 | 429 | 4 | 04:38.47 | Deborah Niccol | Bristol & West / UWIC |
| 9 | 439 | 14 | 04:39.12 | Hollie Young U20 | Victoria Park City Of Glasgow / T |
| 10 | 432 | 7 | 04:40.49 | Hayley Munn U23 | Kettering / Oxford Uni / Birchfield |
| 11 | 434 | 9 | 04:42.30 | Ellen Butler | Swansea |
| 12 | 433 | 8 | 04:42.35 | Rebecca Gough U23 | Winchester / Birmingham Uni |
| 13 | 426 | 1 | 04:43.66 | Harriet Morris U20 | Cardiff |
| 14 | 430 | 5 | 04:47.15 | Kristina Grant U23 | Middlebrough (mandale) |
| 15 | 428 | 3 | 04:51.59 | Abbie Smith U20 | Middlesbrough & Cleveland |
| 16 | 441 | 16 | 04:59.90 | Codie Marsh U17 | Rotherham |
| | | | | . | |
| Womens 1500m C |
|
|
| L-R |
L-R |
| | | | | . | |
| | Race : 24 | | | BMC 5000m A (Mens) | |
| | | | | . | |
| Posn | Vest No. | Leg No. | Time | Name | Club |
| 1 | 455 | 14 | 14:05.38 | Mark Draper | Bedford & County |
| 2 | 453 | 12 | 14:10.91 | Neilson Hall | Bedford & County / Herts Phoenix |
| 3 | 451 | 10 | 14:21.59 | Phil Wicks | Belgrave |
| 4 | 456 | 15 | 14:25.48 | Tom Marshall U23 | Cardiff / UWIC |
| 5 | 445 | 4 | 14:26.96 | Steve Sharp | Belgrave |
| 6 | 446 | 5 | 14:27.33 | Ashley Harrell U23 | City Of Norwich / St. Mary's Uni |
| 7 | 444 | 3 | 14:27.78 | Matt Janes | Bedford & County / W’minster U |
| 8 | 443 | 2 | 14:29.38 | Matthew Gunby U23 | Woodford Green Essex Ladies / Dur |
| 9 | 462 | 21 | 14:30.13 | Jonathan Hopkins U20 | Bridgend |
| 10 | 454 | 13 | 14:33.01 | Kevin Skinner | Newham & Essex Beagles / Garden C |
| 11 | 450 | 9 | 14:34.45 | Chris Discombe | Les Croupiers / Cardiff |
| 12 | 449 | 8 | 14:35.33 | Neil Gamester | Shaftesbury Barnet |
| 13 | 452 | 11 | 14:38.24 | Matthew Dumigan | Swansea / UWIC |
| 14 | 442 | 1 | 14:44.71 | Paul Whittaker U23 | Southend |
| 15 | 464 | 23 | 14:46.64 | Erik Widing | Sweden |
| 16 | 457 | 16 | 14:50.04 | Philip Wylie | Bristol & West |
| 17 | 447 | 6 | 14:50.14 | Martin Mashford | Aldershot Farnham & District |
| 18 | 448 | 7 | 14:55.54 | Petter Eggan | Norway |
| 19 | 459 | 18 | 15:05.06 | Shaun Collins U23 | Enfield & Haringey |
| 20 | 460 | 19 | 15:13.51 | Nathaniel Lane | Cardiff |
| 21 | 461 | 20 | 15:46.91 | Stuart Huntington U23 | City Of Norwich / St. Mary's Uni |
| | | | | . | |
| Mens 5000m A |
|
|
