BMC Cambridgeshire - 9 June - Results

Races: 3
Finishers: 26
PB's: 14 (54%)
PoT: Here


BMC Race 1 (Mixed)
1 1.57.89 Carl Goose SM CONAC
2 2.05.99 Jacob Wisbey U20M PAC
3 2.08.22 Sebastian Palmer SM WSAC
4 2.10.20 Guy Kendall U15B C&C
5 2.12.29 Michael Craven U17M Boston &D
6 2.15.93 Tobias Rankin U15B WSAC
7 2.16.06 Cameron McKie U15B WSAC
8 2.20.63 Freya Vincent U17W Leicester
.
BMC Race 2 (Female)
1 2.28.00 Megan Shreeves U17W B&C
2 2.33.71 Emma Butcher U20W HAC
3 2.36.11 Natalia Rehakova U15G C&C
4 2.39.73 Sophie Tooley U13G WSAC
.
1500m BMC – (Mixed)
1 4.00.38 Nick Earl SM UEA
2 4.01.83 Alex Dunbar U20M WSAC
3 4.04.69 Jack Goodwin U20M B&C
4 4.18.71 Michael Harrison U17M B&C
5 4.24.35 James Cochrane U17M C&C
6 4.29.15 Miguel Branco SM C&C
7 4.41.99 James Downing U15B HAC
8 4.43.02 David Johnson SM C&C
9 4.52.04 Sebastian Anthony U15B WSAC
10 4.52.55 Michael Bartram U15B WSAC
11 4.54.35 Alice Burgin U17W B&C
12 5.03.18 Daniel Patterson U17M NVH
13 5.17.54 Charlotte Murphy U13G C&C
14 5.42.37 Nathalie Richards U20W C&C

The best of British from the BMC

© Copyright British Milers Club 2010