2010 Championship inc Commonwealth Games Qualifying Times

European Athletics Championships, Barcelona 2010
Men Women
A B Event A B
1:45.40 1:46.60 800m 2:00.00 2:01.30
3:36.20 3:39.20 1500m 4:06.00 4:09.00
13:20.00 13:29.00 5000m 15:10.00 15:25.00
27:47.00 28:12.00 10000m 31:45.00 32:20.00
8:23.00 8:33.50 3000m Chase 9:40.00 9:48.00
The UKA qualification period is from 1st January 2009 to midnight (BST) on 4th July 2010.
 
 
 
IAAF World Junior (U20) Athletics Championships, Moncton, Canada 19 to 25th July 2010
 
Men Event Women
1:48.50 800m 2:05.00
3:44.00 1500m 4:18.00
N/A 3000m 9:15.00
14:00.00 5000m 16:05.00
30:00.00 10000m N/A
8:50.00 3000m Chase 10:15.00
Qualifying period up until July 4
 

2010 Commonwealth Games - Delhi - Qualifying Standards

Women
Event England Scotland Wales Northern Ireland Isle of Man Guernsey Jersey
800m 02:01.00 02:01.80 02:02.00 02:03.50 02:05.00 02:10.00 02:06.00
1500m 04:10.00 04:09.00 04:11.00 04:13.00 04:18.00 04:27.00 04:19.60
5,000m 15:25.00 15:35.00 15:55.00 15:45.00 16:30.00 16:50.00 16:23.70
10,000m 33:00.00 32:35.00 34:00.00 33:00.00 34:00.00 35:28.00 35:01.20
Marathon 2:38.00 2:38:00 2:38:00 2:40:00 2:42:00 2:46:00 2:44:30
3000m S/C 09:50.00 09:55.00 10:00.00 09:55.00 10:30.00 10:56.00 NT
 
Event England Scotland Wales Northern Ireland Isle of Man Guernsey Jersey
800m 01:47.50 01:47.80 01:48.00 01:47.30 01:50.00 01:51.50 01:50.80
1500m 03:40.00 03:41.30 03:41.00 03:40.00 03:47.00 03:48.00 03:46.40
5,000m 13:38.00 13:30.00 13:38.00 13:40.00 14:00.00 14:20.00 14:13.90
10,000m 28:50.00 28:38.00 29:20.00 28:45.00 29:30.00 30:15.00 30:23.10
Marathon 2:18.00 2:19:00 2:19:40 2:18:00 2:23:00 2:27:30 2:22:10
3000m S/C 8:39.00 08:36.00 08:43.00 08:40.00 08:55.00 09:00.00 08:59.70

The best of British from the BMC

© Copyright British Milers Club 2010