| Men |
| 1st | 2nd | 3rd | 800m | 1500m | 3000m | 5000m | 10K | Chase |
| £1,000 | £600 | £400 | 01:45.5 | 03:35.0 | 07:40.0 | 13:20.0 | 28:00.0 | 08:24.0 |
| £600 | £400 | £200 | 01:46.0 | 03:36.0 | 07:45.0 | 13:30.0 | 28:20.0 | 08:27.0 |
| £400 | £250 | £150 | 01:47.0 | 03:38.0 | 07:50.0 | 13:40.0 | 28:40.0 | 08:30.0 |
| £250 | £150 | £100 | 01:47.5 | 03:40.0 | 07:55.0 | 13:50.0 | 29:00.0 | 08:35.0 |
| Women |
| 1st | 2nd | 3rd | 800m | 1500m | 3000m | 5000m | 10K | Chase |
| £1,000 | £600 | £400 | 02:00.0 | 04:05.0 | 08:30.0 | 15:05.0 | 31:40.0 | 09:30.0 |
| £600 | £400 | £200 | 02:01.0 | 04:08.0 | 08:40.0 | 15:15.0 | 31:50.0 | 09:35.0 |
| £400 | £250 | £150 | 02:02.0 | 04:11.0 | 08:50.0 | 15:30.0 | 32:10.0 | 09:40.0 |
| £250 | £150 | £100 | 02:03.0 | 04:14.0 | 09:00.0 | 15:40.0 | 32:30.0 | 09:50.0 |
Please note that non-BMC members will have the BMC membership fee of £25 deducted from their prize winnings.